A Fast publishing journal is a scientific journal that review, process and publish an article in a few months. This web document aims to provide you with a fast Economics research journals list.
We list journals with publication time of less than or equal to 12 weeks. Moreover, the listed journals are indexed in Scopus / Web of Science / DOAJ.
Researchers are advised to click on the journal title to know more information like journal ranking, journal indexing, etc;
| S. No. | Journal Title | Publisher | E-ISSN | Review Process | Publication Time (In Week) |
|---|---|---|---|---|---|
| 1 | Focus on Research in Contemporary Economics | Ferhat Topbas | Double anonymous peer review | 4 | |
| 2 | Journal of Economics and Financial Analysis | Tripal Publishing House | 2521-6627 | Double anonymous peer review | 10 |
| 3 | JDE (Journal of Developing Economies) | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 2541-1012 | Double anonymous peer review | 10 |
| 4 | ECONOMICS | Sciendo | Double anonymous peer review | 6 | |
| 5 | Journal of Applied Economics and Business Studies | Abdul Wali Khan University Mardan | 2523-2614 | Double anonymous peer review | 6 |
| 6 | Journal of Agricultural and Applied Economics | Cambridge University Press | Double anonymous peer review | 8 | |
| 7 | Вестник Воронежского государственного университета: Серия экономика и управление | Voronezh State University | 1814-2966 | Anonymous peer review | 6 |
| 8 | بحوث إقتصادية عربية | Arab Association for Economic Research | 1110-8274 | Double anonymous peer review | 10 |
| 9 | Economic Analysis | Institute of Economic Sciences | 1821-2573 | Double anonymous peer review | 7 |
| 10 | At-Taradhi: Jurnal Studi Ekonomi | Institut Agama Islam Negeri Antasari | 1979-3804 | Anonymous peer review | 5 |
| 11 | π-Economy | Peter the Great St. Petersburg Polytechnic University | Double anonymous peer review | 7 | |
| 12 | JIET (Jurnal Ilmu Ekonomi Terapan) | Universitas Airlangga, Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis | 2541-1470 | Double anonymous peer review | 10 |
| 13 | Semestre Economico | Universidad Nacional del Altiplano | 2072-0572 | Editorial review, Double anonymous peer review | 6 |
| 14 | Jurnal Ilmu Ekonomi dan Pembangunan | Universitas Sebelas Maret | 1412-2200 | Double anonymous peer review | 4 |
| 15 | Economica: Jurnal Ekonomi Islam | Universitas Islam Negeri (UIN) Walisongo Semarang | 2085-9325 | Double anonymous peer review | 8 |
| 16 | Jurnal Social Economic of Agriculture | Jurusan Sosial Ekonomi Pertanian Universitas Tanjungpura | 2252-3820 | Anonymous peer review | 4 |
| 17 | Empirical Economic Review | University of Management and Technology | 2415-0304 | Double anonymous peer review | 6 |
| 18 | Scientific Papers of the University of Pardubice. Series D, Faculty of Economics and Administration | University of Pardubice | Double anonymous peer review | 6 | |
| 19 | Economic Horizons | University of Kragujevac | 1450-863X | Double anonymous peer review | 8 |
| 20 | e-Journal Ekonomi Bisnis dan Akuntansi | Universitas Jember | 2355-4665 | Double anonymous peer review | 8 |
| 21 | Журнал институциональных исследований | Ltd. "Humanities Perspectives" | 2076-6297 | Double anonymous peer review | 8 |
| 22 | Економічні інноваціїї | National Academy of Sciences of Ukraine, Institute of Market Problems and Еconomic & Ecological Research | 2524-003X | Double anonymous peer review | 6 |
| 23 | Mises | Instituto Mises Brasil | 2318-0811 | Double anonymous peer review | 5 |
| 24 | Iqtishaduna: Jurnal Ilmiah Ekonomi Kita | LPPM Institut Syariah Negeri Junjungan (ISNJ) Bengkalis | 2303-3568 | Double anonymous peer review | 8 |
| 25 | Научно-технические ведомости СПбГПУ: Экономические науки | Peter the Great St. Petersburg Polytechnic University | 2304-9774 | Anonymous peer review | 7 |
| 26 | Catallaxy | Institute of Economic Research | Double anonymous peer review | 8 | |
| 27 | Shar-E: Jurnal Kajian Ekonomi Hukum Syariah | Institut Agama Islam Sultan Muhammad Syafiuddin Sambas | 2442-5877 | Double anonymous peer review | 10 |
| 28 | İstanbul İktisat Dergisi | Istanbul University Press | 2602-4152 | Double anonymous peer review | 10 |
| 29 | Journal of Islamic Economic Laws | Muhammadiyah University Press | 2655-9609 | Double anonymous peer review | 8 |
| 30 | Journal of Environmental Management and Tourism | ASERS Publishing | Double anonymous peer review | 8 | |
| 31 | Ekonomika | Drustvo ekonomista "Ekonomika", Nis | 0350-137X | Double anonymous peer review | 5 |
| 32 | International Journal of Engineering and Management Sciences | Faculty of Engineering, University of Debrecen | Double anonymous peer review | 11 | |
| 33 | Review of Agricultural and Applied Economics | Slovak University of Agriculture | Double anonymous peer review | 8 | |
| 34 | Journal of Internet and Digital Economics | Emerald Publishing | 2752-6356 | Double anonymous peer review | 10 |
| 35 | مطالعات رفتار مصرف کننده. | University of Kurdistan | 2717-0004 | Double anonymous peer review | 6 |
| 36 | REGION | ERSA | Double anonymous peer review | 10 | |
| 37 | Vestnik Volgogradskogo Gosudarstvennogo Universiteta. Seriâ 3, Èkonomika,Èkologiâ | Volgograd State University | 1998-992X | Double anonymous peer review | 6 |
| 38 | Економіка та право | PH “Akademperiodyka” | 1681-6277 | Double anonymous peer review | 8 |
| 39 | Caspian Journal of Environmental Sciences | University of Guilan | 1735-3033 | Anonymous peer review | 5 |
| 40 | Quaestus | Editura Eurostampa, Timisoara | 2285-424X | Double anonymous peer review | 8 |
| 41 | Jurnal Ekonomi Bisnis dan Kewirausahaan (JEBIK) | Fakultas Ekonomi dan Bisnis, Universitas Tanjungpura | 2087-9954 | Double anonymous peer review | 8 |
| 42 | Ресторанний і готельний консалтинг: Інновації | KNUKiM Publishing Centre | 2616-7468 | Double anonymous peer review | 4 |
| 43 | Vìsnik Žitomirsʹkogo Deržavnogo Tehnologìčnogo Unìversitetu: Ekonomìčnì Nauki | Zhytomyr State Technological University | 1728-4236 | Double anonymous peer review | 5 |
| 44 | Perspectiva | Universidad Privada Antonio Guillermo Urrelo | 1996-5257 | Double anonymous peer review | 6 |
| 45 | Ekasakti Jurnal Penelitian dan Pengabdian | Universitas Ekasakti LPPM | 2746-7538 | Anonymous peer review | 8 |
| 46 | Buletin Ilmiah Nagari Membangun | Universitas Andalas, Lembaga Penelitian dan Pengabdian Masyarakat (LPPM) | Double anonymous peer review | 8 | |
| 47 | Revista Metropolitana de Ciencias Aplicadas | Universidad Metropolitana de Ecuador | 2661-6521 | Open peer review | 6 |
| 48 | Semestre Económico | Universidad de Medellín, Sello Editorial | 0120-6346 | Double anonymous peer review | 6 |
| 49 | Theoria: педагогика, экономика, право | Агентство перспективных научных исследований (АПНИ) | Double anonymous peer review | 4 | |
| 50 | Suma de Negocios | Konrad Lorenz Fundación Universitaria | 2215-910X | Double anonymous peer review | 8 |
| 51 | Periodyk Naukowy Akademii Polonijnej | "Educator" Publishing House of Polonia University | 1895-9911 | Double anonymous peer review | 8 |
| 52 | Економіка та управління АПК | BilaTserkva National Agrarian University | 2310-9262 | Double anonymous peer review | 10 |
| 53 | Journal of Ekonomi | Cem Işık | Anonymous peer review | 8 | |
| 54 | International Journal of Public Finance | International Public Finance Conference/Turkey | Double anonymous peer review | 10 | |
| 55 | Uluslararası Ekonomi, İşletme ve Politika Dergisi | Recep Tayyip Erdoğan Üniversitesi | Double anonymous peer review | 10 | |
| 56 | Al-tijary | UIN Sultan Aji Muhammad Idris Samarinda | 2460-9404 | Double anonymous peer review | 4 |
| 57 | Хабаршысы. Экономика сериясы | Al-Farabi Kazakh National University | 1563-0358 | Double anonymous peer review | 10 |
| 58 | Journal of Economics Education and Entrepreneurship | Program Studi Pendidikan Ekonomi Fakultas Keguruan dan Ilmu Pendidikan Universitas Lambung Mangkurat, Banjarmasin | 2746-5438 | Anonymous peer review | 5 |
| 59 | Вестник Брянского государственного университета | Academician I.G. Petrovskii Bryansk State University | 2072-2087 | Anonymous peer review | 10 |
| 60 | Jurnal Ilmiah Ekonomi Islam | lppm stie aas surakarta | 2477-6157 | Peer review | 10 |
| 61 | Virtual Economics | Institute for International Cooperation Development | Double anonymous peer review | 10 | |
| 62 | Transport Findings | Network Design Lab | Anonymous peer review | 4 | |
| 63 | Visnyk of the National Bank of Ukraine | National Bank of Ukraine | Double anonymous peer review | 8 | |
| 64 | Аграрный вестник Урала | Ural State Agrarian University | 1997-4868 | Double anonymous peer review | 7 |
| 65 | Journal of Food and Dairy Sciences | Mansoura University, Faculty of Agriculture | 2090-3650 | Double anonymous peer review | 10 |
| 66 | المجلة العلمية لكلية التربية النوعية - جامعة المنوفية | Menofia University, Faculty of Specific Education | 2357-0113 | Anonymous peer review | 10 |
| 67 | مجلة دراسات و بحوث التربیة النوعیة | Zagazig University, Faculty of Specific Eduation | 2356-8690 | Anonymous peer review | 10 |
| 68 | Maǧallaẗ al-ḥuqūq lil-biḥūṯ al-qānūniyyaẗ wa al-iqtiṣādiyyaẗ | Alexandria University, Faculty of Law | 1687-1901 | Double anonymous peer review | 10 |
| 69 | BizInfo | Toplica Academy of Applied Studies, Department of Business Studies Blace | 2217-2769 | Double anonymous peer review | 10 |
| 70 | Review of Business and Economics Studies | Financial University | 2308-944X | Double anonymous peer review | 9 |
| 71 | Labuan E-Journal of Muamalat & Society | Universiti Malaysia Sabah | 1985-482X | Double anonymous peer review | 4 |
| 72 | Business & Management Compass | University of Economics – Varna | Double anonymous peer review | 6 | |
| 73 | Maǧallaẗ Buḥūṯ Al-Šarq Al-Awsaṭ | Ain Shams University, Middle East and Future Studies Center | 2536-9504 | Double anonymous peer review | 10 |
| 74 | Research in Agricultural Sciences | Atatürk University | Editorial review, Double anonymous peer review | 8 | |
| 75 | Journal of Innovations and Sustainability | Innovations and Sustainability Academy | Double anonymous peer review | 4 | |
| 76 | iRASD Journal of Management | International Research Alliance for Sustainable Development - iRASD | 2709-8443 | Double anonymous peer review | 7 |
| 77 | Соціально-економічні відносини в цифровому суспільстві | FINTECH Alliance LLC | 2786-5800 | Double anonymous peer review | 9 |
| 78 | Фінансово-кредитна діяльність: проблеми теорії та практики | FINTECH Alliance LLC | 2306-4994 | Double anonymous peer review | 6 |
| 79 | Jurnal Agrica | Universitas Medan Area | 1979-8164 | Anonymous peer review | 8 |
| 80 | Expresión Económica | Universidad de Guadalajara | 1870-5960 | Double anonymous peer review | 8 |
| 81 | Theoretical and Applied Economics | General Association of Economists from Romania | 1841-8678 | Anonymous peer review | 4 |
| 82 | Journal of Philosophical Criticism | Menabo | Double anonymous peer review | 5 | |
| 83 | Economics & Law | South-West University, "Neofit Rilski" | Double anonymous peer review | 5 | |
| 84 | Environmental Energy and Economic Research | Iranian Association for Energy Economics | 2538-4988 | Anonymous peer review | 6 |
| 85 | Journal of European Economy | West Ukrainian National University | 2519-4070 | Anonymous peer review | 5 |
| 86 | Selçuk Üniversitesi Sosyal Bilimler Enstitüsü Dergisi | Selcuk University Press | Double anonymous peer review | 4 | |
| 87 | Selçuk Üniversitesi Sosyal Bilimler Meslek Yüksekokulu Dergisi | Selcuk University Press | Double anonymous peer review | 8 | |
| 88 | International Economic Policy | Kyiv National Economic University named after Vadym Hetman | 1811-9832 | Double anonymous peer review | 8 |
| 89 | JEBIS (Jurnal Ekonomi dan Bisnis Islam) | Universitas Airlangga | 2442-6563 | Double anonymous peer review | 10 |
| 90 | RAN | Universidad de Concepción | 0719-7713 | Double anonymous peer review | 10 |
| 91 | Journal of Economic and Social Development (Varaždin) | Varazdin Development and Entrepreneurship Agency | Double anonymous peer review | 10 | |
| 92 | JEBA (Journal of Economics and Business Aseanomics) | Lembaga Penelitian Universitas YARSI (LPUY) | 2527-7499 | Double anonymous peer review | 8 |
| 93 | Восточная Азия: факты и аналитика | Russian Academy of Sciences, Institute of China and Contemporary Asia (ICCA RAS) | Anonymous peer review | 8 | |
| 94 | Turističko Poslovanje | Visoka turistička škola strukovnih studija, Beograd | 0354-3099 | Double anonymous peer review | 4 |
| 95 | Facta Universitatis. Series: Economics and Organization | University of Niš | 0354-4699 | Double anonymous peer review | 8 |
| 96 | Journal of Global Health Economics and Policy | International Society of Global Health | Anonymous peer review | 6 | |
| 97 | Industrija | Economics institute, Belgrade | 0350-0373 | Double anonymous peer review | 4 |
| 98 | Equilibrium: Jurnal Ekonomi Syariah | STAIN Kudus | 2355-0228 | Double anonymous peer review | 4 |
| 99 | Jurnal Ilmu-Ilmu Peternakan | Fakultas Peternakan Universitas Brawijaya | 0852-3681 | Anonymous peer review | 4 |
| 100 | Prostranstvennaâ Èkonomika | Economic Research Institute of the Far East Branch of the Russian Academy of Sciences | 1815-9834 | Double anonymous peer review | 10 |
| 101 | Revista Internacional de Investigación en Ciencias Sociales | Universidad Autónoma de Asunción | 2225-5117 | Double anonymous peer review | 8 |
| 102 | Paradigms | University of Central Punjab | 1996-2800 | Double anonymous peer review | 10 |
| 103 | Revista Perspectivas | Universidad Católica Boliviana | 1994-3733 | Double anonymous peer review | 8 |
| 104 | Jema: Jurnal Ilmiah Bidang Akuntansi dan Manajemen | Universitas Islam Malang | 1693-7864 | Double anonymous peer review | 4 |
| 105 | Соціальна економіка | V. N. Karazin Kharkiv National University | 2524-2547 | Double anonymous peer review | 10 |
| 106 | Sučasnì Problemi Ekonomìki ì Pìdpriêmnictvo | Igor Sikorsky Kyiv Polytechnic Institute | 2310-5534 | Anonymous peer review | 4 |
| 107 | Revista Científica en Ciencias Sociales | Universidad del Pacífico | Double anonymous peer review | 4 | |
| 108 | Ho Chi Minh City Open University Journal of Science - Economics and Business Administration | HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE | 2734-9314 | Double anonymous peer review | 8 |
| 109 | Revista Multiface Online | Universidade Federal de Minas Gerais | Anonymous peer review | 10 | |
| 110 | Современные информационные технологии и IT-образование | The Fund for Promotion of Internet media, IT education, human development «League Internet Media» | 2411-1473 | Double anonymous peer review | 6 |
| 111 | Megatrend Revija | University Dzon Nezbit | 1820-3159 | Double anonymous peer review | 4 |
| 112 | Share: Jurnal Ekonomi dan Keuangan Islam | Ar-Raniry State Islamic University of Aceh | 2089-6239 | Anonymous peer review | 10 |
| 113 | Falah: Jurnal Ekonomi Syariah | University of Muhammadiyah Malang | 2502-3918 | Double anonymous peer review | 5 |
| 114 | Jurnal Benefita | Lembaga Layanan Pendidikan Tinggi Wilayah X | Peer review | 8 | |
| 115 | Ihtifaz | Universitas Ahmad Dahlan | 2622-4755 | Anonymous peer review | 8 |
| 116 | دراسات أقليمية | Regional Studies Center | 1813-4610 | Double anonymous peer review | 4 |
| 117 | European Journal of Public Procurement Markets | APMEP - Associação Portuguesa dos Mercados Públicos | Double anonymous peer review | 6 | |
| 118 | Journal of Social Sciences | Technical University of Moldova | 2587-3490 | Double anonymous peer review | 6 |
| 119 | Annals of the University of Oradea: Economic Science | University of Oradea | 1222-569X | Double anonymous peer review | 5 |
| 120 | International Journal of Financial Studies, Economics and Management | aculté d'Economie et de Gestion, Université Ibn Tofail, Kénitra | Double anonymous peer review | 8 | |
| 121 | Journal of International Business, Economics and Entrepreneurship | UiTM Press | Double anonymous peer review | 8 | |
| 122 | Research in Management and Accounting | Widya Mandala Surabaya Catholic University,Faculty of Business | Anonymous peer review | 10 | |
| 123 | Biotika | iVolga Press | Double anonymous peer review | 9 | |
| 124 | Eurasia: Economics & Business | iVolga Press | Double anonymous peer review | 7 | |
| 125 | Islamika Granada | Granada El-Fath | 2723-4142 | Double anonymous peer review | 8 |
| 126 | International Journal of Advanced Studies | Science and Innovation Center Publishing House | 2328-1391 | Double anonymous peer review | 10 |
| 127 | Academic Finance | Recherche en Entreprise et Décisions-Institut Supérieur de Gestion de Gabès (RED-ISGG) | Double anonymous peer review | 10 | |
| 128 | В центре экономики | Редакция журнала "В центре экономики" | Double anonymous peer review | 8 | |
| 129 | Pamukkale Üniversitesi İşletme Araştırmaları Dergisi | Pamukkale University | Double anonymous peer review | 8 | |
| 130 | Ekonomika Poljoprivrede (1979) | Naučno društvo agrarnih ekonomista Balkana, Beograd; Institut za ekonomiku poljoprivrede, Beograd i Akademija ekonomskih nauka, Bukurešt | 0352-3462 | Double anonymous peer review | 4 |
| 131 | Jurnal Manajemen dan Profesional | Institut Teknologi dan Bisnis Asia Malang | Double anonymous peer review | 7 | |
| 132 | Евразийская интеграция: экономика, право, политика | President of the Russian Federation, Russian Academy of National Economy and Public Administration, North-West Institute of Management | 2073-2929 | Double anonymous peer review | 6 |
| 133 | Статистика и экономика | Plekhanov Russian University of Economics | 2500-3925 | Double anonymous peer review | 8 |
| 134 | Ekonomski Signali | Viša ekonomska škola Peć, Leposavić | 1452-4457 | Double anonymous peer review | 4 |
| 135 | Rect@ | ASEPUMA. Asociación Española de Profesores Universitarios de Matemáticas aplicadas a la Economía y a la Empresa | Double anonymous peer review | 6 | |
| 136 | Studia Periegetica | WSB Poznań | 1897-9262 | Double anonymous peer review | 4 |
| 137 | Milk Science International | Hochschule Hannover – University of Applied Sciences and Arts Fakultaet 2 | 0026-3788 | Double anonymous peer review | 8 |
| 138 | Journal of Financial and Behavioural Accounting | Universitas Terbuka | Anonymous peer review | 8 | |
| 139 | Engineering Management in Production and Services | Sciendo | Peer review | 7 | |
| 140 | Discover Social Science and Health | Springer | Double anonymous peer review | 10 | |
| 141 | Minia Journal of Agricultural Research and Development | Minia University, Faculty of Agriculture | 1110-0257 | Double anonymous peer review | 10 |
| 142 | Ekonomika a Spoločnosť | Belianum. Matej Bel University Press. | Double anonymous peer review | 8 | |
| 143 | Sepa | Department of Agribusiness, Faculty of Agriculture, Universitas Sebelas Maret Surakarta | 1829-9946 | Anonymous peer review | 10 |
| 144 | Journal of Health Policy & Outcomes Research | PRO MEDICINA Foundation | 2543-604X | Double anonymous peer review | 5 |
| 145 | Rince | Universidad Nacional de La Matanza | Double anonymous peer review | 7 | |
| 146 | Contemporary Economy | University of Gdansk | Double anonymous peer review | 8 | |
| 147 | مجلة جامعة دمشق للعلوم الأساسية | Damascus university | 1726-5487 | Double anonymous peer review | 6 |
| 148 | Ekono Insentif | Lembaga Layanan Pendidikan Tinggi Wilayah IV | 1907-0640 | Double anonymous peer review | 8 |
| 149 | Известия высших учебных заведений. Поволжский регион: Общественные науки | Penza State University Publishing House | 2072-3016 | Double anonymous peer review | 10 |
| 150 | Acta Economica | University of Banja Luka, Faculty of Economics | 1512-858X | Double anonymous peer review | 6 |
| 151 | Ciencias Administrativas | Universidad Nacional de La Plata | 0009-6784 | Anonymous peer review | 6 |
| 152 | Наука Красноярья | Science and Innovation Center Publishing House | 2070-7568 | Double anonymous peer review | 8 |
| 153 | Nepal Public Policy Review | Policy Research Institute | 2795-1901 | Editorial review, Double anonymous peer review | 10 |
| 154 | Journal of Dynamic Decision Making | University Library Heidelberg | Anonymous peer review | 6 | |
| 155 | Journal of Enterprise and Development | Universitas Islam Negeri (UIN) Mataram, Faculty of Islamic Economics and Business | 2715-3118 | Anonymous peer review | 8 |
| 156 | Jurnal Ekonomi Akuntansi dan Manajemen | Universitas Jember | 1412-5366 | Double anonymous peer review | 6 |
| 157 | Sustainable Development and Engineering Economics | Peter the Great St. Petersburg Polytechnic University | Double anonymous peer review | 6 | |
| 158 | El-Jizya: Jurnal Ekonomi Islam | Fakultas Ekonomi dan Bisnis Islam IAIN Purwokerto | 2354-905X | Double anonymous peer review | 4 |
| 159 | Invest Journal of Sharia & Economic Law | Institut Agama Islam Negeri Ponorogo | 2776-4982 | Double anonymous peer review | 8 |
| 160 | Contemporary Social Sciences | Editorial Department of Contemporary Social Sciences | 2096-0212 | Double anonymous peer review | 7 |
| 161 | Prim@ Facie | Universidade Federal da Paraíba | Double anonymous peer review | 9 | |
| 162 | Jurnal Ecogen | Universitas Negeri Padang | Double anonymous peer review | 5 | |
| 163 | Ijtimā'iyya | Postgraduate State Institute on Islamic Studies Purwokerto | 2541-2736 | Double anonymous peer review | 6 |
| 164 | Romanian Economic Journal | Editura ASE Bucuresti | 1454-4296 | Double anonymous peer review | 4 |
| 165 | Revista Cubana de Administración Pública y Empresarial | Escuela Superior de Cuadros del Estado y del Gobierno | Double anonymous peer review | 4 | |
| 166 | سیاست علم و فناوری | National Research Institute for Science Policy (NRISP) | 2008-0840 | Editorial review, Peer review, Double anonymous peer review | 10 |
| 167 | Journal of Management and Accounting | Universitas Islam Darul Ulum | 2620-6951 | Anonymous peer review | 6 |
| 168 | J-EBIS (Jurnal Ekonomi dan Bisnis Islam) | Institut Agama Islam Negeri Langsa | 2502-1397 | Double anonymous peer review | 5 |
| 169 | Research on Enterprise in Modern Economy Theory and Practice | Gdańsk University of Technology | 2084-6495 | Double anonymous peer review | 10 |
| 170 | Научный журнал Российского НИИ проблем мелиорации | Russian Scientific Research Institute of Land Improvement Problems | Peer review | 10 | |
| 171 | De Computis | Asociación Española de Contabilidad y Administración de Empresas (AECA) | Double anonymous peer review | 4 | |
| 172 | Acta Universitatis Sapientiae: Economics and Business | Scientia Publishing House | Double anonymous peer review | 10 | |
| 173 | International Journal of Business, Economics, and Social Development | Research Collaboration Community (RCC) | 2722-1164 | Double anonymous peer review | 6 |
| 174 | Realidad | Universidad Centroamericana José Simeón Cañas | 1991-3516 | Double anonymous peer review | 6 |
| 175 | Modern Finance | Modern Finance Institute | Double anonymous peer review | 7 | |
| 176 | Annals of Dunarea de Jos University. Fascicle I : Economics and Applied Informatics | Dunarea de Jos University of Galati | 1584-0409 | Anonymous peer review | 5 |
| 177 | Nowoczesne Systemy Zarządzania | Military University of Technology, Warsaw | 1896-9380 | Double anonymous peer review | 6 |
| 178 | Економіка та суспільство | Helvetica Publishing House | Double anonymous peer review | 4 | |
| 179 | Argomenti: Rivista di Economia, Cultura e Ricerca Sociale | Università degli Studi di Urbino Carlo Bo | Double anonymous peer review | 8 | |
| 180 | Studia Universitatis Vasile Goldis Arad, Seria Stiinte Economice | Sciendo | 1584-2339 | Double anonymous peer review | 8 |
| 181 | Journal of Socio-Economics on Tropical Agriculture (Jurnal Sosial Ekonomi Pertanian Tropis) (JOSETA) | Jurusan Sosial Ekonomi Fakultas Pertanian, Universitas Andalas | Double anonymous peer review | 10 | |
| 182 | JOINS (Journal of Information System) | Universitas Dian Nuswantoro, Fakultas Ilmu Komputer | 2528-0228 | Anonymous peer review | 5 |
| 183 | Ad-Gnosis | Corporación Universitaria Americana | Double anonymous peer review | 8 | |
| 184 | Revista Científica | Universidad del Zulia | 0798-2259 | Double anonymous peer review | 9 |
| 185 | Entrepreneurial Business and Economics Review | Cracow University of Economics | 2353-883X | Anonymous peer review | 6 |
| 186 | Journal of Health Economics and Outcomes Research | Columbia Data Analytics, LLC | Double anonymous peer review | 10 | |
| 187 | Business Excellence and Management | Bucharest University of Economic Studies | 2248-1354 | Anonymous peer review | 8 |
| 188 | سیاستگذاری پیشرفت اقتصادی | Alzahra University | 2383-2118 | Double anonymous peer review | 9 |
| 189 | Media Mahardhika: Media Komunikasi Ekonomi dan Manajemen | Sekolah Tinggi Ilmu Ekonomi (STIE) Mahardika | 0854-0861 | Double anonymous peer review | 6 |
| 190 | Prosperitas | Budapest Business School | Anonymous peer review | 11 | |
| 191 | Russian Journal of Economics | Voprosy Ekonomiki | 2618-7213 | Double anonymous peer review | 4 |
| 192 | Zeszyty Naukowe PTE w Zielonej Górze | Polskie Towarzystwo Ekonomiczne w Zielonej Górze | 2391-7830 | Double anonymous peer review | 8 |
| 193 | Ilmu Pertanian (Agricultural Science) | Universitas Gadjah Mada | 0126-4214 | Anonymous peer review | 10 |
| 194 | Ciencias Económicas | Universidad Nacional del Litoral | 1666-8359 | Double anonymous peer review | 4 |
| 195 | Bìznes Inform | Research Centre of Industrial Problems of Development of NAS of Ukraine | 2222-4459 | Double anonymous peer review | 6 |
| 196 | Agro Ekonomi | Universitas Gadjah Mada, Yogyakarta | 0215-8787 | Double anonymous peer review | 8 |
| 197 | Vestnik MGTU | Murmansk State Technical University | 1560-9278 | Anonymous peer review | 5 |
| 198 | Икономика и компютърни науки | Knowledge and business | Peer review | 4 | |
| 199 | Journal of Economics and Development | Emerald Publishing | 1859-0020 | Double anonymous peer review | 10 |
| 200 | Scientific Annals of Economics and Business | Editura Universităţii „Alexandru Ioan Cuza” din Iaşi / Alexandru Ioan Cuza University of Iasi Publishing house | Double anonymous peer review | 10 | |
| 201 | Ekonomi Maliye İşletme Dergisi | Adil AKINCI | Double anonymous peer review | 4 | |
| 202 | Turkish Journal of Agriculture: Food Science and Technology | Hasan Eleroğlu | Double anonymous peer review | 9 | |
| 203 | Економіка, управління та адміністрування | Zhytomyr Polytechnic State University | 2664-245X | Double anonymous peer review | 5 |
| 204 | Отходы и ресурсы | Publishing company «World of science», LLC | Double anonymous peer review | 7 | |
| 205 | Вестник Евразийской науки | «Publishing company «World of science», LLC | Double anonymous peer review | 7 | |
| 206 | Теорія і практика інтелектуальної власності | Intellectual Property Scientific Research Institute of the National Academy of Legal Sciences of Ukraine | 2308-0361 | Double anonymous peer review | 4 |
| 207 | Danadyaksa | Yayasan Pendidikan Islam Bustanul Ulum Mojokerto, Jawa Timur | Double anonymous peer review | 8 | |
| 208 | Zeszyty Naukowe Szkoły Głównej Gospodarstwa Wiejskiego w Warszawie. Problemy Rolnictwa Światowego | Warsaw University of Life Sciences Press | Double anonymous peer review | 8 | |
| 209 | Environmental Economics | LLC "CPC "Business Perspectives" | 1998-6041 | Double anonymous peer review | 11 |
| 210 | International Journal of Vocational Education Studies | transcript | Double anonymous peer review, Open peer review | 4 | |
| 211 | Journal of Agricultural and Environmental Sciences | Faculty of Agriculture, Damanhour Univeristy | 1687-1464 | Editorial review, Double anonymous peer review | 6 |
| 212 | Journal of Agricultural Sciences | Ankara University | 1300-7580 | Double anonymous peer review | 8 |
| 213 | MSA-Management Sciences Journal | October University for Modern Sciences and Arts (MSA) | 2974-3028 | Anonymous peer review | 10 |
| 214 | The Iraqi Journal of Agricultural science | Baghdad University | 0075-0530 | Peer review | 6 |
| 215 | Studies and Scientific Researches: Economics Edition | University of Bacău | 2066-561X | Double anonymous peer review | 6 |
| 216 | Religion and Development | BRILL | 2750-7947 | Double anonymous peer review | 10 |
| 217 | Real Estate | MDPI AG | Anonymous peer review | 6 | |
| 218 | Tạp chí Khoa học Đại học Mở Thành phố Hồ Chí Minh - Kinh tế và Quản trị kinh doanh | TẠP CHÍ KHOA HỌC ĐẠI HỌC MỞ THÀNH PHỐ HỒ CHÍ MINH | 2734-9306 | Double anonymous peer review | 8 |
| 219 | Известия: Икономически университет - Варна | University of Economics Varna | 2367-6361 | Double anonymous peer review | 8 |
| 220 | Iqtishadia | Sekolah Tinggi Agama Islam Negeri (STAIN) Kudus | 1979-0724 | Anonymous peer review | 8 |
| 221 | حمورابي | Hammurabi Centre for Research and Strategic Studies | 2227-5312 | Double anonymous peer review | 8 |
| 222 | المجلة العلمية للبحوث الإدارية والمحاسبية والاقتصادية والقانونية | High Institution For Computer & Business Administration, Zarka, Damietta | 2974-3966 | Anonymous peer review | 10 |
| 223 | Dialektika: Jurnal Ekonomi dan Ilmu Sosial | Fakultas Ekonomi dan Bisnis | 2502-4094 | Double anonymous peer review | 8 |
| 224 | Central European Journal of Economic Modelling and Econometrics | Polish Academy of Sciencies - Lodz Branch | 2080-0886 | Double anonymous peer review | 8 |
| 225 | Collection of Papers New Economy | Oikos Institute - Research Center Bijeljina | 2831-1728 | Double anonymous peer review | 6 |
| 226 | Известия высших учебных заведений и энергетических объединенний СНГ: Энергетика | Belarusian National Technical University | 1029-7448 | Anonymous peer review | 8 |
| 227 | Velocity | Universitas Islam Negeri K.H. Abdurrahman Wahid Pekalongan | 2797-247X | Anonymous peer review | 10 |
| 228 | Journal of Islamic Economics and Finance Studies | Faculty of Economics and Business, Universitas Pembangunan Nasional Veteran Jakarta | 2723-6730 | Double anonymous peer review | 6 |
| 229 | Jurisma: Jurnal Riset Bisnis & Manajemen | Program of Management Faculty of Economics and Business Universitas Komputer Indonesia | 2086-0455 | Double anonymous peer review | 8 |
| 230 | Journal of Agriculture and Natural Resources | Tribhuvan University, Institute of Agriculture and Animal Science | 2661-6270 | Double anonymous peer review | 8 |
