A Fast publishing journal is a scientific journal that review, process and publish an article in a few months. This web document aims to provide you with a fast Economics research journals list.
We list journals with publication time of less than or equal to 12 weeks.
Researchers are advised to click on the journal title to know more information like journal ranking, journal indexing, etc;
S. No. | Journal Title | Publisher | E-ISSN | Review Process | Publication Time (In Week) |
---|---|---|---|---|---|
1 | Adilla | Prodi Ekonomi Syariah FAI Universitas Islam Darul Ulum, Lamongan | 2621-8453 | Anonymous peer review | 8 |
2 | International Journal of Food and Agricultural Economics | International Journal of Food and Agricultural Economics | 2147-8988 | Double anonymous peer review | 6 |
3 | Focus on Research in Contemporary Economics | Ferhat Topbas | Double anonymous peer review | 4 | |
4 | JDE (Journal of Developing Economies) | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 2541-1012 | Double anonymous peer review | 10 |
5 | Journal of Agricultural and Applied Economics | Cambridge University Press | Double anonymous peer review | 8 | |
6 | Journal of Economics and Financial Analysis | Tripal Publishing House | 2521-6627 | Double anonymous peer review | 10 |
7 | ECONOMICS | Sciendo | Double anonymous peer review | 6 | |
8 | Journal of Applied Economics and Business Studies | Abdul Wali Khan University Mardan | 2523-2614 | Double anonymous peer review | 6 |
9 | Економіка та право | PH “Akademperiodyka” | 1681-6277 | Double anonymous peer review | 8 |
10 | Semestre Economico | Universidad Nacional del Altiplano | 2072-0572 | Editorial review, Double anonymous peer review | 6 |
11 | Економічні інноваціїї | National Academy of Sciences of Ukraine, Institute of Market Problems and Еconomic & Ecological Research | 2524-003X | Double anonymous peer review | 6 |
12 | DIEM | University of Dubrovnik | 1849-3645 | Double anonymous peer review | 8 |
13 | Журнал институциональных исследований | Ltd. "Humanities Perspectives" | 2076-6297 | Double anonymous peer review | 8 |
14 | Jurnal Ilmu Ekonomi dan Pembangunan | Universitas Sebelas Maret | 1412-2200 | Double anonymous peer review | 4 |
15 | Economica: Jurnal Ekonomi Islam | Universitas Islam Negeri (UIN) Walisongo Semarang | 2085-9325 | Double anonymous peer review | 8 |
16 | Review of Agricultural and Applied Economics | Slovak University of Agriculture | Double anonymous peer review | 8 | |
17 | Economic Analysis | Institute of Economic Sciences | 1821-2573 | Double anonymous peer review | 7 |
18 | Mises | Instituto Mises Brasil | 2318-0811 | Double anonymous peer review | 5 |
19 | π-Economy | Peter the Great St. Petersburg Polytechnic University | Double anonymous peer review | 7 | |
20 | JIET (Jurnal Ilmu Ekonomi Terapan) | Universitas Airlangga, Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis | 2541-1470 | Double anonymous peer review | 10 |
21 | Economic Horizons | University of Kragujevac | 1450-863X | Double anonymous peer review | 8 |
22 | Економічний вісник університету | Hryhorii Skovoroda University in Pereiaslav | 2306-546X | Double anonymous peer review | 8 |
23 | At-Taradhi: Jurnal Studi Ekonomi | Institut Agama Islam Negeri Antasari | 1979-3804 | Anonymous peer review | 3 |
24 | Journal of Internet and Digital Economics | Emerald Publishing | 2752-6356 | Double anonymous peer review | 10 |
25 | Scientific Papers of the University of Pardubice. Series D, Faculty of Economics and Administration | University of Pardubice | Double anonymous peer review | 6 | |
26 | Вестник Воронежского государственного университета: Серия экономика и управление | Voronezh State University | 1814-2966 | Anonymous peer review | 6 |
27 | Zeszyty Naukowe Szkoły Głównej Gospodarstwa Wiejskiego w Warszawie. Problemy Rolnictwa Światowego | Warsaw University of Life Sciences Press | 2081-6960 | Double anonymous peer review | 8 |
28 | Empirical Economic Review | University of Management and Technology | 2415-0304 | Double anonymous peer review | 6 |
29 | Jurnal Social Economic of Agriculture | Jurusan Sosial Ekonomi Pertanian Universitas Tanjungpura | 2252-3820 | Anonymous peer review | 4 |
30 | Journal of Islamic Economic Laws | Muhammadiyah University Press | 2655-9609 | Double anonymous peer review | 8 |
31 | Vestnik Volgogradskogo Gosudarstvennogo Universiteta. Seriâ 3, Èkonomika,Èkologiâ | Volgograd State University | 1998-992X | Double anonymous peer review | 6 |
32 | Iqtishaduna: Jurnal Ilmiah Ekonomi Kita | PPPM Sekolah Tinggi Ilmu Ekonomi (STIE) Syariah Bengkalis | 2303-3568 | Double anonymous peer review | 8 |
33 | Catallaxy | Institute of Economic Research | Double anonymous peer review | 8 | |
34 | مطالعات رفتار مصرف کننده. | University of Kurdistan | 2717-0004 | Double anonymous peer review | 6 |
35 | İtobiad | Mustafa Süleyman ÖZCAN | Double anonymous peer review | 8 | |
36 | Shar-E: Jurnal Kajian Ekonomi Hukum Syariah | Institut Agama Islam Sultan Muhammad Syafiuddin Sambas | 2442-5877 | Double anonymous peer review | 10 |
37 | İstanbul İktisat Dergisi | Istanbul University Press | 2602-4152 | Double anonymous peer review | 10 |
38 | Ekonomika | Drustvo ekonomista "Ekonomika", Nis | 0350-137X | Double anonymous peer review | 5 |
39 | REGION | ERSA | Double anonymous peer review | 10 | |
40 | Научно-технические ведомости СПбГПУ: Экономические науки | Peter the Great St. Petersburg Polytechnic University | 2304-9774 | Anonymous peer review | 7 |
41 | e-Journal Ekonomi Bisnis dan Akuntansi | Universitas Jember | 2355-4665 | Double anonymous peer review | 8 |
42 | Journal of Environmental Management and Tourism | ASERS Publishing | Double anonymous peer review | 8 | |
43 | Revista Nacional de Administración | Universidad Nacional de Educación a Distancia (UNED) | 1659-4908 | Double anonymous peer review | 4 |
44 | Revista Perspectivas | Universidad Católica Boliviana | 1994-3733 | Double anonymous peer review | 8 |
45 | Jema: Jurnal Ilmiah Bidang Akuntansi dan Manajemen | Universitas Islam Malang | 1693-7864 | Double anonymous peer review | 4 |
46 | Journal of Business and Management Review | Professional Muda Cendekia Publishing | Double anonymous peer review | 4 | |
47 | Економіка, Eкологія, Cоціум | Institute for Market Problems and Economic-and-Ecological Research of the National Academy of Sciences of Ukraine | Anonymous peer review | 6 | |
48 | Jurnal Benefita | Lembaga Layanan Pendidikan Tinggi Wilayah X | Peer review | 8 | |
49 | Ihtifaz | Universitas Ahmad Dahlan | 2622-4755 | Anonymous peer review | 8 |
50 | JEBA (Journal of Economics and Business Aseanomics) | Lembaga Penelitian Universitas YARSI (LPUY) | 2527-7499 | Double anonymous peer review | 8 |
51 | Восточная Азия: факты и аналитика | Russian Academy of Sciences, Institute of China and Contemporary Asia (ICCA RAS) | Anonymous peer review | 8 | |
52 | Eksyar: Jurnal Ekonomi Syari'ah dan Bisnis Islam | Ekonomi Syari'ah, STAI Muhammadiyah Tulungagung | 2355-438X | Double anonymous peer review | 2 |
53 | Vikalpa | SAGE Publishing | 0256-0909 | Double anonymous peer review | 10 |
54 | Turističko Poslovanje | Visoka turistička škola strukovnih studija, Beograd | 0354-3099 | Double anonymous peer review | 4 |
55 | Facta Universitatis. Series: Economics and Organization | University of Niš | 0354-4699 | Double anonymous peer review | 8 |
56 | Journal of Global Health Economics and Policy | International Society of Global Health | Anonymous peer review | 6 | |
57 | Industrija | Economics institute, Belgrade | 0350-0373 | Double anonymous peer review | 4 |
58 | Optimum Ekonomi ve Yönetim Bilimleri Dergisi | Usak University | Anonymous peer review | 10 | |
59 | Ekonomi Maliye İşletme Dergisi | Adil AKINCI | Double anonymous peer review | 4 | |
60 | Sovremennoe Stroitelʹstvo i Arhitektura | Marina Sokolova Publishings | 2411-3581 | Peer review | 2 |
61 | Gaziantep University Journal of Social Sciences | Gaziantep University | 1303-0094 | Double anonymous peer review | 6 |
62 | Современные информационные технологии и IT-образование | The Fund for Promotion of Internet media, IT education, human development «League Internet Media» | 2411-1473 | Double anonymous peer review | 6 |
63 | Megatrend Revija | University Dzon Nezbit | 1820-3159 | Double anonymous peer review | 4 |
64 | Share: Jurnal Ekonomi dan Keuangan Islam | Ar-Raniry State Islamic University of Aceh | 2089-6239 | Anonymous peer review | 10 |
65 | Икономика и компютърни науки | Knowledge and business | Peer review | 4 | |
66 | Paradigms | University of Central Punjab | 1996-2800 | Double anonymous peer review | 10 |
67 | Revista Multiface Online | Universidade Federal de Minas Gerais | Anonymous peer review | 10 | |
68 | Falah: Jurnal Ekonomi Syariah | University of Muhammadiyah Malang | 2502-3918 | Double anonymous peer review | 5 |
69 | Экономика и банки | Полесский государственный университет | 2078-5410 | Double anonymous peer review | 8 |
70 | Zeszyty Naukowe PTE w Zielonej Górze | Polskie Towarzystwo Ekonomiczne w Zielonej Górze | 2391-7830 | Double anonymous peer review | 8 |
71 | Ilmu Pertanian (Agricultural Science) | Universitas Gadjah Mada | 0126-4214 | Anonymous peer review | 10 |
72 | Економіка, управління та адміністрування | Zhytomyr Polytechnic State University | 2664-245X | Double anonymous peer review | 5 |
73 | Brand Research in Accounting, Negociation and Distribution | EduSoft Publishing Bacau | Anonymous peer review | 4 | |
74 | Scientific Annals of Economics and Business | Editura Universităţii „Alexandru Ioan Cuza” din Iaşi / Alexandru Ioan Cuza University of Iasi Publishing house | Double anonymous peer review | 10 | |
75 | Equilibrium: Jurnal Ekonomi Syariah | STAIN Kudus | 2355-0228 | Double anonymous peer review | 4 |
76 | Ciencias Económicas | Universidad Nacional del Litoral | 1666-8359 | Double anonymous peer review | 4 |
77 | Bìznes Inform | Research Centre of Industrial Problems of Development of NAS of Ukraine | 2222-4459 | Double anonymous peer review | 6 |
78 | Agro Ekonomi | Universitas Gadjah Mada, Yogyakarta | 0215-8787 | Double anonymous peer review | 8 |
79 | Drugs in Context | BioExcel Publishing Ltd | Anonymous peer review | 9 | |
80 | Vestnik MGTU | Murmansk State Technical University | 1560-9278 | Anonymous peer review | 5 |
81 | Journal of Research & Health | Gonabad University of Medical Sciences | Double anonymous peer review | 10 | |
82 | Prostranstvennaâ Èkonomika | Economic Research Institute of the Far East Branch of the Russian Academy of Sciences | 1815-9834 | Double anonymous peer review | 10 |
83 | Revista Internacional de Investigación en Ciencias Sociales | Universidad Autónoma de Asunción | 2225-5117 | Double anonymous peer review | 8 |
84 | Farmeconomia: Health Economics and Therapeutic Pathways | SEEd Medical Publishers | Double anonymous peer review | 8 | |
85 | Krymskij Naučnyj Vestnik | Inter-regional Institute for Spatial Development | Double anonymous peer review | 4 | |
86 | Future Business Journal | SpringerOpen | 2314-7202 | Double anonymous peer review | 9 |
87 | Asian Journal of Economics and Banking | Emerald Publishing | 2615-9821 | Double anonymous peer review | 8 |
88 | Journal of Economics and Development | Emerald Publishing | 1859-0020 | Double anonymous peer review | 10 |
89 | Journal of Current Chinese Affairs | SAGE Publishing | 1868-1026 | Double anonymous peer review | 7 |
90 | Faedpyme International Review | Universidad Politécnica de Cartagena | Double anonymous peer review | 8 | |
91 | Trendovi u Poslovanju | Visoka poslovna škola strukovnih studija Prof. dr Radomir Bojković, Kruševac | 2334-816X | Double anonymous peer review | 4 |
92 | Jurnal Ilmu-Ilmu Peternakan | Fakultas Peternakan Universitas Brawijaya | 0852-3681 | Anonymous peer review | 4 |
93 | Sučasnì Problemi Ekonomìki ì Pìdpriêmnictvo | Igor Sikorsky Kyiv Polytechnic Institute | 2310-5534 | Anonymous peer review | 4 |
94 | Expert Journal of Economics | Sprint Investify | Double anonymous peer review | 4 | |
95 | Revista Científica en Ciencias Sociales | Universidad del Pacífico | Double anonymous peer review | 4 | |
96 | Ho Chi Minh City Open University Journal of Science - Economics and Business Administration | HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE | 2734-9314 | Double anonymous peer review | 8 |
97 | Entrepreneurial Business and Economics Review | Cracow University of Economics | 2353-883X | Anonymous peer review | 6 |
98 | Jurnal Penelitian Ekonomi dan Bisnis | Universitas Dian Nuswantoro | 2442-5028 | Double anonymous peer review | 6 |
99 | Modern Economics | Mykolayiv National Agrarian University | Double anonymous peer review | 2 | |
100 | Revista Brasileira de Inovação | Universidade Estadual de Campinas | 1677-2504 | Double anonymous peer review | 2 |
101 | Sriwijaya International Journal of Dynamic Economics and Business | Fakultas Ekonomi Universitas Sriwijaya | 2581-2904 | Double anonymous peer review | 7 |
102 | Applied Economic Analysis | Emerald Publishing | Double anonymous peer review | 8 | |
103 | Tạp chí Khoa học Đại học Mở Thành phố Hồ Chí Minh - Kinh tế và Quản trị kinh doanh | TẠP CHÍ KHOA HỌC ĐẠI HỌC MỞ THÀNH PHỐ HỒ CHÍ MINH | 2734-9306 | Double anonymous peer review | 8 |
104 | Известия: Икономически университет - Варна | University of Economics Varna | 2367-6361 | Double anonymous peer review | 8 |
105 | Iqtishadia | Sekolah Tinggi Agama Islam Negeri (STAIN) Kudus | 1979-0724 | Anonymous peer review | 8 |
106 | Journal of Asian Business and Economic Studies | Emerald Publishing | Double anonymous peer review | 10 | |
107 | Sepa | Department of Agribusiness, Faculty of Agriculture, Universitas Sebelas Maret Surakarta | 1829-9946 | Anonymous peer review | 10 |
108 | Journal of Health Policy & Outcomes Research | PRO MEDICINA Foundation | 2543-604X | Double anonymous peer review | 5 |
109 | Rince | Universidad Nacional de La Matanza | Double anonymous peer review | 7 | |
110 | Contemporary Economy | University of Gdansk | Double anonymous peer review | 8 | |
111 | مجلة جامعة دمشق للعلوم الأساسية | Damascus university | 1726-5487 | Double anonymous peer review | 6 |
112 | Keunis | Finance and Banking Program, Accounting Department, Politeknik Negeri Semarang | 2302-9315 | Double anonymous peer review | 8 |
113 | Ekono Insentif | Lembaga Layanan Pendidikan Tinggi Wilayah IV | 1907-0640 | Double anonymous peer review | 8 |
114 | Известия высших учебных заведений. Поволжский регион: Общественные науки | Penza State University Publishing House | 2072-3016 | Double anonymous peer review | 10 |
115 | Acta Economica | University of Banja Luka, Faculty of Economics | 1512-858X | Double anonymous peer review | 6 |
116 | Ciencias Administrativas | Universidad Nacional de La Plata | 0009-6784 | Anonymous peer review | 6 |
117 | International Review | Faculty of Business and Entrepreneurship, Belgrade | 2217-9739 | Double anonymous peer review | 4 |
118 | Economía y Sociedad | Universidad Nacional, Costa Rica | 1409-1070 | Double anonymous peer review | 4 |
119 | International Economic Policy | Kyiv National Economic University named after Vadym Hetman | 1811-9832 | Double anonymous peer review | 8 |
120 | Sustainable Development and Engineering Economics | Peter the Great St. Petersburg Polytechnic University | Double anonymous peer review | 6 | |
121 | El-Jizya: Jurnal Ekonomi Islam | Fakultas Ekonomi dan Bisnis Islam IAIN Purwokerto | 2354-905X | Double anonymous peer review | 4 |
122 | RAN | Universidad de Concepción | 0719-7713 | Double anonymous peer review | 10 |
123 | Journal of Economic and Social Development (Varaždin) | Varazdin Development and Entrepreneurship Agency | Double anonymous peer review | 10 | |
124 | Соціальна економіка | V. N. Karazin Kharkiv National University | 2524-2547 | Double anonymous peer review | 10 |
125 | JEBIS (Jurnal Ekonomi dan Bisnis Islam) | Universitas Airlangga | 2442-6563 | Double anonymous peer review | 10 |
126 | Наука Красноярья | Science and Innovation Center Publishing House | 2070-7568 | Double anonymous peer review | 8 |
127 | Journal of Islamic Economics and Finance | IAIN Pekalongan | 2797-4014 | Double anonymous peer review | 7 |
128 | Nepal Public Policy Review | Policy Research Institute | 2795-1901 | Editorial review, Double anonymous peer review | 10 |
129 | Journal of Dynamic Decision Making | University Library Heidelberg | Anonymous peer review | 6 | |
130 | Review of Business and Economics Studies | Financial University | 2308-944X | Double anonymous peer review | 9 |
131 | Journal of Enterprise and Development | Universitas Islam Negeri (UIN) Mataram, Faculty of Islamic Economics and Business | 2715-3118 | Anonymous peer review | 8 |
132 | Jurnal Ekonomi Akuntansi dan Manajemen | Universitas Jember | 1412-5366 | Double anonymous peer review | 6 |
133 | Евразийская интеграция: экономика, право, политика | President of the Russian Federation, Russian Academy of National Economy and Public Administration, North-West Institute of Management | 2073-2929 | Double anonymous peer review | 6 |
134 | Статистика и экономика | Plekhanov Russian University of Economics | 2500-3925 | Double anonymous peer review | 8 |
135 | Commodities | MDPI AG | Anonymous peer review | 6 | |
136 | Ekonomski Signali | Viša ekonomska škola Peć, Leposavić | 1452-4457 | Double anonymous peer review | 4 |
137 | Indonesian Community Journal | Universitas Islam Raden Rahmat | 2809-2651 | Double anonymous peer review | 2 |
138 | Rect@ | ASEPUMA. Asociación Española de Profesores Universitarios de Matemáticas aplicadas a la Economía y a la Empresa | Double anonymous peer review | 6 | |
139 | Revue des Sciences Humaines | Constantine 1 University, Algeria | Double anonymous peer review | 6 | |
140 | Journal of Islamic Economic and Business Research | Universitas Muhammadiyah Yogyakarta | 2798-1207 | Double anonymous peer review | 8 |
141 | Studia Periegetica | WSB Poznań | 1897-9262 | Double anonymous peer review | 4 |
142 | International Journal of Financial Studies, Economics and Management | aculté d'Economie et de Gestion, Université Ibn Tofail, Kénitra | Double anonymous peer review | 8 | |
143 | Journal of Ekonomi | Cem Işık | Anonymous peer review | 8 | |
144 | Turkish Journal of Agriculture: Food Science and Technology | Turkish Science and Technology Publishing (TURSTEP) | Double anonymous peer review | 9 | |
145 | International Journal of Public Finance | International Public Finance Conference/Turkey | Double anonymous peer review | 10 | |
146 | Uluslararası Ekonomi, İşletme ve Politika Dergisi | Recep Tayyip Erdoğan Üniversitesi | Double anonymous peer review | 10 | |
147 | Ekasakti Jurnal Penelitian dan Pengabdian | Universitas Ekasakti LPPM | 2746-7538 | Anonymous peer review | 8 |
148 | Buletin Ilmiah Nagari Membangun | Universitas Andalas, Lembaga Penelitian dan Pengabdian Masyarakat (LPPM) | Double anonymous peer review | 8 | |
149 | Revista Metropolitana de Ciencias Aplicadas | Universidad Metropolitana de Ecuador | 2661-6521 | Open peer review | 6 |
150 | Journal of Health Policy and Management | Masters Program in Public Health, Universitas Sebelas Maret | Double anonymous peer review | 8 | |
151 | PharmacoEconomics - Open | Adis, Springer Healthcare | Anonymous peer review | 8 | |
152 | Semestre Económico | Universidad de Medellín, Sello Editorial | 0120-6346 | Double anonymous peer review | 6 |
153 | Ресторанний і готельний консалтинг: Інновації | KNUKiM Publishing Centre | 2616-7468 | Double anonymous peer review | 4 |
154 | European Cooperation | Consilium LLC | 2449-7320 | Double anonymous peer review | 2 |
155 | Periodyk Naukowy Akademii Polonijnej | "Educator" Publishing House of Polonia University | 1895-9911 | Double anonymous peer review | 8 |
156 | Економіка та управління АПК | BilaTserkva National Agrarian University | 2310-9262 | Double anonymous peer review | 10 |
157 | Junior Scientific Researcher | Research Publishing SRL | Peer review | 8 | |
158 | Theoria: педагогика, экономика, право | Агентство перспективных научных исследований (АПНИ) | Double anonymous peer review | 4 | |
159 | Suma de Negocios | Konrad Lorenz Fundación Universitaria | 2215-910X | Double anonymous peer review | 8 |
160 | Management and Economics Research Journal | HATASO-S2SynergyGlobal | Double anonymous peer review | 6 | |
161 | Milk Science International | Hochschule Hannover – University of Applied Sciences and Arts Fakultaet 2 | 0026-3788 | Double anonymous peer review | 8 |
162 | DBS Business Review | Dublin Business School | 2565-5272 | Double anonymous peer review | 5 |
163 | Al-tijary | UIN Sultan Aji Muhammad Idris Samarinda | 2460-9404 | Double anonymous peer review | 4 |
164 | International Journal of Social Sciences and Economic Review | Editorial Office International Journal of Social Sciences and Economic Review | Double anonymous peer review | 6 | |
165 | В центре экономики | Редакция журнала "В центре экономики" | Double anonymous peer review | 8 | |
166 | Pamukkale Üniversitesi İşletme Araştırmaları Dergisi | Pamukkale University | Double anonymous peer review | 8 | |
167 | Ekonomika Poljoprivrede (1979) | Naučno društvo agrarnih ekonomista Balkana, Beograd; Institut za ekonomiku poljoprivrede, Beograd i Akademija ekonomskih nauka, Bukurešt | 0352-3462 | Double anonymous peer review | 4 |
168 | Human Vaccines & Immunotherapeutics | Taylor & Francis Group | 2164-5515 | Anonymous peer review | 11 |
169 | Jurnal Manajemen dan Profesional | Institut Teknologi dan Bisnis Asia Malang | Double anonymous peer review | 7 | |
170 | Хабаршысы. Экономика сериясы | Al-Farabi Kazakh National University | 1563-0358 | Double anonymous peer review | 10 |
171 | Journal of Economics Education and Entrepreneurship | Program Studi Pendidikan Ekonomi Fakultas Keguruan dan Ilmu Pendidikan Universitas Lambung Mangkurat, Banjarmasin | 2746-5438 | Anonymous peer review | 5 |
172 | Вестник Брянского государственного университета | Academician I.G. Petrovskii Bryansk State University | 2072-2087 | Anonymous peer review | 10 |
173 | BizInfo | Academy of Professional Studies South Serbia, Department of Business Studies Blace | 2217-2769 | Double anonymous peer review | 5 |
174 | Jurnal Ilmiah Ekonomi Islam | lppm stie aas surakarta | 2477-6157 | Peer review | 10 |
175 | International Journal of Management, Accounting and Economics | Mashhad: Behzad Hassannezhad Kashani | Double anonymous peer review | 8 | |
176 | International Journal of Innovative Technologies in Economy | RS Global Sp. z O.O. | 2412-8368 | Double anonymous peer review | 7 |
177 | Research in Management and Accounting | Widya Mandala Surabaya Catholic University,Faculty of Business | Anonymous peer review | 10 | |
178 | Biotika | iVolga Press | Double anonymous peer review | 9 | |
179 | Eurasia: Economics & Business | iVolga Press | Double anonymous peer review | 7 | |
180 | Islamika Granada | Granada El-Fath | 2723-4142 | Double anonymous peer review | 8 |
181 | International Journal of Advanced Studies | Science and Innovation Center Publishing House | 2328-1391 | Double anonymous peer review | 10 |
182 | Academic Finance | Recherche en Entreprise et Décisions-Institut Supérieur de Gestion de Gabès (RED-ISGG) | Double anonymous peer review | 10 | |
183 | European Journal of Public Procurement Markets | APMEP - Associação Portuguesa dos Mercados Públicos | Double anonymous peer review | 6 | |
184 | Journal of Social Sciences | Technical University of Moldova | 2587-3490 | Double anonymous peer review | 6 |
185 | Annals of the University of Oradea: Economic Science | University of Oradea | 1222-569X | Double anonymous peer review | 5 |
186 | Bulletin of University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca: Horticulture | AcademicPres | 1843-5254 | Double anonymous peer review | 8 |
187 | The Saudi Journal of Health Systems Research | Karger Publishers | Double anonymous peer review | 6 | |
188 | Data Science in Finance and Economics | AIMS Press | Double anonymous peer review | 8 | |
189 | Caspian Journal of Environmental Sciences | University of Guilan | 1735-3033 | Anonymous peer review | 5 |
190 | Quaestus | Editura Eurostampa, Timisoara | 2285-424X | Double anonymous peer review | 8 |
191 | Jurnal Ekonomi Bisnis dan Kewirausahaan (JEBIK) | Fakultas Ekonomi dan Bisnis, Universitas Tanjungpura | 2087-9954 | Double anonymous peer review | 8 |
192 | Vìsnik Žitomirsʹkogo Deržavnogo Tehnologìčnogo Unìversitetu: Ekonomìčnì Nauki | Zhytomyr State Technological University | 1728-4236 | Double anonymous peer review | 5 |
193 | Perspectiva | Universidad Privada Antonio Guillermo Urrelo | 1996-5257 | Double anonymous peer review | 6 |
194 | دراسات أقليمية | Regional Studies Center | 1813-4610 | Double anonymous peer review | 4 |
195 | Journal of Mechanism and Institution Design | Society for the Promotion of Mechanism and Institution Design | 2399-844X | Peer review | 6 |
196 | UCJC Business and Society Review | Universidad Camilo José Cela | Anonymous peer review | 10 | |
197 | Digital Press Social Sciences and Humanities | UGM Digital Press | Peer review | 4 | |
198 | Journal of Global Awareness | St. John's University, Tobin College of Business | 1932-0817 | Double anonymous peer review | 6 |
199 | Jurnal Ekonomi dan Keuangan Islam | Center for Islamic Economics Studies and Development | 2088-9968 | Anonymous peer review | 10 |
200 | Journal of European Economy | West Ukrainian National University | 2519-4070 | Anonymous peer review | 3 |
201 | World Complexity Science Academy Journal | World Complexity Science Academy | Double anonymous peer review | 8 | |
202 | Ekonomi dan Bisnis | Fakultas Ekonomi dan Bisnis, UPN Veteran Jakarta | 2356-0282 | Double anonymous peer review | 8 |
203 | Asian Journal of Islamic Management | P3EI-Center for Islamic Economics Studies and Development | 2746-0037 | Double anonymous peer review | 6 |
204 | فصلنامه بورس اوراق بهادار | Securities Exchange | 2228-5431 | Double anonymous peer review | 6 |
205 | Tafter Journal | Monti &Taft s.r.l. | Anonymous peer review | 4 | |
206 | Journal of Philosophical Criticism | Menabo | Double anonymous peer review | 5 | |
207 | Economics & Law | South-West University, "Neofit Rilski" | Double anonymous peer review | 5 | |
208 | Journal of Maize Research and Development | Government of Nepal, Nepal Agricultural Research Council, National Maize Research Program | 2467-9291 | Peer review | 8 |
209 | Вестник Евразийской науки | «Publishing company «World of science», LLC | Double anonymous peer review | 7 | |
210 | Journal of Shipping and Trade | SpringerOpen | Double anonymous peer review | 5 | |
211 | Risk in Contemporary Economy | Dunarea de Jos University of Galati | Double anonymous peer review | 6 | |
212 | Yönetim, Ekonomi ve Pazarlama Araştırmaları Dergisi | Gazi Unversity | Double anonymous peer review | 8 | |
213 | Uluslararası Sosyal Bilimler Dergisi | Çanakkale Onsekiz Mart Üniversitesi Sosyal Bilimler Enstitüsü | 2564-7695 | Double anonymous peer review | 6 |
214 | Tempus Actas de Saúde Coletiva | Universidade de Brasília | Double anonymous peer review | 10 | |
215 | Virtual Economics | Institute for International Cooperation Development | Double anonymous peer review | 10 | |
216 | Transport Findings | Network Design Lab | Anonymous peer review | 4 | |
217 | Visnyk of the National Bank of Ukraine | National Bank of Ukraine | Double anonymous peer review | 8 | |
218 | Environmental Energy and Economic Research | Iranian Association for Energy Economics | 2538-4988 | Anonymous peer review | 6 |
219 | Ola Financiera | Universidad Nacional Autónoma de México (UNAM) | Anonymous peer review | 6 | |
220 | Economics and Finance in Indonesia | Universitas Indonesia | 0126-155X | Double anonymous peer review | 8 |
221 | Sobre México | Universidad Iberoamericana | Double anonymous peer review | 9 | |
222 | Prim@ Facie | Universidade Federal da Paraíba | Double anonymous peer review | 9 | |
223 | Jurnal Ecogen | Universitas Negeri Padang | Double anonymous peer review | 5 | |
224 | Ijtimā'iyya | Postgraduate State Institute on Islamic Studies Purwokerto | 2541-2736 | Double anonymous peer review | 6 |
225 | Widya Cipta: Jurnal Sekretari dan Manajemen | LPPM Universitas Bina Sarana Informatika | 2550-0805 | Anonymous peer review | 8 |
226 | Romanian Economic Journal | Editura ASE Bucuresti | 1454-4296 | Double anonymous peer review | 4 |
227 | Revista Cubana de Administración Pública y Empresarial | Escuela Superior de Cuadros del Estado y del Gobierno | Double anonymous peer review | 4 | |
228 | Economic Insights: Trends and Challenges | Petroleum-Gas University of Ploiesti | 2284-8576 | Double anonymous peer review | 4 |
229 | Journal of Management and Accounting | Universitas Islam Darul Ulum | 2620-6951 | Anonymous peer review | 6 |
230 | 'Anil Islam: Jurnal Kebudayaan dan Ilmu Keislaman | Institut Ilmu Keislaman Annuqayah | 2085-4080 | Double anonymous peer review | 4 |
231 | J-EBIS (Jurnal Ekonomi dan Bisnis Islam) | Institut Agama Islam Negeri Langsa | 2502-1397 | Double anonymous peer review | 5 |
232 | Research on Enterprise in Modern Economy Theory and Practice | Gdańsk University of Technology | 2084-6495 | Double anonymous peer review | 10 |
233 | Научный журнал Российского НИИ проблем мелиорации | Russian Scientific Research Institute of Land Improvement Problems | Peer review | 10 | |
234 | De Computis | Asociación Española de Contabilidad y Administración de Empresas (AECA) | Double anonymous peer review | 4 | |
235 | Izvestiâ Vysših Učebnyh Zavedenij i Ènergetičeskih ob Edinennij SNG. Ènergetika | Belarusian National Technical University | 1029-7448 | Anonymous peer review | 8 |
236 | SEA: Practical Application of Science | Romanian Foundation for Business Intelligence | Anonymous peer review | 8 | |
237 | سیاستگذاری پیشرفت اقتصادی | Alzahra University | 2383-2118 | Double anonymous peer review | 9 |
238 | Komunalʹne Gospodarstvo Mìst | O.M. Beketov National University of Urban Economy in Kharkiv | 2522-1809 | Double anonymous peer review | 4 |
