A Fast publishing journal is a scientific journal that review, process and publish an article in a few months. This web document aims to provide you with a fast Finance research journals list.
We list journals with publication time of less than or equal to 12 weeks.
Researchers are advised to click on the journal title to know more information like journal ranking, journal indexing, etc;
S. No. | Journal Title | Publisher | E-ISSN | Review Process | Publication Time (In Week) |
---|---|---|---|---|---|
1 | Jurnal Ilmu Keuangan dan Perbankan | Program Studi Keuangan dan Perbankan, Fakultas Ekonomi dan Bisnis, Universitas Komputer Indonesia | 2089-2845 | Double anonymous peer review | 8 |
2 | Journal of Economics and Financial Analysis | Tripal Publishing House | 2521-6627 | Double anonymous peer review | 10 |
3 | Modern Finance | Modern Finance Institute | Double anonymous peer review | 7 | |
4 | Financial Studies | “Victor Slăvescu” Centre for Financial and Monetary Research | Double anonymous peer review | 6 | |
5 | The Journal of Commerce | Hailey College of Commerce, University of the Punjab, Lahore | Editorial review, Peer review, Anonymous peer review | 6 | |
6 | Review of Islamic Social Finance and Entrepreneurship | Universitas Islam Indonesia | Peer review | 6 | |
7 | Green Finance | AIMS Press | Double anonymous peer review | 6 | |
8 | Quantitative Finance and Economics | AIMS Press | Double anonymous peer review | 6 | |
9 | Finance and Society | Cambridge University Press | Double anonymous peer review | 8 | |
10 | CECCAR Business Review | The Body of Expert and Licensed Accountants of Romania | Double anonymous peer review | 5 | |
11 | Облік і фінанси | Institute of Accounting and Finance | 2307-9878 | Anonymous peer review | 10 |
12 | Vìsnik Žitomirsʹkogo Deržavnogo Tehnologìčnogo Unìversitetu: Ekonomìčnì Nauki | Zhytomyr State Technological University | 1728-4236 | Double anonymous peer review | 5 |
13 | Semestre Económico | Universidad de Medellín, Sello Editorial | 0120-6346 | Double anonymous peer review | 6 |
14 | Theoria: педагогика, экономика, право | Агентство перспективных научных исследований (АПНИ) | Double anonymous peer review | 4 | |
15 | Економіка та управління АПК | BilaTserkva National Agrarian University | 2310-9262 | Double anonymous peer review | 10 |
16 | International Journal of Public Finance | International Public Finance Conference/Turkey | Double anonymous peer review | 10 | |
17 | Journal of Management and Business Review | Research Center and Case Clearing House, Sekolah Tinggi Manajemen PPM | 1829-8176 | Double anonymous peer review | 8 |
18 | Al-tijary | UIN Sultan Aji Muhammad Idris Samarinda | 2460-9404 | Double anonymous peer review | 4 |
19 | Asian Review of Political Economy | Springer | Double anonymous peer review | 8 | |
20 | Хабаршысы. Экономика сериясы | Al-Farabi Kazakh National University | 1563-0358 | Double anonymous peer review | 10 |
21 | Journal of Economics Education and Entrepreneurship | Program Studi Pendidikan Ekonomi Fakultas Keguruan dan Ilmu Pendidikan Universitas Lambung Mangkurat, Banjarmasin | 2746-5438 | Anonymous peer review | 5 |
22 | Accounting Profession Journal (APAJI) | Universitas Kristen Indonesian Paulus | 2715-7695 | Double anonymous peer review | 6 |
23 | Вестник Воронежского государственного университета: Серия экономика и управление | Voronezh State University | 1814-2966 | Anonymous peer review | 6 |
24 | Jurnal Akuntansi Aktual | Universitas Negeri Malang | 2087-9695 | Anonymous peer review | 4 |
25 | Profita | Universitas Mercu Buana | 2086-7662 | Anonymous peer review | 4 |
26 | Visnyk of the National Bank of Ukraine | National Bank of Ukraine | Double anonymous peer review | 8 | |
27 | Indonesia Accounting Journal | Prodi Pendidikan Profesi Akuntansi, Fakultas Ekonomi dan Bisnis | 2686-6617 | Double anonymous peer review | 4 |
28 | Jurnal ASET (Akuntansi Riset) | Program Studi Akuntansi | 2086-2563 | Peer review | 6 |
29 | SEISENSE Journal of Management | Seisense | Double anonymous peer review | 11 | |
30 | Jurnal Ilmiah Bisnis dan Ekonomi Asia | Institut Teknologi dan Bisnis Asia Malang | 0126-1258 | Double anonymous peer review | 9 |
31 | Revista Activos | Universidad Santo Tomas | 0124-5805 | Double anonymous peer review | 8 |
32 | Review of Business and Economics Studies | Financial University | 2308-944X | Double anonymous peer review | 9 |
33 | Labuan E-Journal of Muamalat & Society | Universiti Malaysia Sabah | 1985-482X | Double anonymous peer review | 4 |
34 | Manajemen Bisnis | Universitas Muhammadiyah Malang | 2089-0176 | Double anonymous peer review | 8 |
35 | بحوث إقتصادية عربية | Arab Association for Economic Research | 1110-8274 | Double anonymous peer review | 10 |
36 | Journal of Innovations and Sustainability | Innovations and Sustainability Academy | Double anonymous peer review | 4 | |
37 | iRASD Journal of Management | International Research Alliance for Sustainable Development - iRASD | 2709-8443 | Double anonymous peer review | 7 |
38 | Фінансово-кредитна діяльність: проблеми теорії та практики | FINTECH Alliance LLC | 2306-4994 | Double anonymous peer review | 6 |
39 | BAKI (Berkala Akuntansi dan Keuangan Indonesia) | Departemen Akuntansi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 2459-9581 | Double anonymous peer review | 10 |
40 | Expresión Económica | Universidad de Guadalajara | 1870-5960 | Double anonymous peer review | 8 |
41 | Journal of European Economy | West Ukrainian National University | 2519-4070 | Anonymous peer review | 5 |
42 | Sosyal Ekonomik Araştırmalar Dergisi | Selcuk University Press | Double anonymous peer review | 10 | |
43 | International Economic Policy | Kyiv National Economic University named after Vadym Hetman | 1811-9832 | Double anonymous peer review | 8 |
44 | Journal of Economic and Social Development (Varaždin) | Varazdin Development and Entrepreneurship Agency | Double anonymous peer review | 10 | |
45 | JEBA (Journal of Economics and Business Aseanomics) | Lembaga Penelitian Universitas YARSI (LPUY) | 2527-7499 | Double anonymous peer review | 8 |
46 | JDE (Journal of Developing Economies) | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 2541-1012 | Double anonymous peer review | 10 |
47 | Jurnal Ilmu Ekonomi dan Pembangunan | Universitas Sebelas Maret | 1412-2200 | Double anonymous peer review | 4 |
48 | Revista Eletrônica do Departamento de Ciências Contábeis & Departamento de Atuária e Métodos Quantitativos | Pontifícia Universidade Católica de São Paulo | Double anonymous peer review | 4 | |
49 | Jema: Jurnal Ilmiah Bidang Akuntansi dan Manajemen | Universitas Islam Malang | 1693-7864 | Double anonymous peer review | 4 |
50 | Economica: Jurnal Ekonomi Islam | Universitas Islam Negeri (UIN) Walisongo Semarang | 2085-9325 | Double anonymous peer review | 8 |
51 | Ho Chi Minh City Open University Journal of Science - Economics and Business Administration | HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE | 2734-9314 | Double anonymous peer review | 8 |
52 | Akuisisi | Universitas Muhammadiyah Metro | 1978-6581 | Double anonymous peer review | 6 |
53 | Share: Jurnal Ekonomi dan Keuangan Islam | Ar-Raniry State Islamic University of Aceh | 2089-6239 | Anonymous peer review | 10 |
54 | Riset Akuntansi dan Keuangan Indonesia | Muhammadiyah University Press | Anonymous peer review | 4 | |
55 | Jurnal Benefita | Lembaga Layanan Pendidikan Tinggi Wilayah X | Peer review | 8 | |
56 | Ihtifaz | Universitas Ahmad Dahlan | 2622-4755 | Anonymous peer review | 8 |
57 | International Journal of Financial Studies, Economics and Management | aculté d'Economie et de Gestion, Université Ibn Tofail, Kénitra | Double anonymous peer review | 8 | |
58 | Journal of International Business, Economics and Entrepreneurship | UiTM Press | Double anonymous peer review | 8 | |
59 | Mathematics and Modeling in Finance | Allameh Tabataba'i University Press | 2783-0578 | Double anonymous peer review | 9 |
60 | Research in Management and Accounting | Widya Mandala Surabaya Catholic University,Faculty of Business | Anonymous peer review | 10 | |
61 | Islamika Granada | Granada El-Fath | 2723-4142 | Double anonymous peer review | 8 |
62 | Empirical Economic Review | University of Management and Technology | 2415-0304 | Double anonymous peer review | 6 |
63 | Academic Finance | Recherche en Entreprise et Décisions-Institut Supérieur de Gestion de Gabès (RED-ISGG) | Double anonymous peer review | 10 | |
64 | В центре экономики | Редакция журнала "В центре экономики" | Double anonymous peer review | 8 | |
65 | Jurnal Manajemen dan Profesional | Institut Teknologi dan Bisnis Asia Malang | Double anonymous peer review | 7 | |
66 | Scientific Papers of the University of Pardubice. Series D, Faculty of Economics and Administration | University of Pardubice | Double anonymous peer review | 6 | |
67 | Мир новой экономики | Government of the Russian Federation, Financial University | 2220-6469 | Double anonymous peer review | 8 |
68 | Bankarstvo | Association of Serbian Banks | 1451-4354 | Double anonymous peer review | 4 |
69 | Revista Cubana de Finanzas y Precios | Ministerio de Finanzas y Precios de Cuba | 2523-2975 | Anonymous peer review | 6 |
70 | Journal of Financial and Behavioural Accounting | Universitas Terbuka | Anonymous peer review | 8 | |
71 | Ekonomika a Spoločnosť | Belianum. Matej Bel University Press. | Double anonymous peer review | 8 | |
72 | Jurnal Akuntansi Keuangan dan Bisnis | Politeknik Caltex Riau | 2085-0751 | Anonymous peer review | 4 |
73 | Profit: Jurnal Administrasi Bisnis | University of Brawijaya | 1978-743X | Peer review | 7 |
74 | Ekono Insentif | Lembaga Layanan Pendidikan Tinggi Wilayah IV | 1907-0640 | Double anonymous peer review | 8 |
75 | Seonmul yeongu | Emerald Publishing | 1229-988X | Double anonymous peer review | 8 |
76 | Journal of Enterprise and Development | Universitas Islam Negeri (UIN) Mataram, Faculty of Islamic Economics and Business | 2715-3118 | Anonymous peer review | 8 |
77 | Sains Manajemen | Universitas Serang Raya, Faculty of Economics and Business, Management Study Program | 2622-0377 | Double anonymous peer review | 6 |
78 | Jurnal Manajemen Teori dan Terapan | Universitas Airlangga | 1979-3650 | Double anonymous peer review | 10 |
79 | El-Jizya: Jurnal Ekonomi Islam | Fakultas Ekonomi dan Bisnis Islam IAIN Purwokerto | 2354-905X | Double anonymous peer review | 4 |
80 | Romanian Economic Journal | Editura ASE Bucuresti | 1454-4296 | Double anonymous peer review | 4 |
81 | Business: Theory and Practice | Vilnius Gediminas Technical University | 1648-0627 | Double anonymous peer review | 8 |
82 | Jati | Universitas Muhammadiyah Yogyakarta | 2615-157X | Double anonymous peer review | 6 |
83 | Organum | Universitas Winaya Mukti | 2620-8156 | Double anonymous peer review | 4 |
84 | J-EBIS (Jurnal Ekonomi dan Bisnis Islam) | Institut Agama Islam Negeri Langsa | 2502-1397 | Double anonymous peer review | 5 |
85 | Research on Enterprise in Modern Economy Theory and Practice | Gdańsk University of Technology | 2084-6495 | Double anonymous peer review | 10 |
86 | Economica | Academy of the Economic Studies of Moldova | 1810-9136 | Peer review | 5 |
87 | پژوهشهای تجربی حسابداری | Alzahra University | 2251-8509 | Double anonymous peer review | 9 |
88 | Jurnal Manajemen Indonesia | Telkom University | 1411-7835 | Double anonymous peer review | 8 |
89 | De Computis | Asociación Española de Contabilidad y Administración de Empresas (AECA) | Double anonymous peer review | 4 | |
90 | Acta Universitatis Sapientiae: Economics and Business | Scientia Publishing House | Double anonymous peer review | 10 | |
91 | International Journal of Business, Economics, and Social Development | Research Collaboration Community (RCC) | 2722-1164 | Double anonymous peer review | 6 |
92 | Nowoczesne Systemy Zarządzania | Military University of Technology, Warsaw | 1896-9380 | Double anonymous peer review | 6 |
93 | Studia Universitatis Vasile Goldis Arad, Seria Stiinte Economice | Sciendo | 1584-2339 | Double anonymous peer review | 8 |
94 | Akademičnij Oglâd | Universytet imeni Alfreda Nobelya | 2074-5354 | Anonymous peer review | 6 |
95 | Journal of Consumer Sciences | Department of Family and Consumer Sciences, Faculty of Human Ecology, IPB University | Double anonymous peer review | 8 | |
96 | Ad-Gnosis | Corporación Universitaria Americana | Double anonymous peer review | 8 | |
97 | International Journal of 'Umrānic Studies | Universiti Islam Sultan Sharif Ali Press (UNISSA Press) | 2617-9393 | Anonymous peer review | 8 |
98 | 360 | Pontificia Universidad Católica del Perú | 2415-5861 | Double anonymous peer review | 8 |
99 | Prosperitas | Budapest Business School | Anonymous peer review | 11 | |
100 | Russian Journal of Economics | Voprosy Ekonomiki | 2618-7213 | Double anonymous peer review | 4 |
101 | East Asian Economic Review | Korea Institute for International Economic Policy | 2508-1640 | Double anonymous peer review | 10 |
102 | Zeszyty Naukowe PTE w Zielonej Górze | Polskie Towarzystwo Ekonomiczne w Zielonej Górze | 2391-7830 | Double anonymous peer review | 8 |
103 | Journal of Economics and Development | Emerald Publishing | 1859-0020 | Double anonymous peer review | 10 |
104 | Ekonomi Maliye İşletme Dergisi | Adil AKINCI | Double anonymous peer review | 4 | |
105 | Management in Review | ISLA - Instituto Politécnico de Gestão e Tecnologia | Editorial review, Double anonymous peer review | 8 | |
106 | Danadyaksa | Yayasan Pendidikan Islam Bustanul Ulum Mojokerto, Jawa Timur | Double anonymous peer review | 8 | |
107 | Êvropejsʹkij Vektor Ekonomìčnogo Rozvitku | Alfred Nobel University Publisher | 2074-5362 | Double anonymous peer review | 6 |
108 | Studies and Scientific Researches: Economics Edition | University of Bacău | 2066-561X | Double anonymous peer review | 6 |
109 | Yalova Sosyal Bilimler Dergisi | Yalova University | 2146-1333 | Double anonymous peer review | 10 |
110 | Real Estate | MDPI AG | Anonymous peer review | 6 | |
111 | Tạp chí Khoa học Đại học Mở Thành phố Hồ Chí Minh - Kinh tế và Quản trị kinh doanh | TẠP CHÍ KHOA HỌC ĐẠI HỌC MỞ THÀNH PHỐ HỒ CHÍ MINH | 2734-9306 | Double anonymous peer review | 8 |
112 | Известия: Икономически университет - Варна | University of Economics Varna | 2367-6361 | Double anonymous peer review | 8 |
113 | Velocity | Universitas Islam Negeri K.H. Abdurrahman Wahid Pekalongan | 2797-247X | Anonymous peer review | 10 |
114 | Journal of Islamic Economics and Finance Studies | Faculty of Economics and Business, Universitas Pembangunan Nasional Veteran Jakarta | 2723-6730 | Double anonymous peer review | 6 |
115 | Jurisma: Jurnal Riset Bisnis & Manajemen | Program of Management Faculty of Economics and Business Universitas Komputer Indonesia | 2086-0455 | Double anonymous peer review | 8 |
116 | Вісник Київського національного університету імені Тараса Шевченка. Серія Економіка | Taras Shevchenko National University of Kyiv | 1728-2667 | Double anonymous peer review | 4 |
117 | Zeitschrift für die Gesamte Versicherungswissenschaft | Duncker & Humblot GmbH | 0044-2585 | Double anonymous peer review | 4 |
118 | Trendovi u Poslovanju | Visoka poslovna škola strukovnih studija Prof. dr Radomir Bojković, Kruševac | 2334-816X | Double anonymous peer review | 4 |
119 | İşletme Bilimi Dergisi | Sakarya University | Double anonymous peer review | 8 | |
120 | Business and Finance Journal | Universitas Nahdlatul Ulama Surabaya | 2527-4872 | Double anonymous peer review | 8 |
121 | Maǧallaẗ Al-Iskandariyyaẗ Lil Buẖūṯ Al-Muḥāsabiyyaẗ | Alexandria University, Faculty of Business, Accounting Department | 2682-3144 | Double anonymous peer review | 6 |
122 | Data Science in Finance and Economics | AIMS Press | Double anonymous peer review | 8 | |
123 | Journal of Business and Technology | Department of Commerce and Financial Management, University of Kelaniya | 2550-2530 | Double anonymous peer review | 10 |
124 | Ola Financiera | Universidad Nacional Autónoma de México (UNAM) | Anonymous peer review | 6 | |
125 | مجلة الوقف | State of Qatar - Ministry of Endowments and Islamic Affairs - General Directorate of Endowments | 2959-8958 | Anonymous peer review | 6 |
126 | Cumhuriyet Üniversitesi İktisadi ve İdari Bilimler Dergisi | Sivas Cumhuriyet Üniversitesi | 1303-1279 | Double anonymous peer review | 10 |
127 | Jurnal Perspektif Pembiayaan dan Pembangunan Daerah | Master Program in Economics, Graduate Program of Universitas Jambi | 2338-4603 | Double anonymous peer review | 11 |
128 | European Journal of Management Studies | Emerald Publishing | 2183-4172 | Double anonymous peer review | 10 |
129 | Sriwijaya International Journal of Dynamic Economics and Business | Fakultas Ekonomi Universitas Sriwijaya | 2581-2904 | Double anonymous peer review | 7 |
130 | Economics and Finance in Indonesia | Universitas Indonesia | 0126-155X | Double anonymous peer review | 8 |
131 | MIX: Jurnal Ilmiah Manajemen | Universitas Mercu Buana | 2088-1231 | Anonymous peer review | 4 |
132 | مجلة جامعة دمشق للعلوم الاقتصادية و السياسية | Damascus university | Double anonymous peer review | 6 | |
133 | راهبرد مدیریت مالی | Alzahra University | 2345-3214 | Double anonymous peer review | 9 |
134 | Вісник Житомирського державного технологічного університету: Серія: економіка, управління та адміністрування | Zhytomyr State Technological University | 2617-5630 | Double anonymous peer review | 4 |
135 | Majalah Ilmiah Bijak | Institut Ilmu Sosial dan Manajemen STIAMI | 1411-0830 | Double anonymous peer review | 4 |
136 | Risk Management Magazine | AIFIRM | 2612-3665 | Double anonymous peer review | 8 |
137 | Accounting and Management Journal | Universitas Nahdlatul Ulama Surabaya | 2579-9606 | Double anonymous peer review | 6 |
138 | Фінансово-кредитні системи: перспективи розвитку. | V. N. Karazin Kharkiv National University | 2786-4995 | Double anonymous peer review | 4 |
139 | Economics & Education | Izdevnieciba “Baltija Publishing” | 2500-946X | Double anonymous peer review | 8 |
140 | Carbon Neutrality | Springer | 2788-8614 | Anonymous peer review | 10 |
141 | Management Dynamics | Jaipuria Institute of Management, Lucknow | 0972-5067 | Double anonymous peer review | 8 |
142 | Revista Eruditus | Universidad Tecnológica Israel | Anonymous peer review | 10 | |
143 | مجلة بيت المشورة | Bait Al-Mashura Consultations | 2410-6836 | Double anonymous peer review | 6 |
144 | Business & IT | Czech Technical University in Prague | 1805-3777 | Double anonymous peer review | 8 |
145 | Agora International Journal of Economical Sciences | Editura Universitatii Agora | 2067-3310 | Double anonymous peer review | 8 |
146 | Jurnal Ilmiah Manajemen dan Bisnis | Universitas Mercu Buana | 2460-8424 | Anonymous peer review | 8 |
147 | Sketsa Bisnis | Universitas Yudharta Pasuruan | 2356-3672 | Anonymous peer review | 8 |
148 | Jurnal Performa | Lembaga Penelitian dan Pengabdian kepada Masyarakat Universitas Ciputra Surabaya | Anonymous peer review | 8 | |
149 | Jurnal Ekonomi dan Keuangan Islam | Center for Islamic Economics Studies and Development | 2088-9968 | Anonymous peer review | 10 |
150 | Mabsya | Fakultas Ekonomi dan Bisnis Islam | 2714-5565 | Double anonymous peer review | 8 |
151 | فصلنامه بورس اوراق بهادار | Securities Exchange | 2228-5431 | Double anonymous peer review | 6 |
152 | Solar Compass | Elsevier | Anonymous peer review | 10 | |
153 | Hitit Sosyal Bilimler Dergisi | Hitit University | Double anonymous peer review | 10 | |
154 | مجلة الريادة للمال والأعمال | College of Business Economics, Al-Nahrain University | 2708-8790 | Double anonymous peer review | 8 |
155 | Problemi Ekonomiki | PH "INZHEK" | 2222-0712 | Double anonymous peer review | 5 |
156 | Финансы: теория и практика | Government of the Russian Federation, Financial University | 2587-5671 | Peer review | 8 |
157 | Islamic Economics and Business Review | Faculty of Economics and Business, Universitas Pembangunan Nasional Veteran Jakarta | 2964-9609 | Double anonymous peer review | 6 |
158 | Economicus | European University of Tirana | 2223-6295 | Double anonymous peer review | 10 |
159 | Accounting, Finance, & Governance Review | Irish Accounting & Finance Association | 2009-8766 | Double anonymous peer review | 9 |
160 | Jurnal Ilmu Manajemen dan Bisnis | Program Studi Manajemen Universitas Pendidikan Indonesia | 2337-411X | Peer review | 8 |
161 | المجلة الدولية للأداء الاقتصادي | University of Boumerdes | 2661-7161 | Double anonymous peer review | 7 |
162 | New Applied Studies in Management, Economics & Accounting | Rasht: Javad Deljoo Shahir | Double anonymous peer review | 10 | |
163 | Future Business Journal | SpringerOpen | 2314-7202 | Double anonymous peer review | 9 |
164 | Businesses | MDPI AG | Double anonymous peer review | 6 | |
165 | International Journal of Management, Accounting and Economics | Mashhad: Behzad Hassannezhad Kashani | Double anonymous peer review | 8 | |
166 | International Journal of Innovative Technologies in Economy | RS Global Sp. z O.O. | 2412-8368 | Double anonymous peer review | 7 |
167 | دانش حسابداری مالی | Imam Khomeini International University | 2676-6205 | Anonymous peer review | 10 |
168 | Journal of Internet and Digital Economics | Emerald Publishing | 2752-6356 | Double anonymous peer review | 10 |
169 | FinTech | MDPI AG | Anonymous peer review | 6 | |
170 | Commodities | MDPI AG | Anonymous peer review | 6 | |
171 | Rajagiri Management Journal | Emerald Publishing | 0972-9968 | Double anonymous peer review | 8 |
172 | Economía y Sociedad | Universidad Nacional, Costa Rica | 1409-1070 | Double anonymous peer review | 4 |
173 | Accounting and Financial Control | LLC "CPC "Business Perspectives" | 2543-5485 | Double anonymous peer review | 6 |
174 | Financial Markets, Institutions and Risks | Academic Research and Publishing UG | 2521-1250 | Double anonymous peer review | 10 |
175 | Prace Naukowe Uniwersytetu Ekonomicznego we Wrocławiu | Wydawnictwo Uniwersytetu Ekonomicznego we Wrocławiu | 1899-3192 | Double anonymous peer review | 8 |
176 | Business Research Quarterly | SAGE Publishing | Double anonymous peer review | 10 | |
177 | Management of Sustainable Development | Lucian Blaga University of Sibiu | 2066-9380 | Double anonymous peer review | 8 |
178 | Экономика и банки | Полесский государственный университет | 2078-5410 | Double anonymous peer review | 8 |
179 | Revista Geon | Universidad de los Llanos | Anonymous peer review | 5 | |
180 | Asian Journal of Economics and Banking | Emerald Publishing | 2615-9821 | Double anonymous peer review | 8 |
181 | Gusau Journal of Accounting and Finance | Department of Accounting and Finance, Federal University Gusau | 2756-665X | Double anonymous peer review | 10 |
182 | Revista Empresa y Humanismo | Universidad de Navarra | 1139-7608 | Double anonymous peer review | 8 |
183 | China Journal of Accounting Studies | Taylor & Francis Group | 2169-7213 | Double anonymous peer review | 6 |
184 | Public and Municipal Finance | LLC "CPC "Business Perspectives" | 2222-1867 | Double anonymous peer review | 11 |
185 | Jurnal Manajemen dan Bisnis Kreatif | Universitas Buana Perjuangan Karawang | 2528-0597 | Double anonymous peer review | 7 |
186 | Journal of Management and Entrepreneurship Research | Universitas Islam Nahdlatul Ulama Jepara | 2723-1658 | Double anonymous peer review | 8 |
187 | Cifra: Экономика | Cifra Publishing House | Double anonymous peer review | 7 | |
188 | Keunis | Finance and Banking Program, Accounting Department, Politeknik Negeri Semarang | 2302-9315 | Double anonymous peer review | 8 |
189 | المجلة العلمية لكلية التجارة . أسيوط | Assiut University, Faculty of Commerce | 1110-1377 | Anonymous peer review | 10 |
190 | المجلة العلمية للاقتصاد والتجارة | Ain Shams University, Faculty of Commerce | 2636-2562 | Anonymous peer review | 10 |
191 | Jurnal Reksa | Universitas Ahmad Dahlan | 2089-6581 | Double anonymous peer review | 8 |
192 | Artvin Çoruh Üniversitesi Uluslararası Sosyal Bilimler Dergisi | Artvin Çoruh Üniversitesi, Hopa İktisadi ve İdari Bilimler Fakültesi | Double anonymous peer review | 8 | |
193 | Економіка, Eкологія, Cоціум | Institute for Market Problems and Economic-and-Ecological Research of the National Academy of Sciences of Ukraine | Double anonymous peer review | 7 | |
194 | Buletin ştiinţific: Universitatea din Piteşti. Seria Ştiinţe Economice | University of Pitesti | 1583-1809 | Double anonymous peer review | 10 |
195 | Risk in Contemporary Economy | Dunarea de Jos University of Galati | Double anonymous peer review | 6 | |
196 | Journal of Business Paradigms | Business School PAR | 2459-5004 | Double anonymous peer review | 10 |
197 | المجلة العلمية للدراسات والبحوث المالية والإدارية | University of Sadat City, Faculty of Commerce | 2682-2113 | Anonymous peer review | 10 |
198 | المجلة العلمية للدراسات والبحوث المالية والتجارية | Damietta University, Faculty of Commerce | 2682-3403 | Anonymous peer review | 10 |
199 | Journal of Mechanism and Institution Design | Society for the Promotion of Mechanism and Institution Design | 2399-844X | Peer review | 6 |
200 | Jurnal Inovasi Akuntansi | Universitas Mahasaraswati Denpasar | Double anonymous peer review | 8 |
Thanks for visting our website. We hope that the List of fast publishing Journals list in Finance will help you to find a reputed journal.