A Fast publishing journal is a scientific journal that review, process and publish an article in a few months. This web document aims to provide you with a fast Health research journals list.
We list journals with publication time of less than or equal to 12 weeks. Moreover, the listed journals are indexed in Scopus / Web of Science / DOAJ.
Researchers are advised to click on the journal title to know more information like journal ranking, journal indexing, etc;
| S. No. | Journal Title | Publisher | E-ISSN | Review Process | Publication Time (In Week) |
|---|---|---|---|---|---|
| 1 | Global Public Health | Taylor & Francis Group | 1744-1692 | Double anonymous peer review | 7 |
| 2 | Orapuh Journal | Orapuh, Inc. | Double anonymous peer review | 4 | |
| 3 | RGUHS National Journal of Public Health | Rajiv Gandhi University of Health Sciences | Double anonymous peer review | 8 | |
| 4 | Al-Sihah: The Public Health Science Journal | Universitas Islam Negeri Alauddin Makassar | 2086-2040 | Double anonymous peer review | 10 |
| 5 | Journal of Men's Health | MRE Press | 1875-6867 | Double anonymous peer review | 10 |
| 6 | Helwan International Journal for Nursing Research and Practice | Helwan University, Faculty of Nursing | 2735-5799 | Anonymous peer review | 10 |
| 7 | The Journal of Climate Change and Health | Elsevier | Anonymous peer review | 9 | |
| 8 | Health Behavior Research | New Prairie Press | Anonymous peer review | 8 | |
| 9 | Insights in Public Health Journal | Jenderal soedirman university | Double anonymous peer review | 8 | |
| 10 | International Journal of Health Policy and Management | Kerman University of Medical Sciences | Double anonymous peer review | 11 | |
| 11 | Indonesian Journal of Community Health Nursing | Dep. Keperawatan Jiwa Gerontik dan Komunitas Fak. Keperawatan Univ. Airlangga | 2355-3391 | Double anonymous peer review | 10 |
| 12 | Rural and Remote Health | James Cook University | Double anonymous peer review | 8 | |
| 13 | Caspian Journal of Health Research | Guilan University of Medical Sciences | Double anonymous peer review | 7 | |
| 14 | Jurnal Cakrawala Promkes | Universitas Ahmad Dahlan | 2654-9980 | Editorial review, Double anonymous peer review | 10 |
| 15 | Journal of the Egyptian Public Health Association | SpringerOpen | 0013-2446 | Anonymous peer review | 10 |
| 16 | The Lancet Global Health | Elsevier | Peer review | 10 | |
| 17 | Jurnal Ilmu Kesehatan Masyarakat | Faculty of Public Health, Sriwijaya University | 2086-6380 | Anonymous peer review | 10 |
| 18 | علوم بهداشتی ایران | Mazandaran University of Medical Sciences | 2322-553X | Double anonymous peer review | 10 |
| 19 | Journal of Global Health Economics and Policy | International Society of Global Health | Anonymous peer review | 6 | |
| 20 | Health Science Journal of Indonesia | Badan Penelitian dan Pengembangan Kesehatan | 2087-7021 | Peer review | 10 |
| 21 | Diversity | Universitas Islam Negeri Alauddin Makassar | 2774-9649 | Double anonymous peer review | 6 |
| 22 | Discover Social Science and Health | Springer | Double anonymous peer review | 10 | |
| 23 | Revista Peruana de Ciencias de la Salud | Universidad de Huánuco | 2707-6946 | Double anonymous peer review | 8 |
| 24 | Journal of Health Economics and Outcomes Research | Columbia Data Analytics, LLC | Double anonymous peer review | 10 | |
| 25 | Frontiers in Health Services | Frontiers Media S.A. | Anonymous peer review | 11 | |
| 26 | Journal of Community Medicine and Public Health Research | Universitas Airlangga | Double anonymous peer review | 11 | |
| 27 | Revista Internacional de Salud Materno Fetal | Sociedad Materno Fetal | Double anonymous peer review | 10 | |
| 28 | Soil & Environmental Health | Elsevier | Anonymous peer review | 7 | |
| 29 | Jurnal Ilmu Kesehatan Masyarakat | Universitas Jember | 1829-7773 | Double anonymous peer review | 8 |
| 30 | Revista de Saúde Pública do Paraná | Secretaria de Estado da Saúde do Paraná | 2595-4474 | Double anonymous peer review | 10 |
| 31 | AIMS Public Health | AIMS Press | Anonymous peer review | 8 | |
| 32 | Journal of the Georgia Public Health Association | Georgia Southern University | Double anonymous peer review | 10 | |
| 33 | Journal of Health, Population and Nutrition | BMC | Anonymous peer review | 10 | |
| 34 | Children | MDPI AG | Anonymous peer review | 6 | |
| 35 | Population Medicine | European Publishing | Double anonymous peer review | 8 | |
| 36 | Journal of Market Access & Health Policy | MDPI AG | Double anonymous peer review | 6 | |
| 37 | JMIR mHealth and uHealth | JMIR Publications | Peer review | 10 | |
| 38 | Journal of Appalachian Health | University of Kentucky | Double anonymous peer review | 9 | |
| 39 | Revista GICOS | Universidad de Los Andes (Venezuela) | Double anonymous peer review | 5 | |
| 40 | Journal of Biomedical & Clinical Research | Medical University - Pleven | 1313-6917 | Double anonymous peer review | 8 |
| 41 | Revista de la Facultad de Medicina | Universidad Francisco Marroquín, Facultad de Medicina | 2304-5329 | Double anonymous peer review | 8 |
| 42 | European Journal of Health Research | Universidad Autónoma de Chile | 2444-9067 | Double anonymous peer review | 8 |
| 43 | Indonesian Midwifery and Health Sciences Journal | Universitas Airlangga | Double anonymous peer review | 8 | |
| 44 | Infodir | Editorial de Ciencias Médicas | Peer review | 8 | |
| 45 | Acta Odontológica Colombiana | Universidad Nacional de Colombia | Double anonymous peer review | 8 | |
| 46 | Revista Naval de Odontologia On Line | Portal de Periódicos da Marinha do Brasil | Double anonymous peer review | 10 | |
| 47 | Медицина и организация здравоохранения | Federal state budgetary educational institution of higher education "St. Petersburg state pediatric medical University" of the Ministry of health of Russia | 2658-4212 | Double anonymous peer review | 10 |
| 48 | Public Health of Indonesia | YCAB Publisher | 2528-1542 | Double anonymous peer review | 8 |
| 49 | Global Health Research and Policy | BMC | Double anonymous peer review | 5 | |
| 50 | Journal of Health Policy & Outcomes Research | PRO MEDICINA Foundation | 2543-604X | Double anonymous peer review | 5 |
| 51 | Jurnal Kebidanan Kestra | Fakultas Kebidanan Institut Kesehatan Medistra Lubuk Pakam | Anonymous peer review | 6 | |
| 52 | Journal of Community Health Research | Shahid Sadoughi University of Medical Sciences | 2322-5688 | Double anonymous peer review | 8 |
| 53 | Nurse and Health | LPPM Politeknik Kesehatan Kerta Cendekia | 2088-9909 | Double anonymous peer review | 4 |
| 54 | Revista Salud Pública y Nutrición | Universidad Autónoma de Nuevo León | Double anonymous peer review | 11 | |
| 55 | Jurnal Penelitian Kesehatan Suara Forikes | Forum Ilmiah Kesehatan (Forikes) | 2086-3098 | Anonymous peer review | 8 |
| 56 | International Journal of Caring Sciences | Professor Despina Sapountzi-Krepia | 1791-5201 | Double anonymous peer review | 8 |
| 57 | Journal of Health and Social Sciences | Edizioni FS | 2499-2240 | Double anonymous peer review | 5 |
| 58 | Journal of Preventive Medicine and Public Health | Korean Society for Preventive Medicine | 1975-8375 | Double anonymous peer review | 8 |
| 59 | Jurnal Kesehatan Budi Luhur | STIKes Budi Luhur Cimahi | 1978-8479 | Double anonymous peer review | 4 |
| 60 | Journal of Vocational Health Studies | Universitas Airlangga | 2580-7161 | Double anonymous peer review | 6 |
| 61 | Advances in Medicine, Psychology, and Public Health | International Network for the Advancement of Medicine, Psychology, and Public Health (INAMPPH) | Double anonymous peer review | 10 | |
| 62 | The Lancet Regional Health. Europe | Elsevier | Anonymous peer review | 9 | |
| 63 | The Indonesian Journal of Public Health | Universitas Airlangga | 1829-7005 | Double anonymous peer review | 8 |
| 64 | Acta Medica Transilvanica | Fundatia pentru Sanatate Publica si Managementul Sanatatii | 1453-1968 | Double anonymous peer review | 10 |
| 65 | Public Health in Practice | Elsevier | Double anonymous peer review | 8 | |
| 66 | Rwanda Medical Journal | Rwanda Biomedical Centre (RBC)/Rwanda Health Communication Center | 2079-097X | Double anonymous peer review | 7 |
| 67 | Marshall Journal of Medicine | Marshall University | Double anonymous peer review | 8 | |
| 68 | International Dental Journal | Elsevier | 0020-6539 | Anonymous peer review | 11 |
| 69 | The Lancet Regional Health - Southeast Asia | Elsevier | Anonymous peer review | 8 | |
| 70 | Archives of Occupational Health | Shahid Sadoughi University of Medical Science, Yazd, Iran | 2588-3070 | Double anonymous peer review | 6 |
| 71 | The Lancet Regional Health. Western Pacific | Elsevier | Anonymous peer review | 11 | |
| 72 | Revista Derecho y Salud | Universidad Blas Pascal | 2591-3468 | Double anonymous peer review | 8 |
| 73 | Revista de Medicină Şcolară şi Universitară | The Society of Doctors from Children's and Youth Collectivity | 2392-8344 | Double anonymous peer review | 4 |
| 74 | Zoonotic Diseases | MDPI AG | Anonymous peer review | 6 | |
| 75 | Public Health Challenges | Wiley | Anonymous peer review | 9 | |
| 76 | Tropical Medicine and Infectious Disease | MDPI AG | Anonymous peer review | 6 | |
| 77 | Bhutan Health Journal | Khesar Gyalpo University of Medical Sciences of Bh | 2413-2993 | Double anonymous peer review | 6 |
| 78 | JAMA Health Forum | JAMA Network | Anonymous peer review | 10 | |
| 79 | Health Economics and Management Review | Academic Research and Publishing UG (i. G.) | 2786-4626 | Double anonymous peer review | 10 |
| 80 | Women | MDPI AG | Anonymous peer review | 7 | |
| 81 | Journal of the European Association for Health Information and Libraries | European Association for Health Information and Libraries | Peer review | 4 | |
| 82 | Pakistan Veterinary Journal | University of Agriculture, Faisalabad | 0253-8318 | Double anonymous peer review | 10 |
| 83 | Archivos de Pediatría del Uruguay | Sociedad Uruguaya de Pediatría | 0004-0584 | Double anonymous peer review | 7 |
| 84 | International Journal of Epidemiologic Research | Shahrekord University of Medical Sciences | Double anonymous peer review | 6 | |
| 85 | Digital Journal of Clinical Medicine | JSS Academy of Higher Education & Research | Anonymous peer review | 9 | |
| 86 | Jurnal Berita Ilmu Keperawatan | Universitas Muhammadiyah Surakarta | 1979-2697 | Double anonymous peer review | 8 |
| 87 | Women, Midwives and Midwifery | Asosiasi Pendidikan Kebidanan Indonesia (AIPKIND) | Double anonymous peer review | 8 | |
| 88 | Revista Educação em Saúde | UniEVANGÉLICA | Anonymous peer review | 10 | |
| 89 | Siriraj Medical Journal | Faculty of Medicine Siriraj Hospital | Double anonymous peer review | 8 | |
| 90 | Padjadjaran Journal of Dentistry | Universitas Padjadjaran | 1979-0201 | Double anonymous peer review | 3 |
| 91 | Jurnal Riset Kesehatan | UPPM, Poltekkes Kemenkes Semarang | 2252-5068 | Anonymous peer review | 6 |
| 92 | BMC Digital Health | BMC | Anonymous peer review, Transparent peer review | 8 | |
| 93 | Debates em Psiquiatria | Associação Brasileira de Psiquiatria (ABP) | 2236-918X | Anonymous peer review | 8 |
| 94 | Window of Health | Universitas Muslim Indonesia | Double anonymous peer review | 6 | |
| 95 | Revista Electrónica Dr. Zoilo E. Marinello Vidaurreta | Universidad de Ciencias Médicas de Las Tunas | Double anonymous peer review | 11 | |
| 96 | Asia Pacific Journal of Health Management | ACHSM | 1833-3818 | Double anonymous peer review | 9 |
| 97 | Makara Journal of Health Research | Universitas Indonesia | 2356-3664 | Double anonymous peer review | 8 |
| 98 | Central Asian Journal of Medical Hypotheses and Ethics | South Kazakhstan Medical Academy | Double anonymous peer review | 6 | |
| 99 | مجله انفورماتیک سلامت و زیست پزشکی | Kerman University of Medical Sciences | 2423-3870 | Double anonymous peer review | 6 |
| 100 | Zagazig Nursing Journal | Zagazig University, Faculty of Nursing | 2090-6110 | Double anonymous peer review | 10 |
| 101 | Andalas Dental Journal | Fakultas Kedokteran Gigi Universitas Andalas | 2338-4891 | Double anonymous peer review | 8 |
| 102 | ENE. Revista de Enfermería | Ene | Peer review | 5 | |
| 103 | Keluwih | Direktorat Penerbitan dan Publikasi Ilmiah Universitas Surabaya | Double anonymous peer review | 4 | |
| 104 | Insan | Airlangga University Press | 2528-0104 | Double anonymous peer review | 4 |
| 105 | Учёные записки Санкт-Петербургского государственного медицинского университета им. Акад. И.П. Павлова | Academician I.P. Pavlov First St. Petersburg State Medical University | 1607-4181 | Double anonymous peer review | 8 |
| 106 | GHMJ (Global Health Management Journal) | Yayasan Aliansi Cendekiawan Indonesia Thailand | Double anonymous peer review | 8 | |
| 107 | IJID Regions | Elsevier | Anonymous peer review | 8 | |
| 108 | RUDN Journal of Medicine | Peoples’ Friendship University of Russia (RUDN University) | 2313-0245 | Double anonymous peer review | 8 |
| 109 | SADJ | South African Dental Association | 1029-4864 | Editorial review, Peer review, Anonymous peer review | 4 |
| 110 | Revista Médica de la Universidad de Costa Rica | Universidad de Costa Rica | Double anonymous peer review | 10 | |
| 111 | Sālmand | University of Social Welfare & Rehabilitation Sciences | 1735-806X | Double anonymous peer review | 4 |
| 112 | PAMJ One Health | PAMJ | Anonymous peer review | 6 | |
| 113 | South Sudan Medical Journal | Health and Social Sciences Research Institute - South Sudan (HSSRI-SS) | 2309-4605 | Double anonymous peer review | 10 |
| 114 | Medicina | Editorial Kimpres | 0120-5498 | Double anonymous peer review | 10 |
| 115 | Public Health Action | The Union | Anonymous peer review | 8 | |
| 116 | Jordan Journal of Nursing Research | Jordan University of Science and Technology | Double anonymous peer review | 7 | |
| 117 | Iranian Journal of Health, Safety and Environment | Iranian Journal of Health, Safety and Environment | 2345-3206 | Peer review | 9 |
| 118 | The Pan African Medical Journal | The Pan African Medical Journal | Anonymous peer review | 7 | |
| 119 | Médecine Tropicale et Santé Internationale (MTSI) | Société francophone de médecine tropicale et santé internationale (ancienne SPE) | Anonymous peer review | 6 | |
| 120 | Korean Journal of Women Health Nursing | Korean Society of Women Health Nursing | 2287-1640 | Double anonymous peer review | 10 |
| 121 | Haseki Tıp Bülteni | Galenos Publishing House | 1302-0072 | Double anonymous peer review | 8 |
| 122 | Yemeni Journal for Medical Sciences | University of Science and Technology, Yemen | 2227-9601 | Double anonymous peer review | 8 |
| 123 | RGUHS Journal of Nursing Sciences | Rajiv Gandhi University of Health Sciences | 2231-6051 | Peer review | 10 |
| 124 | Nurse and Holistic Care | Lembaga Penelitian dan Pengabdian Masyarakat Universitas Nahdlatul Ulama Surabaya | 2797-6971 | Anonymous peer review | 4 |
| 125 | Evidence-Based Nursing Research | Egyptian Electronic Publisher | 2636-3992 | Double anonymous peer review | 8 |
| 126 | Sultan Qaboos University Medical Journal | Sultan Qaboos University | 2075-051X | Double anonymous peer review | 7 |
| 127 | Здоровье мегаполиса | Research Institute for Healthcare Organization and Medical Management of Moscow Healthcare Department | Double anonymous peer review | 8 | |
| 128 | Uludağ Üniversitesi Tıp Fakültesi Dergisi | Bursa Uludağ University | 1300-414X | Double anonymous peer review | 8 |
| 129 | Journal of Vocational Nursing | Universitas Airlangga | 2775-0280 | Double anonymous peer review | 8 |
| 130 | Medicine Plus | KeAi Communications Co., Ltd. | 2097-289X | Anonymous peer review | 7 |
| 131 | Journal of the European Mosquito Control Association | Brill | Anonymous peer review | 10 | |
| 132 | Сучасні медичні технології | Zaporizhzhia State Medical and Pharmaceutical University | 2072-9367 | Double anonymous peer review | 6 |
| 133 | Scandinavian Journal of Child and Adolescent Psychiatry and Psychology | Sciendo | Double anonymous peer review | 8 | |
| 134 | International Health Trends and Perspectives | Toronto Metropolitan University | Double anonymous peer review | 8 | |
| 135 | Emerging Medical Science | Emerging Publishing Society | Peer review | 5 | |
| 136 | NERS Jurnal Keperawatan | Universitas Andalas | 1907-686X | Double anonymous peer review | 7 |
| 137 | Journal of Holistic Nursing and Midwifery | Guilan University of Medical Sciences | 2588-3712 | Double anonymous peer review | 6 |
| 138 | International Journal of Biomedicine and Public Health | Negah Institute for Scientific Communication | Double anonymous peer review | 6 | |
| 139 | Preventive Care in Nursing and Midwifery Journal | Zanjan University of Medical Sciences and Health Services | 2588-4441 | Anonymous peer review | 6 |
| 140 | Current Biomedicine | School of Veterinary Medicine and Biomedical Sciences, IPB University | 2962-8490 | Double anonymous peer review | 10 |
| 141 | Novelty in Clinical Medicine | Sadra Danesh Negar | Double anonymous peer review | 4 | |
| 142 | Journal of Preventive and Complementary Medicine | Sadra Danesh Negar | 3041-9700 | Double anonymous peer review | 4 |
| 143 | Balkan Medical Journal | Galenos Publishing House | 2146-3123 | Double anonymous peer review | 6 |
| 144 | Revista de Salud Pública | Universidad Nacional de Córdoba, Argentina | 1853-1180 | Peer review | 6 |
| 145 | Clinics | Elsevier España | 1807-5932 | Anonymous peer review | 7 |
| 146 | JKKI (Jurnal Kedokteran dan Kesehatan Indonesia) | Faculty of Medicine | 2085-4145 | Double anonymous peer review | 8 |
| 147 | Atención Primaria Práctica | Elsevier | Double anonymous peer review | 4 | |
| 148 | International Archives of Health Sciences | Kashan University of Medical Sciences | Double anonymous peer review | 8 | |
| 149 | Rwanda Journal of Medicine and Health Sciences | University of Rwanda | 2616-9819 | Double anonymous peer review | 11 |
| 150 | Salāmat-i ijtimā̒ī | Shahid Beheshti University of Medical Sciences | 2383-3033 | Anonymous peer review | 10 |
| 151 | Epidemiology and Health | Korean Society of Epidemiology | Double anonymous peer review | 4 | |
| 152 | Majalah Kedokteran Sriwijaya | Fakultas Kedokteran Universitas Sriwijaya | 0852-3835 | Double anonymous peer review | 8 |
| 153 | Rasbran | Associação Brasileira de Nutrição | 1983-3164 | Double anonymous peer review | 8 |
| 154 | Jurnal Profesi Medika | Universitas Pembangunan Nasional Veteran Jakarta | 0216-3438 | Anonymous peer review | 4 |
| 155 | Revista Ciência Plural | Universidade Federal do Rio Grande do Norte | Anonymous peer review | 5 | |
| 156 | JAMK Journal of Health and Social Studies | JAMK University of Applied Sciences | Double anonymous peer review | 10 | |
| 157 | Journal of the Korean Medical Association | Korean Medical Association | 1975-8456 | Anonymous peer review | 8 |
| 158 | Revista Científica Estudiantil 2 de Diciembre | Universidad de Ciencias Médicas de Granma | Double anonymous peer review | 4 | |
| 159 | The International Journal of Frontier Sciences | Frontier Science Associates | 2618-0359 | Double anonymous peer review | 6 |
| 160 | Juxta: Jurnal Ilmiah Mahasiswa Kedokteran Universitas Airlangga | Fakultas Kedokteran Universitas Airlangga | 1907-3623 | Double anonymous peer review | 10 |
| 161 | Journal of Chitwan Medical College | Chitwan Medical College | 2091-2412 | Double anonymous peer review | 4 |
| 162 | Revista Cubana de Higiene y Epidemiología | Editorial Ciencias Médicas | 0253-1151 | Peer review | 4 |
| 163 | Assiut Scientific Nursing Journal | Assiut University, Faculty of Nursing | 2314-8845 | Double anonymous peer review | 6 |
| 164 | Revista Gestão & Saúde | Universidade de Brasília | Anonymous peer review | 9 | |
| 165 | Reproductive, Female and Child Health | Wiley | Anonymous peer review | 7 | |
| 166 | Public Health Reviews | Frontiers Media S.A. | Double anonymous peer review | 5 | |
| 167 | European Journal of Public Health | Oxford University Press | 1101-1262 | Anonymous peer review | 5 |
| 168 | International Journal of Circumpolar Health | Taylor & Francis Group | Double anonymous peer review | 9 | |
| 169 | Italian Journal of Pediatrics | BMC | 1720-8424 | Anonymous peer review | 10 |
| 170 | Farmeconomia: Health Economics and Therapeutic Pathways | SEEd Medical Publishers | Double anonymous peer review | 8 | |
| 171 | Revista Brasileira de Farmácia Hospitalar e Serviços de Saúde | Sociedade Brasileira de Farmácia Hospitalar e Serviços de Saúde | 2179-5924 | Anonymous peer review, Double anonymous peer review | 10 |
| 172 | The Saudi Journal of Health Systems Research | Karger Publishers | Double anonymous peer review | 6 | |
| 173 | Hygiene | MDPI AG | Anonymous peer review | 6 | |
| 174 | Safety | MDPI AG | Anonymous peer review | 6 | |
| 175 | Health Open Research | F1000 Research Ltd | Post-publication peer review, Open peer review | 5 | |
| 176 | Scandinavian Journal of Work, Environment & Health | Nordic Association of Occupational Safety and Health (NOROSH) | 0355-3140 | Double anonymous peer review | 8 |
| 177 | BMC Medicine | BMC | Open peer review | 10 | |
| 178 | PharmacoEconomics - Open | Adis, Springer Healthcare | Anonymous peer review | 8 | |
| 179 | Healthcare in Low-resource Settings | PAGEPress Publications | Anonymous peer review | 10 | |
| 180 | Gaceta Médica Estudiantil | Universidad de Ciencias Médicas de Guantánamo | Double anonymous peer review | 4 | |
| 181 | Sömn och Hälsa | Kristianstad University Press | 2003-234X | Anonymous peer review | 8 |
| 182 | NIHR Open Research | F1000 Research Ltd | Post-publication peer review, Open peer review | 5 | |
| 183 | South African Medical Journal | South African Medical Association | 0256-9574 | Double anonymous peer review | 10 |
| 184 | Journal of Pharmaceutical Health Care and Sciences | BMC | Anonymous peer review | 8 | |
| 185 | Drugs in Context | BioExcel Publishing Ltd | Anonymous peer review | 9 | |
| 186 | Global Heart | Ubiquity Press | Anonymous peer review | 5 | |
| 187 | Human-Animal Interactions | CABI | Double anonymous peer review | 9 | |
| 188 | Chinese General Practice Journal | KeAi Communications Co., Ltd. | Double anonymous peer review | 8 | |
| 189 | The Journal of Prevention of Alzheimer's Disease | Elsevier | Anonymous peer review | 9 | |
| 190 | The Egyptian Family Medicine Journal | Menufiya Egyptian Family Medicine Association (EFMA) | 2356-9581 | Double anonymous peer review | 10 |
| 191 | Revista Cubana de Medicina General Integral | Editorial Ciencias Médicas | 0864-2125 | Peer review | 4 |
| 192 | Revista Información Científica | Universidad de Ciencias Médicas de Guantánamo | Anonymous peer review, Double anonymous peer review | 6 | |
| 193 | Averrous: Jurnal Kedokteran dan Kesehatan Malikussaleh | Univesitas Malikussaleh | 2477-5231 | Double anonymous peer review | 10 |
| 194 | The Lancet Public Health | Elsevier | Peer review | 8 | |
| 195 | Jurnal Ilmiah Kesehatan | LPPM Unversitas Mohammad Husni Thamrin | 2301-9255 | Peer review | 8 |
| 196 | Práctica Familiar Rural | Fundación Salud y Desarrollo Andino, Saludesa Ecuador | Anonymous peer review | 10 | |
| 197 | Dartmouth Undergraduate Journal of Science | Dartmouth College | 2167-7883 | Peer review | 10 |
| 198 | Euromediterranean Biomedical Journal | Associazione Italiana Giovani Medici | Anonymous peer review | 4 | |
| 199 | Buletin Ilmiah Nagari Membangun | Universitas Andalas, Lembaga Penelitian dan Pengabdian Masyarakat (LPPM) | Double anonymous peer review | 8 | |
| 200 | Journal of Geriatric Emergency Medicine | Advocate Aurora Health | Anonymous peer review | 4 | |
| 201 | Fayoum University Medical Journal | Fayoum University | 2536-9474 | Editorial review, Peer review, Double anonymous peer review | 6 |
| 202 | Journal of Applied Pharmaceutical Sciences | Associação dos Farmacêuticos do Vale do Aço | Double anonymous peer review | 8 | |
| 203 | International Journal of Medical Students | University Library System, University of Pittsburgh | Double anonymous peer review | 10 | |
| 204 | Andes Pediatrica | Sociedad Chilena de Pediatría | 2452-6045 | Anonymous peer review | 9 |
| 205 | Caspian Journal of Reproductive Medicine | Babol University of Medical Sciences | Double anonymous peer review | 10 | |
| 206 | Revista Bahiana de Odontologia | Escola Bahiana de Medicina e Saúde Pública | Double anonymous peer review | 9 | |
| 207 | المجلة العراقية لبحوث السوق وحماية المستهلك | Market Research and Consumer Protection Center | 2071-3894 | Double anonymous peer review | 10 |
| 208 | Gazeta Médica | José de Mello Saúde | 2183-8135 | Anonymous peer review | 9 |
| 209 | Musas | Universitat de Barcelona | Double anonymous peer review | 8 | |
| 210 | Multimed | Universidad de Ciencias Médicas de Granma | Double anonymous peer review | 8 | |
| 211 | Revista Interamericana de Psicología Ocupacional | Centro de Investigación en Comportamiento Organizacional Cincel | 2539-5238 | Double anonymous peer review | 10 |
| 212 | Avicenna Journal of Environmental Health Engineering | Hamadan University of Medical Sciences | Anonymous peer review | 8 | |
| 213 | SportLogia | University of Banja Luka, Faculty of physical education and sport | 1986-6089 | Double anonymous peer review | 8 |
| 214 | Türk Fen ve Sağlık Dergisi | ÜMİT MUHAMMET KOÇYİĞİT | Double anonymous peer review | 4 | |
| 215 | Maǧallaẗ Kulliyyaẗ Al-Tarbiyyaẗ - Ǧamiʿaẗ Būr Saʿīd | Faculty of Education - Port Said University | 2090-5319 | Editorial review, Peer review, Post-publication peer review | 4 |
| 216 | Primenjena Psihologija | Faculty of Philosophy, University of Novi Sad | 1821-0147 | Double anonymous peer review | 8 |
| 217 | Journal of Zoonotic Diseases | University of Tabriz | Double anonymous peer review | 6 | |
| 218 | Environmental Challenges | Elsevier | Double anonymous peer review | 8 | |
| 219 | Физическая культура. Спорт. Туризм. Двигательная рекреация | Chelyabinsk State University | 2500-0365 | Double anonymous peer review | 10 |
| 220 | Pizhūhish dar Bihdāsht-i Muḥīṭ. | Mashhad University of Medical Sciences | Peer review | 10 | |
| 221 | Revista Brasileira de Prescrição e Fisiologia do Exercício | Instituto Brasileiro de Pesquisa e Ensino em Fisiologia do Exercício | Peer review | 10 | |
| 222 | Giornale italiano di educazione alla salute, sport e didattica inclusiva | Edizioni Universitarie Romane | 2532-3296 | Double anonymous peer review | 8 |
| 223 | African Population Studies | University of the Witwatersrand | Double anonymous peer review | 7 | |
| 224 | Репродуктивная эндокринология | Publishing House TRILIST | 2309-4117 | Double anonymous peer review | 8 |
| 225 | Health, Sports & Rehabilitation Medicine | “Iuliu Haţieganu” University of Medicine and Pharmacy of Cluj-Napoca and The Romanian Medical Society of Physical Education and Sports | 2668-2303 | Anonymous peer review | 4 |
| 226 | Anales de la Facultad de Ciencias Médicas | Universidad Nacional de Asunción | 1816-8949 | Peer review | 6 |
| 227 | University of Ottawa Journal of Medicine | University of Ottawa | 2292-650X | Double anonymous peer review | 8 |
| 228 | Korean Journal of Clinical Laboratory Science | The Korean Society for Clinical Laboratory Science | 1738-3544 | Double anonymous peer review | 8 |
| 229 | Taiwanese Journal of Psychiatry | Wolters Kluwer Medknow Publications | 1028-3684 | Double anonymous peer review | 11 |
| 230 | Kardiyovasküler Tıp E Dergisi/E Journal of Cardiovascular Medicine | Galenos Yayinevi | Double anonymous peer review | 10 | |
| 231 | Ciencia & Salud | University of Medical Sciences of Central America | Double anonymous peer review | 6 | |
| 232 | Revista Saúde | Universidade Federal de Santa Maria (UFSM) | 0103-4499 | Double anonymous peer review | 5 |
| 233 | Качественная клиническая практика | Izdatelstvo OKI | 2588-0519 | Double anonymous peer review | 8 |
| 234 | Liaquat Medical Research Journal | Liaquat University of Medical and Health Sciences | 2664-5734 | Editorial review, Double anonymous peer review | 6 |
| 235 | RGUHS Journal of Allied Health Sciences | Rajiv Gandhi University of Health Sciences | Double anonymous peer review | 6 | |
| 236 | BioLink | Universitas Medan Area | 2356-458X | Anonymous peer review | 8 |
| 237 | Journal of Nepal Medical Association | Nepal Medical Association | 0028-2715 | Double anonymous peer review | 10 |
| 238 | Dentistry Review | Elsevier | Double anonymous peer review | 8 | |
| 239 | Revista Científica Especialidades Odontológicas UG | Universidad de Guayaquil | Anonymous peer review | 8 | |
| 240 | Biociencias | Universidad Libre | 0124-0110 | Double anonymous peer review | 10 |
| 241 | Mansoura Journal of Dentistry | Faculty of Dentistry – Mansoura University | 2735-4172 | Double anonymous peer review | 8 |
| 242 | Al-Mağallah Al-ʿilmiyyaẗ Lil Buḥūṯ wa Al-Dirāsāt fi Al-Tarbiyyaẗ Al-Riyaḍiyyaẗ | Port Said Universiy, Faculty of Physical Education | 2090-5300 | Anonymous peer review | 10 |
| 243 | Brazilian Journal of Psychiatry | Associação Brasileira de Psiquiatria (ABP) | 1516-4446 | Anonymous peer review | 8 |
| 244 | Life Medicine | Oxford University Press | Anonymous peer review | 9 | |
| 245 | Boletim de Indústria Animal | Instituto de Zootecnia | 0067-9615 | Double anonymous peer review | 8 |
| 246 | Journal of the ASEAN Federation of Endocrine Societies | ASEAN Federation of Endocrine Societies | 0857-1074 | Double anonymous peer review | 8 |
| 247 | Romanian Journal of Applied Psychology | West University of Timisoara | 2392-8441 | Double anonymous peer review | 10 |
| 248 | Journal of Silk Road Tourism Research | Atatürk University | Editorial review, Double anonymous peer review | 11 | |
| 249 | مجله علوم پزشکی فیض (پیوسته) | Kashan University of Medical Sciences | 3060-5806 | Double anonymous peer review | 8 |
| 250 | Journal of Sexual Health Psychology | Esmail Shirdel Havar | Double anonymous peer review | 10 | |
| 251 | Field Actions Science Reports | Institut Veolia Environnement | 1867-139X | Peer review | 11 |
| 252 | European Heart Journal: Digital Health | Oxford University Press | Anonymous peer review | 9 | |
| 253 | IEEE Open Journal of Engineering in Medicine and Biology | IEEE | Anonymous peer review | 10 | |
| 254 | Therapeutic Advances in Reproductive Health | SAGE Publishing | Anonymous peer review | 7 | |
| 255 | Ķazaķstannyṇ Klinikalyķ Medicinasy | National Scientific Medical Center | 1812-2892 | Double anonymous peer review | 8 |
| 256 | Electronic Physician | Electronic Physician | Double anonymous peer review | 10 | |
