Clarivate released its latest Web of Science Core Collection update on 16 November 2026. In this update, 38 journals were accepted, and 2 were removed.
All 38 newly accepted journals have been included in the Emerging Sources Citation Index (ESCI).
The latest update brings new titles from major academic publishers, including Elsevier, Springer Nature, Taylor & Francis, IEEE, MDPI, Oxford University Press, Frontiers, and the Royal Society of Chemistry.
Key Highlights
| Particulars | Details |
|---|---|
| Database | Web of Science Core Collection |
| Update date | 16 November 2026 |
| Newly accepted journals | 38 |
| Journals removed | 2 |
| Newly added index | Emerging Sources Citation Index (ESCI) |
| Major publishers | Elsevier, Springer Nature, MDPI, IEEE, Taylor & Francis and others |
Full List of 38 Journals Added to Web of Science (November 2026)
| # | Journal Title | ISSN | eISSN | Publisher | Index |
|---|---|---|---|---|---|
| 1 | Round Table | 0035-8533 | 1474-029X | Taylor & Francis | ESCI |
| 2 | IEEE Solid-State Circuits Magazine | 1943-0582 | 1943-0590 | IEEE | ESCI |
| 3 | International Journal of Technology, Knowledge and Society | 1832-3669 | 2835-0391 | Common Ground Research Networks | ESCI |
| 4 | Journal of Open Research Software | 2049-9647 | 2049-9647 | Ubiquity Press | ESCI |
| 5 | Methods in Psychology | – | 2590-2601 | Elsevier | ESCI |
| 6 | Medical Review | – | 2749-9642 | Walter de Gruyter | ESCI |
| 7 | Hikma | 1579-9794 | 2445-4559 | Editorial Univ Córdoba (UCOPress) | ESCI |
| 8 | Journal of Liver Transplantation | – | 2666-9676 | Elsevier | ESCI |
| 9 | Revista de Arquitectura | 0716-8772 | 0719-5427 | Univ Chile | ESCI |
| 10 | European Journal of Health Communication | – | 2673-5903 | Univ Zurich | ESCI |
| 11 | Computers in Human Behavior: Artificial Humans | – | 2949-8821 | Elsevier | ESCI |
| 12 | hLife | 2097-437X | 2949-9283 | Elsevier | ESCI |
| 13 | Blood Neoplasia | – | 2950-3280 | Elsevier | ESCI |
| 14 | Science of Traditional Chinese Medicine | 2836-922X | 2836-9211 | Lippincott Williams & Wilkins | ESCI |
| 15 | Journal of Intelligent Construction | 2958-3861 | 2958-2652 | Tsinghua Univ Press | ESCI |
| 16 | Blood Vessels, Thrombosis & Hemostasis | – | 2950-3272 | Elsevier | ESCI |
| 17 | Anglica Wratislaviensia | 0301-7966 | 2957-2339 | Wroclaw Univ Press | ESCI |
| 18 | npj Spintronics | – | 2948-2119 | Springer Nature | ESCI |
| 19 | Dermato | – | 2673-6179 | MDPI | ESCI |
| 20 | Frontiers in Ocean Sustainability | – | 2813-8287 | Frontiers Media | ESCI |
| 21 | Materials and Interfaces | – | 2982-2394 | Scilight Press | ESCI |
| 22 | Advances in Biomarker Sciences and Technology | – | 2543-1064 | KeAi Publishing | ESCI |
| 23 | Agrochemicals | – | 2813-3145 | MDPI | ESCI |
| 24 | Cell Investigation | – | 3050-5380 | KeAi Publishing | ESCI |
| 25 | Cogent Mental Health | – | 2832-4765 | Taylor & Francis | ESCI |
| 26 | Emergency Care and Medicine | – | 2813-7914 | MDPI | ESCI |
| 27 | EES Solar | – | 3033-4063 | Royal Society of Chemistry | ESCI |
| 28 | Frontiers in Chemical Biology | – | 2813-530X | Frontiers Media | ESCI |
| 29 | Frontiers in Tuberculosis | – | 2813-7868 | Frontiers Media | ESCI |
| 30 | Informatics and Health | – | 2949-9534 | KeAi Publishing | ESCI |
| 31 | Journal of Endometriosis and Uterine Disorders | – | 2949-8384 | Elsevier | ESCI |
| 32 | Journal of Government and Economics | – | 2667-3193 | Elsevier | ESCI |
| 33 | Nature Reviews Clean Technology | – | 3005-0685 | Springer Nature | ESCI |
| 34 | npj Biological Timing and Sleep | – | 2948-281X | Springer Nature | ESCI |
| 35 | npj Biomedical Innovations | – | 3005-1444 | Springer Nature | ESCI |
| 36 | Oxford Open Digital Health | – | 2754-4591 | Oxford Univ Press | ESCI |
| 37 | Pets | – | 2813-9372 | MDPI | ESCI |
| 38 | Targets | – | 2813-3137 | MDPI | ESCI |
Kindly help me with New mathematics journals that are now on Scopus.