On 13 November, Scopus released its October 2026 update. The latest update features newly added journals and changes to the indexing status of several existing sources.
The latest update includes newly accepted journals across multiple academic disciplines, while a number of previously indexed journals have been discontinued.
For researchers, PhD scholars, and academicians planning to publish their research papers, it is important to check the latest Scopus source list before submitting a manuscript.
In this article, we provide the lists of newly added journals and discontinued journals in the Scopus October 2026 update, along with their ISSNs, publishers, and other available details.
List of Newly Added Journals in Scopus – October 2026
The list includes journals from publishers such as Elsevier, Springer, Wiley, Sage, Cambridge University Press, Emerald, Taylor & Francis, and other academic publishers.
| Source Title | ISSN | EISSN | Date of Acceptance | Publisher |
|---|---|---|---|---|
| Journal of The Korean Data Analysis Society | 12292354 | 27339173 | Oct-2026 | The Korean Data Analysis Society |
| International Journal of Advanced Corporate Learning | 18675565 | — | Oct-2026 | International Federation of Engineering Education Societies (IFEES) |
| Digital Twins and Applications | 29955629 | 29952182 | Oct-2026 | John Wiley & Sons |
| Basic Readings in Culture and Aesthetics | 20026463 | — | Oct-2026 | Stockholm University Press |
| Biomaterials Science Series | 2397141X | — | Oct-2026 | Royal Society of Chemistry |
| Contact Language Library | 25427059 | — | Oct-2026 | John Benjamins Publishing Co. |
| Global Qur’an | 27538036 | 27538044 | Oct-2026 | Open Book Publishers |
| International Perspectives on Equality, Diversity and Inclusion | 20512333 | — | Oct-2026 | Emerald |
| LSE Monographs on Social Anthropology | 00771074 | 29784115 | Oct-2026 | LSE Press |
| Religion and Transformation in Contemporary European Society | 21985235 | — | Oct-2026 | Brill |
| RGS-IBG Book Series | 29965241 | — | Oct-2026 | LSE Press |
| Science, Technology and Sustainability | 28109643 | — | Oct-2026 | World Scientific Publishing |
| Stockholm Studies in Culture and Aesthetics | 20023227 | — | Oct-2026 | Stockholm University Press |
| Topics in Address Research | 24059269 | — | Oct-2026 | John Benjamins Publishing Co. |
| Journal of Neurology Research | 19232845 | 19232853 | Oct-2026 | Elmer Press Inc |
| Multimodality & Society | 26349795 | 26349809 | Oct-2026 | Sage |
| Ophthalmology Pakistan | 25182110 | 2518234X | Oct-2026 | College of Ophthalmology & Allied Vision Sciences (COAVS) |
| DPCE Online | 20376677 | — | Oct-2026 | Bocconi University |
| Indonesian Journal of Sharia and Socio-Legal Studies | 30908175 | — | Oct-2026 | Elkuator Research and Publication |
| Journal of Reliability Science and Engineering | 30502454 | — | Oct-2026 | Institute of Physics (IOP) |
| Clinical Journal for Nurse Practitioners in Women’s Health | 29973058 | 29973066 | Oct-2026 | Springer Publishing Company |
| Journal of Education and Research in Nursing | 27579204 | — | Oct-2026 | Kare Publishing |
| Journal of Nonlinear Waves | 30334268 | — | Oct-2026 | Cambridge University Press |
| Methods in Microscopy | 29423899 | — | Oct-2026 | Walter de Gruyter GmbH |
| Physics and Engineering | 10097104 | — | Oct-2026 | Tsinghua University Press |
| Food, Nutrition and Health | 30592658 | — | Oct-2026 | Springer |
| J – Multidisciplinary Scientific Journal | 25718800 | — | Oct-2026 | MDPI |
| Future Postharvest and Food | 28376846 | — | Oct-2026 | John Wiley & Sons |
| Guihaia | 10003142 | — | Oct-2026 | Guangxi Institute of Botany, CAS |
| Texas National Security Review | 25761021 | 25761153 | Oct-2026 | University of Texas Press |
| Indian Journal of Veterinary Sciences and Biotechnology | 23940247 | 23951176 | Oct-2026 | ACS Publisher |
| Archives of Agriculture and Environmental Science | 24566632 | — | Oct-2026 | Agriculture and Environmental Science Academy |
| Food Nutrition | 30508436 | — | Oct-2026 | Elsevier |
| Journal of Applied Organizational Systems and Behavior | 3108852X | — | Oct-2026 | Academic Publications of Social Sciences and Humanities Studies |
| Sulaimani Dental Journal | 23094656 | 25213857 | Oct-2026 | University of Sulaimani |
| The Indian Anaesthetists Forum | 25897934 | 09730311 | Oct-2026 | Wolters Kluwer: Medknow Publications |
| Wood | 00241067 | 25909932 | Oct-2026 | University of Ljubljana Press |
| International Journal of AI for Materials and Design | 30410746 | 30292573 | Oct-2026 | AccScience Publishing |
| Acta Philologica | 00651524 | 30721539 | Oct-2026 | University of Warsaw, Faculty of Modern Languages |
| Aristotelica | 27854515 | — | Oct-2026 | Rosenberg & Sellier |
| Cambridge Prisms: Water | 27551776 | — | Oct-2026 | Cambridge University Press |
| Management Science Advances | 30422205 | — | Oct-2026 | Scientific Oasis |
| One Health Cases | 29584345 | — | Oct-2026 | CABI |
| Biological Systems: Theory and Innovation | 27068382 | 27068390 | Oct-2026 | National University of Life and Environmental Sciences of Ukraine |
| Journal of Chemistry and Environment | 29590132 | — | Oct-2026 | Science Research Publishers |
| Journal of Vascular Anomalies | 26902702 | — | Oct-2026 | Wolters Kluwer: Lippincott Williams and Wilkins |
| Sacrum et Decorum | 16895010 | 2720524X | Oct-2026 | Rzeszów University Press |
| Chinese Journal of Comparative Medicine | 16717856 | — | Oct-2026 | Editorial Office of Chinese Journal of Comparative Medicine |
| Human Rights Education Review | 25355406 | — | Oct-2026 | Informa: Taylor & Francis |
| Zhonghua Yiyuan Ganranxue Zazhi | 10054529 | — | Oct-2026 | Chinese Journal of Nosocomiology Press |
| AI for Science | 3050287X | — | Oct-2026 | Institute of Physics (IOP) |
| Asian Journal of Current Research in Clinical Cancer | 30624444 | — | Oct-2026 | Galaxy Publisher (Publication) |
| Food Chemistry International | 30659027 | — | Oct-2026 | John Wiley & Sons |
| Journal for Transdisciplinary Research in Southern Africa | 18174434 | 24152005 | Oct-2026 | AOSIS (Pty) Ltd |
| Journal of Data Science, Statistics, and Visualisation | 27730689 | — | Oct-2026 | International Association for Statistical Computing (IASC) |
| Neutrosophic Systems with Applications | 29937140 | 29937159 | Oct-2026 | Sciences Force LLC |
| Bulletin of Medical and Biological Research | 27066282 | 27066290 | Oct-2026 | I. Horbachevsky Ternopil National Medical University |
| Carbon Neutral Technologies | 30506603 | — | Oct-2026 | Elsevier |
| Ecology and Environmental Sciences | 16745906 | — | Oct-2026 | Editorial Office of Ecology and Environmental Sciences |
| Sustainable Machine Intelligence Journal | 30053609 | 30053617 | Oct-2026 | Sciences Force LLC |
| Turkic Studies Journal | 26645157 | 27087360 | Oct-2026 | L.N. Gumilyov Eurasian National University |
| American Journal of STEM Education | 30651190 | — | Oct-2026 | Star Scholars Press |
| Chinese Journal of Rehabilitation Theory and Practice | 10069771 | — | Oct-2026 | Editorial Office of Chinese Journal of Rehabilitation Theory and Practice |
| Common Law World Review | 14737795 | 17405556 | Oct-2026 | Sage |
| Journal of Operational and Strategic Analytics | 29590094 | 29590108 | Oct-2026 | Acadlore Publishing Services Limited |
| Journal of Rural Community Nursing Practice | 29867401 | — | Oct-2026 | Al-Hijrah Indonesia |
| Journal of Women’s and Pelvic Health Physical Therapy | 28333659 | — | Oct-2026 | Wolters Kluwer: Lippincott Williams and Wilkins |
| Studies of the Central European Professors’ Network | 27862518 | 30942896 | Oct-2026 | Central European Academic Publishing |
| University of Vienna Law Review | 25213962 | — | Oct-2026 | University of Vienna Law Faculty |
List of Scopus Discontinued Journals – October 2026
The following journals are listed under discontinuation or journal change policy in the supplied Scopus update.
| Source Title | ISSN | EISSN | Publisher |
|---|---|---|---|
| Acta Innovations | 23005599 | — | Rotherham Academic Press Ltd |
| Agricultural Biotechnology Journal | 22286705 | 22286500 | Shahid Bahonar University of Kerman |
| Digest Journal of Nanomaterials and Biostructures | 18423582 | — | S.C. Virtual Company of Physics S.R.L |
| Egyptian Journal of Medical Microbiology | 11102179 | 25370979 | Egyptian Society for Medical Microbiology (ESMM) |
| European Journal of STEM Education | 24684368 | — | Lectito |
| Genetics and Molecular Research | 16765680 | — | Fundacao de Pesquisas Cientificas de Ribeirao Preto |
| International Journal of Drug Delivery Technology | 09754415 | — | Dr. Yashwant Research Labs Pvt. Ltd. |
| International Journal of Special Education | 08273383 | — | SPED Ltd |
| Journal of Intelligent Decision Making and Information Science | 30790875 | — | Nexora Academic Press |
| Mari Papel y Corrugado | 17943396 | — | Latin Press Inc. |
| Natural Resources for Human Health | 25831194 | — | Visagaa Publishing House |
| Onkologia i Radioterapia | 18968961 | 24499161 | Medical Project Poland |
| VISUAL REVIEW. International Visual Culture Review | 26959631 | — | VisualCOM Scientific Publications |
Source: https://www.elsevier.com/products/scopus/content#4-titles-on-scopus
Thank you for sharing this valuable update. It is helpful for researchers and academicians to stay informed about Scopus-indexed journals and publication developments.
Thanks
Thank you for the update.
Thank you for this timely update. Kindly state the reasons for discontinuation of the journals.
Specify journal name
Helpful information indeed.
Thanks for this timely updates. I want to suggest that the reasons for the discontinuation of a journal should be stated.
Thanks for the update
Helpful information indeed.
Thanks for the update.
THANKS
Thanks for this Update
Bernhard Lämmle
Thank you for sharing
Great information sir, But in case we published in any of these journal before October 2026, are the publication valid for Scopus indexing?
It would be of great help to many people.
Yes,
We desire to publish in SCOPUS the challenge is that majority of the universities in Nigeria are underpaid. The price of publication is high.
Specify your subject category.