A Fast publishing journal is a scientific journal that review, process and publish an article in a few months. This web document aims to provide you with a fast Earth and Planetary Sciences research journals list.
We list journals with publication time of less than or equal to 12 weeks. Moreover, the listed journals are indexed in Scopus / Web of Science / DOAJ.
Researchers are advised to click on the journal title to know more information like journal ranking, journal indexing, etc;
| S. No. | Journal Title | Publisher | E-ISSN | Review Process | Publication Time (In Week) |
|---|---|---|---|---|---|
| 1 | Earth and Planetary Physics | Science Press | 2096-3955 | Double anonymous peer review | 10 |
| 2 | Российская Арктика | LLC Center for Information and Legal Support for the Development of the Arctic | Anonymous peer review | 5 | |
| 3 | International Journal of Digital Earth | Taylor & Francis Group | 1753-8947 | Double anonymous peer review | 11 |
| 4 | The Journal of Climate Change and Health | Elsevier | Anonymous peer review | 9 | |
| 5 | Acta Natura et Scientia | Prensip Publishing | Double anonymous peer review | 8 | |
| 6 | 地球与行星物理论评 | Editorial Office of Reviews of Geophysics and Planetary Physics | 2097-1893 | Double anonymous peer review | 10 |
| 7 | Atmosphere | MDPI AG | Anonymous peer review | 6 | |
| 8 | Environmental Smoke | Environmental Smoke Institute | Peer review, Double anonymous peer review | 8 | |
| 9 | GIScience & Remote Sensing | Taylor & Francis Group | 1548-1603 | Anonymous peer review | 10 |
| 10 | J | MDPI AG | Anonymous peer review | 10 | |
| 11 | Encyclopedia | MDPI AG | Anonymous peer review | 7 | |
| 12 | Evolving Earth | Elsevier | Anonymous peer review | 8 | |
| 13 | Revista de Teledetección | Universitat Politècnica de València | 1133-0953 | Double anonymous peer review | 10 |
| 14 | National Science Open | Science Press | 2097-1168 | Anonymous peer review | 8 |
| 15 | iScience | Elsevier | Anonymous peer review | 6 | |
| 16 | Open Research Europe | F1000 Research Ltd | Post-publication peer review, Open peer review | 2 | |
| 17 | Вестник Евразийской науки | «Publishing company «World of science», LLC | Double anonymous peer review | 7 | |
| 18 | Emerging Science Journal | Ital Publication | Double anonymous peer review | 10 | |
| 19 | Мінеральні ресурси України | Ukrainian Geological Company (UGC) | 1682-721X | Anonymous peer review | 6 |
| 20 | Indonesian Journal of Physics | Institut Teknologi Bandung | 2301-8151 | Peer review | 10 |
| 21 | Journal of the Bulgarian Geographical Society | Bulgarian Geographical Society | 2738-8107 | Double anonymous peer review | 10 |
| 22 | Audiology Research | MDPI AG | Anonymous peer review | 6 | |
| 23 | Conservation | MDPI AG | Anonymous peer review | 7 | |
| 24 | William Morris Davis | Universidade Estadual Vale do Acaraú | Double anonymous peer review | 8 | |
| 25 | Mongolian Geoscientist | Mongolian University of Science and Technology | 2220-0622 | Double anonymous peer review | 8 |
| 26 | Proceedings of the Nigerian Society of Physical Sciences | FLAYOO PUBLISHING HOUSE LIMITED | Peer review | 8 | |
| 27 | Journal of Nigerian Society of Physical Sciences | Nigerian Society of Physical Sciences | 2714-2817 | Anonymous peer review | 10 |
| 28 | Vestnik MGTU | Murmansk State Technical University | 1560-9278 | Anonymous peer review | 5 |
| 29 | Geomatica | Elsevier | 1195-1036 | Anonymous peer review | 11 |
| 30 | Egyptian Journal of Pure and Applied Science | Ain Shams University, Faculty of Science | 2090-231X | Double anonymous peer review | 10 |
| 31 | Terrae Didatica | Universidade Estadual de Campinas | Peer review | 8 | |
| 32 | Jambura Geoscience Review | Department of Earth Science and Technology, Universitas Negeri Gorontalo | 2623-0682 | Double anonymous peer review | 8 |
| 33 | Journal of Earth Energy Engineering | Universitas Islam Riau (UIR) Press | 2301-8097 | Double anonymous peer review | 8 |
| 34 | Przegląd Geofizyczny | Polish Society of Geophysics | 0033-2135 | Double anonymous peer review | 10 |
| 35 | GeoScience Engineering | VSB-Technical University of Ostrava | Double anonymous peer review | 10 | |
| 36 | The Sedimentary Record | Society for Sedimentary Geology (SEPM) | Anonymous peer review | 9 | |
| 37 | Bulletin of Regional Natural History | SHARE Press | Double anonymous peer review | 6 | |
| 38 | Indonesian Journal of Earth Sciences | MO.RI Publishing | 2798-1134 | Double anonymous peer review | 8 |
| 39 | AIMS Geosciences | AIMS Press | Anonymous peer review | 8 | |
| 40 | All Earth | Taylor & Francis Group | Anonymous peer review | 9 | |
| 41 | E3S Web of Conferences | EDP Sciences | Anonymous peer review | 6 | |
| 42 | Mineralia Slovaca | State Geological Institute of Dionýz Štúr | 0369-2086 | Anonymous peer review | 10 |
| 43 | Arab Universities Journal of Agricultural Sciences | The Union of Arab Universities | 1110-2675 | Peer review | 6 |
| 44 | Revista de Geomorfologie | Romanian Association of Geomorphologists | 1453-5068 | Anonymous peer review | 10 |
| 45 | Alloys | MDPI AG | Anonymous peer review | 6 | |
| 46 | Recoletos Multidisciplinary Research Journal | Center for Policy, Research and Development Studies | 2423-1398 | Double anonymous peer review | 8 |
| 47 | Journal of Educational Research in Mathematics | Korea Society of Educational Studies in Mathematics | 2288-7733 | Double anonymous peer review | 8 |
| 48 | International Journal of Creative Multimedia | MMU Press | Double anonymous peer review | 10 | |
| 49 | Tomography | MDPI AG | 2379-1381 | Anonymous peer review | 6 |
| 50 | Batteries | MDPI AG | Anonymous peer review | 6 | |
| 51 | Ruminants | MDPI AG | Anonymous peer review | 6 | |
| 52 | Textiles | MDPI AG | Anonymous peer review | 7 | |
| 53 | Powders | MDPI AG | Anonymous peer review | 6 | |
| 54 | East African Journal of Sciences | Haramaya University Ethiopia | 1992-0407 | Double anonymous peer review | 11 |
| 55 | Health Promotion & Physical Activity | University of Applied Sciences in Tarnow, Poland | Double anonymous peer review | 10 | |
| 56 | RADS Journal of Biological Research & Applied Science | Jinnah University for Women | 2305-8722 | Double anonymous peer review | 8 |
| 57 | Informes Científicos y Técnicos (Universidad Nacional de la Patagonia Austral) | Universidad Nacional de la Patagonia Austral | Double anonymous peer review | 10 | |
| 58 | ESPOCH Congresses | Knowledge E | Double anonymous peer review | 6 | |
| 59 | Pharmaceutical Sciences Asia | Faculty of Pharmacy, Mahidol University | 2586-8195 | Double anonymous peer review | 5 |
| 60 | Eskişehir Osmangazi Üniversitesi İlahiyat Fakültesi Dergisi | Eskişehir Osmangazi University | 2147-8171 | Double anonymous peer review | 10 |
| 61 | Egyptian Journal of Agricultural Sciences | Cairo University, Faculty of Agriculture | 2812-4847 | Double anonymous peer review | 10 |
| 62 | Jurnal Penelitian Fisika dan Aplikasinya | Universitas Negeri Surabaya | 2087-9946 | Double anonymous peer review | 8 |
| 63 | The Seismic Record | Seismological Society of America | Peer review | 9 | |
| 64 | Космические аппараты и технологии | Association «Technology Platform «National Information Satellite System» | 2618-7957 | Double anonymous peer review | 8 |
| 65 | Научно-технический вестник Брянского государственного университета | Academician I.G. Petrovskii Bryansk State University | Anonymous peer review | 10 | |
| 66 | Гидросфера: Опасные процессы и явления | Scientific and Industrial Research Association Gidrotehproekt | 2686-7877 | Anonymous peer review | 7 |
| 67 | GEOmedia | mediaGEO soc. coop. | 1128-8132 | Anonymous peer review | 8 |
| 68 | Big Earth Data | Taylor & Francis Group | 2096-4471 | Anonymous peer review | 10 |
| 69 | Journal of Geophysics and Engineering | Oxford University Press | 1742-2132 | Double anonymous peer review | 6 |
| 70 | المجلة العراقية الوطنية لعلوم الارض | University of Mosul College of Science | 1682-3222 | Double anonymous peer review | 10 |
| 71 | Applied Sciences | MDPI AG | Anonymous peer review | 6 | |
| 72 | Journal of Engineering Science and Military Technologies | The Military Technical College | 2357-0954 | Double anonymous peer review | 10 |
| 73 | Journal of Pipeline Science and Engineering | KeAi Communications Co. Ltd. | Double anonymous peer review | 10 | |
| 74 | European Papers | European Papers (www.europeanpapers.eu) | Double anonymous peer review | 4 | |
| 75 | Jurnal Sains Teknologi Transportasi Maritim | LPPM AKMI SUAKA BAHARI CIREBON | 2684-9135 | Double anonymous peer review | 4 |
| 76 | Journal of Animal and Poultry Production | Mansoura University, Faculty of Agriculture | 2090-3642 | Double anonymous peer review | 10 |
| 77 | Revista Cuestiones Económicas | Banco Central del Ecuador | 2477-9059 | Double anonymous peer review | 7 |
| 78 | Apuntes de Bioética | Universidad Católica Santo Toribio de Mogrovejo, Instituto de Bioética | Double anonymous peer review | 8 | |
| 79 | Animals | MDPI AG | Anonymous peer review | 6 | |
| 80 | Vision | MDPI AG | Anonymous peer review | 11 | |
| 81 | Photonics | MDPI AG | Anonymous peer review | 6 | |
| 82 | Chemistry | MDPI AG | Anonymous peer review | 6 | |
| 83 | Solids | MDPI AG | Anonymous peer review | 7 | |
| 84 | Tourism and Hospitality | MDPI AG | Anonymous peer review | 7 | |
| 85 | BioChem | MDPI AG | Anonymous peer review | 6 | |
| 86 | Journalism and Media | MDPI AG | Double anonymous peer review | 7 | |
| 87 | Knowledge | MDPI AG | Anonymous peer review | 6 | |
| 88 | Biophysica | MDPI AG | Anonymous peer review | 6 | |
| 89 | دانش پیشگیری و مدیریت بحران | Tehran Disaster Mitigation and Management Organization | 2322-5955 | Double anonymous peer review | 6 |
| 90 | Jurnal Ilmiah Medicamento | Universitas Mahasaraswati Denpasar | Double anonymous peer review | 8 | |
| 91 | Jurnal Ilmiah Bimbingan Konseling Undiksha | Universitas Pendidikan Ganesha | 2613-9634 | Anonymous peer review | 9 |
| 92 | Dartmouth Undergraduate Journal of Science | Dartmouth College | 2167-7883 | Peer review | 10 |
| 93 | Asian Journal of Agriculture and Biology | Life Sciences Society of Pakistan | Anonymous peer review | 6 | |
| 94 | Liaquat Medical Research Journal | Liaquat University of Medical and Health Sciences | 2664-5734 | Editorial review, Double anonymous peer review | 6 |
| 95 | Journal of New Results in Science | Tokat Gaziosmanpasa University | Peer review | 10 | |
| 96 | Revista Latinoamericana de Difusión Científica | Fundación Difusión Científica y la Academia de Historia del Estado Zulia | Double anonymous peer review | 9 | |
| 97 | Journal of Agricultural Sciences | Ankara University | 1300-7580 | Double anonymous peer review | 8 |
| 98 | Marine Science and Technology Bulletin | Adem Yavuz Sönmez | Double anonymous peer review | 8 | |
| 99 | Spor Bilimleri Araştırmaları Dergisi | Spor Bilimleri Araştırmaları Dergisi | Peer review | 8 | |
| 100 | Ta'dib | Universitas Islam Negeri Mahmud Yunus Batusangkar | 1410-8208 | Double anonymous peer review | 8 |
| 101 | Tikrit Journal for Agricultural Sciences | Tikrit University | 1813-1646 | Double anonymous peer review | 8 |
| 102 | Іноземні мови | Kyiv National Linguistic University | 1817-8510 | Double anonymous peer review | 4 |
| 103 | Acta Fytotechnica et Zootechnica | Slovak University of Agriculture in Nitra | 1335-258X | Anonymous peer review | 8 |
| 104 | Foundations | MDPI AG | Anonymous peer review | 6 | |
| 105 | Maǧallaẗ Kulliyyaẗ Al-Tarbiyyaẗ Al-Nawʿiyyaẗ - Ǧamiʿaẗ Būr Saʿīd | Port Said University, Faculty of Specific Education | 2536-9253 | Double anonymous peer review | 8 |
| 106 | Computational Sciences and Engineering | University of Guilan | Anonymous peer review | 4 | |
| 107 | Bulletin of the National Nutrition Institute of the Arab Republic of Egypt | The National Nutrition Institute | 1110-0974 | Double anonymous peer review | 10 |
| 108 | Laimburg Journal | Laimburg Research Centre | Editorial review | 4 | |
| 109 | Milk Science International | Hochschule Hannover – University of Applied Sciences and Arts Fakultaet 2 | 0026-3788 | Double anonymous peer review | 8 |
| 110 | Marmara Türkiyat Araştırmaları Dergisi | Marmara Üniversitesi | 2148-6743 | Double anonymous peer review | 8 |
| 111 | Journal of Ethics in Higher Education | Globethics Publications | 2813-4370 | Editorial review, Peer review | 4 |
| 112 | Jurnal Pedagogi dan Pembelajaran | Universitas Pendidikan Ganesha | 2614-3909 | Anonymous peer review | 10 |
| 113 | The School of Public Policy Publications | University of Calgary | 2560-8312 | Double anonymous peer review | 10 |
| 114 | Економічні інноваціїї | National Academy of Sciences of Ukraine, Institute of Market Problems and Еconomic & Ecological Research | 2524-003X | Double anonymous peer review | 6 |
| 115 | Journal of Architectural Research and Design Studies | Universitas Islam Indonesia | 2580-1252 | Double anonymous peer review | 11 |
| 116 | The Journal of Commerce | Hailey College of Commerce, University of the Punjab, Lahore | Editorial review, Peer review, Anonymous peer review | 6 | |
| 117 | Journal of Applied and Computational Mechanics | Shahid Chamran University of Ahvaz | Anonymous peer review | 8 | |
| 118 | Plant Nano Biology | Elsevier | Anonymous peer review | 7 | |
| 119 | مدلسازی و مدیریت آب و خاک | University of Mohaghegh Ardabili | Double anonymous peer review | 8 | |
| 120 | Liquids | MDPI AG | Anonymous peer review | 6 | |
| 121 | Clocks & Sleep | MDPI AG | Anonymous peer review | 6 | |
| 122 | Cosmetics | MDPI AG | Anonymous peer review | 6 | |
| 123 | Urban Science | MDPI AG | Anonymous peer review | 6 | |
| 124 | Surfaces | MDPI AG | Anonymous peer review | 6 | |
| 125 | Atoms | MDPI AG | Anonymous peer review | 6 | |
| 126 | Journal of Intelligence | MDPI AG | Anonymous peer review | 6 | |
| 127 | Digital Transformation and Society | Emerald Publishing | 2755-0761 | Double anonymous peer review | 10 |
| 128 | Aquaculture Journal | MDPI AG | Anonymous peer review | 6 | |
| 129 | Beverages | MDPI AG | Anonymous peer review | 6 | |
| 130 | BioMedInformatics | MDPI AG | Anonymous peer review | 6 | |
| 131 | Open Information Science | De Gruyter | Anonymous peer review | 8 | |
| 132 | European Journal of Histochemistry | PAGEPress Publications | 1121-760X | Anonymous peer review | 6 |
| 133 | Future in Educational Research | Wiley | Double anonymous peer review | 7 | |
| 134 | Pathophysiology | MDPI AG | Anonymous peer review | 7 | |
| 135 | Reproductive Medicine | MDPI AG | Anonymous peer review | 7 | |
| 136 | Journal of Otorhinolaryngology, Hearing and Balance Medicine | MDPI AG | Anonymous peer review | 7 | |
| 137 | Mining | MDPI AG | Anonymous peer review | 7 | |
| 138 | Obesities | MDPI AG | Anonymous peer review | 6 | |
| 139 | Physchem | MDPI AG | Anonymous peer review | 7 | |
| 140 | Physics | MDPI AG | Anonymous peer review | 6 | |
| 141 | Dermato | MDPI AG | Anonymous peer review | 6 | |
| 142 | Aequitas Magazine | Aequitas Magazine | Double anonymous peer review | 4 | |
| 143 | Journal of Current Oncology and Medical Sciences | Zabansaraye Parsian Novin Mehr Institute | Double anonymous peer review | 8 | |
| 144 | La Calera | Universidad Nacional Agraria | 1998-7846 | Double anonymous peer review | 4 |
| 145 | Science Journal of University of Zakho | University of Zakho | 2663-628X | Double anonymous peer review | 6 |
| 146 | Health and Biosciences | Editora UFES | Double anonymous peer review | 8 | |
| 147 | Eurasian Journal of Science and Engineering | Tishk International University | 2414-5629 | Double anonymous peer review | 8 |
| 148 | International Journal of Applied and Experimental Biology | Society of Eminent Biological Scientists | 2790-6523 | Anonymous peer review | 6 |
| 149 | Journal of Agricultural and Marine Sciences | Sultan Qaboos University | 2410-1060 | Anonymous peer review | 10 |
| 150 | The Iraqi Journal of Agricultural science | Baghdad University | 0075-0530 | Peer review | 6 |
| 151 | Kom: Časopis za Religijske Nauke | Center for Religious Sciences Kom, Belgrade | 2334-6396 | Anonymous peer review | 4 |
| 152 | مجلة جامعة عدن للعلوم الطبيعية والتطبيقية | University of Aden | 1606-8947 | Peer review | 9 |
| 153 | Revue de l'UKA | Université Notre-Dame du Kasayi | 3006-8258 | Anonymous peer review | 4 |
| 154 | Revista Ciencias Biomédicas | Universidad de Cartagena | 2215-7840 | Double anonymous peer review | 8 |
| 155 | Khronos | CHC - Centro Interunidades de História da Ciência da Universidade de São Paulo | Double anonymous peer review | 8 | |
| 156 | African Scientific Reports | Nigerian Society of Physical Sciences | 2955-1625 | Anonymous peer review | 7 |
| 157 | Open Research Africa | F1000 Research Ltd | Post-publication peer review, Open peer review | 8 | |
| 158 | F1000Research | F1000 Research Ltd | Post-publication peer review, Open peer review | 1 | |
| 159 | ScienceOpen Research | ScienceOpen | Open peer review | 8 | |
| 160 | AMRC Open Research | F1000 Research Ltd | Post-publication peer review, Open peer review | 6 | |
| 161 | NIHR Open Research | F1000 Research Ltd | Post-publication peer review, Open peer review | 5 | |
| 162 | Gestão e Desenvolvimento | Universidade Católica Portuguesa, Instituto de Gestão e das Organizações da Saúde | 0872-556X | Double anonymous peer review | 6 |
| 163 | Memoirs of the Scientific Sections of the Romanian Academy | Publishing House of the Romanian Academy | 1224-1407 | Double anonymous peer review | 10 |
| 164 | Revista Comunicando | Associação Portuguesa de Ciência da Comunicação | 2184-0636 | Double anonymous peer review | 8 |
| 165 | Environmental Sciences Proceedings | MDPI AG | Anonymous peer review | 6 | |
| 166 | دراسات أقليمية | Regional Studies Center | 1813-4610 | Double anonymous peer review | 4 |
| 167 | Journal of Medical Science | Poznan University of Medical Sciences | 2353-9798 | Double anonymous peer review | 10 |
| 168 | Revista Científica CMDLT | Centro Médico Docente La Trinidad | Double anonymous peer review | 8 | |
| 169 | The Malaysian Journal of Medical Sciences | Penerbit Universiti Sains Malaysia | 1394-195X | Double anonymous peer review | 9 |
| 170 | GIS Odyssey Journal | SILGIS Association | Double anonymous peer review | 8 | |
| 171 | Juxta: Jurnal Ilmiah Mahasiswa Kedokteran Universitas Airlangga | Fakultas Kedokteran Universitas Airlangga | 1907-3623 | Double anonymous peer review | 10 |
| 172 | Global Journal of Environmental Science and Management | GJESM Publisher | 2383-3572 | Double anonymous peer review | 8 |
| 173 | مجلة جامعة النجاح للأبحاث العلوم الطبيعية | An-Najah National University | 1727-2114 | Double anonymous peer review | 9 |
| 174 | Digital Journal of Clinical Medicine | JSS Academy of Higher Education & Research | Anonymous peer review | 9 | |
| 175 | Alexandria Journal of Agricultural Sciences | Alexandria University, Faculty of Agriculture | 0044-7250 | Editorial review, Peer review | 4 |
| 176 | EXCLI Journal : Experimental and Clinical Sciences | IfADo - Leibniz Research Centre for Working Environment and Human Factors, Dortmund | Peer review | 9 | |
| 177 | Nowoczesne Systemy Zarządzania | Military University of Technology, Warsaw | 1896-9380 | Double anonymous peer review | 6 |
| 178 | Journal of Food Innovation, Nutrition, and Environmental Sciences | EcoScribe Publishers Company Limited | Anonymous peer review, Double anonymous peer review | 6 | |
| 179 | Ege Üniversitesi Ziraat Fakültesi Dergisi | Ege University Press | 1018-8851 | Double anonymous peer review | 10 |
| 180 | Tạp chí Khoa học Đại học Huế: Khoa học Tự nhiên | HUJOS | 1859-1388 | Double anonymous peer review | 9 |
| 181 | Andalasian International Journal of Agricultural and Natural Sciences | Lembaga Penelitian dan Pengadian kepada Masyarakat Universitas Andalas | 2776-6500 | Double anonymous peer review | 10 |
| 182 | Behavioral Sciences | MDPI AG | Anonymous peer review | 6 | |
| 183 | Тваринництво Степу України | Черчель Владислав Юрійович | 2786-6750 | Double anonymous peer review | 8 |
| 184 | Jambura Journal of Mathematics | Department of Mathematics, Universitas Negeri Gorontalo | 2654-5616 | Double anonymous peer review | 10 |
| 185 | ICTACT Journal on Image and Video Processing | ICT Academy of Tamil Nadu | 0976-9099 | Double anonymous peer review | 8 |
| 186 | Equilibrium | Universitas Sebelas Maret | 1412-9124 | Double anonymous peer review | 8 |
| 187 | Chemistry and Materials | The Center for Science Innovation | 2828-271X | Anonymous peer review | 11 |
| 188 | Journal of Plant Production | Mansoura University, Faculty of Agriculture | 2090-3669 | Double anonymous peer review | 10 |
| 189 | Al-Iraqia Journal for Scientific Engineering Research | Al-Iraqia University - College of Engineering | Double anonymous peer review | 4 | |
| 190 | Cellular, Molecular and Biomedical Reports | Global Sciences | Double anonymous peer review | 8 | |
| 191 | Вестник войск РХБ защиты | 27 Scientific Centre named after academician N.D. Zelinsky | 2587-5728 | Double anonymous peer review, Open peer review | 8 |
| 192 | International Journal of Social Science and Religion | Indonesian Academy of Social and Religious Research (IASRR) | 2723-5920 | Editorial review, Double anonymous peer review | 8 |
| 193 | Helwan International Journal for Nursing Research and Practice | Helwan University, Faculty of Nursing | 2735-5799 | Anonymous peer review | 10 |
| 194 | Alhiwar: Jurnal Ilmu dan Teknik Dakwah | Faculty Dawah and Communication Science UIN Antasari Banjarmasin | 2354-9068 | Anonymous peer review | 10 |
| 195 | Khazanah Journal of Religion and Technology | UIN Sunan Gunung Djati Bandung | Double anonymous peer review | 8 | |
| 196 | International Journal of Informatics, Information System and Computer Engineering | Universitas Komputer Indonesia | 2810-0670 | Anonymous peer review | 8 |
| 197 | Вісник Харківського Національного Університету Імені В.Н. Каразіна: Серія Біологія | V. N. Karazin Kharkiv National University | 2075-5457 | Peer review | 8 |
| 198 | Redai dili | Editorial Committee of Tropical Geography | 1001-5221 | Double anonymous peer review | 10 |
| 199 | Вавиловский журнал генетики и селекции | Siberian Branch of the Russian Academy of Sciences, Federal Research Center Institute of Cytology and Genetics, The Vavilov Society of Geneticists and Breeders | 2500-0462 | Anonymous peer review | 8 |
| 200 | Известия высших учебных заведений. Поволжский регион: Общественные науки | Penza State University Publishing House | 2072-3016 | Double anonymous peer review | 10 |
| 201 | علوم و فنون نظامی | AJA Command and Staff University | 2008-191X | Double anonymous peer review | 9 |
| 202 | RUDN Journal of Medicine | Peoples’ Friendship University of Russia (RUDN University) | 2313-0245 | Double anonymous peer review | 8 |
| 203 | Sālmand | University of Social Welfare & Rehabilitation Sciences | 1735-806X | Double anonymous peer review | 4 |
| 204 | International Journal of 'Umrānic Studies | Universiti Islam Sultan Sharif Ali Press (UNISSA Press) | 2617-9393 | Anonymous peer review | 8 |
| 205 | Management in Review | ISLA - Instituto Politécnico de Gestão e Tecnologia | Editorial review, Double anonymous peer review | 8 | |
| 206 | TESOL Today | Engiscience Publisher | Double anonymous peer review | 9 | |
| 207 | The Indian Journal of Neurotrauma | Thieme Medical and Scientific Publishers Pvt. Ltd. | 0973-0508 | Double anonymous peer review | 7 |
| 208 | Egyptian Journal of Petroleum | Egyptian Petroleum Research Institute | 1110-0621 | Double anonymous peer review | 10 |
| 209 | المجلة العربية لسياسات العلوم والتكنولوجيا | Academy of Scientific Research and Technology | 2682-4310 | Anonymous peer review | 10 |
| 210 | Jurnal Edutech Undiksha | Universitas Pendidikan Ganesha | 2614-8609 | Anonymous peer review | 10 |
| 211 | Medicine Plus | KeAi Communications Co., Ltd. | 2097-289X | Anonymous peer review | 7 |
| 212 | Journal of Geomine | University of Birjand | Double anonymous peer review | 7 | |
| 213 | Scientific Bulletin of Valahia University: Materials and Mechanics | Valahia University Press | 1844-1076 | Peer review | 4 |
| 214 | Revista Cubana de Física | Universidad de La Habana; Sociedad Cubana de Física | 0253-9268 | Anonymous peer review | 8 |
| 215 | Edison Journal for Electrical and Electronics Engineering | Sumerian Scriptum Synthesis Publisher | 3007-2603 | Anonymous peer review | 6 |
| 216 | Jurnal Pustaka Ilmiah | UPT Perpustakaan Universitas Sebelas Maret Surakarta | 2477-2070 | Double anonymous peer review | 4 |
| 217 | Journal of Physical Activity and Hormones | Islamic Azad University | 2538-1881 | Anonymous peer review | 6 |
| 218 | Taḥqīqāt-i Farhangī-i Īrān | Iranian Institute for Social and Cultural Studies | 2008-1847 | Double anonymous peer review | 8 |
| 219 | HighTech and Innovation Journal | Ital Publication | Double anonymous peer review | 7 | |
| 220 | SciMedicine Journal | Ital Publication | Double anonymous peer review | 8 | |
| 221 | EAI Endorsed Transactions on Mobile Communications and Applications | European Alliance for Innovation (EAI) | Double anonymous peer review | 10 | |
| 222 | Progress in Color, Colorants and Coatings | Institute for Color Science and Technology | 2008-2134 | Anonymous peer review | 10 |
| 223 | Journal of Ethics and Legal Technologies | Padova University Press | Double anonymous peer review | 8 | |
| 224 | Adonghakoeji | Korean Association of Child Studies | 1226-1688 | Anonymous peer review | 8 |
| 225 | Faṣlnāmah-i Pizhūhish-i Huqūq-i ̒Umūmī | Allameh Tabataba'i University Press | 2345-6116 | Double anonymous peer review | 8 |
| 226 | Birds | MDPI AG | Anonymous peer review | 6 | |
| 227 | Advances in Industrial Engineering and Management | Zibeline International Publishing | 2222-7059 | Anonymous peer review | 9 |
| 228 | Hygiene | MDPI AG | Anonymous peer review | 6 | |
| 229 | Vehicles | MDPI AG | Anonymous peer review | 6 | |
| 230 | Tropical Medicine and Infectious Disease | MDPI AG | Anonymous peer review | 6 | |
| 231 | Safety | MDPI AG | Anonymous peer review | 6 | |
| 232 | Fermentation | MDPI AG | Anonymous peer review | 6 | |
| 233 | Fishes | MDPI AG | Anonymous peer review | 6 | |
| 234 | Plasma | MDPI AG | Anonymous peer review | 10 | |
| 235 | Clean Technologies | MDPI AG | Anonymous peer review | 6 | |
| 236 | Oceans | MDPI AG | Anonymous peer review | 11 | |
| 237 | Earth | MDPI AG | Anonymous peer review | 7 | |
| 238 | Eng | MDPI AG | Anonymous peer review | 11 | |
| 239 | Ceramics | MDPI AG | Anonymous peer review | 6 | |
| 240 | Waste | MDPI AG | Anonymous peer review | 6 | |
| 241 | Compiler | Institut Teknologi Dirgantara Adisutjipto | 2252-3839 | Peer review | 8 |
| 242 | Disabilities | MDPI AG | Anonymous peer review | 6 | |
| 243 | Poultry | MDPI AG | Anonymous peer review | 6 | |
| 244 | Parasitologia | MDPI AG | Anonymous peer review | 6 | |
| 245 | Big Data and Cognitive Computing | MDPI AG | Anonymous peer review | 6 | |
| 246 | Axioms | MDPI AG | Anonymous peer review | 6 | |
| 247 | Emirates Journal of Food and Agriculture | College of Agriculture and Veterinary Medicine, United Arab Emirates University, United Arab Emirates | 2079-052X | Anonymous peer review | 10 |
| 248 | Microplastics | MDPI AG | Anonymous peer review | 6 | |
| 249 | AppliedChem | MDPI AG | Anonymous peer review | 6 | |
| 250 | Challenges and Issues of Modern Science | Oles Honchar Dnipro National University | Anonymous peer review | 5 | |
| 251 | Railway Sciences | Emerald Publishing | 2755-0907 | Double anonymous peer review | 8 |
| 252 | Financial Innovation | SpringerOpen | Double anonymous peer review | 5 | |
| 253 | Gases | MDPI AG | Anonymous peer review | 7 | |
| 254 | Sexes | MDPI AG | Anonymous peer review | 7 | |
| 255 | Stresses | MDPI AG | Anonymous peer review | 7 | |
| 256 | Taxonomy | MDPI AG | Anonymous peer review | 7 | |
| 257 | Oral | MDPI AG | Anonymous peer review | 7 | |
| 258 | Journal of Cybersecurity and Privacy | MDPI AG | Anonymous peer review | 7 | |
| 259 | Journal of Ageing and Longevity | MDPI AG | Anonymous peer review | 6 | |
| 260 | Immuno | MDPI AG | Anonymous peer review | 7 | |
| 261 | Wind | MDPI AG | Anonymous peer review | 6 | |
| 262 | Thermo | MDPI AG | Anonymous peer review | 7 | |
| 263 | Journal of Theoretical and Applied Electronic Commerce Research | MDPI AG | Anonymous peer review | 6 | |
| 264 | Pollutants | MDPI AG | Anonymous peer review | 7 | |
| 265 | Future Transportation | MDPI AG | Anonymous peer review | 7 |
Thanks for visting our website. We hope that the List of fast publishing Journals list in Earth and Planetary Sciences will help you to find a reputed journal.