A Fast publishing journal is a scientific journal that review, process and publish an article in a few months. This web document aims to provide you with a fast Economics, Econometrics and Finance research journals list.
We list journals with publication time of less than or equal to 12 weeks.
Researchers are advised to click on the journal title to know more information like journal ranking, journal indexing, etc;
S. No. | Journal Title | Publisher | E-ISSN | Review Process | Publication Time (In Week) |
---|---|---|---|---|---|
1 | Jurnal Ilmu Ekonomi dan Pembangunan | Universitas Sebelas Maret | 1412-2200 | Double anonymous peer review | 4 |
2 | Quantitative Finance and Economics | AIMS Press | Double anonymous peer review | 6 | |
3 | المجلة الدولية للأداء الاقتصادي | University of Boumerdes | 2661-7161 | Double anonymous peer review | 7 |
4 | Hitit Sosyal Bilimler Dergisi | Hitit University | Double anonymous peer review | 10 | |
5 | Journal of Economics and Financial Analysis | Tripal Publishing House | 2521-6627 | Double anonymous peer review | 10 |
6 | Adilla | Prodi Ekonomi Syariah FAI Universitas Islam Darul Ulum, Lamongan | 2621-8453 | Anonymous peer review | 8 |
7 | Semestre Economico | Universidad Nacional del Altiplano | 2072-0572 | Editorial review, Double anonymous peer review | 6 |
8 | JDE (Journal of Developing Economies) | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 2541-1012 | Double anonymous peer review | 10 |
9 | International Journal of Food and Agricultural Economics | International Journal of Food and Agricultural Economics | 2147-8988 | Double anonymous peer review | 6 |
10 | Expert Journal of Economics | Sprint Investify | Double anonymous peer review | 4 | |
11 | Rect@ | ASEPUMA. Asociación Española de Profesores Universitarios de Matemáticas aplicadas a la Economía y a la Empresa | Double anonymous peer review | 6 | |
12 | Dynamic Econometric Models | Uniwersytet Mikołaja Kopernika | 1234-3862 | Double anonymous peer review | 2 |
13 | Revista Romana de Economie | Romanian Academy | 1220-5567 | Double anonymous peer review | 8 |
14 | Green Finance | AIMS Press | Double anonymous peer review | 6 | |
15 | Modern Finance | Modern Finance Institute | Double anonymous peer review | 7 | |
16 | Review of Islamic Social Finance and Entrepreneurship | Universitas Islam Indonesia | Peer review | 6 | |
17 | Finance and Society | Cambridge University Press | Double anonymous peer review | 8 | |
18 | Focus on Research in Contemporary Economics | Ferhat Topbas | Double anonymous peer review | 4 | |
19 | Економічні інноваціїї | National Academy of Sciences of Ukraine, Institute of Market Problems and Еconomic & Ecological Research | 2524-003X | Double anonymous peer review | 6 |
20 | Alphanumeric Journal | Istanbul University | Double anonymous peer review | 4 | |
21 | Economica: Jurnal Ekonomi Islam | Universitas Islam Negeri (UIN) Walisongo Semarang | 2085-9325 | Double anonymous peer review | 8 |
22 | Економічний вісник університету | Hryhorii Skovoroda University in Pereiaslav | 2306-546X | Double anonymous peer review | 8 |
23 | Journal of Internet and Digital Economics | Emerald Publishing | 2752-6356 | Double anonymous peer review | 10 |
24 | Scientific Papers of the University of Pardubice. Series D, Faculty of Economics and Administration | University of Pardubice | Double anonymous peer review | 6 | |
25 | Вестник Воронежского государственного университета: Серия экономика и управление | Voronezh State University | 1814-2966 | Anonymous peer review | 6 |
26 | Empirical Economic Review | University of Management and Technology | 2415-0304 | Double anonymous peer review | 6 |
27 | Commodities | MDPI AG | Anonymous peer review | 6 | |
28 | Nowoczesne Systemy Zarządzania | Military University of Technology, Warsaw | 1896-9380 | Double anonymous peer review | 6 |
29 | Conservation | MDPI AG | Anonymous peer review | 7 | |
30 | Jurnal Ilmu Keuangan dan Perbankan | Program Studi Keuangan dan Perbankan, Fakultas Ekonomi dan Bisnis, Universitas Komputer Indonesia | 2089-2845 | Double anonymous peer review | 8 |
31 | Financial Studies | “Victor Slăvescu” Centre for Financial and Monetary Research | Double anonymous peer review | 6 | |
32 | Финансы: теория и практика | Government of the Russian Federation, Financial University | 2587-5671 | Peer review | 8 |
33 | International Journal of 'Umrānic Studies | Universiti Islam Sultan Sharif Ali Press (UNISSA Press) | 2617-9393 | Anonymous peer review | 8 |
34 | Journal of Agricultural and Applied Economics | Cambridge University Press | Double anonymous peer review | 8 | |
35 | ECONOMICS | Sciendo | Double anonymous peer review | 6 | |
36 | Journal of Applied Economics and Business Studies | Abdul Wali Khan University Mardan | 2523-2614 | Double anonymous peer review | 6 |
37 | Milk Science International | Hochschule Hannover – University of Applied Sciences and Arts Fakultaet 2 | 0026-3788 | Double anonymous peer review | 8 |
38 | Journal of Educational Research in Mathematics | Korea Society of Educational Studies in Mathematics | 2288-7733 | Double anonymous peer review | 8 |
39 | Fundamental Research | KeAi Communications Co. Ltd. | Anonymous peer review | 9 | |
40 | Textiles | MDPI AG | Anonymous peer review | 7 | |
41 | Tomography | MDPI AG | 2379-1381 | Anonymous peer review | 6 |
42 | Batteries | MDPI AG | Anonymous peer review | 6 | |
43 | Audiology Research | MDPI AG | Anonymous peer review | 6 | |
44 | Ruminants | MDPI AG | Anonymous peer review | 6 | |
45 | Powders | MDPI AG | Anonymous peer review | 6 | |
46 | Jema: Jurnal Ilmiah Bidang Akuntansi dan Manajemen | Universitas Islam Malang | 1693-7864 | Double anonymous peer review | 4 |
47 | Journal of Business and Management Review | Professional Muda Cendekia Publishing | Double anonymous peer review | 4 | |
48 | Економіка, Eкологія, Cоціум | Institute for Market Problems and Economic-and-Ecological Research of the National Academy of Sciences of Ukraine | Anonymous peer review | 6 | |
49 | Jurnal Benefita | Lembaga Layanan Pendidikan Tinggi Wilayah X | Peer review | 8 | |
50 | Ihtifaz | Universitas Ahmad Dahlan | 2622-4755 | Anonymous peer review | 8 |
51 | JEBA (Journal of Economics and Business Aseanomics) | Lembaga Penelitian Universitas YARSI (LPUY) | 2527-7499 | Double anonymous peer review | 8 |
52 | Ekonomi Maliye İşletme Dergisi | Adil AKINCI | Double anonymous peer review | 4 | |
53 | Share: Jurnal Ekonomi dan Keuangan Islam | Ar-Raniry State Islamic University of Aceh | 2089-6239 | Anonymous peer review | 10 |
54 | Экономика и банки | Полесский государственный университет | 2078-5410 | Double anonymous peer review | 8 |
55 | Zeszyty Naukowe PTE w Zielonej Górze | Polskie Towarzystwo Ekonomiczne w Zielonej Górze | 2391-7830 | Double anonymous peer review | 8 |
56 | Future Business Journal | SpringerOpen | 2314-7202 | Double anonymous peer review | 9 |
57 | Asian Journal of Economics and Banking | Emerald Publishing | 2615-9821 | Double anonymous peer review | 8 |
58 | Journal of Economics and Development | Emerald Publishing | 1859-0020 | Double anonymous peer review | 10 |
59 | Trendovi u Poslovanju | Visoka poslovna škola strukovnih studija Prof. dr Radomir Bojković, Kruševac | 2334-816X | Double anonymous peer review | 4 |
60 | Ho Chi Minh City Open University Journal of Science - Economics and Business Administration | HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE | 2734-9314 | Double anonymous peer review | 8 |
61 | Sriwijaya International Journal of Dynamic Economics and Business | Fakultas Ekonomi Universitas Sriwijaya | 2581-2904 | Double anonymous peer review | 7 |
62 | Tạp chí Khoa học Đại học Mở Thành phố Hồ Chí Minh - Kinh tế và Quản trị kinh doanh | TẠP CHÍ KHOA HỌC ĐẠI HỌC MỞ THÀNH PHỐ HỒ CHÍ MINH | 2734-9306 | Double anonymous peer review | 8 |
63 | Известия: Икономически университет - Варна | University of Economics Varna | 2367-6361 | Double anonymous peer review | 8 |
64 | Keunis | Finance and Banking Program, Accounting Department, Politeknik Negeri Semarang | 2302-9315 | Double anonymous peer review | 8 |
65 | Ekono Insentif | Lembaga Layanan Pendidikan Tinggi Wilayah IV | 1907-0640 | Double anonymous peer review | 8 |
66 | Economía y Sociedad | Universidad Nacional, Costa Rica | 1409-1070 | Double anonymous peer review | 4 |
67 | International Economic Policy | Kyiv National Economic University named after Vadym Hetman | 1811-9832 | Double anonymous peer review | 8 |
68 | El-Jizya: Jurnal Ekonomi Islam | Fakultas Ekonomi dan Bisnis Islam IAIN Purwokerto | 2354-905X | Double anonymous peer review | 4 |
69 | Journal of Economic and Social Development (Varaždin) | Varazdin Development and Entrepreneurship Agency | Double anonymous peer review | 10 | |
70 | Journal of Islamic Economics and Finance | IAIN Pekalongan | 2797-4014 | Double anonymous peer review | 7 |
71 | Review of Business and Economics Studies | Financial University | 2308-944X | Double anonymous peer review | 9 |
72 | Journal of Enterprise and Development | Universitas Islam Negeri (UIN) Mataram, Faculty of Islamic Economics and Business | 2715-3118 | Anonymous peer review | 8 |
73 | Journal of Islamic Economic and Business Research | Universitas Muhammadiyah Yogyakarta | 2798-1207 | Double anonymous peer review | 8 |
74 | International Journal of Financial Studies, Economics and Management | aculté d'Economie et de Gestion, Université Ibn Tofail, Kénitra | Double anonymous peer review | 8 | |
75 | International Journal of Public Finance | International Public Finance Conference/Turkey | Double anonymous peer review | 10 | |
76 | Semestre Económico | Universidad de Medellín, Sello Editorial | 0120-6346 | Double anonymous peer review | 6 |
77 | Економіка та управління АПК | BilaTserkva National Agrarian University | 2310-9262 | Double anonymous peer review | 10 |
78 | Theoria: педагогика, экономика, право | Агентство перспективных научных исследований (АПНИ) | Double anonymous peer review | 4 | |
79 | Management and Economics Research Journal | HATASO-S2SynergyGlobal | Double anonymous peer review | 6 | |
80 | Al-tijary | UIN Sultan Aji Muhammad Idris Samarinda | 2460-9404 | Double anonymous peer review | 4 |
81 | В центре экономики | Редакция журнала "В центре экономики" | Double anonymous peer review | 8 | |
82 | Jurnal Manajemen dan Profesional | Institut Teknologi dan Bisnis Asia Malang | Double anonymous peer review | 7 | |
83 | Хабаршысы. Экономика сериясы | Al-Farabi Kazakh National University | 1563-0358 | Double anonymous peer review | 10 |
84 | Journal of Economics Education and Entrepreneurship | Program Studi Pendidikan Ekonomi Fakultas Keguruan dan Ilmu Pendidikan Universitas Lambung Mangkurat, Banjarmasin | 2746-5438 | Anonymous peer review | 5 |
85 | International Journal of Management, Accounting and Economics | Mashhad: Behzad Hassannezhad Kashani | Double anonymous peer review | 8 | |
86 | International Journal of Innovative Technologies in Economy | RS Global Sp. z O.O. | 2412-8368 | Double anonymous peer review | 7 |
87 | Research in Management and Accounting | Widya Mandala Surabaya Catholic University,Faculty of Business | Anonymous peer review | 10 | |
88 | Islamika Granada | Granada El-Fath | 2723-4142 | Double anonymous peer review | 8 |
89 | Academic Finance | Recherche en Entreprise et Décisions-Institut Supérieur de Gestion de Gabès (RED-ISGG) | Double anonymous peer review | 10 | |
90 | Data Science in Finance and Economics | AIMS Press | Double anonymous peer review | 8 | |
91 | Vìsnik Žitomirsʹkogo Deržavnogo Tehnologìčnogo Unìversitetu: Ekonomìčnì Nauki | Zhytomyr State Technological University | 1728-4236 | Double anonymous peer review | 5 |
92 | Journal of Mechanism and Institution Design | Society for the Promotion of Mechanism and Institution Design | 2399-844X | Peer review | 6 |
93 | Jurnal Ekonomi dan Keuangan Islam | Center for Islamic Economics Studies and Development | 2088-9968 | Anonymous peer review | 10 |
94 | Journal of European Economy | West Ukrainian National University | 2519-4070 | Anonymous peer review | 3 |
95 | فصلنامه بورس اوراق بهادار | Securities Exchange | 2228-5431 | Double anonymous peer review | 6 |
96 | Risk in Contemporary Economy | Dunarea de Jos University of Galati | Double anonymous peer review | 6 | |
97 | Visnyk of the National Bank of Ukraine | National Bank of Ukraine | Double anonymous peer review | 8 | |
98 | Ola Financiera | Universidad Nacional Autónoma de México (UNAM) | Anonymous peer review | 6 | |
99 | Economics and Finance in Indonesia | Universitas Indonesia | 0126-155X | Double anonymous peer review | 8 |
100 | Romanian Economic Journal | Editura ASE Bucuresti | 1454-4296 | Double anonymous peer review | 4 |
101 | J-EBIS (Jurnal Ekonomi dan Bisnis Islam) | Institut Agama Islam Negeri Langsa | 2502-1397 | Double anonymous peer review | 5 |
102 | Research on Enterprise in Modern Economy Theory and Practice | Gdańsk University of Technology | 2084-6495 | Double anonymous peer review | 10 |
103 | De Computis | Asociación Española de Contabilidad y Administración de Empresas (AECA) | Double anonymous peer review | 4 | |
104 | Studies and Scientific Researches: Economics Edition | University of Bacău | 2066-561X | Double anonymous peer review | 6 |
105 | Expresión Económica | Universidad de Guadalajara | 1870-5960 | Double anonymous peer review | 8 |
106 | مجلة بيت المشورة | Bait Al-Mashura Consultations | 2410-6836 | Double anonymous peer review | 6 |
107 | Jurnal Perspektif Pembiayaan dan Pembangunan Daerah | Master Program in Economics, Graduate Program of Universitas Jambi | 2338-4603 | Double anonymous peer review | 11 |
108 | Вісник Житомирського державного технологічного університету: Серія: економіка, управління та адміністрування | Zhytomyr State Technological University | 2617-5630 | Double anonymous peer review | 4 |
109 | Revista Faccea | Universidad de la Amazonia | 1657-9658 | Double anonymous peer review | 8 |
110 | Фінансово-кредитна діяльність: проблеми теорії та практики | FINTECH Alliance LLC | 2306-4994 | Double anonymous peer review | 6 |
111 | Економіка АПК | National Scientific Centre “Institute of Agrarian Economics” | 2221-1055 | Double anonymous peer review | 7 |
112 | New Applied Studies in Management, Economics & Accounting | Rasht: Javad Deljoo Shahir | Double anonymous peer review | 8 | |
113 | Business and Finance Journal | Universitas Nahdlatul Ulama Surabaya | 2527-4872 | Double anonymous peer review | 8 |
114 | Journal of Eastern European and Central Asian Research | IEECA | 2328-8272 | Double anonymous peer review | 8 |
115 | Agora International Journal of Economical Sciences | Editura Universitatii Agora | 2067-3310 | Double anonymous peer review | 8 |
116 | Вісник Київського національного університету імені Тараса Шевченка. Серія Економіка | Publishing Center "Kyiv University" | 1728-2667 | Double anonymous peer review | 4 |
117 | Studia Universitatis Vasile Goldis Arad, Seria Stiinte Economice | Sciendo | 1584-2339 | Double anonymous peer review | 8 |
118 | Prosperitas | Budapest Business School | Anonymous peer review | 11 | |
119 | مجلة الميادين الاقتصادية | University of Algiers 3 | 2716-7615 | Double anonymous peer review | 9 |
120 | Revista Eruditus | Universidad Tecnológica Israel | Anonymous peer review | 10 | |
121 | Business Research Quarterly | SAGE Publishing | Double anonymous peer review | 3 | |
122 | Economics & Education | Izdevnieciba “Baltija Publishing” | 2500-946X | Double anonymous peer review | 8 |
123 | Russian Journal of Economics | Voprosy Ekonomiki | 2618-7213 | Double anonymous peer review | 4 |
124 | International Journal of Business, Economics, and Social Development | Research Collaboration Community (RCC) | 2722-1164 | Double anonymous peer review | 6 |
125 | Economicus | European University of Tirana | 2223-6295 | Double anonymous peer review | 10 |
126 | Journal of Islamic Economics and Finance Studies | Faculty of Economics and Business, Universitas Pembangunan Nasional Veteran Jakarta | 2723-6730 | Double anonymous peer review | 6 |
127 | Optimum | University of Bialystok | 1506-7637 | Double anonymous peer review | 10 |
128 | Journal of International Business, Economics and Entrepreneurship | UiTM Press | Double anonymous peer review | 8 | |
129 | Acta Universitatis Sapientiae: Economics and Business | Sciendo | Double anonymous peer review | 10 | |
130 | Businesses | MDPI AG | Double anonymous peer review | 6 | |
131 | 360 | Pontificia Universidad Católica del Perú | 2415-5861 | Double anonymous peer review | 8 |
132 | Journal of Business Paradigms | Business School PAR | 2459-5004 | Double anonymous peer review | 10 |
133 | İşletme Bilimi Dergisi | Sakarya University Coordinatorship of Scientific Journals | Double anonymous peer review | 8 | |
134 | Review of Agricultural and Applied Economics | Slovak University of Agriculture | Double anonymous peer review | 8 | |
135 | Economic Analysis | Institute of Economic Sciences | 1821-2573 | Double anonymous peer review | 7 |
136 | Zeszyty Naukowe Szkoły Głównej Gospodarstwa Wiejskiego w Warszawie. Problemy Rolnictwa Światowego | Warsaw University of Life Sciences Press | 2081-6960 | Double anonymous peer review | 8 |
137 | Catallaxy | Institute of Economic Research | Double anonymous peer review | 8 | |
138 | İtobiad | Mustafa Süleyman ÖZCAN | Double anonymous peer review | 8 | |
139 | Ekonomika | Drustvo ekonomista "Ekonomika", Nis | 0350-137X | Double anonymous peer review | 5 |
140 | Известия высших учебных заведений. Поволжский регион: Общественные науки | Penza State University Publishing House | 2072-3016 | Double anonymous peer review | 10 |
141 | Future Transportation | MDPI AG | Anonymous peer review | 7 | |
142 | International Interdisciplinary Scientific Journal "Expert" | "ASPECT-PRO" LTD | Double anonymous peer review | 4 | |
143 | European Papers | European Papers (www.europeanpapers.eu) | Double anonymous peer review | 4 | |
144 | Recoletos Multidisciplinary Research Journal | Center for Policy, Research and Development Studies | 2423-1398 | Double anonymous peer review | 8 |
145 | Naučno-tehničeskij Vestnik Informacionnyh Tehnologij, Mehaniki i Optiki | Saint Petersburg National Research University of Information Technologies, Mechanics and Optics (ITMO University) | 2226-1494 | Double anonymous peer review | 8 |
146 | Apuntes de Bioética | Universidad Católica Santo Toribio de Mogrovejo, Instituto de Bioética | Double anonymous peer review | 8 | |
147 | Journal of Pipeline Science and Engineering | KeAi Communications Co. Ltd. | Double anonymous peer review | 10 | |
148 | Animals | MDPI AG | Anonymous peer review | 6 | |
149 | Vision | MDPI AG | Anonymous peer review | 11 | |
150 | Solids | MDPI AG | Anonymous peer review | 7 | |
151 | Tourism and Hospitality | MDPI AG | Anonymous peer review | 7 | |
152 | BioChem | MDPI AG | Anonymous peer review | 6 | |
153 | Photonics | MDPI AG | Anonymous peer review | 6 | |
154 | Journalism and Media | MDPI AG | Double anonymous peer review | 7 | |
155 | Knowledge | MDPI AG | Anonymous peer review | 6 | |
156 | Revista Cuestiones Económicas | Banco Central del Ecuador | 2477-9059 | Double anonymous peer review | 7 |
157 | Chemistry | MDPI AG | Anonymous peer review | 6 | |
158 | Biophysica | MDPI AG | Anonymous peer review | 6 | |
159 | Jurnal Sains Teknologi Transportasi Maritim | LPPM AKMI SUAKA BAHARI CIREBON | 2684-9135 | Double anonymous peer review | 4 |
160 | European Journal of Management Studies | Emerald Publishing | 2183-4172 | Double anonymous peer review | 10 |
161 | Seonmul yeongu | Emerald Publishing | 1229-988X | Double anonymous peer review | 8 |
162 | Jurnal Manajemen Teori dan Terapan | Universitas Airlangga | 1979-3650 | Double anonymous peer review | 10 |
163 | FinTech | MDPI AG | Anonymous peer review | 6 | |
164 | Acta Universitatis Danubius: Oeconomica | Danubius University | 2065-0175 | Anonymous peer review | 8 |
165 | Фінансово-кредитні системи: перспективи розвитку. | V. N. Karazin Kharkiv National University | 2786-4995 | Double anonymous peer review | 4 |
166 | Jurnal Ilmiah Manajemen dan Bisnis | Universitas Mercu Buana | 2460-8424 | Anonymous peer review | 8 |
167 | East Asian Economic Review | Korea Institute for International Economic Policy | 2508-1640 | Double anonymous peer review | 10 |
168 | Економіка та право | PH “Akademperiodyka” | 1681-6277 | Double anonymous peer review | 8 |
169 | DIEM | University of Dubrovnik | 1849-3645 | Double anonymous peer review | 8 |
170 | Журнал институциональных исследований | Ltd. "Humanities Perspectives" | 2076-6297 | Double anonymous peer review | 8 |
171 | Mises | Instituto Mises Brasil | 2318-0811 | Double anonymous peer review | 5 |
172 | π-Economy | Peter the Great St. Petersburg Polytechnic University | Double anonymous peer review | 7 | |
173 | JIET (Jurnal Ilmu Ekonomi Terapan) | Universitas Airlangga, Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis | 2541-1470 | Double anonymous peer review | 10 |
174 | Economic Horizons | University of Kragujevac | 1450-863X | Double anonymous peer review | 8 |
175 | At-Taradhi: Jurnal Studi Ekonomi | Institut Agama Islam Negeri Antasari | 1979-3804 | Anonymous peer review | 3 |
176 | Jurnal Social Economic of Agriculture | Jurusan Sosial Ekonomi Pertanian Universitas Tanjungpura | 2252-3820 | Anonymous peer review | 4 |
177 | Journal of Islamic Economic Laws | Muhammadiyah University Press | 2655-9609 | Double anonymous peer review | 8 |
178 | Vestnik Volgogradskogo Gosudarstvennogo Universiteta. Seriâ 3, Èkonomika,Èkologiâ | Volgograd State University | 1998-992X | Double anonymous peer review | 6 |
179 | Iqtishaduna: Jurnal Ilmiah Ekonomi Kita | PPPM Sekolah Tinggi Ilmu Ekonomi (STIE) Syariah Bengkalis | 2303-3568 | Double anonymous peer review | 8 |
180 | مطالعات رفتار مصرف کننده. | University of Kurdistan | 2717-0004 | Double anonymous peer review | 6 |
181 | Shar-E: Jurnal Kajian Ekonomi Hukum Syariah | Institut Agama Islam Sultan Muhammad Syafiuddin Sambas | 2442-5877 | Double anonymous peer review | 10 |
182 | İstanbul İktisat Dergisi | Istanbul University Press | 2602-4152 | Double anonymous peer review | 10 |
183 | REGION | ERSA | Double anonymous peer review | 10 | |
184 | Научно-технические ведомости СПбГПУ: Экономические науки | Peter the Great St. Petersburg Polytechnic University | 2304-9774 | Anonymous peer review | 7 |
185 | e-Journal Ekonomi Bisnis dan Akuntansi | Universitas Jember | 2355-4665 | Double anonymous peer review | 8 |
186 | Journal of Environmental Management and Tourism | ASERS Publishing | Double anonymous peer review | 8 | |
187 | Agro Ekonomi | Universitas Gadjah Mada, Yogyakarta | 0215-8787 | Double anonymous peer review | 8 |
188 | Соціальна економіка | V. N. Karazin Kharkiv National University | 2524-2547 | Double anonymous peer review | 10 |
189 | BizInfo | Academy of Professional Studies South Serbia, Department of Business Studies Blace | 2217-2769 | Double anonymous peer review | 5 |
190 | International Journal of Advanced Studies | Science and Innovation Center Publishing House | 2328-1391 | Double anonymous peer review | 10 |
191 | The Saudi Journal of Health Systems Research | Karger Publishers | Double anonymous peer review | 6 | |
192 | Вестник Евразийской науки | «Publishing company «World of science», LLC | Double anonymous peer review | 7 | |
193 | Trees, Forests and People | Elsevier | Anonymous peer review | 10 | |
194 | Electricity | MDPI AG | Anonymous peer review | 7 | |
195 | Zbornik Radova: Pravni Fakultet u Novom Sadu | University of Novi Sad, Faculty of Law | 0550-2179 | Double anonymous peer review | 4 |
196 | Journal of Agricultural Sciences | Faculty of Agriculture, Ankara University | Double anonymous peer review | 8 | |
197 | Journal of Applied and Computational Mechanics | Shahid Chamran University of Ahvaz | Anonymous peer review | 8 | |
198 | Фізико-математична освіта | Makarenko Sumy State Pedagogical University | 2413-1571 | Double anonymous peer review | 6 |
199 | Organic Farming | Librelloph | Anonymous peer review | 4 | |
200 | The School of Public Policy Publications | University of Calgary | 2560-8312 | Double anonymous peer review | 10 |
201 | Jurnal Fuaduna | IAIN Bukittinggi | 2614-8137 | Double anonymous peer review | 10 |
202 | Laimburg Journal | Laimburg Research Centre | Editorial review | 4 | |
203 | Aquaculture Journal | MDPI AG | Anonymous peer review | 6 | |
204 | Liquids | MDPI AG | Anonymous peer review | 6 | |
205 | Digital Transformation and Society | Emerald Publishing | 2755-0761 | Double anonymous peer review | 10 |
206 | Open Information Science | De Gruyter | Anonymous peer review | 8 | |
207 | Open Research Europe | F1000 Research Ltd | Post-publication peer review, Open peer review | 2 | |
208 | Mining | MDPI AG | Anonymous peer review | 7 | |
209 | Clocks & Sleep | MDPI AG | Anonymous peer review | 6 | |
210 | Cosmetics | MDPI AG | Anonymous peer review | 6 | |
211 | Surfaces | MDPI AG | Anonymous peer review | 6 | |
212 | Urban Science | MDPI AG | Anonymous peer review | 6 | |
213 | مدلسازی و مدیریت آب و خاک | University of Mohaghegh Ardabili | Double anonymous peer review | 8 | |
214 | Atoms | MDPI AG | Anonymous peer review | 6 | |
215 | Pathophysiology | MDPI AG | Anonymous peer review | 7 | |
216 | Reproductive Medicine | MDPI AG | Anonymous peer review | 7 | |
217 | Journal of Intelligence | MDPI AG | Anonymous peer review | 6 | |
218 | Journal of Otorhinolaryngology, Hearing and Balance Medicine | MDPI AG | Anonymous peer review | 7 | |
219 | Computational Sciences and Engineering | University of Guilan | Anonymous peer review | 4 | |
220 | Plant Nano Biology | Elsevier | Anonymous peer review | 7 | |
221 | Beverages | MDPI AG | Anonymous peer review | 6 | |
222 | Applied Sciences | MDPI AG | Anonymous peer review | 6 | |
223 | Obesities | MDPI AG | Anonymous peer review | 6 | |
224 | Physchem | MDPI AG | Anonymous peer review | 7 | |
225 | Physics | MDPI AG | Anonymous peer review | 6 | |
226 | BioMedInformatics | MDPI AG | Anonymous peer review | 6 | |
227 | Dermato | MDPI AG | Anonymous peer review | 6 | |
228 | European Journal of Histochemistry | PAGEPress Publications | 1121-760X | Anonymous peer review | 6 |
229 | Journal of Ethics in Higher Education | Globethics Publications | 2813-4370 | Editorial review, Peer review | 4 |
230 | Arab Universities Journal of Agricultural Sciences | The Union of Arab Universities | 1110-2675 | Peer review | 6 |
231 | Riset Akuntansi dan Keuangan Indonesia | Muhammadiyah University Press | Anonymous peer review | 4 | |
232 | Manajemen Bisnis | Faculty of Econimics and Business, Universitas Muhammadiyah Malang | 2089-0176 | Double anonymous peer review | 8 |
233 | Journal of Management and Entrepreneurship Research | Universitas Islam Nahdlatul Ulama Jepara | 2723-1658 | Double anonymous peer review | 8 |
234 | Akuisisi | Universitas Muhammadiyah Metro | 1978-6581 | Double anonymous peer review | 6 |
235 | Êvropejsʹkij Vektor Ekonomìčnogo Rozvitku | Alfred Nobel University Publisher | 2074-5362 | Anonymous peer review | 6 |
236 | Revista Eletrônica do Departamento de Ciências Contábeis & Departamento de Atuária e Métodos Quantitativos | Pontifícia Universidade Católica de São Paulo | Double anonymous peer review | 4 | |
237 | Revista Geon | Universidad de los Llanos | Anonymous peer review | 5 | |
238 | Jurnal Akuntansi Keuangan dan Bisnis | Politeknik Caltex Riau | 2085-0751 | Anonymous peer review | 4 |
239 | Profit: Jurnal Administrasi Bisnis | University of Brawijaya | 1978-743X | Peer review | 7 |
240 | Jurnal Ilmiah Bisnis dan Ekonomi Asia | Institut Teknologi dan Bisnis Asia Malang | 0126-1258 | Double anonymous peer review | 9 |
241 | Rajagiri Management Journal | Emerald Publishing | 0972-9968 | Double anonymous peer review | 8 |
242 | Sains Manajemen | Universitas Serang Raya, Faculty of Economics and Business, Management Study Program | 2622-0377 | Double anonymous peer review | 6 |
243 | Мир новой экономики | Government of the Russian Federation, Financial University | 2220-6469 | Double anonymous peer review | 8 |
244 | Bankarstvo | Association of Serbian Banks | 1451-4354 | Double anonymous peer review | 4 |
245 | Revista Cubana de Finanzas y Precios | Ministerio de Finanzas y Precios de Cuba | 2523-2975 | Anonymous peer review | 6 |
246 | Journal of Accounting, Finance and Auditing Studies | Yalova University | Double anonymous peer review | 4 | |
247 | Journal of Management and Business Review | Research Center and Case Clearing House, Sekolah Tinggi Manajemen PPM | 1829-8176 | Double anonymous peer review | 8 |
248 | Облік і фінанси | Institute of Accounting and Finance | 2307-9878 | Anonymous peer review | 10 |
249 | Asian Review of Political Economy | Springer | Double anonymous peer review | 8 | |
250 | Accounting Profession Journal (APAJI) | Universitas Kristen Indonesian Paulus | 2715-7695 | Double anonymous peer review | 6 |
Thanks for visting our website. We hope that the List of fast publishing Journals list in Economics, Econometrics and Finance will help you to find a reputed journal.