A Fast publishing journal is a scientific journal that review, process and publish an article in a few months. This web document aims to provide you with a fast Library Information Sciences research journals list.
We list journals with publication time of less than or equal to 12 weeks.
Researchers are advised to click on the journal title to know more information like journal ranking, journal indexing, etc;
S. No. | Journal Title | Publisher | E-ISSN | Review Process | Publication Time (In Week) |
---|---|---|---|---|---|
1 | Čitalište | University of Novi Sad, Faculty of Philosophy, City Library of Pančevo | 2217-5555 | Double anonymous peer review | 6 |
2 | Al-Ma'mun | UPT. Perpustakaan UIN Prof. K.H. Saifuddin Zuhri Purwokerto | 2723-3596 | Double anonymous peer review | 4 |
3 | Organizacija Znanja | Institute of Information Science | Anonymous peer review | 5 | |
4 | Jurnal Pustaka Ilmiah | UPT Perpustakaan Universitas Sebelas Maret Surakarta | 2477-2070 | Double anonymous peer review | 4 |
5 | Bosniaca | The National and University Library of Bosnia and Herzegovina | 1512-5033 | Double anonymous peer review | 5 |
6 | Liber Quarterly: The Journal of European Research Libraries | openjournals.nl | 1435-5205 | Double anonymous peer review | 6 |
7 | Information Impact | Information Practioners Network | 2141-4297 | Double anonymous peer review | 10 |
8 | Библиосфера | Siberian Branch of the Russian Academy of Science, State Public Scientific Technological Library | 1815-3186 | Double anonymous peer review | 8 |
9 | Pennsylvania Libraries: Research & Practice | University Library System, University of Pittsburgh | Double anonymous peer review | 11 | |
10 | Revista Ibero-Americana de Ciência da Informação | Universidade de Brasília | Peer review | 6 | |
11 | المجلة المصرية لعلوم المعلومات | Beni-Suef University, Faculty of Arts, Information Science Department | 2356-8291 | Double anonymous peer review | 8 |
12 | اعلم | الاتحاد العربي للمكتبات والمعلومات | Double anonymous peer review | 10 | |
13 | o-bib. Das offene Bibliotheksjournal | Verein Deutscher Bibliothekarinnen und Bibliothekare (VDB) | Peer review | 4 | |
14 | Open Information Science | De Gruyter | Anonymous peer review | 8 | |
15 | المجلة الدولية لعلوم المكتبات والمعلومات | Egyptian Libraries Association | 2356-8003 | Peer review | 5 |
16 | Наукові праці Національної бібліотеки України імені В.І. Вернадського | Vernadsky National Library of Ukraine | 2224-9516 | Double anonymous peer review | 7 |
17 | BiD: Textos Universitaris de Biblioteconomia i Documentació | Universitat de Barcelona - Facultat d'Informació i Mitjans Audiovisuals | Double anonymous peer review | 6 | |
18 | Brazilian Journal of Information Science | Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP) | Double anonymous peer review | 10 | |
19 | Informatică economică | Inforec Association | 1453-1305 | Double anonymous peer review | 8 |
20 | Gakujutsu joho shori kenkyu | Academic eXcange for Information Environment and Strategy (AXIES) | Anonymous peer review | 8 | |
21 | Analytics | MDPI AG | Anonymous peer review | 6 | |
22 | Bìblìotečnij vìsnik | Vernadsky National Library of Ukraine | 1029-7200 | Double anonymous peer review | 7 |
23 | Издател | University of Library Studies and Information Technologies | 1310-4624 | Double anonymous peer review | 10 |
24 | Conci | Universidade Federal de Sergipe | Peer review | 8 | |
25 | South African Journal of Libraries and Information Science | Stellenbosch University | 0256-8861 | Double anonymous peer review | 6 |
26 | 27.7 | Self-published via PubPub | Editorial review | 4 | |
27 | Cadernos de Informação Jurídica | Cadernos de Informação Jurídica | Double anonymous peer review | 8 | |
28 | Türk Kütüphaneciliği | Türk Kütüphaneciler Derneği (Turkish Librarians' Association) | Double anonymous peer review | 6 | |
29 | Proceedings from the Document Academy | University of Akron Press | Peer review | 10 | |
30 | Jurnal Adabiya | Literature and Humanism Faculty of Ar-Raniry, Islamic State University of Indonesia | 2549-3124 | Double anonymous peer review | 6 |
31 | Baca: Jurnal Dokumentasi dan Informasi | Lembaga Ilmu Pengetahuan Indonesia | 0125-9008 | Double anonymous peer review | 4 |
32 | Métodos de Información | Col·legi Oficial de Bibliotecaris i Documentalistes de la Comunitat Valenciana | 1134-2838 | Double anonymous peer review | 8 |
33 | Mitteilungen der Vereinigung Österreichischer Bibliothekarinnen und Bibliothekare | Vereinigung Österreichischer Bibliothekarinnen und Bibliothekare | 1022-2588 | Peer review | 8 |
34 | Vjesnik Bibliotekara Hrvatske | Hrvatsko knjižničarsko društvo / Croatian Library Association | 0507-1925 | Double anonymous peer review | 6 |
35 | Кібербезпека: освіта, наука, техніка | Borys Grinchenko Kyiv University | Double anonymous peer review | 10 | |
36 | Cifra: Информационные технологии и телекоммуникации | Cifra Publishing House | Double anonymous peer review | 7 | |
37 | Rehuso | Universidad Técnica de Manabí | Double anonymous peer review | 6 | |
38 | International Journal of Digital Earth | Taylor & Francis Group | 1753-8947 | Double anonymous peer review | 11 |
39 | GIScience & Remote Sensing | Taylor & Francis Group | 1548-1603 | Anonymous peer review | 10 |
40 | International Journal of Digital Content Management | Allameh Tabataba'i University Press | 2717-3305 | Double anonymous peer review | 9 |
41 | Khizanah al-Hikmah | Department of Library Science Program Studi Ilmu Perpustakaan UIN Alauddin | 2354-9629 | Double anonymous peer review | 7 |
42 | Актуальні питання масової комунікації | Taras Shevchenko National University of Kyiv | 2312-5160 | Double anonymous peer review | 10 |
43 | Tennessee Libraries | Tennessee Library Association | Anonymous peer review | 8 | |
44 | Cuadernos de Documentación Multimedia | Universidad Complutense de Madrid | Double anonymous peer review | 8 | |
45 | Publications | MDPI AG | Anonymous peer review | 6 | |
46 | Buletin Al-Turas | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 0853-1692 | Double anonymous peer review | 6 |
47 | Environmental Smoke | Environmental Smoke Institute | Peer review, Double anonymous peer review | 8 | |
48 | East African Journal of Sciences | Haramaya University Ethiopia | 1992-0407 | Double anonymous peer review | 11 |
49 | Health Promotion & Physical Activity | University of Applied Sciences in Tarnow, Poland | Double anonymous peer review | 10 | |
50 | RADS Journal of Biological Research & Applied Science | Jinnah University for Women | 2305-8722 | Double anonymous peer review | 8 |
51 | Emerging Science Journal | Ital Publication | Double anonymous peer review | 10 | |
52 | Journal of Information Systems and Informatics | Informatics Department, Faculty of Computer Science Bina Darma University | 2656-5935 | Peer review | 10 |
53 | TASK Quarterly | Gdańsk University of Technology | 1428-6394 | Double anonymous peer review | 10 |
54 | IEEE Open Journal of the Communications Society | IEEE | Anonymous peer review | 10 | |
55 | Український журнал з бібліотекознавства та інформаційних наук | KNUKiM Publishing Centre | 2616-7654 | Double anonymous peer review | 4 |
56 | P2P & Inovação | Instituto Brasileiro de Informação em Ciência e Tecnologia (IBICT) | Anonymous peer review | 9 | |
57 | Information for Social Change | ISC Collective | 1364-694X | Editorial review, Open peer review | 6 |
58 | Jurnal Ilmiah Informatika | Fakultas Sains dan Teknologi, Universitas Ibrahimy | 2549-7480 | Double anonymous peer review | 6 |
59 | Cuadernos de Gestión de Información | Universidad de Murcia | Double anonymous peer review | 8 | |
60 | Системи обробки інформації | Ivan Kozhedub Kharkiv National Air Force University | 1681-7710 | Double anonymous peer review | 6 |
61 | Scientific Journal of Astana IT University | Astana IT University | 2707-9031 | Double anonymous peer review | 6 |
62 | مجله انفورماتیک سلامت و زیست پزشکی | Kerman University of Medical Sciences | 2423-3870 | Double anonymous peer review | 6 |
63 | Journal of Technology and Information Education | Palacký University Olomouc | 1803-537X | Double anonymous peer review | 6 |
64 | Aisyah Journal of Informatics and Electrical Engineering | Universitas Aisyah Pringsewu | 2686-0139 | Double anonymous peer review | 6 |
65 | Teknika | Center for Research and Community Service, Institut Informatika Indonesia Surabaya | 2549-8037 | Double anonymous peer review | 6 |
66 | 智慧农业 | Editorial Office of Smart Agriculture | 2096-8094 | Double anonymous peer review | 8 |
67 | Cyberspace | Center for Research and Community Service (LP2M) in cooperation with the Department of Information Technology Education, Faculty of Education and Teacher Training, Ar-Raniry State Islamic University, Banda Aceh. | 2598-2079 | Double anonymous peer review | 8 |
68 | Jurnal Sisfokom | LPPM ISB Atma Luhur | 2301-7988 | Anonymous peer review | 8 |
69 | Jurnal Sistem Informasi | Program Studi Sistem Informasi, Universitas Islam Negeri Raden Fatah Palembang | 2460-092X | Double anonymous peer review | 8 |
70 | Jurnal Fasilkom | Universitas Muhammadiyah Riau | 2089-3353 | Double anonymous peer review | 4 |
71 | J-Intech (Journal of Information and Technology) | LPPM STIKI Malang | 2303-1425 | Anonymous peer review | 6 |
72 | Journal of Information Technology Management | University of Tehran | 2008-5893 | Double anonymous peer review | 7 |
73 | Applied Cybersecurity & Internet Governance | NASK National Research Institute | Double anonymous peer review | 7 | |
74 | Системный анализ и прикладная информатика | Belarusian National Technical University | 2309-4923 | Double anonymous peer review | 8 |
75 | Омский научный вестник | Omsk State Technical University, Federal State Autonoumos Educational Institution of Higher Education | 1813-8225 | Double anonymous peer review | 8 |
76 | Российский технологический журнал | MIREA - Russian Technological University | 2782-3210 | Double anonymous peer review | 8 |
77 | Journal of Electronics and Information Science | Clausius Scientific Press Inc. | 2371-9524 | Peer review | 6 |
78 | Hipertext.net | Universitat Pompeu Fabra | Peer review | 4 | |
79 | Dinamika Informatika | Universitas Stikubank | 2085-3343 | Double anonymous peer review | 10 |
80 | Latin-American Journal of Computing | Escuela Politécnica Nacional (EPN) | 1390-9266 | Double anonymous peer review | 8 |
81 | Journal of Information Sciences | Ecole des Sciences de l'Information | 1113-4844 | Double anonymous peer review | 10 |
82 | علوم و فنون مدیریت اطلاعات | University of Qom | 2476-6658 | Double anonymous peer review | 8 |
83 | Online Academic Journal of Information Technology | Akademik Bilişim Araştırmaları Derneği | Double anonymous peer review | 8 | |
84 | مطالعات مدیریت کسب و کار هوشمند | Allameh Tabataba'i University Press | 2821-0964 | Double anonymous peer review | 9 |
85 | Journal of Spatial Information Science | University of Maine | Anonymous peer review | 9 | |
86 | Revista Cartográfica | Instituto Panamericano de Geografía e Historia | 0080-2085 | Double anonymous peer review | 6 |
87 | Asklepion | Instituto Brasileiro de Informação em Ciência e Tecnologia (IBICT) | Double anonymous peer review | 4 | |
88 | InfoMat | Wiley | Anonymous peer review | 8 | |
89 | EAI Endorsed Transactions on Scalable Information Systems | European Alliance for Innovation (EAI) | Double anonymous peer review | 10 | |
90 | Bilgi Dünyası | Üniversite ve Araştırma Kütüphanecileri Derneği | 1302-3217 | Double anonymous peer review | 6 |
91 | Fronteiras da Representação do Conhecimento | Federal University of Minas Gerais | Anonymous peer review | 5 | |
92 | Jurnal Teknologi Informatika & Komputer | LPPM Universitas Mohammad Husni Thamrin | 2656-9957 | Double anonymous peer review | 8 |
93 | المجلة العربية للمعلوماتية وأمن المعلومات | Arab Organization for Education, Science and Arts | 2735-3737 | Editorial review | 6 |
94 | Faktor Exacta | Lembaga Penelitian Universitas Indraprasta PGRI | 1979-276X | Double anonymous peer review | 7 |
95 | National Science Open | Science Press | 2097-1168 | Anonymous peer review | 8 |
96 | Dartmouth Undergraduate Journal of Science | Dartmouth College | 2167-7883 | Peer review | 10 |
97 | Asian Journal of Agriculture and Biology | Life Sciences Society of Pakistan | Anonymous peer review | 6 | |
98 | Informes Científicos y Técnicos (Universidad Nacional de la Patagonia Austral) | Universidad Nacional de la Patagonia Austral | Double anonymous peer review | 10 | |
99 | Liaquat Medical Research Journal | Liaquat University of Medical and Health Sciences | 2664-5734 | Editorial review, Double anonymous peer review | 6 |
100 | Journal of New Results in Science | Tokat Gaziosmanpasa University | Peer review | 10 | |
101 | ESPOCH Congresses | Knowledge E | Double anonymous peer review | 6 | |
102 | Acta Natura et Scientia | Prensip Publishing | Double anonymous peer review | 8 | |
103 | Revista Latinoamericana de Difusión Científica | Fundación Difusión Científica y la Academia de Historia del Estado Zulia | Double anonymous peer review | 9 | |
104 | Open Research Europe | F1000 Research Ltd | Post-publication peer review, Open peer review | 2 | |
105 | Sinergias Educativas | Universidad Técnica Estatal de Quevedo | Peer review | 4 | |
106 | The University Thought: Publication in Natural Sciences | University of Priština - Faculty of Natural Science and Mathematics, Kosovska Mitrovica | 1450-7226 | Double anonymous peer review | 4 |
107 | Revista Cubana de Información en Ciencias de la Salud | Editorial Ciencias Médicas | Double anonymous peer review | 10 | |
108 | Recoletos Multidisciplinary Research Journal | Center for Policy, Research and Development Studies | 2423-1398 | Double anonymous peer review | 8 |
109 | Revista de Investigación en Tecnologías de la Información | Research Group of Signals and Systems | Double anonymous peer review | 6 | |
110 | Malaysia Journal of Invention and Innovation | Academica Press Solutions | Anonymous peer review | 8 | |
111 | BIOS | Puslitbang Sinergis Asa Professional | Double anonymous peer review | 8 | |
112 | Mokslo Taikomieji Tyrimai | Kauno Kolegija (Kaunas University of Applied Sciences) | Double anonymous peer review | 8 | |
113 | Geomatica | Elsevier | 1195-1036 | Anonymous peer review | 11 |
114 | Journal of Studies in Science and Engineering | Engiscience Publisher | Double anonymous peer review | 10 | |
115 | Index Comunicación | Universidad Rey Juan Carlos | 2444-3239 | Double anonymous peer review | 8 |
116 | Відкрите освітнє е-середовище сучасного університету | Borys Grinchenko Kyiv Metropolitan University | Double anonymous peer review | 10 | |
117 | Сучасний стан наукових досліджень та технологій в промисловості | Kharkiv National University of Radio Electronics | 2522-9818 | Double anonymous peer review | 6 |
118 | Journal of Current Oncology and Medical Sciences | Zabansaraye Parsian Novin Mehr Institute | Double anonymous peer review | 8 | |
119 | La Calera | Universidad Nacional Agraria | 1998-7846 | Double anonymous peer review | 4 |
120 | Science Journal of University of Zakho | University of Zakho | 2663-628X | Double anonymous peer review | 6 |
121 | Health and Biosciences | Editora UFES | Double anonymous peer review | 8 | |
122 | Eurasian Journal of Science and Engineering | Tishk International University | 2414-5629 | Double anonymous peer review | 8 |
123 | International Journal of Applied and Experimental Biology | Society of Eminent Biological Scientists | 2790-6523 | Anonymous peer review | 6 |
124 | Journal of Agricultural and Marine Sciences | Sultan Qaboos University | 2410-1060 | Anonymous peer review | 10 |
125 | The Iraqi Journal of Agricultural science | Baghdad University | 0075-0530 | Peer review | 6 |
126 | Kom: Časopis za Religijske Nauke | Center for Religious Sciences Kom, Belgrade | 2334-6396 | Anonymous peer review | 4 |
127 | مجلة جامعة عدن للعلوم الطبيعية والتطبيقية | University of Aden | 1606-8947 | Peer review | 9 |
128 | Revue de l'UKA | Université Notre-Dame du Kasayi | 3006-8258 | Anonymous peer review | 4 |
129 | iScience | Elsevier | Anonymous peer review | 6 | |
130 | Revista Ciencias Biomédicas | Universidad de Cartagena | 2215-7840 | Double anonymous peer review | 8 |
131 | Khronos | CHC - Centro Interunidades de História da Ciência da Universidade de São Paulo | Double anonymous peer review | 8 | |
132 | African Scientific Reports | Nigerian Society of Physical Sciences | 2955-1625 | Anonymous peer review | 7 |
133 | Open Research Africa | F1000 Research Ltd | Post-publication peer review, Open peer review | 8 | |
134 | F1000Research | F1000 Research Ltd | Post-publication peer review, Open peer review | 1 | |
135 | ScienceOpen Research | ScienceOpen | Open peer review | 8 | |
136 | Revista de Teledetección | Universitat Politècnica de València | 1133-0953 | Double anonymous peer review | 10 |
137 | J | MDPI AG | Anonymous peer review | 10 | |
138 | AMRC Open Research | F1000 Research Ltd | Post-publication peer review, Open peer review | 6 | |
139 | NIHR Open Research | F1000 Research Ltd | Post-publication peer review, Open peer review | 5 | |
140 | Encyclopedia | MDPI AG | Anonymous peer review | 7 | |
141 | Gestão e Desenvolvimento | Universidade Católica Portuguesa, Instituto de Gestão e das Organizações da Saúde | 0872-556X | Double anonymous peer review | 6 |
142 | Memoirs of the Scientific Sections of the Romanian Academy | Publishing House of the Romanian Academy | 1224-1407 | Double anonymous peer review | 10 |
143 | Journal of the European Association for Health Information and Libraries | European Association for Health Information and Libraries | Peer review | 4 | |
144 | Безопасность информационных технологий | Joint Stock Company "Experimental Scientific and Production Association SPELS | 2074-7128 | Double anonymous peer review | 9 |
145 | Quantum Frontiers | Springer | Anonymous peer review | 10 | |
146 | Inform: Jurnal Ilmiah Bidang Teknologi Informasi dan Komunikasi | Universitas Dr Soetomo | 2502-3470 | Double anonymous peer review | 10 |
147 | International Journal of Management, Knowledge and Learning | International School for Social and Business Studies | 2232-5107 | Double anonymous peer review | 8 |
148 | Праці Інституту електродинаміки Національної академії наук України | Institute of Electrodynamics of the National Academy of Sciences of Ukraine | 1727-9895 | Anonymous peer review | 8 |
149 | Вестник КазНУ. Серия математика, механика, информатика | Al-Farabi Kazakh National University | 1563-0277 | Double anonymous peer review | 10 |
150 | Сучасні інформаційні системи | National Technical University "Kharkiv Polytechnic Institute" | 2522-9052 | Double anonymous peer review | 5 |
151 | Journal of Defense Resources Management | Regional Department of Defense Resources Management Studies | 2068-9403 | Double anonymous peer review | 6 |
152 | Virtual Economics | Institute for International Cooperation Development | Double anonymous peer review | 10 | |
153 | Iraqi Journal for Computers and Informatics | University of Information Technology and Communications | 2313-190X | Double anonymous peer review | 8 |
154 | Profita | Universitas Mercu Buana | 2086-7662 | Anonymous peer review | 4 |
155 | Journal of Computer and Robotics | Islamic Azad University, Qazvin Branch | 2345-6582 | Double anonymous peer review | 10 |
156 | Електроніка та інформаційні технології | Ivan Franko National University of Lviv | 2224-087X | Anonymous peer review | 6 |
157 | Авіаційно-космічна техніка та технологія | National Aerospace University «Kharkiv Aviation Institute» | 1727-7337 | Double anonymous peer review | 8 |
158 | Journal Geuthee of Engineering and Energy | Geuthee Institute | Double anonymous peer review | 7 | |
159 | Advances in Computing and Engineering | Academy Publishing Center | 2735-5977 | Anonymous peer review | 10 |
160 | Techno Nusa Mandiri: Journal of Computing and Information Technology | Community Service Research Center (LPPM) STMIK Nusa Mandiri Jakarta | 1978-2136 | Double anonymous peer review | 4 |
161 | Alhiwar: Jurnal Ilmu dan Teknik Dakwah | Faculty Dawah and Communication Science UIN Antasari Banjarmasin | 2354-9068 | Anonymous peer review | 10 |
162 | Jurnal Saintekom | STMIK Palangkaraya | 2088-1770 | Double anonymous peer review | 6 |
163 | Ukrainian Journal of Educational Studies and Information Technology | Profi.Net.Ua Group; Department of Informatics and Cybernetics; Melitopol Bohdan Khmelnytsky State Pedagogical University | Double anonymous peer review | 6 | |
164 | Jurnal Teknologi dan Sistem Informasi | Universitas Andalas | 2460-3465 | Anonymous peer review | 4 |
165 | Jurnal Dialektika Informatika | Badan Penerbit Universitas Muria Kudus | 2746-2811 | Double anonymous peer review | 8 |
166 | Моделирование и анализ информационных систем | Yaroslavl State University | 1818-1015 | Double anonymous peer review | 8 |
167 | ICTACT Journal on Communication Technology | ICT Academy of Tamil Nadu | 0976-0091 | Double anonymous peer review | 8 |
168 | IJIE (Indonesian Journal of Informatics Education) | Universitas Sebelas Maret | Double anonymous peer review | 8 | |
169 | Современные инновации, системы и технологии | Siberian Scientific Centre DNIT | 2782-2826 | Double anonymous peer review | 4 |
170 | Jurnal Informatika | Universitas Ahmad Dahlan | 1978-0524 | Anonymous peer review | 8 |
171 | JIPI (Jurnal Ilmiah Penelitian dan Pembelajaran Informatika) | STKIP PGRI Tulungagung | Peer review | 6 | |
172 | Jurnal Eksplora Informatika | Perpustakaan dan Publikasi Ilmiah | 2089-1814 | Double anonymous peer review | 10 |
173 | Revista Ibero-Americana de Estudos em Educação | Universidade Estadual Paulista Júlio de Mesquita Filho | 2446-8606 | Anonymous peer review | 10 |
174 | Cogito Smart Journal | Universitas Klabat | 2541-2221 | Anonymous peer review | 5 |
175 | Doklady Belorusskogo gosudarstvennogo universiteta informatiki i radioèlektroniki | Educational institution «Belarusian State University of Informatics and Radioelectronics» | 1729-7648 | Double anonymous peer review | 8 |
176 | Jurnal Ilmiah Kursor: Menuju Solusi Teknologi Informasi | Informatics Department, Engineering Faculty | 0216-0544 | Double anonymous peer review | 10 |
177 | IJID (International Journal on Informatics for Development) | State Islamic University Sunan Kalijaga | 2252-7834 | Anonymous peer review | 8 |
178 | Современные информационные технологии и IT-образование | The Fund for Promotion of Internet media, IT education, human development «League Internet Media» | 2411-1473 | Double anonymous peer review | 6 |
179 | Journal of Engineering Research and Technology | Islamic Universty of Gaza | Peer review | 6 | |
180 | Jurnal Linguistik Komputasional | Indonesia Association of Computational Linguistics (INACL) | Anonymous peer review | 10 | |
181 | Infodir | Editorial de Ciencias Médicas | Peer review | 8 | |
182 | JMAI (Jurnal Multimedia dan Artificial Intelligence) | Universitas Mercu Buana Yogyakarta | Double anonymous peer review | 4 | |
183 | Ķazaķstan-britan tehnikalyķ universitetìnìņ habaršysy | Kazakh-British Technical University | 1998-6688 | Double anonymous peer review | 8 |
184 | International Journal of Information and Communication Technology Research | Iran Telecom Research Center | 2251-6107 | Double anonymous peer review | 8 |
185 | Компьютерная оптика | Samara National Research University | 0134-2452 | Anonymous peer review | 9 |
186 | Patria Artha Technological Journal | Department of Electrical Engineering, Universitas Patria Artha | 2549-6131 | Anonymous peer review | 8 |
187 | International Journal of Advanced Studies | Science and Innovation Center Publishing House | 2328-1391 | Double anonymous peer review | 10 |
188 | International Journal of Science, Technology, Engineering and Mathematics | Institute of Industry and Academic Research Incorporated | 2799-1601 | Double anonymous peer review | 8 |
189 | Informaciâ i Innovacii | International Centre for Scientific and Technical Information (ICSTI) | 1994-2443 | Double anonymous peer review | 8 |
190 | Ekonomski Signali | Viša ekonomska škola Peć, Leposavić | 1452-4457 | Double anonymous peer review | 4 |
191 | Protek: Jurnal Ilmiah Teknik Elektro | Khairun University, Faculty of Engineering, Department of Electrical Engineering | 2354-8924 | Anonymous peer review | 8 |
192 | Discover Internet of Things | Springer | Anonymous peer review | 9 | |
193 | Journal of ICT in Education | Pejabat Karang Mengarang UPSI | 2289-7844 | Double anonymous peer review | 8 |
194 | ECONOMICS | Sciendo | Double anonymous peer review | 6 | |
195 | Актуальні проблеми міжнародних відносин | Taras Shevchenko National University of Kyiv, Institute of International Relations | 2308-6912 | Double anonymous peer review | 4 |
196 | Jurnal Riset Informatika | Kresnamedia Publisher | 2656-1743 | Double anonymous peer review | 4 |
197 | Apuntes Contables | Universidad Externado de Colombia | 1657-7175 | Double anonymous peer review | 10 |
198 | Jurnal Sarjana Teknik Informatika | Universitas Ahmad Dahlan | 2338-5197 | Anonymous peer review | 8 |
199 | Sains Manajemen | Universitas Serang Raya, Faculty of Economics and Business, Management Study Program | 2622-0377 | Double anonymous peer review | 6 |
200 | Revista Odigos | Universidad Tecnologica Israel | Anonymous peer review | 10 | |
201 | Цифрова платформа: інформаційні технології в соціокультурній сфері | KNUKiM Publishing Centre | 2617-796X | Double anonymous peer review | 4 |
202 | International Journal of Research and Applied Technology | Universitas Komputer Indonesia | 2810-0662 | Double anonymous peer review | 10 |
203 | Revista Eptic | Universidade Federal de Sergipe | Anonymous peer review | 9 | |
204 | Explore IT: Jurnal Keilmuan dan Aplikasi Teknik Informatika | Universitas Yudharta Pasuruan | 2086-3489 | Peer review | 8 |
205 | Труды Института системного программирования РАН | Ivannikov Institute for System Programming of the Russian Academy of Sciences | 2079-8156 | Double anonymous peer review | 4 |
206 | Asian Journal of Social Science Research | UNITAR International University | Double anonymous peer review | 10 | |
207 | Науковий вісник НЛТУ України | Ukrainian National Forestry University | 1994-7836 | Double anonymous peer review | 4 |
208 | Zanco Journal of Pure and Applied Sciences | Salahaddin University-Erbil | 2218-0230 | Double anonymous peer review | 8 |
209 | المجلة العلمية للمكتبات والوثائق والمعلومات | Cairo University, Faculty of Arts, Department of Libraries, Archives, and Information Technology | 2636-2864 | Double anonymous peer review | 10 |
210 | Wasit Journal of Computer and Mathematics Science | College of Computer and Information Technology – University of Wasit, Iraq | 2788-5879 | Peer review | 10 |
211 | Annals of Dunarea de Jos University. Fascicle I : Economics and Applied Informatics | Dunarea de Jos University of Galati | 1584-0409 | Anonymous peer review | 5 |
212 | Jurnal RESTI (Rekayasa Sistem dan Teknologi Informasi) | Ikatan Ahli Informatika Indonesia | Double anonymous peer review | 8 | |
213 | JIP (Jurnal Informatika Polinema) | UPT P2M State Polytechnic of Malang | 2614-6371 | Anonymous peer review | 4 |
214 | Tecnología y Ciencia | Universidad Tecnologica Nacional | 1666-6917 | Anonymous peer review | 10 |
215 | Jurnal Ilmiah Teknik Industri | Muhammadiyah University Press | 1412-6869 | Anonymous peer review | 10 |
216 | IJCI International Journal of Computers and Information | Minufiya University, Faculty of Computers and Information | 1687-7853 | Anonymous peer review | 10 |
217 | Journal of Electrical Engineering and Computer | LP3M Universitas Nurul Jadid | 2715-0410 | Double anonymous peer review | 9 |
218 | JEPIN (Jurnal Edukasi dan Penelitian Informatika) | Universitas Tanjungpura | 2460-0741 | Double anonymous peer review | 10 |
219 | Interfases | Universidad de Lima | Double anonymous peer review | 10 | |
220 | Bìznes Inform | Research Centre of Industrial Problems of Development of NAS of Ukraine | 2222-4459 | Double anonymous peer review | 6 |
221 | Online Journal of Applied Knowledge Management | International Institute for Applied Knowledge Management | Double anonymous peer review | 8 | |
222 | Access | ACCESS Press Publishing house | Double anonymous peer review | 10 | |
223 | Jurnal Eltek | Politeknik Negeri Malang | 1693-4024 | Anonymous peer review | 4 |
224 | Journal of Applied Engineering & Technology | Synergy Research Club SMC PVT. LTD. | 2523-6032 | Double anonymous peer review | 8 |
225 | Research Briefs on Information & Communication Technology Evolution | Innovative Information Science & Technology Research Group (ISYOU) | Double anonymous peer review | 8 | |
226 | International Journal of Contents | Korea Contents Associaition | 1738-6764 | Double anonymous peer review | 8 |
227 | Annals of computer science and information systems | Polish Information Processing Society | Anonymous peer review | 6 | |
228 | Journal of Engineering Mechanics and Machinery | Clausius Scientific Press Inc. | 2371-9125 | Peer review | 8 |
229 | Frontiers in Photonics | Frontiers Media S.A. | Anonymous peer review | 11 | |
230 | Journal of Engineering Management and Competitiveness | University of Novi Sad, Technical faculty Mihajlo Pupin, Zrenjanin | 2334-9638 | Anonymous peer review | 4 |
231 | Jurnal Ilmiah Informatika dan Ilmu Komputer | PT. SNN Media Tech Press | 2988-7461 | Double anonymous peer review | 8 |
232 | Elektronički Zbornik Radova Veleučilišta u Šibeniku | Šibenik University of Applied Sciences | 1846-6699 | Double anonymous peer review | 8 |
233 | Цифровая трансформация | Ministry of Education of the Republic of Belarus, Establishment The Main Information and Analytical Center | 2522-9613 | Anonymous peer review | 4 |
234 | Informatika | National Academy of Sciences of Belarus, the United Institute of Informatics Problems | 1816-0301 | Peer review | 8 |
235 | Management Systems in Production Engineering | Sciendo | 2299-0461 | Double anonymous peer review | 10 |
236 | Artefactum: Revista de Estudos em Linguagem e Tecnologia | Rafrom Comércio e Representações Ltda | Double anonymous peer review | 4 | |
237 | Operations Research Perspectives | Elsevier | Peer review | 9 | |
238 | Наукові вісті Національного технічного університету України "Київський політехнічний інститут" | Igor Sikorsky Kyiv Polytechnic Institute | 1810-0546 | Double anonymous peer review | 10 |
239 | El Muhasaba: Jurnal Akuntansi | UIN Maulana Malik Ibrahim Malang | 2086-1249 | Double anonymous peer review | 8 |
240 | Jurnal Data Mining dan Sistem Informasi | Universitas Teknokrat Indonesia | 2745-8458 | Anonymous peer review | 8 |
241 | Вісник Харківського національного університету імені В.Н. Каразіна. Серія: Математичне моделювання, інформаційні технології, автоматизовані системи управління | V. N. Karazin Kharkiv National University | 2304-6201 | Double anonymous peer review | 8 |
242 | Jurnal Akuntansi dan Auditing | Universitas Diponegoro | 1412-6699 | Double anonymous peer review | 10 |
243 | SISFORMA | Soegijapranata Catholic University | 2355-8253 | Peer review | 4 |
244 | Techno.Com | Universitas Dian Nuswantoro | Anonymous peer review | 4 | |
245 | مجلة جامعة دمشق للعلوم الهندسية | damascus university | 1999-7302 | Double anonymous peer review | 6 |
246 | Medika Teknika | Universitas Muhammadiyah Yogyakarta | 2722-0508 | Double anonymous peer review | 8 |
247 | Вісник: Київський інститут бізнесу та технологій | Kiev Institute of Business and Technology | 2707-1820 | Double anonymous peer review | 8 |
248 | GEOmedia | mediaGEO soc. coop. | 1128-8132 | Anonymous peer review | 8 |
249 | International Journal of Business Science and Applied Management | International Journal of Business Science and Applied Management | Double anonymous peer review | 10 | |
250 | Jurnal Nasional Teknik Elektro dan Teknologi Informasi | Universitas Gadjah Mada | 2301-4156 | Double anonymous peer review | 10 |
