Researchers can publish their research without APC by sending their research to free publishing research journals indexed in Scopus/ SCI. A Non APC journal is a scientific journal that doesn't ask authors to pay a fee to publish their article after it has been accepted. This web document aims to provide with you free (Un-paid) Chemistry research journals.
S. No. | Journal Title | Publisher | E-ISSN | Review Process | Language |
---|---|---|---|---|---|
1 | South African Journal of Chemistry | Sabinet | 1996-840X | Peer review | English |
2 | International Journal of New Chemistry | Iranian Chemical Science and Technologies Association | 2383-188X | Blind peer review | English |
3 | Revista Colombiana de Química | Universidad Nacional de Colombia | 2357-3791 | Double blind peer review | English, Portuguese, Spanish |
4 | Revista de Química | Pontificia Universidad Católica del Perú | 2518-2803 | Blind peer review | Spanish |
5 | ARKIVOC | Arkat USA, Inc. | 1551-7012 | Blind peer review | English |
6 | Current Chemistry Letters | Growing Science | 1927-730X | Peer review | English |
7 | Al-Kimia | Faculty of Science and Technology Alauddin State Islamic University of Makassar | 2549-9335 | Double blind peer review | English, Indonesian |
8 | Αl-Kimiya: Jurnal Ilmu Kimia dan Terapan | UIN Sunan Gunung Djati Bandung | 2407-1927 | Double blind peer review | English, Indonesian |
9 | Revista CENIC Ciencias Químicas | Centro Nacional de Investigaciones Científicas | 2221-2442 | Double blind peer review | English, Spanish |
10 | Nova Biotechnologica et Chimica | Sciendo | 1339-004X | Blind peer review | English |
11 | Chemistry Journal of Moldova: General, Industrial and Ecological Chemistry | Academy of Sciences of Moldova, Institute of Chemistry | 2345-1688 | Peer review | English |
12 | Вісник Харківського національного університету: Серія xімія | V. N. Karazin Kharkiv National University | 2220-6396 | Double blind peer review | English, Ukrainian |
13 | Jurnal Kimia (Journal of Chemistry) | Universitas Udayana | 2599-2740 | Double blind peer review | Indonesian |
14 | Jurnal Inovasi Pendidikan Kimia | Universitas Negeri Semarang | Double blind peer review | Indonesian, English | |
15 | Orbital: The Electronic Journal of Chemistry | Universidade Federal de Mato Grosso do Sul | 1984-6428 | Peer review | English |
16 | Analele Universităţii "Ovidius" Constanţa: Seria Chimie | Sciendo | 2286-038X | Blind peer review | English |
17 | Vìsnik Dnìpropetrovsʹkogo Unìversitetu: Serìâ Hìmìâ | Oles Honchar Dnipropetrovsk National University | 2313-4984 | Blind peer review | English, Russian, Ukrainian |
18 | Analytical and Bioanalytical Chemistry Research | Iranian Chemical Society | 2383-093X | Peer review | English |
19 | Applied Journal of Environmental Engineering Science | University Ibn Zohr | 2509-2065 | Peer review | English |
20 | Pharmaceutical Fronts | Georg Thieme Verlag KG | 2628-5096 | Double blind peer review | English |
21 | Chemical Review and Letters | Iranian Chemical Science and Technologies Association | 2645-4947 | Peer review | English |
22 | Bulletin of the Chemical Society of Ethiopia | Chemical Society of Ethiopia | 1726-801X | Peer review | English |
23 | Oléagineux, Corps gras, Lipides | EDP Sciences | 1950-697X | Peer review | English, French |
24 | Zurnal hromatograficnogo tovaristva | Taras Shevchenko National University of Kyiv | Double blind peer review | English, Russian, Ukrainian | |
25 | Avances en Química | Universidad de Los Andes | Double blind peer review | Spanish, English | |
26 | Beilstein Journal of Organic Chemistry | Beilstein-Institut | 1860-5397 | Peer review | English |
27 | Jurnal Kimia dan Kemasan | Balai Besar Kimia dan Kemasan | 2549-9424 | Double blind peer review | English, Indonesian |
28 | Natural Products and Bioprospecting | SpringerOpen | 2192-2209 | Blind peer review | English |
29 | Mongolian Journal of Chemistry | Mongolian Academy of Sciences | 2414-0082 | Double blind peer review | English |
30 | Oilseeds and fats, crops and lipids | EDP Sciences | 2257-6614 | Peer review | French, English |
31 | Chimica Techno Acta | Uralʹskij federalʹnyj universitet imeni pervogo Prezidenta Rossii B.N. Elʹcina | 2411-1414 | Blind peer review | English |
32 | Journal of Leather Science and Engineering | SpringerOpen | 2524-7859 | Blind peer review | English |
33 | Educação Química en Punto de Vista | Universidade Federal da Integração Latino-Americana (UNILA) | 2527-0915 | Blind peer review | Portuguese |
34 | CHEESA | Universitas PGRI Madiun | 2615-2347 | Double blind peer review | English, Indonesian |
35 | CHIMIA | Swiss Chemical Society | 2673-2424 | Peer review | German, French, English |
36 | Croatica Chemica Acta | Croatian Chemical Society | 1334-417X | Blind peer review | English |
37 | Kemija u Industriji | Croatian Society of Chemical Engineers | 1334-9090 | Blind peer review | Croatian, English |
38 | Platinum Metals Review | Johnson Matthey Plc | 1471-0676 | Peer review | English |
39 | Eclética Química | Universidade Estadual Paulista | 1678-4618 | Double blind peer review | English |
40 | Alimentos e Nutrição | Universidade Estadual Paulista | 2179-4448 | Peer review | English, Portuguese, Spanish |
41 | Revista de Ciencias | Universidad del Valle | 2248-4000 | Double blind peer review | Spanish |
42 | Universitas Scientiarum | Pontificia Universidad Javeriana | 2027-1352 | Blind peer review | English, Spanish |
43 | Songklanakarin Journal of Science and Technology (SJST) | Prince of Songkla University | Blind peer review | English | |
44 | Бюллетень Почвенного института им. В.В. Докучаева | V.V. Dokuchaev Soil Science Institute | 2312-4202 | Double blind peer review | Russian |
45 | South African Journal of Science and Technology | South African Journal of Science and Technology | 2222-4173 | Double blind peer review | Afrikaans |
46 | Revista Cubana de Química | Universidad de Oriente | 2224-5421 | Double blind peer review | English, Portuguese, Spanish |
47 | Journal of the Serbian Chemical Society | Serbian Chemical Society | 1820-7421 | Peer review | English |
48 | Atti della Accademia Peloritana dei Pericolanti : Classe di Scienze Fisiche, Matematiche e Naturali | Accademia Peloritana dei Pericolanti | 1825-1242 | Peer review | English, Italian |
49 | Lekovite Sirovine | Institute for Medicinal Plants Research "Dr. Josif Pancic" | 2560-3965 | Peer review | English, Serbian |
50 | Urania | Pusat Teknologi Bahan Bakar Nuklir | 2528-0473 | Blind peer review | English, Indonesian |
51 | Eksplorium: Buletin Pusat Pengembangan Bahan Galian Nuklir | Center for Nuclear Minerals Technology | 2503-426X | Double blind peer review | English, Indonesian |
52 | Zhongguo Yancao Xuebao | editorial office of Chinese Tobacco Society | Blind peer review | Chinese | |
53 | Uniciencia | Universidad Nacional, Costa Rica | 2215-3470 | Double blind peer review | Spanish |
54 | Journal of Sciences, Islamic Republic of Iran | University of Tehran | 2345-6914 | Blind peer review | English |
55 | Доповiдi Нацiональної академiї наук України | Publishing House "Akademperiodyka" | 2518-153X | Double blind peer review | English, Russian, Ukrainian |
56 | Egyptian Journal of Petroleum | Elsevier | Double blind peer review | English | |
57 | Anadolu University Journal of Science and Technology. A : Applied Sciences and Engineering | Anadolu University | 2146-0205 | Peer review | English |
58 | Süleyman Demirel Üniversitesi Fen-Edebiyat Fakültesi Fen Dergisi | Suleyman Demirel University | 1306-7575 | Peer review | English, Turkish |
59 | Acta Chimica Slovenica | Slovenian Chemical Society | 1580-3155 | Blind peer review | English |
60 | Biochemia Medica | Croatian Society for Medical Biochemistry and Laboratory Medicine | 1846-7482 | Double blind peer review | English |
61 | Perfiles | Escuela Superior Politécnica de Chimborazo | 2477-9105 | Double blind peer review | Spanish |
62 | TIP Revista Especializada en Ciencias Químico-Biológicas | Universidad Nacional Autónoma de México | 2395-8723 | Double blind peer review | English, Spanish |
63 | Jurnal Pendidikan Matematika dan Sains | Universitas Negeri Yogyakarta | 2549-1458 | Double blind peer review | English, Indonesian |
64 | Bulletin of the Marine Geology | Marine Geological Institute of Indonesia | 2527-8843 | Double blind peer review | English |
65 | Ganendra: Majalah IPTEK Nuklir | Pusat Sains dan Teknologi Akselerator (PSTA) | 2503-5029 | Double blind peer review | English, Indonesian |
66 | Eksakta: Jurnal Ilmu-Ilmu MIPA | Universitas Islam Indonesia | 2503-2364 | Blind peer review | Indonesian |
67 | The University Thought: Publication in Natural Sciences | University of Priština - Faculty of Natural Science and Mathematics, Kosovska Mitrovica | 2560-3094 | Double blind peer review | English, Serbian |
68 | Kragujevac Journal of Science | University of Kragujevac, Faculty of Science | 2466-5509 | Double blind peer review | English, Serbian |
69 | Matéria | Universidade Federal do Rio de Janeiro | 1517-7076 | Blind peer review | English, Portuguese, Spanish |
70 | Scientific Study & Research: Chemistry & Chemical Engineering, Biotechnology, Food Industry | Alma Mater Publishing House "Vasile Alecsandri" University of Bacau | Blind peer review | English, French | |
71 | Journal of Taibah University for Science | Taylor & Francis Group | 1658-3655 | Double blind peer review | English |
72 | Petroleum Science | KeAi Communications Co., Ltd. | 1995-8226 | Double blind peer review | English |
73 | Malaysian Journal of Pharmaceutical Sciences | Universiti Sains Malaysia | 2180-429X | Double blind peer review | English |
74 | Brazilian Journal of Oceanography | Universidade de São Paulo | 1982-436X | Peer review | English |
75 | Makara Seri Sains | Universitas Indonesia | Blind peer review | English | |
76 | Фізика і хімія твердого тіла | Vasyl Stefanyk Precarpathian National University | 2309-8589 | Blind peer review | English, Ukrainian |
77 | Ingeniería y Ciencia | Universidad EAFIT | 2256-4314 | Double blind peer review | Spanish, English |
78 | Mustansiriyah Journal of Science | Al-Mustansiriyah University | 2521-3520 | Double blind peer review | Arabic, English |
79 | Известия Саратовского университета. Новая серия: Серия Химия. Биология. Экология | Saratov State University | 2541-8971 | Double blind peer review | English, Russian |
80 | Croatian Journal of Food Science and Technology | Josip Juraj Strossmayer University of Osijek, Faculty of Food Technology Osijek | 1848-9923 | Blind peer review | English |
81 | Journal of Electrochemical Science and Engineering | International Association of Physical Chemists (IAPC) | 1847-9286 | Peer review | English |
82 | ADMET and DMPK | International Association of Physical Chemists (IAPC) | 1848-7718 | Peer review | English |
83 | Macedonian Journal of Chemistry and Chemical Engineering | Society of Chemists and Technologists of Macedonia | 1857-5625 | Blind peer review | English |
84 | Asian Journal of Atmospheric Environment | Asian Association for Atmospheric Environment | 2287-1160 | Peer review | English |
85 | Revista Dynamis | Universidade Regional de Blumenau | 1982-4866 | Blind peer review | Portuguese |
86 | Chemical Science | The Royal Society of Chemistry | 2041-6539 | Blind peer review | English |
87 | Acta Universitatis Sapientiae: Alimentaria | Sciendo | 2066-7744 | Double blind peer review | English |
88 | Acta Chemica Iasi | Sciendo | 2067-2446 | Peer review | English |
89 | Вестник Московского государственного областного университета: Серия: Естественные науки | Moscow Region State University Editorial Office | 2310-7189 | Double blind peer review | Russian |
90 | Техника и технология пищевых производств | Kemerovo State University | 2313-1748 | Double blind peer review | Russian |
91 | Soil & Environment | Soil Science Society of Pakistan (SSSP) | 2075-1141 | Double blind peer review | English |
92 | Standartnye Obrazcy | Ural Research Institute of Metrology | Double blind peer review | Russian | |
93 | Camera Separatoria | Siedlce University of Natural Sciences and Humanities | Double blind peer review | English, Polish | |
94 | Sainstek: Jurnal Sains dan Teknologi | Institut Agama Islam Negeri (IAIN) Batusangkar | Double blind peer review | Indonesian | |
95 | Jurnal Sains Dasar | Universitas Negeri Yogyakarta | 2443-1273 | Double blind peer review | Indonesian |
96 | Jurnal Pendidikan Matematika dan IPA | Universitas Tanjungpura Pontianak | Peer review | Indonesian | |
97 | Alchemy: Journal of Chemistry | Universitas Islam Negeri Malik Ibrahim | 2460-6871 | Peer review | Indonesian |
98 | International Journal of Science and Engineering | Diponegoro University | 2302-5743 | Peer review | English |
99 | Biopropal Industri | Balai Riset dan Standardisasi Industri Pontianak | 2502-2962 | Double blind peer review | Indonesian |
100 | Biology, Medicine & Natural Product Chemistry | State Islamic University Sunan Kalijaga | 2540-9328 | Peer review | English |
101 | Bibechana | Department of Physics, Mahendra Morang Adarsh Multiple Campus, Tribhuvan University | 2382-5340 | Blind peer review | English |
102 | Journal of Analytical Science and Technology | SpringerOpen | 2093-3371 | Double blind peer review | English |
103 | Petroleum Research | KeAi Communications Co., Ltd. | 2524-1729 | Double blind peer review | English |
104 | CCS Chemistry | Chinese Chemical Society | Blind peer review | English | |
105 | Anadolu University Journal of Science and Technology: B Theoretical Sciences | Anadolu University | 2146-0191 | Blind peer review | English, Turkish |
106 | International Journal of Secondary Metabolite | International Journal of Secondary Metabolite | 2148-6905 | Double blind peer review | English |
107 | Journal of the Turkish Chemical Society, Section A: Chemistry | Turkish Chemical Society | 2149-0120 | Blind peer review | English |
108 | Journal of New Technology and Materials | University of Oum EL-Bouaghi | Double blind peer review | English | |
109 | PhytoChem & BioSub Journal | Phytochemistry & Organic Synthesis Laboratory | Peer review | English, French | |
110 | Exatas Online | Universidade Estadual do Sudoeste da Bahia | 2178-0471 | Blind peer review | English, Portuguese |
111 | Colloquium Exactarum | Universidade do Oeste Paulista | Blind peer review | Portuguese | |
112 | Acta Pharmaceutica Sinica B | Elsevier | 2211-3843 | Blind peer review | English |
113 | Reportes Científicos de la FACEN | Universidad Nacional de Asunción | 2078-399X | Double blind peer review | Spanish |
114 | Vestnik Voronežskogo Gosudarstvennogo Universiteta Inženernyh Tehnologij | Voronezh state university of engineering technologies | 2310-1202 | Blind peer review | Russian |
115 | Journal of Pharmaceutical and Health Sciences | Islamic Azad University | 2322-4738 | Double blind peer review | English |
116 | Borneo Journal of Resource Science and Technology | UNIMAS Publisher | 0128-2972 | Double blind peer review | English |
117 | Mass Spectrometry Letters | Korean Society for Mass Spectrometry | 2093-8950 | Blind peer review | English |
118 | Journal of Chemical Health Risks | Islamic Azad University | 2251-6727 | Double blind peer review | English |
119 | Konversi | Jurusan Teknik Kimia Fakultas Teknik Universitas Muhammadiyah Jakarta | 2549-6840 | Peer review | English, Indonesian |
120 | UNESA Journal of Chemistry | Universitas Negeri Surabaya | Peer review | English, Indonesian |
Thanks for visting our website. We hope that the List of free Journals list in Chemistry will help you to find a reputed journal.