Researchers can publish their research without APC by sending their research to free publishing research journals indexed in Scopus/ SCI. A Non APC journal is a scientific journal that doesn't ask authors to pay a fee to publish their article after it has been accepted. This web document aims to provide with you free (Un-paid) Computer Science research journals.
S. No. | Journal Title | Publisher | E-ISSN | Review Process | Language |
---|---|---|---|---|---|
1 | JUTI: Jurnal Ilmiah Teknologi Informasi | Institut Teknologi Sepuluh Nopember | 2406-8535 | Blind peer review | English, Indonesian |
2 | علوم رایانش و فناوری اطلاعات | Computer Society of Iran | 2676-5438 | Peer review, Blind peer review | Persian |
3 | BizInfo | Academy of Professional Studies South Serbia, Department of Business Studies Blace | 2406-2324 | Double blind peer review | English, Serbian |
4 | Naučno-tehničeskij Vestnik Informacionnyh Tehnologij, Mehaniki i Optiki | Saint Petersburg National Research University of Information Technologies, Mechanics and Optics (ITMO University) | 2500-0373 | Double blind peer review | English, Russian |
5 | Journal of Universal Computer Science | Graz University of Technology | 0948-6968 | Blind peer review | English |
6 | Computer Science | AGH University of Science and Technology Press | 2300-7036 | Double blind peer review | English |
7 | Радіоелектроніка, інформатика, управління | Zaporizhzhya National Technical University | 2313-688X | Blind peer review | English, Russian, Ukrainian |
8 | Journal of Computing and Information Technology | University of Zagreb Faculty of Electrical Engineering and Computing | 1846-3908 | Blind peer review | English |
9 | Zeszyty Naukowe Warszawskiej Wyższej Szkoły Informatyki | Warsaw School of Computer Science | 2082-8349 | Blind peer review | English, Polish |
10 | Acta Didactica Napocensia | Babes-Bolyai University, Cluj-Napoca | 2065-1430 | Double blind peer review | English |
11 | Jurnal Eksplora Informatika | Perpustakaan dan Publikasi Ilmiah | 2460-3694 | Double blind peer review | Indonesian |
12 | Модели, системы, сети в экономике, технике, природе и обществе | Penza State University Publishing House | Double blind peer review | English, Russian | |
13 | Journal of Electrical and Computer Engineering Innovations | Shahid Rajaee Teacher Training University | 2345-3044 | Double blind peer review | English |
14 | International Journal of Advanced Network, Monitoring, and Controls | Exeley Inc. | 2470-8038 | Blind peer review | English |
15 | Журнал Белорусского государственного университета: Математика, информатика | Belarusian State University | 2617-3956 | Double blind peer review | Belarusian, English, Russian |
16 | JITeCS (Journal of Information Technology and Computer Science) | University of Brawijaya | 2540-9824 | Double blind peer review | English |
17 | JOIV: International Journal on Informatics Visualization | Politeknik Negeri Padang | 2549-9904 | Blind peer review | English |
18 | IJAIT (International Journal of Applied Information Technology) | School of Applied Science, Telkom University | 2581-1223 | Blind peer review | English |
19 | International Journal of Cyber Criminology | International Journal of Cyber Criminology | 0974-2891 | Blind peer review | English |
20 | ICTACT Journal on Image and Video Processing | ICT Academy of Tamil Nadu | 0976-9102 | Double blind peer review | English |
21 | Journal of Computer Science and Technology | Postgraduate Office, School of Computer Science, Universidad Nacional de La Plata | 1666-6038 | Peer review | English |
22 | Jurnal Ilmu Komputer dan Informasi | Universitas Indonesia | 2502-9274 | Blind peer review | English, Indonesian |
23 | Computational Visual Media | SpringerOpen | 2096-0662 | Peer review | English |
24 | Jurnal Teknologi dan Sistem Informasi | Universitas Andalas | 2476-8812 | Blind peer review | Indonesian |
25 | Inform: Jurnal Ilmiah Bidang Teknologi Informasi dan Komunikasi | Universitas Dr Soetomo | 2581-0367 | Double blind peer review | English, Indonesian |
26 | Visual Computing for Industry, Biomedicine, and Art | SpringerOpen | 2524-4442 | Blind peer review | English |
27 | Jurnal Teknologi dan Sistem Komputer | Diponegoro University | 2338-0403 | Blind peer review | Indonesian, English |
28 | Journal of Innovation Information Technology and Application | Pusat Penelitian dan Pengabdian Masyarakat (P3M), Politeknik Negeri Cilacap | 2715-9248 | Blind peer review | English, Indonesian |
29 | Informação & Tecnologia | Associação Nacional de Pesquisa e Pós-Graduação em Ciência da Informação | 2358-3908 | Double blind peer review | English, Portuguese, Spanish |
30 | Science Heritage Journal | Zibeline International | 2521-0866 | Blind peer review | English |
31 | Sultan Qaboos University Journal for Science | Sultan Qaboos University | 2414-536X | Double blind peer review | English |
32 | Jurnal Ilmiah Kursor: Menuju Solusi Teknologi Informasi | Informatics Department, Engineering Faculty | 2301-6914 | Double blind peer review | English |
33 | Atti della Accademia Peloritana dei Pericolanti : Classe di Scienze Fisiche, Matematiche e Naturali | Accademia Peloritana dei Pericolanti | 1825-1242 | Peer review | English, Italian |
34 | Campus | Universidad de San Martín de Porres | 2523-1820 | Blind peer review | Portuguese, Spanish, English |
35 | Mustansiriyah Journal of Science | Al-Mustansiriyah University | 2521-3520 | Double blind peer review | Arabic, English |
36 | Journal of Information and Organizational Sciences | University of Zagreb, Faculty of organization and informatics | 1846-9418 | Peer review | English |
37 | Ingenierías USBMed | Universidad de San Buenaventura | Double blind peer review | Spanish | |
38 | Journal of Data and Information Science | Chinese Academy of Sciences | Peer review | English | |
39 | Colloquium Exactarum | Universidade do Oeste Paulista | Blind peer review | Portuguese | |
40 | Вестник Самарского университета: Аэрокосмическая техника, технологии и машиностроение | Samara National Research University | 2541-7533 | Blind peer review | English, Russian |
41 | Artefactos | Universidad de Salamanca | 1989-3612 | Blind peer review | English, French, Spanish |
42 | C&T | Instituto Militar de Engenharia | 2316-4522 | Double blind peer review | English, Portuguese |
43 | Revista Facultad de Ingeniería | Universidad Pedagógica y Tecnológica de Colombia | 2357-5328 | Double blind peer review | English, Spanish |
44 | Bulletin of the Section of Logic | Lodz University Press | 2449-836X | Blind peer review | English |
45 | Connections | Exeley Inc. | Blind peer review | English | |
46 | ORiON | Operations Research Society of South Africa (ORSSA) | 2224-0004 | Double blind peer review | English |
47 | CLEI Electronic Journal | Centro Latinoamericano de Estudios en Informática | 0717-5000 | Blind peer review | English |
48 | Uniciencia | Universidad Nacional, Costa Rica | 2215-3470 | Double blind peer review | Spanish |
49 | The Journal of Artificial Intelligence Research | AI Access Foundation | 1943-5037 | Blind peer review | English |
50 | Electronic Journal of Information Technology | Ecole Mohammadia d'Ingénieurs | Peer review | English, French | |
51 | Transactions of the VSB : Technical University of Ostrava | VSB-Technical University of Ostrava | 1804-0993 | Peer review | English |
52 | Acta Polytechnica | CTU Central Library | 1805-2363 | Blind peer review | English |
53 | Analele Universităţii "Dunărea de Jos" Galaţi: Fascicula III, Electrotehnică, Electronică, Automatică, Informatică | Universitatea Dunarea de Jos | Blind peer review | English | |
54 | Memoirs of the Scientific Sections of the Romanian Academy | Publishing House of the Romanian Academy | 2343-7049 | Double blind peer review | English |
55 | Biuletyn Wojskowej Akademii Technicznej | Wojskowa Akademia Techniczna, Redakcja Wydawnictw WAT, ul. gen. S. Kaliskiego 2, 00-908 Warszawa | Blind peer review | English, Polish | |
56 | Havacılık ve Uzay Teknolojileri Dergisi | Hezarfen Aeronautics and Space Technologies Institue | Double blind peer review | English | |
57 | Advances in Electrical and Electronic Engineering | VSB-Technical University of Ostrava | 1804-3119 | Peer review | English |
58 | Maskay | Universidad de las Fuerzas Armadas ESPE | 1390-6712 | Blind peer review | English, Spanish |
59 | Mathematica Moravica | University of Kragujevac, Faculty of Technical Sciences Čačak, Serbia | 2560-5542 | Blind peer review | English |
60 | Discrete Mathematics & Theoretical Computer Science | Discrete Mathematics & Theoretical Computer Science | 1365-8050 | Peer review | English |
61 | Discussiones Mathematicae - General Algebra and Applications | Sciendo | 2084-0373 | Blind peer review | English |
62 | Sociologias | Universidade Federal do Rio Grande do Sul | 1807-0337 | Peer review | Portuguese, Spanish |
63 | Adaptivni Sistemi Avtomatičnogo Upravlinnâ | Igor Sikorsky Kyiv Polytechnic Institute | 2522-9575 | Peer review | Ukrainian, Russian, English |
64 | Economy Informatics | INFOREC Association | 2247-8523 | Double blind peer review | English |
65 | Informatics in Education | Vilnius University | 2335-8971 | Blind peer review | English |
66 | Journal of Information Security and Cybercrimes Research | Naif University Publishing House | 1658-7790 | Double blind peer review | English |
67 | Acta Scientiarum: Technology | Universidade Estadual de Maringá | Blind peer review | Portuguese, English | |
68 | Computer Science and Information Systems | ComSIS Consortium | 2406-1018 | Peer review | English |
69 | Annals of the West University of Timisoara: Mathematics and Computer Science | Sciendo | 1841-3307 | Peer review | English |
70 | Surveys in Mathematics and its Applications | University Constantin Brancusi of Targu-Jiu | 1842-6298 | Blind peer review | English, French |
71 | Scientific Annals of Computer Science | Alexandru Ioan Cuza University of Iasi | 2248-2695 | Blind peer review | English |
72 | Osječki Matematički List | University of Osijek | 1848-946X | Blind peer review | Croatian, English |
73 | Revista Iberoamericana de Tecnología en Educación y Educación en Tecnología | Red de Universidades Nacionales con Carreras de Informática | 1850-9959 | Peer review | Spanish, Portuguese |
74 | Logical Methods in Computer Science | Logical Methods in Computer Science e.V. | 1860-5974 | Blind peer review | English |
75 | Journal of Spatial Information Science | University of Maine | 1948-660X | Blind peer review | English |
76 | Jurnal Informatika | Universitas Ahmad Dahlan | Blind peer review | English | |
77 | Jurnal Computech dan Bisnis | Sekolah Tinggi Manajemen Informatika dan Komputer Mardira Indonesia Bandung | 2442-4943 | Peer review | Indonesian |
78 | Sistemas de Informação | Faculdade Salesiana Maria Auxiliadora | 1983-5604 | Blind peer review | English, Portuguese |
79 | Interfases | Universidad de Lima | 1993-4912 | Double blind peer review | Spanish |
80 | Revista Cubana de Ciencias Informáticas | Universidad de Ciencias Informáticas | 2227-1899 | Double blind peer review | Spanish |
81 | Известия Иркутского государственного университета: Серия "Математика" | Irkutsk State University | 2541-8785 | Blind peer review | English, Russian |
82 | ReCIBE | Universidad de Guadalajara | Double blind peer review | English, Spanish | |
83 | Acta Universitatis Sapientiae: Mathematica | Sciendo | 2066-7752 | Peer review | English |
84 | Acta Universitatis Sapientiae: Informatica | Sciendo | 2066-7760 | Peer review | English |
85 | Oeconomics of Knowledge | Saphira Publishing | Peer review | English | |
86 | Electronic Proceedings in Theoretical Computer Science | Open Publishing Association | 2075-2180 | Peer review | English |
87 | Труды СПИИРАН | St.Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences | 2078-9599 | Blind peer review | English, Russian |
88 | Труды Института системного программирования РАН | Ivannikov Institute for System Programming of the Russian Academy of Sciences | 2220-6426 | Double blind peer review | English, Russian |
89 | Cognitive Studies | Études cognitives | Institute of Slavic Studies, Polish Academy of Sciences | 2392-2397 | Double blind peer review | French, English |
90 | CSRID Journal | LPPM Universitas Potensi Utama | 2460-870X | Peer review | Indonesian |
91 | Sainstek: Jurnal Sains dan Teknologi | Institut Agama Islam Negeri (IAIN) Batusangkar | Double blind peer review | Indonesian | |
92 | Jurnal Informatika | Universitas Muhammadiyah Purwokerto | 2579-8901 | Blind peer review | Indonesian |
93 | Lontar Komputer | Universitas Udayana | 2541-5832 | Peer review | Indonesian |
94 | Journal of Abstract and Computational Mathematics | BİSKA Bilisim Company | 2149-7168 | Blind peer review | Turkish |
95 | Journal of the Text Encoding Initiative | OpenEdition | 2162-5603 | Peer review | Spanish, Italian, German, French, English |
96 | Dartmouth Undergraduate Journal of Science | Dartmouth College | 2167-7891 | Peer review | English |
97 | Revista Brasileira de Computação Aplicada | Universidade de Passo Fundo (UPF) | 2176-6649 | Peer review | English, Portuguese |
98 | Exatas Online | Universidade Estadual do Sudoeste da Bahia | 2178-0471 | Blind peer review | English, Portuguese |
99 | Design e Tecnologia | PGDesign/UFRGS | 2178-1974 | Double blind peer review | English, Portuguese |
100 | Journal of Software Engineering Research and Development | Sociedade Brasileira de Computação and Comissão Especial de Engenharia de Software | 2195-1721 | Blind peer review | English |
101 | Journal of Applied Computing and Information Technology | Computing and Information Technology Research and Education (CITRENZ) | 2230-4398 | Double blind peer review | English |
102 | Transactions on Combinatorics | University of Isfahan | 2251-8665 | Peer review | English |
103 | IJID (International Journal on Informatics for Development) | State Islamic University Sunan Kalijaga | 2549-7448 | Blind peer review | English |
104 | ITM Web of Conferences | EDP Sciences | 2271-2097 | Peer review | English |
105 | Asia-Pacific Journal of Information Technology and Multimedia | UKM Press | 2289-2192 | Blind peer review | English, Malay (macrolanguage) |
106 | Foundations of Computing and Decision Sciences | Sciendo | 2300-3405 | Blind peer review | English |
107 | Annals of computer science and information systems | Polish Information Processing Society | 2300-5963 | Blind peer review | English |
108 | Sistemasi: Jurnal Sistem Informasi | Islamic University of Indragiri | 2540-9719 | Peer review | Indonesian |
109 | Periodicals of Engineering and Natural Sciences (PEN) | International University of Sarajevo | 2303-4521 | Blind peer review | English |
110 | Вестник Южно-Уральского государственного университета: Серия Вычислительная математика и информатика | Челябинск: Южно-Уральский государственный университе | 2410-7034 | Blind peer review | Russian, English |
111 | Transactions of the Association for Computational Linguistics | The MIT Press | 2307-387X | Double blind peer review | English |
112 | International Journal of Open Information Technologies | Lomonosov Moscow State University | Blind peer review | Russian, English | |
113 | Journal of Electrical Systems and Information Technology | SpringerOpen | 2314-7172 | Double blind peer review | English |
114 | Abakós | Pontifícia Universidade Católica de Minas Geais | 2316-9451 | Double blind peer review | English, Portuguese |
115 | Acta Polytechnica CTU Proceedings | CTU Central Library | 2336-5382 | Blind peer review | English |
116 | Electronic Journal of Graph Theory and Applications | Indonesian Combinatorial Society (InaCombS); Graph Theory and Applications (GTA) Research Centre; University of Newcastle, Australia; Institut Teknologi Bandung (ITB), Indonesia | Peer review | English | |
117 | Jurnal Sarjana Teknik Informatika | Universitas Ahmad Dahlan | Blind peer review | Indonesian | |
118 | Journal of Computer and Robotics | Islamic Azad University, Qazvin Branch | 2538-3035 | Double blind peer review | English |
119 | Икономика и компютърни науки | Knowledge and business | 2367-7791 | Peer review | English, Bulgarian |
120 | International Journal of Research and Innovations in Science and Technology | SAINTGITS College of Engineering | 2394-3866 | Peer review | English |
Thanks for visting our website. We hope that the List of free Journals list in Computer Science will help you to find a reputed journal.