Researchers can publish their research without APC by sending their research to free publishing research journals indexed in Scopus/ SCI. A Non APC journal is a scientific journal that doesn't ask authors to pay a fee to publish their article after it has been accepted. This web document aims to provide with you free (Un-paid) Economics, Econometrics and Finance research journals.
S. No. | Journal Title | Publisher | E-ISSN | Review Process | Language |
---|---|---|---|---|---|
1 | South Asian Journal of Finance | Department of Finance, Faculty of Commerce and Management Studies, University of Kelaniya | Editorial review, Double anonymous peer review | English | |
2 | Jurnal Ilmu Ekonomi dan Pembangunan | Universitas Sebelas Maret | 1412-2200 | Double anonymous peer review | English, Indonesian |
3 | JEPI (Jurnal Ekonomi dan Pembangunan Indonesia) | Department of Economics | 1411-5212 | Double anonymous peer review | Indonesian |
4 | Ekonomia i Prawo | Uniwersytet Mikołaja Kopernika | 1898-2255 | Double anonymous peer review | English |
5 | Taikomoji Ekonomika: Sisteminiai Tyrimai | Vytautas Magnus University | 1822-7996 | Anonymous peer review | English, Lithuanian |
6 | Quantitative Finance and Economics | AIMS Press | Double anonymous peer review | English | |
7 | Análisis Económico | Universidad Autónoma Metropolitana | 0185-3937 | Double anonymous peer review | English, Spanish |
8 | Real Estate Management and Valuation | Sciendo | Double anonymous peer review | English | |
9 | Jurnal Ekonomi-Qu | Faculty of Economics and Business | 2089-4473 | Double anonymous peer review | English, Indonesian |
10 | Quantitative Economics Research | Universitas Negeri Malang | Double anonymous peer review | English | |
11 | Çukurova Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi | Cukurova University | 1300-3747 | Double anonymous peer review | English, Turkish |
12 | Business Review | Institute of Business Administration | 1990-6587 | Double anonymous peer review | English |
13 | Ekonomista | Polish Economic Society | 0013-3205 | Double anonymous peer review | English, Polish |
14 | Econometric Research in Finance | SGH Warsaw School of Economics, Collegium of Economic Analysis | 2451-1935 | Double anonymous peer review | English |
15 | Zbornik Radova Ekonomskog Fakulteta u Istočnom Sarajevu | Faculty of Economics Pale University of East Sarajevo | 1840-3557 | Double anonymous peer review | English |
16 | مجلة البشائر الاقتصادية | University of Bechar | 2437-0932 | Double anonymous peer review | English, French, Arabic |
17 | Revista Mexicana de Economía y Finanzas Nueva Época REMEF | Instituto Mexicano de Ejecutivos de Finanzas | Double anonymous peer review | English, Spanish | |
18 | Lúmina | Universidad de Manizales | 0123-4072 | Double anonymous peer review | Spanish |
19 | İzmir İktisat Dergisi | Dokuz Eylül University | 1308-8173 | Double anonymous peer review | English, French, Turkish |
20 | المجلة الدولية للأداء الاقتصادي | University of Boumerdes | 2661-7161 | Double anonymous peer review | Arabic, English, French |
21 | Hitit Sosyal Bilimler Dergisi | Hitit University | Double anonymous peer review | Turkish, English | |
22 | Journal of Economics and Financial Analysis | Tripal Publishing House | 2521-6627 | Double anonymous peer review | English |
23 | Adilla | Prodi Ekonomi Syariah FAI Universitas Islam Darul Ulum, Lamongan | 2621-8453 | Anonymous peer review | Indonesian, English |
24 | Semestre Economico | Universidad Nacional del Altiplano | 2072-0572 | Editorial review, Double anonymous peer review | Spanish, English |
25 | International Journal of Islamic Economics and Finance | Universitas Muhammadiyah Yogyakarta | 2622-3562 | Double anonymous peer review | English |
26 | The International Journal of Banking and Finance | Universiti Utara Malaysia | 2811-3799 | Double anonymous peer review | English |
27 | AFEBI Islamic Finance and Economic Review | Asosiasi Fakultas Ekonomi & Bisnis Indonesia (AFEBI) | 2548-5288 | Double anonymous peer review | English |
28 | Applied Finance Letters | Tuwhera Open Access Publisher | 2253-5799 | Double anonymous peer review | English |
29 | Hyperion Economic Journal | Faculty of Economic Sciences, Hyperion University, Bucharest, Romania | Double anonymous peer review | English | |
30 | Revista CEA | Instituto Tecnológico Metropolitano | 2390-0725 | Double anonymous peer review | Spanish |
31 | Estudios Económicos | El Colegio de México, A.C. | 0188-6916 | Double anonymous peer review | English, Spanish |
32 | Advances in Mathematical Finance and Applications | Islamic Azad University of Arak | 2538-5569 | Double anonymous peer review | English |
33 | Islamic Economic Studies | Emerald Publishing | 1319-1616 | Double anonymous peer review | English |
34 | Disclosure | Institut Agama Islam Negeri Curup | 2797-0531 | Anonymous peer review | English, Indonesian |
35 | JDE (Journal of Developing Economies) | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | 2541-1012 | Double anonymous peer review | English |
36 | International Journal of Food and Agricultural Economics | International Journal of Food and Agricultural Economics | 2147-8988 | Double anonymous peer review | English, Turkish |
37 | Jurnal Ekonomi Pembangunan | Jurusan Ekonomi Pembangunan Fakultas Ekonomi Universitas Sriwijaya | 1829-5843 | Double anonymous peer review | English |
38 | Journal of Business Administration and Social Studies | AVES | Double anonymous peer review | Turkish, English | |
39 | Review of Economic Perspectives | Sciendo | Double anonymous peer review | English | |
40 | Rect@ | ASEPUMA. Asociación Española de Profesores Universitarios de Matemáticas aplicadas a la Economía y a la Empresa | Double anonymous peer review | Spanish, English | |
41 | Competitio | University of Debrecen, Faculty of Economics and Business | 1588-9645 | Double anonymous peer review | English, Hungarian |
42 | Przegląd Statystyczny | Statistics Poland | 0033-2372 | Double anonymous peer review | English |
43 | Cuadernos de Economía | Universidad Nacional de Colombia | 0121-4772 | Double anonymous peer review | Spanish, English |
44 | Ensayos Revista de Economía | Universidad Autónoma de Nuevo León, Facultad de Economía | 1870-221X | Double anonymous peer review | English, Spanish |
45 | South Asian Journal of Management Sciences | Iqra University | 2074-2967 | Double anonymous peer review | Amharic, English |
46 | مدلسازی اقتصادسنجی | Semnan University | 2345-654X | Double anonymous peer review | Persian |
47 | Cuadernos del CIMBAGE | Universidad de Buenos Aires - Facultad de Ciencias Económicas | 1666-5112 | Double anonymous peer review | Spanish, English |
48 | International Journal of Entrepreneurial Knowledge | Center for International Scientific Research of VŠO and VŠPP | Double anonymous peer review | English | |
49 | Islamic Economics Journal | Universitas Darussalam Gontor | 2460-1896 | Peer review | Arabic, English, Indonesian |
50 | Jurnal Masharif al-Syariah: Jurnal Ekonomi dan Perbankan Syariah | UMSurabaya Publishing | 2527-6344 | Anonymous peer review | Indonesian |
51 | Review of Economics and Development Studies | SPCRD Global Publishing | 2519-9692 | Double anonymous peer review | English |
52 | Latin American Economic Review | Centro de Investigación y Docencia Económicas | Anonymous peer review | English | |
53 | Operations Research and Decisions | Wrocław University of Science and Technology | 2081-8858 | Peer review, Anonymous peer review | English |
54 | Dynamic Econometric Models | Uniwersytet Mikołaja Kopernika | 1234-3862 | Double anonymous peer review | English |
55 | Revista Romana de Economie | Romanian Academy | 1220-5567 | Double anonymous peer review | English, French, Romanian |
56 | Journal of Capital Markets Studies | Emerald Publishing | Double anonymous peer review | English | |
57 | Al-Iqtishad: Jurnal Ilmu Ekonomi Syariah | Syarif Hidayatullah State Islamic University of Jakarta | 2087-135X | Peer review | English |
58 | Yönetim ve Ekonomi | Celal Bayar University | 1302-0064 | Peer review | English, French, German, Turkish |
59 | Green Finance | AIMS Press | Double anonymous peer review | English | |
60 | Indonesian Capital Market Review | Universitas Indonesia | 1979-8997 | Anonymous peer review | English |
61 | Modern Finance | Modern Finance Institute | Double anonymous peer review | English | |
62 | Review of Islamic Social Finance and Entrepreneurship | Universitas Islam Indonesia | Peer review | English | |
63 | Trakya Üniversitesi İktisadi ve İdari Bilimler Fakültesi E-Dergi | Trakya University | Double anonymous peer review | Turkish, English | |
64 | Journal of Business & Economic Analysis | World Scientific Publishing Co. Pte Ltd. | 2737-5668 | Double anonymous peer review | English |
65 | Necmettin Erbakan Üniversitesi Siyasal Bilgiler Fakültesi Dergisi | Necmettin Erbakan University Press | 2667-8063 | Double anonymous peer review | English, Turkish |
66 | Economic Review | Faculty of Economics, University of Tuzla | 1512-8962 | Double anonymous peer review | English |
67 | AFEBI Economic and Finance Review | Asosiasi Fakultas Ekonomi & Bisnis Indonesia (AFEBI) | 2548-5261 | Double anonymous peer review | English |
68 | Focus on Research in Contemporary Economics | Ferhat Topbas | Double anonymous peer review | English | |
69 | برنامهریزی و بودجه | Institute for Management and Planning Studies | 2251-9092 | Peer review | Persian |
70 | Economía Agraria y Recursos Naturales | Universidad Politécnica de Valencia | 1578-0732 | Double anonymous peer review | English, Spanish |
71 | Salam (Islamic Economics Journal) | Universitas Islam Negeri Raden Intan Lampung | 2745-7478 | Double anonymous peer review | Indonesian |
72 | Alphanumeric Journal | Istanbul University | Double anonymous peer review | English, Turkish | |
73 | Quantitative Economics | Econometric Society | 1759-7323 | Peer review | English |
74 | Ekoist Journal of Econometrics and Statistics | Istanbul University Press | Double anonymous peer review | Turkish, English | |
75 | Economía | Pontificia Universidad Católica del Perú | 0254-4415 | Double anonymous peer review | English, Spanish |
76 | Statistika: Statistics and Economy Journal | Czech Statistical Office | 0322-788X | Double anonymous peer review | English |
77 | Ensayos de Economía | Universidad Nacional de Colombia | 0121-117X | Double anonymous peer review | Spanish |
78 | Wiadomości Statystyczne | Statistics Poland | 0043-518X | Double anonymous peer review | Polish, English |
79 | Croatian Review of Economic, Business and Social Statistics | Croatian Statistical Association | 1849-8531 | Double anonymous peer review | Croatian, English |
80 | Jurnal Ekonomi dan Studi Pembangunan | Universitas Negeri Malang | 2086-1575 | Peer review | Indonesian |
81 | Economica: Jurnal Ekonomi Islam | Universitas Islam Negeri (UIN) Walisongo Semarang | 2085-9325 | Double anonymous peer review | English, Indonesian |
82 | Journal of Emerging Economies and Islamic Research | Penerbit Press | Double anonymous peer review | English | |
83 | Journal of Islamic Economics and Business | Fakultas Ekonomi and bisnis UIN Sunan Gunung Djati Bandung | 2798-8562 | Anonymous peer review | English |
84 | Journal of Internet and Digital Economics | Emerald Publishing | 2752-6356 | Double anonymous peer review | English |
85 | Вестник Воронежского государственного университета: Серия экономика и управление | Voronezh State University | 1814-2966 | Anonymous peer review | Russian, English |
86 | Исследование проблем экономики и финансов | Stavropol State Agrarian University | Double anonymous peer review | English, Russian | |
87 | Empirical Economic Review | University of Management and Technology | 2415-0304 | Double anonymous peer review | English |
88 | Jurnal Ekonomi dan Bisnis Airlangga | Fakultas Ekonomi dan Bisnis, Universitas Airlangga | 2338-2686 | Double anonymous peer review | Indonesian, English |
89 | Turkish Journal of Islamic Economics | İLKE İlim Kültür Eğitim Vakfı | Double anonymous peer review | English | |
90 | Islamiconomic: Jurnal Ekonomi Islam | Universitas Islam Negeri Sultan Maulana Hasanuddin Banten | 2085-3696 | Double anonymous peer review | English, Indonesian |
91 | ACTA VŠFS | University of Finance and Administration | 1802-792X | Double anonymous peer review | English |
92 | Apuntes del CENES | Universidad Pedagógica y Tecnológica de Colombia | 0120-3053 | Double anonymous peer review | English, Spanish |
93 | Интеллект. Инновации. Инвестиции | Orenburg State University | 2077-7175 | Double anonymous peer review | Russian, English |
94 | Shirkah | IAIN Surakarta | 2503-4235 | Double anonymous peer review | English |
95 | Nowoczesne Systemy Zarządzania | Military University of Technology, Warsaw | 1896-9380 | Double anonymous peer review | Polish, English |
96 | Eko-Regional | Universitas Jenderal Soedirman | 1907-6827 | Double anonymous peer review | English, Indonesian |
97 | Jahrbuch für Wirtschaftsgeschichte | De Gruyter | 0075-2800 | Double anonymous peer review | English, German |
98 | Scientific Papers Series : Management, Economic Engineering in Agriculture and Rural Development | University of Agricultural Sciences and Veterinary Medicine, Bucharest | 2284-7995 | Double anonymous peer review | English |
99 | تحقیقات تولیدات دامی | University of Guilan | 2252-0872 | Double anonymous peer review | Persian |
100 | Journal of Financial Therapy | New Prairie Press | 1945-7774 | Anonymous peer review | English |
101 | Revista Evidenciação Contábil & Finanças | Universidade Federal da Paraíba | Double anonymous peer review | Portuguese | |
102 | Financial Internet Quarterly | Sciendo | Double anonymous peer review | English | |
103 | Jurnal Ilmu Keuangan dan Perbankan | Program Studi Keuangan dan Perbankan, Fakultas Ekonomi dan Bisnis, Universitas Komputer Indonesia | 2089-2845 | Double anonymous peer review | English, Indonesian |
104 | Al-Arbah | Universitas Islam Negeri Walisongo Semarang | 2716-3946 | Double anonymous peer review | English |
105 | Revista Finanzas y Política Económica | Universidad Católica de Colombia | 2248-6046 | Double anonymous peer review | English, Spanish |
106 | Financial Studies | “Victor Slăvescu” Centre for Financial and Monetary Research | Double anonymous peer review | English | |
107 | تحقیقات مالی اسلامی (پیوسته) | Imam Sadiq University | 2251-8290 | Double anonymous peer review | Persian |
108 | IANUS Diritto e Finanza | Università degli Studi di Siena | Double anonymous peer review | French, Spanish, English, Italian, German | |
109 | COMSATS Journal of Islamic Finance | COMSATS University Islamabad, Lahore Campus | 2519-707X | Double anonymous peer review | English |
110 | Финансы: теория и практика | Government of the Russian Federation, Financial University | 2587-5671 | Peer review | Russian |
111 | Journal of Banking and Financial Economics | Wydawnictwo Naukowe Wydziału Zarządzania Uniwersytetu Warszawskiego | Double anonymous peer review | English | |
112 | Investigación Administrativa | Instituto Politecnico Nacional | 1870-6614 | Double anonymous peer review | English, Spanish |
113 | International Journal of 'Umrānic Studies | Universiti Islam Sultan Sharif Ali Press (UNISSA Press) | 2617-9393 | Anonymous peer review | English, Arabic |
114 | Economia Aplicada | Universidade de São Paulo | 1413-8050 | Double anonymous peer review | Portuguese |
115 | Journal of Sharia Economics | Program Studi Ekonomi Syariah | 2655-2493 | Double anonymous peer review | Indonesian |
116 | Erasmus Journal for Philosophy and Economics | Erasmus Institute for Philosophy and Economics | Double anonymous peer review | English | |
117 | Journal of Applied Economics and Business Studies | Abdul Wali Khan University Mardan | 2523-2614 | Double anonymous peer review | English |
118 | Revista de Economía Institucional | Universidad Externado de Colombia | 0124-5996 | Double anonymous peer review | English, Spanish |
119 | Economics and Business Review | Sciendo | 2392-1641 | Double anonymous peer review | English |
120 | Икономика и управление на селското стопанство | Agricultural Academy | 0205-3845 | Double anonymous peer review | Bulgarian, English |
Thanks for visting our website. We hope that the List of free Journals list in Economics, Econometrics and Finance will help you to find a reputed journal.