Researchers can publish their research without APC by sending their research to free publishing research journals indexed in Scopus/ SCI. A Non APC journal is a scientific journal that doesn't ask authors to pay a fee to publish their article after it has been accepted. This web document aims to provide with you free (Un-paid) Economics, Econometrics and Finance research journals.
S. No. | Journal Title | Publisher | E-ISSN | Review Process | Language |
---|---|---|---|---|---|
1 | Jurnal Ilmu Ekonomi dan Pembangunan | Universitas Sebelas Maret | 2548-1851 | Double blind peer review | English, Indonesian |
2 | JEPI (Jurnal Ekonomi dan Pembangunan Indonesia) | Department of Economics | 2406-9280 | Double blind peer review | Indonesian |
3 | Ekonomia i Prawo. | Uniwersytet Mikołaja Kopernika | Double blind peer review | English | |
4 | Taikomoji Ekonomika: Sisteminiai Tyrimai | Vytautas Magnus University | 2335-8742 | Blind peer review | English, Lithuanian |
5 | Quantitative Finance and Economics | AIMS Press | 2573-0134 | Blind peer review | English |
6 | Real Estate Management and Valuation | Sciendo | 2300-5289 | Double blind peer review | English |
7 | Acta Universitatis Lodziensis. Folia Oeconomica | Lodz University Press | 2353-7663 | Double blind peer review | English, Polish |
8 | Jurnal Ekonomi-Qu | Faculty of Economics and Business | 2541-1314 | Double blind peer review | English, Indonesian |
9 | Quantitative Economics Research | Universitas Negeri Malang | 2621-5918 | Double blind peer review | English |
10 | Lúmina | Universidad de Manizales | 2619-6174 | Double blind peer review | Spanish |
11 | Çukurova Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi | Cukurova University | Double blind peer review | English, Turkish | |
12 | İzmir İktisat Dergisi | Dokuz Eylül University | 1308-8505 | Double blind peer review | English, French, Turkish |
13 | مجلة البشائر الاقتصادية | University of Bechar | 2600-6391 | Double blind peer review | English, French, Arabic |
14 | Revista Mexicana de Economía y Finanzas Nueva Época REMEF | Instituto Mexicano de Ejecutivos de Finanzas | 2448-6795 | Double blind peer review | English, Spanish |
15 | Econometric Research in Finance | SGH Warsaw School of Economics, Collegium of Economic Analysis | 2451-2370 | Double blind peer review | English |
16 | Journal of Economics and Financial Analysis | Tripal Publishing House | 2521-6619 | Double blind peer review | English |
17 | Journal of Indonesian Applied Economics | University of Brawijaya | 2541-5395 | Peer review | English, Indonesian |
18 | International Journal of Banking and Finance | Universiti Utara Malaysia | Double blind peer review | English | |
19 | International Journal of Islamic Economics and Finance | Universitas Muhammadiyah Yogyakarta | 2622-4372 | Double blind peer review | English |
20 | Estudios Económicos | El Colegio de México, A.C. | 0186-7202 | Double blind peer review | English, Spanish |
21 | Applied Finance Letters | Tuwhera Open Access Publisher | 2253-5802 | Double blind peer review | English |
22 | Hyperion Economic Journal | Faculty of Economic Sciences, Hyperion University, Bucharest, Romania | 2343-7995 | Double blind peer review | English |
23 | Revista CEA | Instituto Tecnológico Metropolitano | 2422-3182 | Double blind peer review | Spanish |
24 | Advances in Mathematical Finance and Applications | Islamic Azad University of Arak | 2645-4610 | Double blind peer review | English |
25 | Islamic Economic Studies | Emerald Publishing | 2411-3395 | Double blind peer review | English |
26 | International Journal of Food and Agricultural Economics | International Journal of Food and Agricultural Economics | Double blind peer review | English, Turkish | |
27 | Cuadernos de Economía | Universidad Nacional de Colombia | 2248-4337 | Double blind peer review | Spanish, English |
28 | Rect@ | ASEPUMA. Asociación Española de Profesores Universitarios de Matemáticas aplicadas a la Economía y a la Empresa | 1575-605X | Double blind peer review | English, Spanish |
29 | Cuadernos del CIMBAGE | Universidad de Buenos Aires | 1669-1830 | Double blind peer review | English, Spanish |
30 | Review of Economic Perspectives | Sciendo | 1804-1663 | Double blind peer review | English |
31 | Ensayos Revista de Economía | Universidad Autónoma de Nuevo León, Facultad de Economía | 2448-8402 | Double blind peer review | English, Spanish |
32 | South Asian Journal of Management Sciences | Iqra University | 2410-8537 | Double blind peer review | Amharic, English |
33 | Open Economics | De Gruyter | 2451-3458 | Blind peer review | English |
34 | Journal of Islamic Banking and Finance | International Association of Islamic Banks | Blind peer review | English | |
35 | International Journal of Entrepreneurial Knowledge | Sciendo | 2336-2960 | Peer review | English |
36 | Islamic Economics Journal | Universitas Darussalam Gontor | 2541-5573 | Peer review | Arabic, English, Indonesian |
37 | Review of Economics and Development Studies | SPCRD Global Publishing | 2519-9706 | Double blind peer review | English |
38 | Jurnal Masharif al-Syariah: Jurnal Ekonomi dan Perbankan Syariah | UMSurabaya Publishing | 2580-5800 | Blind peer review | Indonesian |
39 | Latin American Economic Review | Centro de Investigación y Docencia Económicas | 2196-436X | Blind peer review | English |
40 | Revista Romana de Economie | Romanian Academy | 2344-4657 | Double blind peer review | English, French, Romanian |
41 | Dynamic Econometric Models | Uniwersytet Mikołaja Kopernika | 2450-7067 | Double blind peer review | English |
42 | Operations Research and Decisions | Wrocław University of Science and Technology | 2391-6060 | Double blind peer review | English |
43 | Yönetim ve Ekonomi | Celal Bayar University | Peer review | English, French, German, Turkish | |
44 | Al-Iqtishad: Jurnal Ilmu Ekonomi Syariah | Syarif Hidayatullah State Islamic University of Jakarta | 2407-8654 | Peer review | English |
45 | Journal of Capital Markets Studies | Emerald Publishing | 2514-4774 | Double blind peer review | English |
46 | Ömer Halisdemir Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi | Ömer Halisdemir University | 2564-6931 | Double blind peer review | English, Turkish |
47 | Green Finance | AIMS Press | 2643-1092 | Blind peer review | English |
48 | Economic Review | Faculty of Economics, University of Tuzla | 2303-680X | Double blind peer review | English |
49 | Focus on Research in Contemporary Economics | Ferhat Topbas | 2717-817X | Double blind peer review | English |
50 | Ensayos de Economía | Universidad Nacional de Colombia | 2619-6573 | Double blind peer review | Spanish |
51 | Economía | Pontificia Universidad Católica del Perú | 2304-4306 | Double blind peer review | English, Spanish |
52 | Statistika: Statistics and Economy Journal | Czech Statistical Office | 1804-8765 | Double blind peer review | English |
53 | Quantitative Economics | Econometric Society | 1759-7331 | Peer review | English |
54 | Alphanumeric Journal | Istanbul University | 2148-2225 | Double blind peer review | English, Turkish |
55 | Croatian Review of Economic, Business and Social Statistics | Sciendo | 2459-5616 | Double blind peer review | English |
56 | Ekoist Journal of Econometrics and Statistics | Istanbul University Press | 2651-396X | Double blind peer review | Turkish, English |
57 | Apuntes del CENES | Universidad Pedagógica y Tecnológica de Colombia | 2256-5779 | Blind peer review | English, Spanish |
58 | Baltic Journal of Economics | Taylor & Francis Group | 2334-4385 | Double blind peer review | English |
59 | ACTA VŠFS | University of Finance and Administration | 1802-7946 | Double blind peer review | English |
60 | Вестник Воронежского государственного университета: Серия экономика и управление | Voronezh State University | Blind peer review | Russian, English | |
61 | Islamiconomic: Jurnal Ekonomi Islam | Universitas Islam Negeri Sultan Maulana Hasanuddin Banten | 2541-4127 | Double blind peer review | English, Indonesian |
62 | Economica: Jurnal Ekonomi Islam | Universitas Islam Negeri (UIN) Walisongo Semarang | 2541-4666 | Double blind peer review | English, Indonesian |
63 | Jurnal Ekonomi dan Studi Pembangunan | Universitas Negeri Malang | Peer review | Indonesian | |
64 | Turkish Journal of Islamic Economics | İLKE İlim Kültür Eğitim Vakfı | 2148-3809 | Double blind peer review | English |
65 | Jurnal Ekonomi dan Bisnis Airlangga | Fakultas Ekonomi dan Bisnis, Universitas Airlangga | 2597-4564 | Double blind peer review | Indonesian, English |
66 | Empirical Economic Review | University of Management and Technology | 2522-2465 | Double blind peer review | English |
67 | تحقیقات تولیدات دامی | University of Guilan | 2538-6107 | Double blind peer review | Persian |
68 | Scientific Papers Series : Management, Economic Engineering in Agriculture and Rural Development | University of Agricultural Sciences and Veterinary Medicine, Bucharest | 2285-3952 | Double blind peer review | English |
69 | Eko-Regional | Universitas Jenderal Soedirman | 2620-8849 | Double blind peer review | English, Indonesian |
70 | ISRA International Journal of Islamic Finance | Emerald Publishing | 2289-4365 | Double blind peer review | English |
71 | Journal of Financial Therapy | New Prairie Press | 1944-9771 | Blind peer review | English |
72 | Financial Studies | “Victor Slăvescu” Centre for Financial and Monetary Research | 2066-6071 | Double blind peer review | Romanian, English |
73 | Jurnal Ilmu Keuangan dan Perbankan | Program Studi Keuangan dan Perbankan, Fakultas Ekonomi dan Bisnis, Universitas Komputer Indonesia | 2655-9234 | Double blind peer review | English, Indonesian |
74 | Journal of African Trade | Atlantis Press | 2214-8523 | Blind peer review | English |
75 | Revista Finanzas y Política Económica | Universidad Católica de Colombia | 2011-7663 | Double blind peer review | Spanish |
76 | تحقیقات مالی اسلامی (پیوسته) | Imam Sadiq University | 2588-6584 | Double blind peer review | Persian |
77 | Revista Evidenciação Contábil & Finanças | Universidade Federal da Paraíba | Double blind peer review | Portuguese | |
78 | Trendy Ekonomiky a Managementu | Brno University of Technology, Faculty of Business and Management | 2336-6508 | Double blind peer review | Czech, English |
79 | Investigación Administrativa | Instituto Politecnico Nacional | 2448-7678 | Double blind peer review | English, Spanish |
80 | Journal of Banking and Financial Economics | Wydawnictwo Naukowe Wydziału Zarządzania Uniwersytetu Warszawskiego | 2353-6845 | Double blind peer review | English |
81 | Финансы: теория и практика | Government of the Russian Federation, Financial University | 2587-7089 | Peer review | Russian |
82 | Songklanakarin Journal of Science and Technology (SJST) | Prince of Songkla University | Blind peer review | English | |
83 | Mimbar Pendidikan: Jurnal Indonesia untuk Kajian Pendidikan | UPI Press | 2503-457X | Blind peer review | English, Indonesian, Malay (macrolanguage) |
84 | Revista de Economía Institucional | Universidad Externado de Colombia | 2346-2450 | Double blind peer review | English, Spanish |
85 | South East European Journal of Economics and Business | Sciendo | 2233-1999 | Double blind peer review | English |
86 | Economics and Business Review | Sciendo | 2450-0097 | Double blind peer review | English |
87 | Economia Aplicada | Universidade de São Paulo | 1980-5330 | Double blind peer review | Portuguese |
88 | Journal of Applied Economics and Business Studies | Abdul Wali Khan University Mardan | 2663-693X | Double blind peer review | English |
89 | Journal of Sharia Economics | Program Studi Ekonomi Syariah | 2655-2485 | Double blind peer review | Indonesian |
90 | Revue Gestion et Organisation | Elsevier | 2214-4234 | Blind peer review | English |
91 | 360 | Pontificia Universidad Católica del Perú | 2518-0495 | Double blind peer review | Spanish |
92 | Journal of Business Paradigms | Business School PAR | 2584-6612 | Double blind peer review | English |
93 | Istanbul Business Research | Istanbul University Press | 2630-5488 | Double blind peer review | English |
94 | Semestre Económico | Universidad de Medellín, Sello Editorial | 2248-4345 | Double blind peer review | Spanish, Portuguese, English |
95 | Economics and Finance in Indonesia | Universitas Indonesia | 2442-9260 | Double blind peer review | English |
96 | Revista de Ciencias Economicas | Universidad de Costa Rica | 2215-3489 | Double blind peer review | English, Spanish |
97 | Pakistan Journal of Applied Economics | Applied Economics Research Centre, University of Karachi | 2519-0431 | Double blind peer review | English |
98 | Anali Ekonomskog fakulteta u Subotici | University of Novi Sad - Faculty of Economics, Subotica | 2683-4162 | Double blind peer review | English, Serbian |
99 | Multidisciplinary Business Review | Asociación de Directivos Superiores de Administración, Negocios o Empresariales de Chile A.G. (ASFAE) | 0718-3992 | Double blind peer review | English, Spanish |
100 | Gospodarka Narodowa. The Polish Journal of Economics | Collegium of Economic Analysis, SGH Warsaw School of Economics | 2300-5238 | Double blind peer review | Polish, English |
101 | Management Letters/Cuadernos de Gestión | Universidad del País Vasco (UPV/EHU) | 1988-2157 | Double blind peer review | English, Spanish |
102 | Investigaciones Europeas de Dirección y Economía de la Empresa | Elsevier | 2309-575X | Double blind peer review | English, Spanish |
103 | Studia Universitatis Babeş-Bolyai Negotia | Studia Universitatis Babes-Bolyai | 2065-9636 | Double blind peer review | English |
104 | Erciyes Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi | Erciyes University | 2630-6409 | Double blind peer review | English, Turkish |
105 | Afyon Kocatepe Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi | Afyon Kocatepe University | 2651-4117 | Double blind peer review | Turkish, English |
106 | International Journal of Economics and Finance Studies | Social Sciences Research Society | 1309-8055 | Double blind peer review | English |
107 | The Anáhuac Journal | Universidad Anáhuac del Sur | 2683-2690 | Double blind peer review | English, Spanish |
108 | Economía y Sociedad | Universidad Nacional, Costa Rica | 2215-3403 | Double blind peer review | English, Spanish |
109 | Benefit Jurnal Manajemen dan Bisnis | Muhammadiyah University Press | 2541-2604 | Peer review | English, Indonesian |
110 | Jurnal Ekonomi dan Bisnis | Universitas Islam Sultan Agung Semarang | Peer review | Indonesian | |
111 | Romanian Economic Journal | Editura ASE Bucuresti | 2286-2056 | Double blind peer review | English, French |
112 | Zeszyty Naukowe Małopolskiej Wyższej Szkoły Ekonomicznej w Tarnowie | Malopolska School of Economics in Tarnow, Poland | 2658-1817 | Double blind peer review | Polish, English |
113 | Optimum | University of Bialystok | Double blind peer review | English, Polish | |
114 | ეკონომიკური პროფილი | Kutaisi University | 2587-5310 | Double blind peer review | English, Georgian |
115 | Amfiteatru Economic | Academy of Economic Studies of Bucharest | 2247-9104 | Double blind peer review | English, Romanian |
116 | Studia Universitatis Vasile Goldis Arad, Seria Stiinte Economice | Vasile Goldis University Press | 2285-3065 | Double blind peer review | English |
117 | Aestimum | Firenze University Press | 1724-2118 | Double blind peer review | Italian, English |
118 | Argumenta Oeconomica Cracoviensia | Cracow University of Economics Press | 2545-3866 | Double blind peer review | English |
119 | Torun Business Review | WSB University in Torun | 2451-0955 | Double blind peer review | English, Polish |
120 | Revista Faccea | Universidad de la Amazonia | 2539-4703 | Double blind peer review | Spanish, Portuguese |
Thanks for visting our website. We hope that the List of free Journals list in Economics, Econometrics and Finance will help you to find a reputed journal.