Researchers can publish their research without APC by sending their research to free publishing research journals indexed in Scopus/ SCI. A Non APC journal is a scientific journal that doesn't ask authors to pay a fee to publish their article after it has been accepted. This web document aims to provide you with free (Un-paid) Physics research journals.
S. No. | Journal Title | Publisher | E-ISSN | Review Process | Language |
---|---|---|---|---|---|
1 | Journal of Theoretical and Applied Physics | Oxford International Collaboration Centre Press (OICC press) | 2251-7227 | Peer review | English |
2 | St. Petersburg Polytechnical University Journal: Physics and Mathematics | Peter the Great St.Petersburg Polytechnic University | Anonymous peer review | Russian, English | |
3 | Annals of West University of Timisoara: Physics | Sciendo | 1224-9718 | Anonymous peer review | English |
4 | پژوهش سیستمهای بسذرهای | Shahid Chamran University of Ahvaz | 2322-231X | Peer review | Persian |
5 | Vìsnik Harkìvsʹkogo nacìonalʹnogo unìversitetu ìmenì V.N. Karazìna. Serìâ: fìzika. | V. N. Karazin Kharkiv National University | 2222-5617 | Double anonymous peer review | English, Russian, Ukrainian |
6 | Indian Journal of Pure & Applied Physics | NISCAIR | 0019-5596 | Anonymous peer review | English |
7 | European Physical Journal C: Particles and Fields | SpringerOpen | 1434-6044 | Anonymous peer review | English |
8 | Journal of High Energy Physics | SpringerOpen | Anonymous peer review | English | |
9 | Physical Sciences and Technology | Al-Farabi Kazakh National University | 2409-6121 | Double anonymous peer review | English |
10 | Jurnal Pendidikan Fisika dan Keilmuan (JPFK) | Universitas PGRI Madiun | 2442-8868 | Anonymous peer review | Indonesian |
11 | Journal of Physics: Theories and Applications | Universitas Sebelas Maret | 2549-7316 | Anonymous peer review | English |
12 | Proceedings of Science | Sissa Medialab | Editorial review | English | |
13 | Journal of Anatolian Physics and Astronomy | Atatürk University | Editorial review, Double anonymous peer review | English, Turkish | |
14 | Materials and Devices | Collaborating Academics IP | Peer review | English | |
15 | Revista Cubana de Física | Universidad de La Habana; Sociedad Cubana de Física | 0253-9268 | Anonymous peer review | English, Spanish |
16 | Acta Physica Polonica A | Institute of Physics, Polish Academy of Sciences | 0587-4246 | Anonymous peer review | English |
17 | Vestnik Volgogradskogo Gosudarstvennogo Universiteta. Serija 1. Mathematica. Physica | Volgograd State University | 2222-8896 | Double anonymous peer review | Russian |
18 | Nuclear Physics B | Elsevier | 0550-3213 | Anonymous peer review | English |
19 | Caderno Brasileiro de Ensino de Física | Universidade Federal de Santa Catarina (UFSC) | 1677-2334 | Double anonymous peer review | Portuguese, Spanish |
20 | Physics Education Research Journal | Universitas Islam Negeri Walisongo Semarang | 2685-6190 | Double anonymous peer review | English, Indonesian |
21 | Physics of Complex Systems | Herzen State Pedagogical University of Russia | Anonymous peer review | English | |
22 | Semiconductor Physics, Quantum Electronics & Optoelectronics | National Academy of Sciences of Ukraine. Institute of Semi conductor physics. | 1560-8034 | Double anonymous peer review | English |
23 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | Penza State University Publishing House | 2072-3040 | Double anonymous peer review | Russian, English |
24 | Moldavian Journal of the Physical Sciences | D.Ghitu Institute of Electronic Engineering and Nanotechnologies | 1810-648X | Anonymous peer review | English |
25 | Radiation Physics and Engineering | K.N. Toosi University of Technology | 2645-6397 | Anonymous peer review | English |
26 | Eurasian Journal of Physics and Functional Materials | L.N. Gumilyov Eurasian National University | 2522-9869 | Double anonymous peer review | English |
27 | Berkala Ilmiah Pendidikan Fisika | Program Studi Pendidikan Fisika FKIP Universitas Lambung Mangkurat | 2337-604X | Anonymous peer review | English, Indonesian |
28 | Pillar of Physics Education: Jurnal Berkala Ilmiah Pendidikan Fisika | Prodi. Pendidikan Fisika, FMIPA – Universitas Negeri Padang UNP | 2337-9618 | Anonymous peer review | English |
29 | Matter and Radiation at Extremes | AIP Publishing LLC | Anonymous peer review | English | |
30 | Living Reviews in Solar Physics | Springer | Anonymous peer review | English | |
31 | Ultrafast Science | American Association for the Advancement of Science (AAAS) | Anonymous peer review | English | |
32 | EPJ Web of Conferences | EDP Sciences | Anonymous peer review | English | |
33 | Physics Letters B | Elsevier | 0370-2693 | Anonymous peer review | English |
34 | Open Communications in Nonlinear Mathematical Physics | International Society of Nonlinear Mathematical Physics | Anonymous peer review | English | |
35 | Vestnik Volgogradskogo Gosudarstvennogo Universiteta. Seriâ 10. Innovacionnaâ Deâtelʹnostʹ | Volgograd State University | 2305-7815 | Double anonymous peer review | English, Russian |
36 | UPEJ (Unnes Physics Education Journal) | Universitas Negeri Semarang | 2252-6935 | Double anonymous peer review | Indonesian, English |
37 | Ядерна фізика та енергетика | Institute for Nuclear Research, National Academy of Sciences of Ukraine | 1818-331X | Anonymous peer review | English, Ukrainian |
38 | Quanta | Quanta | Peer review | English | |
39 | Ganendra: Majalah IPTEK Nuklir | Pusat Sains dan Teknologi Akselerator (PSTA) | 1410-6957 | Double anonymous peer review | English, Indonesian |
40 | Documenta Mathematica | Deutsche Mathematiker-Vereinigung e.V. | 1431-0635 | Anonymous peer review | English, French |
41 | Jurnal Pena Sains | Universitas Trunojoyo Madura | 2407-2311 | Peer review | Indonesian |
42 | علوم و فناوری رنگ | Institute for Color Science and Technology | 1735-8779 | Double anonymous peer review | Persian |
43 | Известия Алтайского государственного университета | Altai State University | 1561-9443 | Anonymous peer review | Russian, English |
44 | Karbala International Journal of Modern Science | University of Kerbala | 2405-609X | Anonymous peer review | English |
45 | مجله علوم و فنون هستهای | Nuclear Science and Technology Research Institute | 1735-1871 | Double anonymous peer review | Persian |
46 | Publicaciones en Ciencias y Tecnología | Universidad Centroccidental Lisandro Alvarado | Double anonymous peer review | English, Spanish | |
47 | Quantum Frontiers | Springer | Anonymous peer review | English | |
48 | Vilnius University Open Series | Vilnius University Press | Double anonymous peer review | Lithuanian, English | |
49 | Revista Investigaciones y Aplicaciones Nucleares | Servicio Geológico Colombiano | 2590-7468 | Double anonymous peer review | Spanish |
50 | Science Heritage Journal | Zibeline International | 2521-0858 | Anonymous peer review | English |
51 | PSEJ (Pancasakti Science Education Journal) | Program Studi Pendidikan IPA, FKIP Universitas Panca Sakti (UPS) Tegal | 2528-6714 | Anonymous peer review | Indonesian |
52 | TASK Quarterly | Gdańsk University of Technology | 1428-6394 | Double anonymous peer review | English |
53 | Revista Bases de la Ciencia | Universidad Técnica de Manabí | Double anonymous peer review | Portuguese, Spanish | |
54 | Известия Саратовского университета. Новая серия Серия: Физика | Saratov State University | 1817-3020 | Anonymous peer review | Russian, English |
55 | Доповiдi Нацiональної академiї наук України | Publishing House "Akademperiodyka" | 1025-6415 | Double anonymous peer review | English, Russian, Ukrainian |
56 | Proceedings of the Nigerian Society of Physical Sciences | FLAYOO PUBLISHING HOUSE LIMITED | Peer review | English | |
57 | Geodesy and Geodynamics | KeAi Communications Co., Ltd. | 1674-9847 | Anonymous peer review | English |
58 | Energy and Built Environment | KeAi Communications Co., Ltd. | Anonymous peer review | English | |
59 | International Journal of Applied Sciences and Smart Technologies | Universitas Sanata Dharma | 2655-8564 | Peer review | English |
60 | Discrete and Continuous Models and Applied Computational Science | Peoples’ Friendship University of Russia (RUDN University) | 2658-4670 | Double anonymous peer review | English |
61 | Wahana Fisika: Jurnal Penelitian Fisika dan Terapannya | Universitas Pendidikan Indonesia | Peer review | Indonesian | |
62 | Symmetry, Integrability and Geometry: Methods and Applications | National Academy of Science of Ukraine | Peer review | English | |
63 | The University Thought: Publication in Natural Sciences | University of Priština - Faculty of Natural Science and Mathematics, Kosovska Mitrovica | 1450-7226 | Double anonymous peer review | English, Serbian |
64 | Perfiles | Escuela Superior Politécnica de Chimborazo | 1390-5740 | Double anonymous peer review | Spanish |
65 | Physical Review Special Topics. Accelerators and Beams | American Physical Society | Anonymous peer review | English | |
66 | Ingeniería y Ciencia | Universidad EAFIT | 1794-9165 | Double anonymous peer review | Spanish, English |
67 | Jurnal Pendidikan Matematika dan IPA | Universitas Tanjungpura Pontianak | 2086-0234 | Peer review | Indonesian |
68 | Süleyman Demirel Üniversitesi Fen-Edebiyat Fakültesi Fen Dergisi | Suleyman Demirel University | Peer review | English, Turkish | |
69 | International Journal Bioautomation | Bulgarian Academy of Sciences | 1314-1902 | Peer review | English |
70 | International Journal of Science and Applied Science: Conference Series | Sebelas Maret University | 2549-4627 | Peer review | English |
71 | Vestnik Samarskogo Gosudarstvennogo Tehničeskogo Universiteta. Seriâ: Fiziko-Matematičeskie Nauki | Samara State Technical University | 1991-8615 | Anonymous peer review | English, Russian |
72 | Nucleus | Centro de Gestión de la Información y Desarrollo de la Energía (CUBAENERGIA) | 0864-084X | Double anonymous peer review | English, Spanish |
73 | Ķazaķstan-britan tehnikalyķ universitetìnìņ habaršysy | Kazakh-British Technical University | 1998-6688 | Double anonymous peer review | Kazakh, Russian, English |
74 | Polimery w Medycynie | Wroclaw Medical University | 0370-0747 | Double anonymous peer review | English |
75 | Innovaciencia | Universidad de Santander | Anonymous peer review | Spanish | |
76 | Journal of Umm Al-Qura University for Applied Sciences | Springer | Double anonymous peer review | English | |
77 | Journal of Engineering Technology and Applied Physics | MMU Press | Double anonymous peer review | English | |
78 | Kragujevac Journal of Science | University of Kragujevac, Faculty of Science | 1450-9636 | Double anonymous peer review | English |
79 | Journal of Finsler Geometry and its Applications | University of Mohaghegh Ardabili | Anonymous peer review | English | |
80 | Heidelberger Jahrbücher Online | Heidelberg University Publishing | 2509-7822 | Editorial review | German, English |
81 | Bulletin of Natural Sciences Research | University of Priština - Faculty of Natural Sciences and Mathematics, Kosovska Mitrovica | Double anonymous peer review | Serbian, English | |
82 | Colloquium Exactarum | Universidade do Oeste Paulista | Anonymous peer review | Portuguese | |
83 | Journal of Natural Science and Integration | Program Studi Tadris Ilmu Pengetahuan Alam UIN Sultan Syarif Kasim Riau | 2620-4967 | Double anonymous peer review | Indonesian |
84 | Kafrelsheikh Journal of Information Sciences | Kafrelsheikh University, Faculty of Computers and Information | 2537-0677 | Double anonymous peer review | English |
85 | JIPVA (Jurnal Pendidikan IPA Veteran) | Universitas IVET | 2598-5876 | Double anonymous peer review | Indonesian |
86 | Revista de Ciencias | Universidad del Valle | 0121-1935 | Double anonymous peer review | Spanish |
87 | Біофізичний вісник | V.N. Karazin Kharkiv National University | 2075-3810 | Anonymous peer review | English, Russian, Ukrainian |
88 | Tecnociencia | Universidad de Panamá | 1609-8102 | Double anonymous peer review | Spanish, English |
89 | Journal of Natural & Applied Sciences Pakistan | Kinnaird College for Women | 2663-6328 | Double anonymous peer review | English |
90 | Jurnal Tribologi | Malaysian Tribology Society | Double anonymous peer review | English | |
91 | ACI Avances en Ciencias e Ingenierías | Universidad San Francisco de Quito USFQ | 1390-5384 | Peer review | English, Spanish |
92 | InPrime | UIN Syarif Hidayatullah | 2686-5335 | Double anonymous peer review | English |
93 | Учёные записки Казанского университета: Серия Физико-математические науки | Kazan Federal University | 2541-7746 | Anonymous peer review | Russian, English |
94 | Comptes Rendus. Physique | Académie des sciences | Anonymous peer review | French, English | |
95 | He jishu | Science Press | 0253-3219 | Anonymous peer review | Chinese |
96 | Atom Indonesia | Center for Development of Nuclear Informatics, National Nuclear Energy Agency (BATAN) | 0126-1568 | Double anonymous peer review | English |
97 | Revista de Investigación de Física | Instituto de Investigación de Física | 1605-7724 | Double anonymous peer review | Spanish, English |
98 | Indonesian Journal of Applied Physics | Sebelas Maret University | 2089-0133 | Anonymous peer review | English, Indonesian |
99 | Nuclear Medicine Review | Via Medica | 1506-9680 | Anonymous peer review | English |
100 | The Arab Journal of Interventional Radiology | Thieme Medical and Scientific Publishers Pvt. Ltd. | 2542-7075 | Double anonymous peer review | English |
101 | Universitas Scientiarum | Pontificia Universidad Javeriana | 0122-7483 | Anonymous peer review | English, Spanish |
102 | Soil & Environment | Soil Science Society of Pakistan (SSSP) | 2074-9546 | Double anonymous peer review | English |
103 | Scholarpedia | Scholarpedia Corporation | Peer review | English | |
104 | Математика, інформатика, фізика: наука та освіта | Vinnytsia Mykhailo Kotsiubynskyi State Pedagogical University | Double anonymous peer review | English, Ukrainian | |
105 | Physics and Astronomy Reports | Istanbul University Press | Double anonymous peer review | English | |
106 | Annales de l’Institut Henri Poincaré D | EMS Press | 2308-5827 | Anonymous peer review | English |
107 | Journal of Spectral Theory | EMS Press | 1664-039X | Anonymous peer review | English |
108 | Nuclear Engineering and Technology | Elsevier | 1738-5733 | Anonymous peer review | English |
109 | E-Journal of Analysis and Applied Mathematics | EJAAM | Anonymous peer review | English | |
110 | HPU2 Journal of Science: Natural Sciences and Technology | Hanoi Pedagogical University 2 | 2815-5637 | Double anonymous peer review | Vietnamese, English |
111 | Selçuk Üniversitesi Fen Fakültesi Fen Dergisi | Selcuk University Press | Double anonymous peer review | Turkish, English | |
112 | Journal of Sciences, Islamic Republic of Iran | University of Tehran | 1016-1104 | Anonymous peer review | English |
113 | Arsitekno | Univesitas Malikussaleh | 2301-945X | Anonymous peer review | English, Indonesian |
114 | Journal of Nuclear Research and Applications | Nuclear Science and Technology Research Institute (NSTRI) | Double anonymous peer review | English | |
115 | Наукові вісті Національного технічного університету України "Київський політехнічний інститут" | Igor Sikorsky Kyiv Polytechnic Institute | 1810-0546 | Double anonymous peer review | Ukrainian, Russian, English |
116 | Proceedings of the Japan Academy. Series B, Physical and Biological Sciences | The Japan Academy | 0386-2208 | Peer review | English |
117 | Iranian Journal of Medical Physics | Mashhad University of Medical Sciences | Anonymous peer review | English | |
118 | Matéria | Universidade Federal do Rio de Janeiro | Anonymous peer review | English, Portuguese, Spanish | |
119 | Scientific Pinisi | Universitas Negeri Makassar | 2476-9568 | Anonymous peer review | Indonesian |
120 | Reportes Científicos de la FACEN | Universidad Nacional de Asunción | 2222-145X | Double anonymous peer review | Spanish |
121 | Methods of Functional Analysis and Topology | National Academy of Sciences of Ukraine. Institute of Mathematics | 1029-3531 | Peer review | English |
122 | The Open Journal of Astrophysics | Maynooth Academic Publishing | Peer review | English | |
123 | Acta Polytechnica | CTU Central Library | 1210-2709 | Anonymous peer review | English |
124 | LUMAT | LUMA Centre Finland | Double anonymous peer review | English, Finnish, Swedish | |
125 | ACTIO: Docência em Ciências | Universidade Tecnológica Federal do Paraná | Double anonymous peer review | Portuguese | |
126 | Revista Cubana de Meteorología | Instituto de Meteorología (INSMET) | 0864-151X | Double anonymous peer review | Spanish |
127 | Edu Sains: Jurnal Pendidikan Sains dan Matematika | Institut Agama Islam Negeri (IAIN) Palangka Raya Indonesia | 2338-4387 | Double anonymous peer review | Indonesian |
128 | Металлофизика и новейшие технологии | National Academy of Sciences of Ukraine, G. V. Kurdyumov Institute for Metal Physics | 1024-1809 | Double anonymous peer review | Ukrainian, Russian, English |
129 | Indonesian Journal of Physics | Institut Teknologi Bandung | 2301-8151 | Peer review | English |
130 | Фізика і хімія твердого тіла | Vasyl Stefanyk Precarpathian National University | 1729-4428 | Anonymous peer review | English, Ukrainian |
131 | Iraqi Journal of Industrial Research | Corporation of Research and Industrial Development | Anonymous peer review | English | |
132 | Vestnik KRAUNC: Fiziko-Matematičeskie Nauki | KamGU by Vitus Bering | 2079-6641 | Double anonymous peer review | English, Russian |
133 | Karpatsʹkì Matematičnì Publìkacìï | Vasyl Stefanyk Precarpathian National University | 2075-9827 | Anonymous peer review | English, Ukrainian |
134 | Jurnal Sains Dasar | Universitas Negeri Yogyakarta | 2085-9872 | Double anonymous peer review | Indonesian |
135 | Bibechana | Department of Physics, Mahendra Morang Adarsh Multiple Campus, Tribhuvan University | 2091-0762 | Anonymous peer review | English |
136 | Bulletin of Regional Natural History | SHARE Press | Double anonymous peer review | English | |
137 | Mathematics and Computational Sciences | Qom University of Technology | Peer review | English | |
138 | Sakarya Üniversitesi Fen Bilimleri Enstitüsü Dergisi | Sakarya University | 1301-4048 | Double anonymous peer review | English |
139 | SciPost Physics | SciPost | Open peer review | English | |
140 | SciPost Physics Lecture Notes | SciPost | Open peer review | English | |
141 | Atti della Accademia Peloritana dei Pericolanti : Classe di Scienze Fisiche, Matematiche e Naturali | Accademia Peloritana dei Pericolanti | 0365-0359 | Peer review | English, Italian |
142 | Uniciencia | Universidad Nacional, Costa Rica | 1011-0275 | Double anonymous peer review | Spanish |
143 | SciPost Physics Core | SciPost | Open peer review | English | |
144 | SciPost Physics Proceedings | SciPost | Open peer review | English | |
145 | Инженерные технологии и системы | National Research Mordova State University; MRSU | 2658-4123 | Double anonymous peer review | English, Russian |
146 | Physical Review Accelerators and Beams | American Physical Society | Anonymous peer review | English | |
147 | European Agrophysical Journal | European Agrophysical Institute | 2296-7664 | Double anonymous peer review | English |
148 | Revista de Enseñanza de la Física | Asociación de Profesores de Física de Argentina | 0326-7091 | Double anonymous peer review | English, Portuguese, Spanish |
149 | Dysona. Applied Science | E-NAMTILA | Double anonymous peer review | English | |
150 | Discover Soil | Springer | Peer review | English | |
151 | Surveys in Mathematics and its Applications | University Constantin Brancusi of Targu-Jiu | 1843-7265 | Anonymous peer review | English, French |
152 | Momento | Universidad Nacional de Colombia | 0121-4470 | Double anonymous peer review | English, Spanish |
153 | Rudarsko-geološko-naftni Zbornik | University of Zagreb | 0353-4529 | Anonymous peer review | Croatian, English |
154 | Living Reviews in Relativity | SpringerOpen | Anonymous peer review | English | |
155 | PRX Life | American Physical Society, APS | Peer review | English | |
156 | Nuclear Energy and Technology | National Research Nuclear University (MEPhI) | Anonymous peer review | English | |
157 | Jurnal Fisika | Universitas Negeri Semarang | 2088-1509 | Double anonymous peer review | Indonesian, English |
158 | Physics Communication | Universitas Negeri Semarang | 2528-5971 | Peer review | Indonesian |
159 | Solar-Terrestrial Physics | INFRA-M | Peer review | English | |
160 | Вестник Самарского университета: Естественнонаучная серия | Samara National Research University | 2541-7525 | Anonymous peer review | Russian, English |
161 | Журнал нано- та електронної фізики | Sumy State University | 2077-6772 | Double anonymous peer review | English |
162 | Science Education Quarterly | Academy of Cognitive and Natural Sciences | Double anonymous peer review | English | |
163 | Brazilian Journal of Radiation Sciences | Brazilian Radiation Protection Society (Sociedade Brasileira de Proteção Radiológica, SBPR) | Double anonymous peer review, Open peer review | English | |
164 | Acta Polytechnica CTU Proceedings | Czech Technical University in Prague | Anonymous peer review | English | |
165 | Fushe yanjiu yu fushe gongyi xuebao | Science Press | 1000-3436 | Anonymous peer review | Chinese |
166 | Revista Ion | Universidad Industrial de Santander | 0120-100X | Double anonymous peer review | Spanish, Portuguese, English |
167 | Inovasi Pendidikan Fisika | Universitas Negeri Surabaya | 2302-4496 | Peer review | Indonesian |
168 | Inovasi Fisika Indonesia | Universitas Negeri Surabaya | 2302-4216 | Peer review | Indonesian |
Thanks for visting our website. We hope that the List of free Journals list in Physics will help you to find a reputed journal.