Biotechnology paid research Journals: Publish your research with APC in the paid publishing research journals of Biotechnology. An APC journal is a scientific journal that requires authors to pay a fee to publish their article after it has been accepted. This web document aims to provide you with paid Biotechnology research journals.
| S. No. | Journal Title | Publisher | E-ISSN | Review Process | APC Charges |
|---|---|---|---|---|---|
| 1 | Journal of Genetic Engineering and Biotechnology | Elsevier | 1687-157X | Double anonymous peer review | 1000 USD |
| 2 | Research Journal of Applied Biotechnology | University of Sadat City, Genetic Engineering & Biotechnology Research Institute (GEBRI) | 2356-9433 | Double anonymous peer review | 200 USD; 1000 EGP |
| 3 | BioTech | MDPI AG | Anonymous peer review | 1600 CHF | |
| 4 | Frontiers in Sensors | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
| 5 | AMB Express | SpringerOpen | Anonymous peer review | 2390 EUR; 2790 USD; 2090 GBP | |
| 6 | Diyala Journal for Pure Science | College of Science, University of Diyala | 2222-8373 | Double anonymous peer review | 125000 IQD; 100 USD |
| 7 | Jurnal Aplikasi Teknologi Pangan | Indonesian Food Technologists | 2089-7693 | Double anonymous peer review | 350000 IDR |
| 8 | Agritech | Universitas Gadjah Mada | 0216-0455 | Double anonymous peer review | 750000 IDR |
| 9 | Euromediterranean Biomedical Journal | Associazione Italiana Giovani Medici | Anonymous peer review | 50 EUR | |
| 10 | Biologia Plantarum | Institute of Experimental Botany of the Czech Academy of Sciences | Anonymous peer review | 790 EUR | |
| 11 | Cell Reports: Methods | Elsevier | Anonymous peer review | 5200 USD | |
| 12 | Asian Journal of Agriculture and Biology | Life Sciences Society of Pakistan | Anonymous peer review | 500 USD | |
| 13 | Vitae | Universidad de Antioquia | 0121-4004 | Double anonymous peer review | 100 USD |
| 14 | Microbiology Indonesia | Indonesian Society for Microbiology | 1978-3477 | Double anonymous peer review | 850000 IDR; 100 USD |
| 15 | Notulae Botanicae Horti Agrobotanici Cluj-Napoca | AcademicPres | 0255-965X | Double anonymous peer review | 500 EUR |
| 16 | Науковий вісник Львівського національного університету ветеринарної медицини та біотехнологій імені С.З. Ґжицького. Серія: Харчові технології | Stepan Gzhytskyi National University of Veterinary Medicine and Biotechnologies Lviv | 2519-268X | Double anonymous peer review | 1000 UAH |
| 17 | Аграрный вестник Урала | Ural State Agrarian University | 1997-4868 | Double anonymous peer review | 6600 RUB |
| 18 | Acta Biochimica Indonesiana | Indonesian Society for Biochemistry and Molecular Biology | 2654-6108 | Anonymous peer review | 100 USD; 1000000 IDR |
| 19 | Journal of Plant Production | Mansoura University, Faculty of Agriculture | 2090-3669 | Double anonymous peer review | 110 USD; 1115 EGP |
| 20 | Bio-Research Journal | Faculty of Biological Sciences, University of Nigeria, Nsukka | 1596-7409 | Double anonymous peer review | 30000 NGN; 100 USD |
| 21 | Рослинництво та ґрунтознавство | National University of Life and Environmental Sciences of Ukraine | 2706-7688 | Double anonymous peer review | 50 EUR |
| 22 | Journal of the Medical Research Institute | Alexandria University, Medical Research Institute | 1110-0133 | Double anonymous peer review | 1500 EGP |
| 23 | پژوهشهای زراعی ایران | Ferdowsi University of Mashhad | 2008-1472 | Double anonymous peer review | 2000000 IRR |
| 24 | microLife | Oxford University Press | Peer review, Anonymous peer review | 2500 GBP | |
| 25 | علوم و صنایع غذایی ایران | University of Tarbiat Modares | 2008-8787 | Double anonymous peer review | 5000000 IRR |
| 26 | Reproduction and Breeding | KeAi Communications Co. Ltd. | Anonymous peer review | 700 USD | |
| 27 | مجلة مركز بحوث التقنيات الاحيائية | Al-Nahrain University/ Biotechnology Research Center | 1815-1140 | Anonymous peer review | 75000 IQD |
| 28 | Bioresources and Bioprocessing | SpringerOpen | Anonymous peer review | 1300 GBP; 1800 USD; 1500 EUR | |
| 29 | Water Biology and Security | KeAi Communications Co. Ltd. | Anonymous peer review | 1000 USD | |
| 30 | Jurnal Biologi Universitas Andalas | Jurusan Biologi Universitas Andalas | 2303-2162 | Anonymous peer review | 500000 IDR |
| 31 | International Islamic University Malaysia Engineering Journal | IIUM Press, International Islamic University Malaysia | 1511-788X | Double anonymous peer review | 140 USD |
| 32 | Jurnal Sain Veteriner | Universitas Gadjah Mada | Double anonymous peer review | 750000 IDR | |
| 33 | Animal Reproduction | Colégio Brasileiro de Reprodução Animal - CBRA | 1806-9614 | Anonymous peer review | 450 USD |
| 34 | Egyptian Journal of Agronematology | Cairo University, Faculty of Agriculture | 1110-6158 | Double anonymous peer review | 100 USD; 500 EGP |
| 35 | Jurnal Ilmiah Ilmu-Ilmu Peternakan | Universitas Jambi | 1410-7791 | Anonymous peer review | 300000 IDR |
| 36 | Al-Kauniyah Jurnal Biologi | Universitas Islam Negeri Syarif Hidayatullah Jakarta | 1978-3736 | Double anonymous peer review | 1000000 IDR |
| 37 | Indonesian Journal of Pharmacy | Universitas Gadjah Mada | 2338-9427 | Double anonymous peer review | 200 USD |
| 38 | Revista Brasileira de Plantas Medicinais | Universidade Estadual Paulista | 1516-0572 | Peer review | 300 BRL |
| 39 | مدیریت خاک و تولید پایدار | Gorgan University of Agricultural Sciences and Natural Resources | 2322-1267 | Double anonymous peer review | 2500000 IRR |
| 40 | Engineering Microbiology | Elsevier | Anonymous peer review | 2300 USD | |
| 41 | Alexandria Journal of Agricultural Sciences | Alexandria University, Faculty of Agriculture | 0044-7250 | Editorial review, Peer review | 100 USD |
| 42 | Indonesian Journal of Biotechnology | Universitas Gadjah Mada, Yogyakarta | 0853-8654 | Double anonymous peer review | 200 USD |
| 43 | Journal of Nanobiotechnology | BMC | Anonymous peer review | 2490 GBP; 3490 USD; 2890 EUR | |
| 44 | Minia Journal of Agricultural Research and Development | Minia University, Faculty of Agriculture | 1110-0257 | Double anonymous peer review | 400 EGP |
| 45 | Екологично инженерство и опазване на околната среда | National Society of Ecological Engineering and Environment Protection | 1311-8668 | Anonymous peer review | 25 EUR |
| 46 | New Biotechnology | Elsevier | 1871-6784 | Anonymous peer review | 2750 USD |
| 47 | فیزیولوژی و بیوتکنولوژی آبزیان | University of Guilan | 2345-3966 | Double anonymous peer review | 3000000 IRR |
| 48 | Revista de Investigación e Innovación Agropecuaria y de Recursos Naturales | Universidad Mayor de San Andrés | 2409-1618 | Double anonymous peer review | 15 USD |
| 49 | Animal Science and Genetics | Polish Society of Animal Production | Double anonymous peer review | 303 USD | |
| 50 | Czech Journal of Genetics and Plant Breeding | Czech Academy of Agricultural Sciences | 1212-1975 | Double anonymous peer review | 565 EUR |
| 51 | مهندسی زراعی | Shahid Chamran University of Ahvaz | 2588-5944 | Double anonymous peer review | 2500000 IRR |
| 52 | Malaysian Journal of Microbiology | Malaysian Society for Microbiology | 1823-8262 | Anonymous peer review | 110 USD |
| 53 | Advanced Agrochem | KeAi Communications Co., Ltd. | Anonymous peer review | 1000 USD | |
| 54 | Egyptian Academic Journal of Biological Sciences. G, Microbiology | Egyptian Society of Biological Sciences | 2090-0872 | Double anonymous peer review | 100 USD; 1000 EGP |
| 55 | Journal of Advanced Biotechnology and Experimental Therapeutics | Bangladesh Society for Microbiology, Immunology, and Advanced Biotechnology | Single blinded peer review | 369 USD | |
| 56 | Journal of Global Innovations in Agricultural Sciences | Society for Innovative Agriculture | 2788-4538 | Peer review | 300 USD; 25000 PKR |
| 57 | International Journal of Applied and Experimental Biology | Society of Eminent Biological Scientists | 2790-6523 | Anonymous peer review | 25000 PKR; 200 USD |
| 58 | International Journal of Biomedicine | International Medical Research and Development Corporation | 2158-0510 | Peer review | 960 USD |
| 59 | BioTechnologia | Termedia Publishing House | 0860-7796 | Double anonymous peer review | 650 PLN; 150 EUR |
| 60 | Наукові доповіді Національного університету біоресурсів і природокористування України | National University of Life and Environmental Sciences of Ukraine | Double anonymous peer review | 50 EUR | |
| 61 | Journal of Clinical and Biomedical Sciences | Sri Devaraj Urs Academy of Higher Education and Research | 2231-4180 | Double anonymous peer review | 3000 INR |
| 62 | Journal of Agricultural Sciences | Ankara University | 1300-7580 | Double anonymous peer review | 100 USD |
| 63 | Tropical Journal of Pharmaceutical Research | Pharmacotherapy Group, University of Benin, Benin City | 1596-5996 | Anonymous peer review | 500 USD |
| 64 | Техника и технология пищевых производств | Kemerovo State University | 2074-9414 | Double anonymous peer review | 50000 RUB |
| 65 | Frontiers in Bacteriology | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
| 66 | Frontiers in Industrial Microbiology | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
| 67 | Frontiers in Medical Engineering | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
| 68 | Frontiers in Bioengineering and Biotechnology | Frontiers Media S.A. | Anonymous peer review | 3150 CHF | |
| 69 | Frontiers in Biomaterials Science | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
| 70 | Frontiers in Plant Science | Frontiers Media S.A. | Anonymous peer review | 3150 CHF | |
| 71 | Revista Ceres | Universidade Federal De Viçosa | 0034-737X | Peer review | 250 BRL |
| 72 | Planta Tropika: Jurnal Agrosains | Universitas Muhammadiyah Yogyakarta | 0216-499X | Double anonymous peer review | 1000000 IDR |
| 73 | Zhongguo niangzao | Editorial Department of China Brewing | 0254-5071 | Anonymous peer review | 4000 CNY |
| 74 | مجلة جامعة الانبار للعلوم الصرفة | University of Anbar | 1991-8941 | Double anonymous peer review | 100 USD |
| 75 | Polimery | Industrial Chemistry Institute | 0032-2725 | Double anonymous peer review | 700 EUR |
| 76 | В мире научных открытий | Science and Innovation Center Publishing House | 2072-0831 | Double anonymous peer review | 300 USD |
| 77 | Siberian Journal of Life Sciences and Agriculture | Science and Innovation Center Publishing House | 2658-6649 | Double anonymous peer review | 350 USD |
| 78 | Reaktor | Diponegoro University | 0852-0798 | Anonymous peer review | 1250000 IDR |
| 79 | UMYU Journal of Microbiology Research | Umaru Musa Yar'adua University, Katsina, Nigeria | 2616-0668 | Double anonymous peer review | 15000 NGN; 15 USD |
| 80 | Jurnal Rekayasa Kimia & Lingkungan | Universitas Syiah Kuala, Chemical Engineering Department | 1412-5064 | Double anonymous peer review | 1500000 IDR |
| 81 | Magazin of Al-Kufa University for Biology | Faculty of Science, University of Kufa | 2073-8854 | Double anonymous peer review | 100000 IQD |
| 82 | Majalah Obat Tradisional | Universitas Gadjah Mada | 1410-5918 | Anonymous peer review | 3250000 IDR |
| 83 | Journal of Taibah University Medical Sciences | Elsevier | Double anonymous peer review | 625 USD | |
| 84 | Journal of Animal and Poultry Production | Mansoura University, Faculty of Agriculture | 2090-3642 | Double anonymous peer review | 110 USD; 1115 EGP |
| 85 | Biosafety and Health | Elsevier | Anonymous peer review | 2500 USD | |
| 86 | Current Research in Biotechnology | Elsevier | Anonymous peer review | 2280 USD | |
| 87 | Chemical Technology and Engineering. Proceedings | Lviv Polytechnic National University | Open peer review | 2500 UAH; 250 EUR | |
| 88 | Jurnal Ilmiah Perikanan dan Kelautan | Faculty of Fisheries and Marine Universitas Airlangga | 2085-5842 | Double anonymous peer review | 200 USD |
| 89 | Journal of the American Society for Horticultural Science | American Society for Horticultural Science (ASHS) | 0003-1062 | Peer review | 3500 USD |
| 90 | Communications in Plant Sciences | Communications in Plant Sciences | Anonymous peer review | 50 USD |
Thanks for visting our website. We hope that the List of paid Journals list in Biotechnology will help you to find a reputed journal.