Cancer Research paid research Journals: Publish your research with APC in the paid publishing research journals of Cancer Research. An APC journal is a scientific journal that requires authors to pay a fee to publish their article after it has been accepted. This web document aims to provide you with paid Cancer Research research journals.
| S. No. | Journal Title | Publisher | E-ISSN | Review Process | APC Charges | 
|---|---|---|---|---|---|
| 1 | Cancer Control | SAGE Publishing | 1073-2748 | Double anonymous peer review | 2650 USD | 
| 2 | Middle East Journal of Cancer | Shiraz University of Medical Sciences | 2008-6709 | Double anonymous peer review | 9000000 IRR | 
| 3 | Cancer Pathogenesis and Therapy | Elsevier | 2097-2563 | Anonymous peer review | 1100 USD | 
| 4 | Cancer Biology & Medicine | China Anti-Cancer Association | 2095-3941 | Peer review | 2800 USD; 19000 JPY | 
| 5 | Asian Pacific Journal of Cancer Biology | West Asia Organization for Cancer Prevention | Anonymous peer review | 300 USD | |
| 6 | MedComm – Oncology | Wiley | Anonymous peer review | 2800 USD; 2060 GBP; 2428 EUR | |
| 7 | Cancer Medicine | Wiley | Anonymous peer review | 4270 USD; 2770 GBP; 3230 EUR | |
| 8 | Preventive Oncology & Epidemiology | Taylor & Francis Group | Anonymous peer review | 1545 USD | |
| 9 | Technology in Cancer Research & Treatment | SAGE Publishing | 1533-0346 | Double anonymous peer review | 2650 USD | 
| 10 | EJC Supplements | Elsevier | 1359-6349 | Anonymous peer review | 3000 USD | 
| 11 | Current Problems in Cancer: Case Reports | Elsevier | Double anonymous peer review | 650 USD | |
| 12 | Frontiers in Oncology | Frontiers Media S.A. | Anonymous peer review | 3150 CHF | |
| 13 | Breast | Elsevier | Anonymous peer review | 2630 USD | |
| 14 | BMJ Oncology | BMJ Publishing Group | Anonymous peer review | 2163 GBP | |
| 15 | Research in Oncology | Kasr Al-Ainy Center of Clinical Oncology and Nuclear Medicine | 2357-0687 | Double anonymous peer review | 170 USD | 
| 16 | European Journal of Breast Health | Galenos Publishing House | Double anonymous peer review | 50 USD | |
| 17 | Journal of Cancer | Ivyspring International Publisher | Peer review | 2000 AUD | |
| 18 | Molecular Therapy: Oncology | Elsevier | Anonymous peer review | 3900 USD | |
| 19 | JNCI Cancer Spectrum | Oxford University Press | Anonymous peer review | 1951 USD | |
| 20 | Surgery Open Digestive Advance | Elsevier | Double anonymous peer review | 2000 USD | |
| 21 | Discover Oncology | Springer | Anonymous peer review | 1090 GBP; 1590 USD; 1190 EUR | |
| 22 | Advances in Cancer Biology - Metastasis | Elsevier | Anonymous peer review | 2800 USD | |
| 23 | Lung Cancer: Targets and Therapy | Dove Medical Press | Anonymous peer review | 3300 USD | |
| 24 | Breast Cancer: Targets and Therapy | Dove Medical Press | Anonymous peer review | 3650 USD | |
| 25 | Cancer Management and Research | Dove Medical Press | Anonymous peer review | 3300 USD | |
| 26 | Journal of Hepatocellular Carcinoma | Dove Medical Press | Anonymous peer review | 3650 USD | |
| 27 | ESMO Gastrointestinal Oncology | Elsevier | Anonymous peer review | 3020 USD | |
| 28 | The International Journal of Biological Markers | SAGE Publishing | Anonymous peer review | 2800 USD | |
| 29 | Cancer Reports | Wiley | Anonymous peer review | 2970 USD; 2310 GBP; 2700 EUR | |
| 30 | Oncology and Therapy | Adis, Springer Healthcare | 2366-1070 | Anonymous peer review | 4700 GBP; 6850 USD; 5500 EUR | 
| 31 | Cancer & Metabolism | BMC | Anonymous peer review | 2290 GBP; 2990 USD; 2590 EUR | |
| 32 | Cancer Biology & Therapy | Taylor & Francis Group | 1538-4047 | Anonymous peer review | 4595 AUD; 3170 EUR; 2640 GBP; 3300 USD | 
| 33 | Cancer Survivorship Research & Care | Taylor & Francis Group | Anonymous peer review | 1590 USD | |
| 34 | Cancer Convergence | BMC | Anonymous peer review | 1140 EUR; 1340 USD; 1040 GBP | |
| 35 | Journal of Bone Oncology | Elsevier | Anonymous peer review | 2320 USD | |
| 36 | Exploration of Targeted Anti-tumor Therapy | Open Exploration Publishing Inc. | Anonymous peer review | 2000 USD | |
| 37 | Kidney Cancer | SAGE Publishing | 2468-4562 | Anonymous peer review | 2800 USD | 
| 38 | Kreano: Jurnal Matematika Kreatif-Inovatif | Universitas Negeri Semarang | 2086-2334 | Double anonymous peer review | 1500000 IDR | 
| 39 | Liver Research | KeAi Communications Co., Ltd. | 2096-2878 | Double anonymous peer review | 800 USD | 
| 40 | JHEP Reports | Elsevier | Anonymous peer review | 2000 EUR | |
| 41 | Tumour Virus Research | Elsevier | Anonymous peer review | 900 USD | |
| 42 | Journal of Cancer Rehabilitation | Edisciences | Peer review, Anonymous peer review | 440 USD; 350 EUR | |
| 43 | Oncology Reviews | Frontiers Media S.A. | 1970-5565 | Anonymous peer review | 1950 CHF | 
| 44 | Thoracic Cancer | Wiley | 1759-7706 | Anonymous peer review | 2750 USD; 1850 GBP; 2500 EUR | 
| 45 | Cancer Science | Wiley | Anonymous peer review | 2600 USD; 1650 GBP; 2350 EUR | |
| 46 | Cancer Informatics | SAGE Publishing | Anonymous peer review | 2650 USD | |
| 47 | Nursing Reports | MDPI AG | 2039-439X | Anonymous peer review | 1800 CHF | 
| 48 | Journal of Cancer Research and Clinical Oncology | Springer | 0171-5216 | Anonymous peer review | 3190 EUR; 4190 USD; 2690 GBP | 
| 49 | Stem Cell Research | Elsevier | 1873-5061 | Peer review | 2210 USD | 
| 50 | Neoplasia: An International Journal for Oncology Research | Elsevier | 1522-8002 | Anonymous peer review | 3170 USD | 
| 51 | 同济大学学报. 医学版 | Editorail Office of Journal of Tongji University(Medical Science) | 2097-4345 | Double anonymous peer review | 4500 CNY | 
| 52 | Frontiers in Research Metrics and Analytics | Frontiers Media S.A. | Anonymous peer review | 1175 CHF | |
| 53 | Clinical Traditional Medicine and Pharmacology | Elsevier | 2097-3829 | Anonymous peer review | 1600 USD | 
| 54 | Educational Research for Social Change | Nelson Mandela Metropolitan University | Double anonymous peer review | 4000 ZAR | |
| 55 | Ophthalmic Research | Karger Publishers | 0030-3747 | Anonymous peer review | 2230 EUR; 2540 USD; 2250 CHF | 
| 56 | Journal of International Medical Research | SAGE Publishing | 0300-0605 | Anonymous peer review | 3250 GBP | 
| 57 | Stem Cell Research & Therapy | BMC | Anonymous peer review | 2290 GBP; 3090 USD; 2590 EUR | |
| 58 | Molecular Therapy: Oncolytics | Elsevier | Anonymous peer review | 3900 USD | |
| 59 | JCO Global Oncology | American Society of Clinical Oncology | Anonymous peer review | 2472 USD | |
| 60 | Journal of the National Cancer Center | Elsevier | Anonymous peer review | 1800 USD | |
| 61 | Cell Genomics | Elsevier | Double anonymous peer review | 8900 USD | |
| 62 | Archive of Oncology | Institute of Oncology, Sremska Kamenica, Serbia | 0354-7310 | Double anonymous peer review | 50 EUR | 
| 63 | Journal of Ovarian Research | BMC | Anonymous peer review | 2290 GBP; 3190 USD; 2690 EUR | |
| 64 | Journal of Immunotherapy and Precision Oncology | Innovative Healthcare Institute | 2666-2345 | Double anonymous peer review | 2400 USD | 
| 65 | Acta Dermato-Venereologica | Medical Journals Sweden | 0001-5555 | Anonymous peer review | 1600 EUR | 
| 66 | Cancer Research Communications | American Association for Cancer Research | Anonymous peer review | 2550 USD | |
| 67 | Clinical Surgical Oncology | Elsevier | Anonymous peer review | 2000 USD | |
| 68 | EJC Skin Cancer | Elsevier | Anonymous peer review | 2200 USD | |
| 69 | ESMO Real World Data and Digital Oncology | Elsevier | Double anonymous peer review | 2750 EUR | |
| 70 | Oral Oncology Reports | Elsevier | Anonymous peer review | 2100 USD | |
| 71 | JTO Clinical and Research Reports | Elsevier | Anonymous peer review | 2000 USD | |
| 72 | Asian Pacific Journal of Cancer Prevention | West Asia Organization for Cancer Prevention | 1513-7368 | Anonymous peer review | 400 USD | 
| 73 | JAAD Reviews | Elsevier | Anonymous peer review | 2000 USD | |
| 74 | South African Journal of Oncology | AOSIS | 2518-8704 | Double anonymous peer review | 8568 ZAR | 
| 75 | Frontiers in Gastroenterology | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
| 76 | Frontiers in Hematology | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
| 77 | International Journal of Women's Health | Dove Medical Press | Anonymous peer review | 3650 USD | |
| 78 | Biologics: Targets & Therapy | Dove Medical Press | 1177-5475 | Anonymous peer review | 3300 USD | 
| 79 | Frontiers in Pain Research | Frontiers Media S.A. | Anonymous peer review | 2550 CHF | |
| 80 | Advances in Radiation Oncology | Elsevier | Double anonymous peer review | 2500 USD | 
Thanks for visting our website. We hope that the List of paid Journals list in Cancer Research will help you to find a reputed journal.