Microbiology paid research Journals: Publish your research with APC in the paid publishing research journals of Microbiology. An APC journal is a scientific journal that requires authors to pay a fee to publish their article after it has been accepted. This web document aims to provide you with paid Microbiology research journals.
S. No. | Journal Title | Publisher | E-ISSN | Review Process | APC Charges |
---|---|---|---|---|---|
1 | Environmental Microbiome | BMC | Anonymous peer review | 1690 GBP; 2390 USD; 1990 EUR | |
2 | Iranian Journal of Microbiology | Tehran University of Medical Sciences | 2008-3289 | Double anonymous peer review | 1000000 IRR; 150 EUR |
3 | Journal of Pure and Applied Microbiology | Journal of Pure and Applied Microbiology | 0973-7510 | Double anonymous peer review | 500 USD |
4 | Microbiology Indonesia | Indonesian Society for Microbiology | 1978-3477 | Double anonymous peer review | 850000 IDR; 100 USD |
5 | The Microbe | Elsevier | Anonymous peer review | 2100 USD | |
6 | Frontiers in Microbiomes | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
7 | Postępy Mikrobiologii | Sciendo | 0079-4252 | Double anonymous peer review | 350 EUR |
8 | International Journal of Medical Microbiology | Elsevier | 1438-4221 | Anonymous peer review | 2490 USD |
9 | FEMS Microbiology Ecology | Oxford University Press | 0168-6496 | Anonymous peer review | 2500 GBP |
10 | AIMS Microbiology | AIMS Press | Anonymous peer review | 500 USD | |
11 | AMB Express | SpringerOpen | Anonymous peer review | 2390 EUR; 2790 USD; 2090 GBP | |
12 | Al-Qadisiyah Journal of Veterinary Medicine Sciences | College of Veterinary Medicine | 1818-5746 | Double anonymous peer review | 50 USD |
13 | Teknologi Pangan: Media Informasi dan Komunikasi Ilmiah Teknologi Pertanian | Universitas Yudharta Pasuruan | 2087-9679 | Double anonymous peer review | 500000 IDR |
14 | Italian Journal of Food Science | Chiriotti Editori | 1120-1770 | Peer review | 1100 USD |
15 | Gomal Journal of Medical Sciences | Gomal Medical College, D.I.Khan, Pakistan | 1819-7973 | Double anonymous peer review | 8000 PKR |
16 | Journal of Clinical and Diagnostic Research | JCDR Research and Publications Private Limited | 2249-782X | Double anonymous peer review | 10051 INR; 320 USD |
17 | Veterinary Medical Journal - Giza | Cairo University, Faculty of Veterinary Medicine | 1110-1423 | Double anonymous peer review | 1250 EGP; 300 USD |
18 | Indonesian Journal of Medical Laboratory Science and Technology | Universitas Nahdlatul Ulama Surabaya | 2684-6748 | Double anonymous peer review | 3000000 IDR |
19 | Journal of the Bahrain Medical Society | Bahrain Medical Society | 1015-6321 | Double anonymous peer review | 795 USD |
20 | FEMS Microbes | Oxford University Press | Open peer review | 1700 GBP | |
21 | microLife | Oxford University Press | Peer review, Anonymous peer review | 2500 GBP | |
22 | Current Research in Microbial Sciences | Elsevier | Anonymous peer review | 2500 USD | |
23 | Cellular Microbiology | Wiley | 1462-5814 | Anonymous peer review | 2240 USD |
24 | Animal Microbiome | BMC | Anonymous peer review | 1240 GBP; 2090 USD; 1690 EUR | |
25 | Infectio | Asociación Colombiana de Infectología | 0123-9392 | Double anonymous peer review | 100 USD |
26 | Jurnal Biologi Universitas Andalas | Jurusan Biologi Universitas Andalas | 2303-2162 | Anonymous peer review | 500000 IDR |
27 | Indonesian Journal of Pharmacy | Universitas Gadjah Mada | 2338-9427 | Double anonymous peer review | 200 USD |
28 | Journal of Microbiology & Biology Education | American Society for Microbiology | 1935-7877 | Anonymous peer review | 1700 USD |
29 | Archives of Pharmaceutical Sciences Ain Shams University | Ain Shams University | 2356-8380 | Double anonymous peer review | 200 USD |
30 | Vìsnik: Kiïvsʹkij Nacìonalʹnij Unìversitet Imenì Tarasa Ševčenka. Bìologìâ | Taras Shevchenko National University of Kyiv | 1728-2748 | Double anonymous peer review | 1440 UAH |
31 | Engineering Microbiology | Elsevier | Anonymous peer review | 2300 USD | |
32 | Milk Science International | Hochschule Hannover – University of Applied Sciences and Arts Fakultaet 2 | 0026-3788 | Double anonymous peer review | 300 EUR |
33 | Discover Food | Springer | Anonymous peer review | 990 GBP; 1490 USD; 1140 EUR | |
34 | New Biotechnology | Elsevier | 1871-6784 | Anonymous peer review | 2750 USD |
35 | Microbial Biosystems Journal | Arab Society for Fungal Conservation | 2357-0326 | Double anonymous peer review | 2000 EGP; 250 USD |
36 | Revista do Instituto de Medicina Tropical de São Paulo | Universidade de São Paulo (USP) | Double anonymous peer review | 500 USD; 2000 BRL | |
37 | Jurnal Agro | Universitas Islam Negeri (UIN) Sunan Gunung Djati Bandung | Double anonymous peer review | 1000000 IDR | |
38 | Journal of Bioscience and Applied Research | Society of Pathological Biochemistry and Hematology | 2356-9174 | Double anonymous peer review | 120 USD |
39 | Progress in Microbes and Molecular Biology | HH Publisher | Double anonymous peer review | 1750 USD | |
40 | Diyala Journal of Medicine | College of medicine/ University of Diyala | 2219-9764 | Double anonymous peer review | 150000 IQD |
41 | Shipin Kexue | China Food Publishing Company | 1002-6630 | Double anonymous peer review | 5000 CNY |
42 | Czech Journal of Food Sciences | Czech Academy of Agricultural Sciences | 1212-1800 | Double anonymous peer review | 565 EUR |
43 | Food Science & Technology | Elsevier | 0023-6438 | Anonymous peer review | 2530 USD |
44 | Egyptian Academic Journal of Biological Sciences. G, Microbiology | Egyptian Society of Biological Sciences | 2090-0872 | Double anonymous peer review | 100 USD; 1000 EGP |
45 | Kufa Journal for Veterinary Medical Sciences | Faculty of Veterinary Medicine, University of Kufa | 2077-9798 | Double anonymous peer review | 100000 IQD |
46 | Journal of Infection in Developing Countries | The Journal of Infection in Developing Countries | 2036-6590 | Peer review | 366 EUR |
47 | Iranian Journal of Basic Medical Sciences | Mashhad University of Medical Sciences | 2008-3866 | Double anonymous peer review | 30000000 IRR |
48 | International Journal of Applied and Experimental Biology | Society of Eminent Biological Scientists | 2790-6523 | Anonymous peer review | 25000 PKR; 200 USD |
49 | Revista Argentina de Microbiología | Elsevier España | 0325-7541 | Double anonymous peer review | 1200 USD |
50 | Frontiers in Bacteriology | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
51 | Frontiers in Geochemistry | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
52 | Frontiers in Microbiology | Frontiers Media S.A. | Anonymous peer review | 3150 CHF | |
53 | Frontiers in Cellular and Infection Microbiology | Frontiers Media S.A. | Anonymous peer review | 3150 CHF | |
54 | Food Science and Human Wellness | Tsinghua University Press | 2097-0765 | Double anonymous peer review | 1200 USD; 1050 EUR; 8000 CNY |
55 | CMI Communications | Elsevier | Double anonymous peer review | 2520 USD | |
56 | Novel Research in Microbiology Journal | ResearchersLinks, Ltd | 2537-0286 | Anonymous peer review | 500 EGP; 100 USD |
57 | UMYU Journal of Microbiology Research | Umaru Musa Yar'adua University, Katsina, Nigeria | 2616-0668 | Double anonymous peer review | 15000 NGN; 15 USD |
58 | Microbes and Infectious Diseases | Zagazig University, Faculty of Medicine | 2682-4132 | Double anonymous peer review | 3500 EGP |
59 | Magazin of Al-Kufa University for Biology | Faculty of Science, University of Kufa | 2073-8854 | Double anonymous peer review | 100000 IQD |
60 | Current Research in Food Science | Elsevier | Anonymous peer review | 2500 USD | |
61 | Practical Laboratory Medicine | Elsevier | Anonymous peer review | 2000 USD | |
62 | Journal of Agricultural Chemistry and Biotechnology | Mansoura University, Faculty of Agriculture | 2090-3626 | Double anonymous peer review | 650 USD; 1500 EGP |
63 | Jurnal Biodjati | UIN Sunan Gunung Djati | 2548-1606 | Double anonymous peer review | 1500000 IDR |
64 | تحقیقات گیاهان دارویی و معطر ایران | Research Institute of Forests and Rangelands | 1735-0905 | Double anonymous peer review | 2500000 IRR |
65 | Benha Veterinary Medical Journal | Benha University, Faculty of Veterinary Medicine | 1110-6581 | Double anonymous peer review | 155 USD; 950 EGP |
66 | Journal of Biological Chemistry | Elsevier | 0021-9258 | Anonymous peer review | 2800 USD |
67 | Cellular and Molecular Gastroenterology and Hepatology | Elsevier | Anonymous peer review | 2500 USD | |
68 | Egyptian Journal of Agricultural Sciences | Cairo University, Faculty of Agriculture | 2812-4847 | Double anonymous peer review | 1000 EGP; 100 USD |
69 | Annals of Clinical Microbiology | Korean Society of Clinical Microbiology | 2288-0585 | Double anonymous peer review | 250000 KRW |
70 | FUUAST Journal of Biology | Federal Urdu University of Arts Science and Technology | 2222-0356 | Double anonymous peer review | 7000 PKR |
71 | Food Science of Animal Resources | Korean Society for Food Science of Animal Resources | 2636-0772 | Double anonymous peer review | 1200 USD; 1200000 KRW |
72 | Advancements in Life Sciences | The Running Line | Double anonymous peer review | 450 USD | |
73 | The Lancet Microbe | Elsevier | Anonymous peer review | 6300 USD | |
74 | Biofilm | Elsevier | Double anonymous peer review | 2410 USD | |
75 | Polish Journal of Microbiology | Sciendo | 1733-1331 | Anonymous peer review | 1000 USD |
76 | مجله پژوهشهای علوم و صنایع غذایی ایران | Ferdowsi University of Mashhad | 1735-4161 | Double anonymous peer review | 2000000 IRR |
77 | Cell Insight | Elsevier | Anonymous peer review | 1950 USD | |
78 | Alfarama Journal of Basic & Applied Sciences | Port Said University, Faculty of Sciences | Double anonymous peer review | 250 USD; 1200 EGP | |
79 | National Journal of Laboratory Medicine | JCDR Research and Publications Pvt. Ltd. | 2277-8551 | Double anonymous peer review | 7000 INR; 200 USD |
80 | Clinical Infection in Practice | Elsevier | Anonymous peer review | 2000 USD |
Thanks for visting our website. We hope that the List of paid Journals list in Microbiology will help you to find a reputed journal.