Psychiatry paid research Journals: Publish your research with APC in the paid publishing research journals of Psychiatry. An APC journal is a scientific journal that requires authors to pay a fee to publish their article after it has been accepted. This web document aims to provide you with paid Psychiatry research journals.
S. No. | Journal Title | Publisher | E-ISSN | Review Process | APC Charges |
---|---|---|---|---|---|
1 | Iranian Journal of Psychiatry | Tehran University of Medical Sciences | 1735-4587 | Double anonymous peer review | 500 USD; 1000000 IRR |
2 | Psychiatry and Clinical Psychopharmacology | AVES | Double anonymous peer review | 590 USD | |
3 | Psychiatric Research and Clinical Practice | Wiley | Anonymous peer review | 3120 USD; 2490 GBP; 2840 EUR | |
4 | Sports Psychiatry | Hogrefe AG | Anonymous peer review | 2200 USD; 2100 CHF; 1950 EUR | |
5 | PCN Reports | Wiley | Anonymous peer review | 2250 EUR; 1950 GBP; 2500 USD | |
6 | Sichuan jingshen weisheng | Editorial Office of Sichuan Mental Health | 1007-3256 | Double anonymous peer review | 3500 CNY |
7 | JAACAP Open | Elsevier | Double anonymous peer review | 2600 USD | |
8 | Personality Neuroscience | Cambridge University Press | Double anonymous peer review | 3450 USD; 2320 GBP | |
9 | Biological Psychiatry Global Open Science | Elsevier | Anonymous peer review | 3200 USD | |
10 | Psychiatry Research Communications | Elsevier | Anonymous peer review | 2000 USD | |
11 | Discover Mental Health | Springer | Anonymous peer review | 940 GBP; 1390 USD; 1090 EUR | |
12 | npj Mental Health Research | Nature Portfolio | Peer review, Anonymous peer review | 890 GBP; 1340 USD; 1090 EUR | |
13 | Schizophrenia | Nature Portfolio | Anonymous peer review | 2990 EUR; 3590 USD; 2590 GBP | |
14 | Maǧallaẗ Al-I'ršād Al-Nafsī | Ain Shams University, Center of Psychological Counseling | 1687-0697 | Anonymous peer review | 350 USD; 900 EGP |
15 | Medica Innovatica | B.V.V.Sangha's, S.Nijalingappa Medical College, H.S.K. Hospital and Research Centre, Bagalkot | 2278-7526 | Double anonymous peer review | 6000 INR |
16 | South African Journal of Psychiatry | AOSIS | 1608-9685 | Double anonymous peer review | 12032 ZAR |
17 | Frontiers in Psychiatry | Frontiers Media S.A. | Anonymous peer review | 3150 CHF | |
18 | Frontiers in Sleep | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
19 | Frontiers in Child and Adolescent Psychiatry | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
20 | Academia Mental Health & Well-Being | Academia.edu Journals | Anonymous peer review | 2000 USD | |
21 | Al-Dirāsāt Al-Nafsiyaẗ Al-Muʿāṣiraẗ | Beni-Suef University, Faculty of Arts | 2357-0733 | Double anonymous peer review | 350 USD |
22 | PLOS Mental Health | Public Library of Science (PLoS) | Anonymous peer review, Open peer review | 2496 USD | |
23 | Scandinavian Journal of Child and Adolescent Psychiatry and Psychology | Sciendo | Double anonymous peer review | 600 EUR | |
24 | Portuguese Review of Mental Health Nursing | Sociedade Portuguesa de Enfermagem de Saúde Mental | 1647-2160 | Double anonymous peer review | 50 EUR |
25 | Sleep Medicine: X | Elsevier | Anonymous peer review | 2630 USD | |
26 | Mental Health Clinician | American Association of Psychiatric Pharmacists | Double anonymous peer review | 250 USD | |
27 | Comprehensive Psychoneuroendocrinology | Elsevier | Anonymous peer review | 1750 USD | |
28 | Dialogues in Clinical Neuroscience & Mental Health | InterOPTICS | Peer review | 200 EUR | |
29 | Taḥqīqāt-i ̒Ulūm-i Raftārī | Armaqan Danesh Firoozeh | 1735-2029 | Double anonymous peer review | 25000000 IRR; 6500000 IRR |
30 | Internet Interventions | Elsevier | Anonymous peer review | 3110 USD | |
31 | روانشناسی بالینی و شخصیت | Shahed University | 2345-2188 | Double anonymous peer review | 1000000 IRR |
32 | NPP-Digital Psychiatry and Neuroscience | Springer | Anonymous peer review | 1790 EUR; 2090 USD; 1490 GBP | |
33 | Mental Health Science | Wiley | Open peer review | 2400 USD; 1825 GBP; 2025 EUR | |
34 | Brain and Behavior | Wiley | Anonymous peer review | 3460 USD; 2250 GBP; 2600 EUR | |
35 | JCPP Advances | Wiley | Anonymous peer review | 2705 USD; 2050 GBP; 2300 EUR | |
36 | International Journal of Methods in Psychiatric Research | Wiley | 1049-8931 | Anonymous peer review | 3700 USD; 2770 GBP; 3240 EUR |
37 | Neuropsychopharmacology Reports | Wiley | Anonymous peer review | 2390 USD; 1840 GBP; 2200 EUR | |
38 | Advances in Drug and Alcohol Research | Frontiers Media S.A. | Anonymous peer review | 2500 USD | |
39 | Epidemiology and Psychiatric Sciences | Cambridge University Press | 2045-7960 | Anonymous peer review | 3450 USD; 2320 GBP |
40 | Schizophrenia Bulletin Open | Oxford University Press | Anonymous peer review | 3488 USD | |
41 | BJPsych Open | Cambridge University Press | Anonymous peer review | 3450 USD; 2320 GBP | |
42 | European Psychiatry | Cambridge University Press | 0924-9338 | Anonymous peer review | 2850 EUR; 3150 USD; 2320 GBP |
43 | Case Reports in Psychiatry | Wiley | 2090-682X | Anonymous peer review | 750 USD |
44 | Annals of General Psychiatry | BMC | Anonymous peer review | 2090 GBP; 2890 USD; 2490 EUR | |
45 | BMC Psychiatry | BMC | Open peer review | 2390 GBP; 3190 USD; 2790 EUR | |
46 | Journal of Neurodevelopmental Disorders | BMC | 1866-1947 | Anonymous peer review | 2090 GBP; 2890 USD; 2490 EUR |
47 | Neurology and Therapy | Adis, Springer Healthcare | 2193-8253 | Anonymous peer review | 5500 EUR; 6850 USD; 4700 GBP |
48 | Translational Psychiatry | Nature Publishing Group | Anonymous peer review | 3290 GBP; 4990 USD; 3690 EUR | |
49 | npj Schizophrenia | Nature Portfolio | Anonymous peer review | 2990 EUR; 3590 USD; 2590 GBP | |
50 | Psychoactives | MDPI AG | Anonymous peer review | 1000 CHF | |
51 | Industrial Psychiatry Journal | Wolters Kluwer Medknow Publications | 0972-6748 | Double anonymous peer review | 70 USD |
52 | Therapeutic Advances in Psychopharmacology | SAGE Publishing | 2045-1253 | Anonymous peer review | 2650 USD |
53 | Psychiatry International | MDPI AG | Anonymous peer review | 1000 CHF | |
54 | Adolescents | MDPI AG | Anonymous peer review | 1000 CHF | |
55 | JMIR Mental Health | JMIR Publications | Peer review | 2750 USD | |
56 | Computational Psychiatry | Ubiquity Press | Anonymous peer review | 2388 USD | |
57 | International Journal of Neuropsychopharmacology | Oxford University Press | 1461-1457 | Anonymous peer review | 1945 GBP |
58 | Comprehensive Psychiatry | Elsevier | 0010-440X | Anonymous peer review | 2610 USD |
59 | International Psychogeriatrics | Elsevier | 1041-6102 | Anonymous peer review | 3500 USD |
60 | GIornale Italiano di Psicologia e Medicina del Lavoro | Edizioni FS Publisher | Double anonymous peer review | 49 EUR |
Thanks for visting our website. We hope that the List of paid Journals list in Psychiatry will help you to find a reputed journal.