Social Sciences paid research Journals: Publish your research with APC in the paid publishing research journals of Social Sciences. An APC journal is a scientific journal that requires authors to pay a fee to publish their article after it has been accepted. This web document aims to provide you with paid Social Sciences research journals.
| S. No. | Journal Title | Publisher | E-ISSN | Review Process | APC Charges |
|---|---|---|---|---|---|
| 1 | J-PIPS (Jurnal Pendidikan Ilmu Pengetahuan Sosial) | Social Studies Department Faculty Tarbiyah and Teacher Training Universitas Islam Negeri UIN Maulana Malik Ibrahim Malang | 2355-8245 | Double anonymous peer review | 750000 IDR |
| 2 | Polish Journal of Social Rehabilitation | Fundacja Pedagagium | 2081-3767 | Double anonymous peer review | 2500 PLN |
| 3 | فصلنامه رفاه اجتماعی | University of Social Welfare & Rehabilitation Sciences | 1735-8191 | Double anonymous peer review | 10 USD |
| 4 | Interdisciplinary Journal of Sociality Studies | ERRCD Forum | Double anonymous peer review | 460 USD; 8500 ZAR | |
| 5 | PNAS Nexus | Oxford University Press | Anonymous peer review | 4202 USD | |
| 6 | Emerging Science Journal | Ital Publication | Double anonymous peer review | 1395 EUR | |
| 7 | Indonesian Community Development Journal | Fakultas Dakwah IAIN Purwokerto | Double anonymous peer review | 500000 IDR | |
| 8 | Fundamental Research | KeAi Communications Co. Ltd. | Anonymous peer review | 980 USD | |
| 9 | Science Advances | American Association for the Advancement of Science (AAAS) | Anonymous peer review | 5450 USD | |
| 10 | Fountain Journal of Natural and Applied Sciences (FUJNAS) | Fountain University Osogbo | 2350-1863 | Double anonymous peer review | 100 USD; 30000 NGN |
| 11 | المجلة العلمية للخدمة الاجتماعية-أسوان | Aswan University, Faculty of Social Service | 2735-5675 | Anonymous peer review | 184 USD; 1200 EGP |
| 12 | توسعه اجتماعی | Shahid Chamran University Of Ahvaz | 2538-3205 | Double anonymous peer review | 4000000 IRR |
| 13 | پژوهشهای روانشناسی اجتماعی | Iranian Social Psychology association | 2251-8002 | Double anonymous peer review | 15000000 IRR |
| 14 | جامعهشناسی نهادهای اجتماعی | University of Mazandaran | 2383-0395 | Double anonymous peer review | 2100000 IRR |
| 15 | Social Work and Education | Ternopil Volodymyr Hnatyuk National Pedagogical University | 2520-6451 | Double anonymous peer review | 20 USD |
| 16 | Kontakt | University of South Bohemia in České Budějovice, Faculty of Health and Social Sciences | 1212-4117 | Double anonymous peer review | 150 EUR |
| 17 | Science Talks | Elsevier | Anonymous peer review | 720 USD | |
| 18 | Tạp chí Khoa học Đại học Cần Thơ | Can Tho University Publisher | 1859-2333 | Double anonymous peer review | 1000000 VND |
| 19 | Jaunųjų Mokslininkų Darbai | Vilnius University Press | 1648-8776 | Double anonymous peer review | 75 EUR |
| 20 | F1000Research | F1000 Research Ltd | Post-publication peer review, Open peer review | 1595 USD | |
| 21 | ScienceOpen Research | ScienceOpen | Open peer review | 800 USD | |
| 22 | npj Ocean Sustainability | Nature Portfolio | Anonymous peer review | 1340 GBP; 1990 USD; 1690 EUR | |
| 23 | Asian Journal of Agriculture and Biology | Life Sciences Society of Pakistan | Anonymous peer review | 500 USD | |
| 24 | Heliyon | Elsevier | Anonymous peer review | 2160 USD | |
| 25 | Liaquat Medical Research Journal | Liaquat University of Medical and Health Sciences | 2664-5734 | Editorial review, Double anonymous peer review | 20000 PKR |
| 26 | Journal of Health and Dental Sciences | Universitas Jenderal Achmad Yani, Fakultas Kedokteran Gigi | 2797-4464 | Double anonymous peer review | 33 USD |
| 27 | Folia Medica Indonesiana | Universitas Airlangga | 2355-8393 | Double anonymous peer review | 1500000 IDR |
| 28 | Revue Hybrides | PEA2 Association | 2959-8060 | Double anonymous peer review | 39 EUR |
| 29 | پژوهشنامه مددکاری اجتماعی | Allameh Tabataba'i University Press | 2476-6380 | Double anonymous peer review | 6000000 IRR |
| 30 | JUPIIS (Jurnal Pendidikan Ilmu-Ilmu Sosial) | Universitas Negeri Medan | 2085-482X | Anonymous peer review | 750000 IDR |
| 31 | تحقیقات تاریخ اجتماعی | Institute for Humanities and Cultural Studies | 2383-0484 | Double anonymous peer review | 6000000 IRR |
| 32 | Mağallaẗ Kulliyyaẗ Al-H̲idmaẗ Al-Īğtimāʿiyyaẗ Lil Dirāst wa Al-Buḥūṯ Al-Īğtimāʿiyyaẗ | Fayoum University, Faculty of Social Service | 2682-2660 | Anonymous peer review | 2500 EGP |
| 33 | Mouvements et Enjeux Sociaux | Chaire de Dynamique Sociale – Presses de l’Université de Kinshasa | 2790-3095 | Peer review | 150 USD |
| 34 | بحوث في الخدمة الاجتماعية التنموية | Beni-Suef University, Faculty of Developmental Social Work | 2805-2404 | Anonymous peer review | 450 USD |
| 35 | جامعه شناسی کاربردی | University of Isfahan | 2008-5745 | Double anonymous peer review, Double Blind and peer-reviewed | 4700000 IRR |
| 36 | Discover Social Science and Health | Springer | Double anonymous peer review | 940 GBP; 1390 USD; 1090 EUR | |
| 37 | مجلة مستقبل العلوم الإجتماعیة | Arab Society for Human and Environmental Development | 2735-5217 | Anonymous peer review | 200 USD; 1350 EGP |
| 38 | Jurnal Ilmu Sosial dan Humaniora | Universitas Pendidikan Ganesha | 2303-2898 | Double anonymous peer review | 750000 IDR |
| 39 | Науковий вісник Мукачівського державного університету. Серія "Педагогіка та психологія" | Mukachevo State University | 2413-3329 | Double anonymous peer review | 750 UAH |
| 40 | Global Social Challenges Journal | Bristol University Press | Double anonymous peer review | 1500 GBP | |
| 41 | World | MDPI AG | Anonymous peer review | 1000 CHF | |
| 42 | دراسات أقليمية | Regional Studies Center | 1813-4610 | Double anonymous peer review | 100 USD |
| 43 | The Malaysian Journal of Medical Sciences | Penerbit Universiti Sains Malaysia | 1394-195X | Double anonymous peer review | 200 USD; 600 MYR |
| 44 | Primatika | Program Studi Pendidikan Matematika, Universitas Mulawarman | 2302-4518 | Double anonymous peer review | 300000 IDR |
| 45 | الآداب | Faculty of Arts, Thamar University | 2616-5864 | Double anonymous peer review | 150 USD; 30000 YER |
| 46 | Al-Ihkam: Jurnal Hukum dan Pranata Sosial | Fakultas Syariah IAIN Madura | 1907-591X | Double anonymous peer review | 485 USD; 7500000 IDR |
| 47 | ABUAD Journal of the Humanities-AGIDIGBO | Department of General Studies, Afe Babalola University, Ado-Ekiti | Anonymous peer review | 20000 NGN | |
| 48 | Spor Bilimleri Araştırmaları Dergisi | Spor Bilimleri Araştırmaları Dergisi | Peer review | 250 USD | |
| 49 | Journal of Social & Health Sciences | Logixs Journals (Private) Limited | 2959-9660 | Double anonymous peer review | 150 USD |
| 50 | Cell Reports Sustainability | Elsevier | Anonymous peer review | 5460 USD | |
| 51 | Communications Psychology | Nature Portfolio | Peer review, Anonymous peer review | 1690 EUR; 2090 USD; 1390 GBP | |
| 52 | African Journal of Inter-Multidisciplinary Studies | Research and Postgraduate Support Directorate | 2663-4597 | Double anonymous peer review | 10000 ZAR |
| 53 | SEEU Review | Sciendo | 1409-7001 | Double anonymous peer review | 50 EUR |
| 54 | Open Cultural Studies | De Gruyter | Anonymous peer review | 500 EUR | |
| 55 | SAGE Open | SAGE Publishing | Double anonymous peer review | 1600 USD | |
| 56 | Humanities & Social Sciences Communications | Springer Nature | Double anonymous peer review | 1240 GBP; 1690 USD; 1340 EUR | |
| 57 | UNINGÁ Review | Editora UNINGÁ | Double anonymous peer review | 300 BRL | |
| 58 | Routledge Open Research | F1000 Research Ltd | Post-publication peer review, Open peer review | 1390 USD | |
| 59 | IIMB Management Review | Elsevier | 0970-3896 | Double anonymous peer review | 1200 USD |
| 60 | Proceedings (European Academy of Sciences and Arts) | PAGEPress Scientific Publications | Peer review | 750 EUR | |
| 61 | Atti della Societá Toscana di Scienze Naturali Residente in Pisa: Memorie Série A | Edizioni ETS | 0365-7655 | Anonymous peer review | 43 EUR |
| 62 | Revista Eletrônica Teccen | Universidade de Vassouras | Double anonymous peer review | 40 BRL | |
| 63 | مجلة الغري للعلوم الاقتصادية والادارية | University of Kufa, Faculty of Administration and Economics | 3006-1911 | Double anonymous peer review | 100000 IQD |
| 64 | Science Journal of University of Zakho | University of Zakho | 2663-628X | Double anonymous peer review | 100 USD |
| 65 | JLUMHS | Liaquat University of Medical and Health Sciences | 1729-0341 | Double anonymous peer review | 150 USD; 26000 PKR |
| 66 | International Journal of Applied and Experimental Biology | Society of Eminent Biological Scientists | 2790-6523 | Anonymous peer review | 25000 PKR; 200 USD |
| 67 | The Iraqi Journal of Agricultural science | Baghdad University | 0075-0530 | Peer review | 350000 IQD; 300 USD |
| 68 | Frontiers in Neuroimaging | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
| 69 | Research | American Association for the Advancement of Science (AAAS) | 2096-5168 | Anonymous peer review | 2000 USD |
| 70 | مجلة جامعة عدن للعلوم الطبيعية والتطبيقية | University of Aden | 1606-8947 | Peer review | 25000 YER; 20000 YER; 100 USD |
| 71 | Revue de l'UKA | Université Notre-Dame du Kasayi | 3006-8258 | Anonymous peer review | 50 USD |
| 72 | مجلة الأنبار للعلوم الزراعية | University of Anbar | 1992-7479 | Double anonymous peer review | 400000 IQD |
| 73 | iScience | Elsevier | Anonymous peer review | 3150 USD | |
| 74 | Journal of the National Science Foundation of Sri Lanka | National Science Foundation of Sri Lanka | 1391-4588 | Double anonymous peer review | 230 USD |
| 75 | African Scientific Reports | Nigerian Society of Physical Sciences | 2955-1625 | Anonymous peer review | 140 USD; 40000 NGN |
| 76 | Records of Pharmaceutical & Biomedical Sciences | Suez Canal University, Faculty of Pharmacy | 2536-9857 | Anonymous peer review | 200 USD; 600 EGP |
| 77 | Scientifica | Wiley | Anonymous peer review | 950 USD | |
| 78 | Communications Earth & Environment | Nature Portfolio | Open peer review, Anonymous peer review, Double anonymous peer review | 2490 GBP; 3290 USD; 2790 EUR | |
| 79 | J | MDPI AG | Anonymous peer review | 1200 CHF | |
| 80 | AMRC Open Research | F1000 Research Ltd | Post-publication peer review, Open peer review | 1390 GBP | |
| 81 | Earth, Planets and Space | SpringerOpen | 1343-8832 | Anonymous peer review | 990 GBP; 1590 USD; 1290 EUR |
| 82 | Progress in Earth and Planetary Science | SpringerOpen | Anonymous peer review | 1290 GBP; 1790 USD; 1490 EUR | |
| 83 | NIHR Open Research | F1000 Research Ltd | Post-publication peer review, Open peer review | 920 GBP | |
| 84 | Advances in Geosciences | Copernicus Publications | 1680-7340 | Open peer review | 900 EUR |
| 85 | Encyclopedia | MDPI AG | Anonymous peer review | 1000 CHF | |
| 86 | Pakistan Journal of Engineering Technology & Science | Institute of Business Management | 2222-9930 | Double anonymous peer review | 15000 PKR; 100 USD |
| 87 | Life Sciences, Medicine and Biomedicine | Biome Scientia | Anonymous peer review | 250 USD | |
| 88 | Jurnal Sosiologi Andalas | Laboratory sociology , Departement of Sociology, Faculty of Social and Political Sciences, Universitas Andalas | 2088-1134 | Double anonymous peer review | 1000000 IDR |
| 89 | Social Work/Maatskaplike Werk | Stellenbosch University | 0037-8054 | Double anonymous peer review | 3420 ZAR |
| 90 | Jurnal Humanitas: Katalisator Perubahan dan Inovator Pendidikan | Universitas Hamzanwadi | 2407-4411 | Editorial review, Double anonymous peer review | 300000 IDR |
Thanks for visting our website. We hope that the List of paid Journals list in Social Sciences will help you to find a reputed journal.