Sociology paid research Journals: Publish your research with APC in the paid publishing research journals of Sociology. An APC journal is a scientific journal that requires authors to pay a fee to publish their article after it has been accepted. This web document aims to provide you with paid Sociology research journals.
S. No. | Journal Title | Publisher | E-ISSN | Review Process | APC Charges |
---|---|---|---|---|---|
1 | توسعه اجتماعی | Shahid Chamran University Of Ahvaz | 2538-3205 | Double anonymous peer review | 4000000 IRR |
2 | جامعهشناسی نهادهای اجتماعی | University of Mazandaran | 2383-0395 | Double anonymous peer review | 2100000 IRR |
3 | İmgelem | BİLGİTOY BİLGİ, BİLİM, EĞİTİM,ARAŞTIRMA, GELİŞTİRME VE STRATEJİ DERNEĞİ | Double anonymous peer review | 2000 TRY | |
4 | Хабаршы. Психология және социология сериясы | Al-Farabi Kazakh National University | 2617-7544 | Double anonymous peer review | 500 KZT |
5 | Frontiers in Sociology | Frontiers Media S.A. | Anonymous peer review | 1175 CHF | |
6 | Anthropos: Jurnal Antropologi Sosial dan Budaya (Journal of Social and Cultural Anthropology) | Universitas Negeri Medan | 2460-4585 | Anonymous peer review | 500000 IDR |
7 | Jurnal Sosiologi Agama Indonesia | UIN Ar-raniry, Program Studi Sosiologi Agama | Double anonymous peer review | 500000 IDR | |
8 | Economics & Sociology | Centre of Sociological Research, Szczecin | 2071-789X | Double anonymous peer review | 650 EUR |
9 | Societies | MDPI AG | Anonymous peer review | 1400 CHF | |
10 | Наукові Записки Наукма: Соціологія | National University of Kyiv-Mohyla Academy | 2617-9067 | Double anonymous peer review | 1000 UAH |
11 | زن در توسعه و سیاست | Center for women's and family Studies ,University of Tehran | 2538-3124 | Double anonymous peer review | 9000000 IRR |
12 | Sociološki Pregled | Serbian Sociological Association, Belgrade | 0085-6320 | Double anonymous peer review | 5000 RSD |
13 | Substantia: Jurnal Ilmu-Ilmu Ushuluddin | Fakultas Ushuluddin dan Filsafat UIN Ar-Raniry, Banda Aceh | Double anonymous peer review | 500000 IDR | |
14 | Russian Journal of Agricultural and Socio-Economic Sciences | iVolga Press | Double anonymous peer review | 125 USD | |
15 | Вісник НЮУ імені Ярослава Мудрого: Серія: Філософія, філософія права, політологія, соціологія | Yaroslav Mudryi National Law University | 2075-7190 | Double anonymous peer review | 750 UAH |
16 | Mağallaẗ Kulliyyaẗ Al-Adāb Bi-Qinā | South Valley University, Faculty of Arts in Qena | 1110-614X | Peer review | 1500 EGP; 150 USD |
17 | Asian Journal of Social Health and Behavior | Wolters Kluwer Medknow Publications | Double anonymous peer review | 38000 INR | |
18 | International Journal of Sociology of Education | Hipatia Press | Double anonymous peer review | 400 EUR | |
19 | Baileo | Pattimura University | 3026-2593 | Double anonymous peer review | 350000 IDR |
20 | Journal Of Babylon Center For Humanities Studies | University of Babylon | 2227-2895 | Editorial review, Anonymous peer review | 100 USD |
21 | مجلة اداب ذي قار | College of Arts / University of Thi Qar | 2073-6584 | Double anonymous peer review | 750000 IQD; 100 USD |
22 | Соціологічні студії | Taras Shevchenko National University of Kyiv | 2306-3971 | Double anonymous peer review | 1680 UAH |
23 | International Journal of Theory and Application in Elementary and Secondary School Education (IJTAESE) | Universitas Terbuka | 2656-0003 | Editorial review, Peer review, Anonymous peer review, Double anonymous peer review | 25 USD |
24 | Maǧallaẗ Kulliyyaẗ Al-Adāb. Ġamiʿaẗ Banī-Sūwaīf | Beni-Suef University, Faculty of Arts | 2090-9012 | Double anonymous peer review | 300 USD |
25 | Jurnal Sosiologi Andalas | Laboratory sociology , Departement of Sociology, Faculty of Social and Political Sciences, Universitas Andalas | 2088-1134 | Double anonymous peer review | 1000000 IDR |
26 | Comparative Migration Studies | SpringerOpen | Double anonymous peer review | 990 GBP; 1390 USD; 1190 EUR | |
27 | مطالعات اجتماعی روانشناختی زنان | Alzahra University | 2538-2926 | Double anonymous peer review | 2000000 IRR |
28 | Russian Journal of Education and Psychology | Science and Innovation Center Publishing House | 2658-4034 | Double anonymous peer review | 80 USD |
29 | MusPed: Research | Cappelen Damm Akademisk NOASP | Double anonymous peer review | 12000 NOK | |
30 | Mağallaẗ Al-Baḥṯ Al-ʿilmī Fī Al-Āadab | Ain Shams University, Faculty of Women for Arts, Science & Education | 2356-8321 | Double anonymous peer review | 5000 EGP |
31 | فصلنامه رفاه اجتماعی | University of Social Welfare & Rehabilitation Sciences | 1735-8191 | Double anonymous peer review | 10 USD |
32 | دولتپژوهی | Allameh Tabataba'i University Press | 2476-2806 | Double anonymous peer review | 6000000 IRR |
33 | Discover Global Society | Springer | Anonymous peer review | 890 GBP; 1340 USD; 1040 EUR | |
34 | Discover Social Science and Health | Springer | Double anonymous peer review | 940 GBP; 1390 USD; 1090 EUR | |
35 | Prisma Social | Fundación iS+D para la Investigación Social Avanzada | Double anonymous peer review | 75 EUR | |
36 | Journal of Research in Social Sciences | National University of Modern Languages (NUML), Islamabad | 2305-6533 | Double anonymous peer review | 20000 PKR |
37 | آداب الرافدين | University of Mosul, College of Arts | 0378-2867 | Double anonymous peer review | 100 USD; 150000 IQD |
38 | Wadī Al-Nīl Lil Dirāsāt wa Al-Buẖūṯ Al-Insāniyyaẗ wa Al-Iğtimāʿiyyaẗ wa Al-Tarbawiyyaẗ | Cairo University, Faculty of Arts, Khartoum Branch | 2536-9555 | Anonymous peer review | 275 USD; 2500 EGP |
39 | مجلة مستقبل العلوم الإجتماعیة | Arab Society for Human and Environmental Development | 2735-5217 | Anonymous peer review | 200 USD; 1350 EGP |
40 | Creativity Studies | Vilnius Gediminas Technical University | 2345-0479 | Double anonymous peer review | 303 EUR |
41 | Nazhruna | Program Studi Pendidikan Islam | Double anonymous peer review | 300 USD | |
42 | فصلنامه خانواده پژوهی | Shahid Beheshti University | 1735-8442 | Double anonymous peer review | 1500000 IRR |
43 | Akademika | Universiti Kebangsaan Malaysia | 0126-5008 | Double anonymous peer review | 150 USD; 500 MYR |
44 | زن در فرهنگ و هنر | Center for Women and Family Studies, University of Tehran | 2538-3108 | Double anonymous peer review | 6000000 IRR |
45 | ARCHive-SR | IEREK Press | 2537-0154 | Double anonymous peer review | 150 EUR |
46 | Jurnal Humanitas: Katalisator Perubahan dan Inovator Pendidikan | Universitas Hamzanwadi | 2407-4411 | Editorial review, Double anonymous peer review | 300000 IDR |
47 | Agricultural Economics (AGRICECON) | Czech Academy of Agricultural Sciences | 0139-570X | Double anonymous peer review | 565 EUR |
48 | Begawan Abioso | Universitas Krisnadwipayana | 1858-2990 | Double anonymous peer review | 150000 IDR |
49 | Journal of Health and Social Sciences | Edizioni FS | 2499-2240 | Double anonymous peer review | 499 EUR |
50 | Agro Ekonomi | Universitas Gadjah Mada, Yogyakarta | 0215-8787 | Double anonymous peer review | 1000000 IDR |
51 | Мир Hауки: Социология, Филология, Культурология | «Publishing company «World of science», LLC | Double anonymous peer review | 9900 RUB | |
52 | Social Science Chronicle | Academic Chronicles Private Limited | Double anonymous peer review | 1000 USD | |
53 | المجلة العربية لعلم الاجتماع | Cairo University, Faculty of Arts, Department of Sociology | 2090-7591 | Anonymous peer review | 400 USD; 5000 EGP |
54 | Ianna Journal of Interdisciplinary Studies | Department of Mass Communication, University of Nigeria | 2735-9883 | Double anonymous peer review | 1000 GBP |
55 | Religion and Development | BRILL | 2750-7947 | Double anonymous peer review | 2295 EUR |
56 | Jurnal Sosiologi Reflektif | Universitas Islam Negeri Sunan Kalijaga | 1978-0362 | Double anonymous peer review | 1500000 IDR |
57 | بحوث في الخدمة الاجتماعية التنموية | Beni-Suef University, Faculty of Developmental Social Work | 2805-2404 | Anonymous peer review | 450 USD |
58 | Beni-Suef University International Journal of Humanities and Social Sciences | Beni-Suef University | 2314-8802 | Peer review | 250 USD |
59 | علوم اجتماعی دانشگاه فردوسی مشهد | Ferdowsi University of Mashhad | 2980-9452 | Double anonymous peer review | 3500000 IRR |
60 | International Journal of Sub-Saharan African Research | Ebonyi State University, Abakaliki | 3043-4459 | Double anonymous peer review | 35 USD |
Thanks for visting our website. We hope that the List of paid Journals list in Sociology will help you to find a reputed journal.