Statistics and Probability paid research Journals: Publish your research with APC in the paid publishing research journals of Statistics and Probability. An APC journal is a scientific journal that requires authors to pay a fee to publish their article after it has been accepted. This web document aims to provide you with paid Statistics and Probability research journals.
S. No. | Journal Title | Publisher | E-ISSN | Review Process | APC Charges |
---|---|---|---|---|---|
1 | Research in Statistics | Taylor & Francis | Double anonymous peer review | 1250 USD | |
2 | Electronic Journal of Probability | Institute of Mathematical Statistics | Anonymous peer review | 675 USD | |
3 | Electronic Communications in Probability | Institute of Mathematical Statistics | Anonymous peer review | 675 USD | |
4 | Electronic Journal of Statistics | Institute of Mathematical Statistics | Anonymous peer review | 675 USD | |
5 | Tikrit Journal of Administrative and Economic Sciences | Tikrit University | 1813-1719 | Double anonymous peer review | 100000 IQD |
6 | Journal of Statistics Education | Taylor & Francis Group | Double anonymous peer review | 925 GBP | |
7 | المجلة العراقية للعلوم الاحصائية | College of Computer Science and Mathematics, University of Mosul | 1680-855X | Double anonymous peer review | 100 USD; 150000 IQD |
8 | Transactions of the London Mathematical Society | Wiley | Peer review | 1730 USD; 1330 GBP; 1500 EUR | |
9 | International Journal of Mathematics and Mathematical Sciences | Wiley | 0161-1712 | Anonymous peer review | 1080 USD |
10 | Journal of Probability and Statistics | Wiley | 1687-952X | Anonymous peer review | 1080 USD |
11 | Statistics and Public Policy | Taylor & Francis Group | Anonymous peer review | 2340 AUD; 1615 EUR; 1680 USD; 1344 GBP | |
12 | Computational Journal of Mathematical and Statistical Sciences | The Scientific Association for Studies and Applied Research | 2974-3435 | Double anonymous peer review | 100 USD |
13 | Soft Computing Letters | Elsevier | Anonymous peer review | 1500 USD | |
14 | Probability Surveys | Institute of Mathematical Statistics | Anonymous peer review | 675 USD | |
15 | Systems and Soft Computing | Elsevier | Anonymous peer review | 1500 USD | |
16 | International Journal of Analysis and Applications | Etamaths Publishing | Anonymous peer review | 450 USD | |
17 | Вісник Київського національного університету імені Тараса Шевченка. Серія Фізико-математичні науки | Kyiv University Publishing | 1812-5409 | Double anonymous peer review | 200 EUR |
18 | پژوهشهای راهبردی مسائل اجتماعی ایران | University of Isfahan | Double anonymous peer review | 2500000 IRR | |
19 | Conservation | MDPI AG | Anonymous peer review | 1000 CHF | |
20 | Jurnal Matematika UNAND | Department of Mathematics, Faculty of Mathematics and Natural Sciences, Universitas Andalas | 2303-291X | Double anonymous peer review | 1000000 IDR |
21 | Jurnal Natural | Universitas Syiah Kuala, Faculty of Mathematics and Natural Science | 1411-8513 | Anonymous peer review | 1300000 IDR |
22 | Acta Technologica Agriculturae | Sciendo | Double anonymous peer review | 400 EUR | |
23 | Journal of Communications Software and Systems | Croatian Communications and Information Society (CCIS) | 1845-6421 | Anonymous peer review | 250 EUR |
24 | Maǧallaẗ Al-Buḥūṯ Al-Mālīyyaẗ wa Al-Tiğāriyyaẗ | Faculty of Commerce, Port Said University | 2090-5327 | Anonymous peer review | 1650 EGP; 325 USD |
25 | Acta Universitatis Lodziensis. Folia Oeconomica | Lodz University Press | 0208-6018 | Double anonymous peer review | 300 PLN |
26 | Fundamental Research | KeAi Communications Co. Ltd. | Anonymous peer review | 980 USD | |
27 | Journal of Educational Research in Mathematics | Korea Society of Educational Studies in Mathematics | 2288-7733 | Double anonymous peer review | 700000 KRW |
28 | The Journal of Poultry Science | Japan Poultry Science Association | 1346-7395 | Anonymous peer review | 60000 JPY |
29 | Microsystems & Nanoengineering | Nature Publishing Group | Anonymous peer review | 2890 GBP; 4290 USD; 3590 EUR | |
30 | Tomography | MDPI AG | 2379-1381 | Anonymous peer review | 2400 CHF |
31 | Batteries | MDPI AG | Anonymous peer review | 2700 CHF | |
32 | Audiology Research | MDPI AG | Anonymous peer review | 1400 CHF | |
33 | Ruminants | MDPI AG | Anonymous peer review | 1000 CHF | |
34 | Textiles | MDPI AG | Anonymous peer review | 1000 CHF | |
35 | Powders | MDPI AG | Anonymous peer review | 1000 CHF | |
36 | Jurnal Matematika Integratif | Department of Mathematics, FMIPA, Universitas Padjadjaran | 1412-6184 | Anonymous peer review | 500000 IDR |
37 | Vìsnik Žitomirsʹkogo Deržavnogo Tehnologìčnogo Unìversitetu: Ekonomìčnì Nauki | Zhytomyr State Technological University | 1728-4236 | Double anonymous peer review | 40 UAH |
38 | MUST: Journal of Mathematics Education, Science and Technology | UMSurabaya Publishing | 2541-6057 | Double anonymous peer review | 400000 IDR |
39 | Analele Universităţii Constantin Brâncuşi din Târgu Jiu : Seria Economie | Academica Brâncuşi | 1844-7007 | Peer review | 40 EUR |
40 | JTAM (Jurnal Teori dan Aplikasi Matematika) | Universitas Muhammadiyah Mataram | 2597-7512 | Double anonymous peer review | 100 USD |
41 | Jurnal Lebesgue | Universitas Bina Bangsa | 2721-8929 | Anonymous peer review | 250000 IDR |
42 | Journal of Statistical Theory and Applications (JSTA) | Springer | 1538-7887 | Anonymous peer review | 1090 GBP; 1390 USD; 1140 EUR |
43 | Cauchy: Jurnal Matematika Murni dan Aplikasi | Mathematics Department UIN Maulana Malik Ibrahim Malang | 2086-0382 | Anonymous peer review | 110 USD |
44 | Ratio Mathematica | Accademia Piceno Aprutina dei Velati | 1592-7415 | Double anonymous peer review | 70 EUR |
45 | Media Statistika | Universitas Diponegoro | 1979-3693 | Anonymous peer review | 500000 IDR |
46 | Letters in Biomathematics | Intercollegiate Biomathematics Alliance | Double anonymous peer review | 400 USD | |
47 | Annals of the University of Oradea: Economic Science | University of Oradea | 1222-569X | Double anonymous peer review | 150 RON; 35 EUR |
48 | پژوهشهای ریاضی | Kharazmi University | 2588-2546 | Double anonymous peer review | 6000000 IRR |
49 | Indonesian Journal of Applied Research | Universitas Djuanda | Double anonymous peer review | 1500000 IDR; 110 USD | |
50 | Naukovij Vìsnik Nacìonalʹnoï Akademìï Statistiki, Oblìku ta Auditu | National Academy of Statistics, Accounting and Audit | 2520-6834 | Double anonymous peer review | 200 UAH |
51 | Kubik | UIN Sunan Gunung Djati Bandung, Mathematics Department | 2338-0896 | Double anonymous peer review | 70 USD; 800000 IDR |
52 | Science & Philosophy | Accademia Piceno Aprutina dei Velati | 2282-7757 | Double anonymous peer review | 50 EUR |
53 | Journal of Nigerian Society of Physical Sciences | Nigerian Society of Physical Sciences | 2714-2817 | Anonymous peer review | 300 USD; 100000 NGN |
54 | Al-Rafidain Journal of Computer Sciences and Mathematics | Mosul University | 1815-4816 | Double anonymous peer review | 100 USD |
55 | Measurement Science Review | Sciendo | Peer review | 50 EUR | |
56 | Barekeng | Universitas Pattimura | 1978-7227 | Double anonymous peer review | 3000000 IDR |
57 | مجلة جامعة دمشق للعلوم الاقتصادية و السياسية | Damascus university | Double anonymous peer review | 200 USD; 60000 SYP | |
58 | Epidemiology and Health | Korean Society of Epidemiology | Double anonymous peer review | 800 USD | |
59 | Patterns | Elsevier | Anonymous peer review | 8900 USD | |
60 | Journal of the Korean Medical Association | Korean Medical Association | 1975-8456 | Anonymous peer review | 100000 KRW |
61 | Infinity Jurnal Matematika dan Aplikasinya | Universitas Cokroaminoto Palopo | 2745-8334 | Double anonymous peer review | 350000 IDR |
62 | مجلة الريادة للمال والأعمال | College of Business Economics, Al-Nahrain University | 2708-8790 | Double anonymous peer review | 125000 IQD |
63 | AIMS Mathematics | AIMS Press | Anonymous peer review | 1500 USD | |
64 | Cancer Informatics | SAGE Publishing | Anonymous peer review | 2650 USD | |
65 | ComTech | Bina Nusantara University | 2087-1244 | Double anonymous peer review | 2000000 IDR |
66 | Digital Biomarkers | Karger Publishers | Anonymous peer review | 980 CHF; 1080 USD; 930 EUR | |
67 | Data Science in Science | Taylor & Francis Group | Anonymous peer review | 1500 USD | |
68 | Data Science | SAGE Publishing | 2451-8484 | Open peer review | 1600 USD |
69 | المجلة العلمية للدراسات والبحوث المالية والتجارية | Damietta University, Faculty of Commerce | 2682-3403 | Anonymous peer review | 107 USD; 3400 EGP |
70 | Proceedings of the International Conference on Applied Innovations in IT | Anhalt University of Applied Sciences | Double anonymous peer review | 70 EUR | |
71 | Liaoning Shiyou Huagong Daxue xuebao | Editorial Department of Journal of Liaoning Petrochemical University | 1672-6952 | Double anonymous peer review | 1000 CNY |
72 | Journal of Pipeline Science and Engineering | KeAi Communications Co. Ltd. | Double anonymous peer review | 2000 USD | |
73 | International Journal of Theory and Application in Elementary and Secondary School Education (IJTAESE) | Universitas Terbuka | 2656-0003 | Editorial review, Peer review, Anonymous peer review, Double anonymous peer review | 25 USD |
74 | Franklin Open | Elsevier | 2773-1871 | Anonymous peer review | 1900 USD |
75 | مهندسی زراعی | Shahid Chamran University of Ahvaz | 2588-5944 | Double anonymous peer review | 2500000 IRR |
76 | Revista Brasileira de Engenharia Agrícola e Ambiental | Universidade Federal de Campina Grande | Double anonymous peer review | 600 USD; 1900 BRL | |
77 | مجلة المهرة للعلوم الإنسانية | University of Mahra | 2707-8655 | Double anonymous peer review | 25000 YER; 50 USD |
78 | Zhileng xuebao | Journal of Refrigeration Magazines Agency Co., Ltd. | 0253-4339 | Double anonymous peer review | 10000 CNY |
79 | Journal of Animal and Poultry Production | Mansoura University, Faculty of Agriculture | 2090-3642 | Double anonymous peer review | 110 USD; 1115 EGP |
80 | Kongjian kexue xuebao | Science Press | 0254-6124 | Anonymous peer review | 3000 CNY |
Thanks for visting our website. We hope that the List of paid Journals list in Statistics and Probability will help you to find a reputed journal.