Researchers can publish their research without APC by sending their research to free publishing research journals indexed in Scopus/ SCI. A Non APC journal is a scientific journal that doesn't ask authors to pay a fee to publish their article after it has been accepted. This web document aims to provide with you free (Un-paid) Neurology research journals.
S. No. | Journal Title | Publisher | E-ISSN | Review Process | Language |
---|---|---|---|---|---|
1 | Annals of Indian Academy of Neurology | Wolters Kluwer Medknow Publications | 1998-3549 | Double blind peer review | English |
2 | Malang Neurology Journal | University of Brawijaya | 2442-5001 | Blind peer review | English, Indonesian |
3 | Revista de Neuro-Psiquiatría | Universidad Peruana Cayetano Heredia | 1609-7394 | Double blind peer review | English, Portuguese, Spanish |
4 | Neurología | Elsevier España | 1578-1968 | Double blind peer review | Spanish |
5 | Swiss Archives of Neurology and Psychiatry | EMH Swiss Medical Publishers Ltd. | 1661-3686 | Blind peer review | English, French, German |
6 | Indian Journal of Pain | Wolters Kluwer Medknow Publications | 2321-7820 | Double blind peer review | English |
7 | Journal of Mid-Life Health | Wolters Kluwer Medknow Publications | 0976-7819 | Double blind peer review | English |
8 | Pediatric Neurology Briefs | Pediatric Neurology Briefs Publishers | 2166-6482 | Blind peer review | English |
9 | The Egyptian Journal of Neurology, Psychiatry and Neurosurgery | SpringerOpen | 1687-8329 | Double blind peer review | English |
10 | Romanian Neurosurgery | London Academic Publishing | 2344-4959 | Double blind peer review | English |
11 | Türk Nöroloji Dergisi | Galenos Yayinevi | 1309-2545 | Double blind peer review | English |
12 | Türk Beyin Damar Hastalıkları Dergisi | Turkish Society of Cerebrovascular Diseases | 2146-9113 | Peer review | English, Turkish |
13 | Klinik Psikiyatri Dergisi | ANP Publishing | 2146-7153 | Double blind peer review | English, Turkish |
14 | Advances in Clinical Neuroscience & Rehabilitation | Whitehouse Publishing | 2397-267X | Peer review | English |
15 | Aktualności Neurologiczne | Medical Communications Sp. z o.o. | 2451-0696 | Double blind peer review | English, Polish |
16 | Nepal Journal of Neuroscience | NESON | 1813-1956 | Double blind peer review | English |
17 | Romanian Journal of Neurology | Amaltea Medical Publishing House | 2069-6094 | Double blind peer review | English |
18 | Dementia & Neuropsychologia | Associação Neurologia Cognitiva e do Comportamento | Double blind peer review | English | |
19 | Journal of Neurocritical Care | The Korean Neurocritical Care Society | 2508-1349 | Double blind peer review | English, Korean |
20 | Journal of Movement Disorders | Korean Movement Disorders Society | 2093-4939 | Blind peer review | English |
21 | European Medical Journal Neurology | European Medical Journal | 2054-4529 | Double blind peer review | English |
22 | Chinese Neurosurgical Journal | BMC | 2057-4967 | Blind peer review | English |
23 | Russkij Žurnal Detskoj Nevrologii | ABV-press | 2412-9178 | Double blind peer review | Russian |
24 | Nevrologiâ, Nejropsihiatriâ, Psihosomatika | IMA-PRESS LLC | 2310-1342 | Double blind peer review | Russian |
25 | Эпилепсия и пароксизмальные состояния | IRBIS LLC | 2311-4088 | Double blind peer review | Russian |
26 | Neurología (English Edition) | Elsevier España | 2173-5808 | Double blind peer review | English |
27 | Headache Medicine | Sociedade Brasileira de Cefaleia | 2178-7468 | Peer review | English, Portuguese |
28 | Nervno-Myšečnye Bolezni | ABV-press | 2413-0443 | Double blind peer review | Russian |
29 | Revista Cubana de Neurología y Neurocirugía | Sociedad Cubana de Neurología y Neurocirugía | 2225-4676 | Double blind peer review | Spanish |
30 | Journal of Stroke | Korean Stroke Society | 2287-6405 | Blind peer review | English |
31 | Swiss Archives of Neurology, Psychiatry and Psychotherapy | EMH Swiss Medical Publishers Ltd. | 2297-7007 | Blind peer review | English, French, German |
32 | Психіатрія, неврологія та медична психологія | V. N. Karazin Kharkiv National University | 2411-166X | Double blind peer review | Ukrainian |
33 | Journal of Patient-Centered Research and Reviews | Aurora Health Care | 2330-0698 | Double blind peer review | English |
34 | Halo 194 | City Medical emergency department, Belgrade | 2334-6477 | Double blind peer review | English, Serbian |
35 | Journal of Neuroanaesthesiology and Critical Care | Thieme Medical and Scientific Publishers Pvt. Ltd. | 2348-926X | Double blind peer review | English |
36 | AIMS Medical Science | American Institute of Mathematical Sciences | 2375-1576 | Peer review | English |
37 | Caspian Journal of Neurological Sciences | Guilan University of Medical Sciences | 2423-4818 | Blind peer review | English |
38 | Brain Circulation | Wolters Kluwer Medknow Publications | 2455-4626 | Double blind peer review | English |
39 | Egyptian Journal of Neurosurgery | SpringerOpen | 2520-8225 | Blind peer review | English |
40 | Neurological Research and Practice | BMC | 2524-3489 | Blind peer review | English |
41 | Brain Hemorrhages | KeAi Communications Co., Ltd. | 2589-238X | Double blind peer review | English |
42 | Annals of Movement Disorders | Wolters Kluwer Medknow Publications | 2590-3454 | Double blind peer review | English |
43 | Revista Mexicana de Neurociencia | Permanyer | 2604-6180 | Double blind peer review | English |
44 | Актуальні проблеми сучасної медицини | V.N. Karazin Kharkov National University | 2617-409X | Blind peer review | English, Russian, Ukrainian |
45 | Archives of Psychiatry Research | University Hospital Center Sestre milosrdnice, Department of Psychiatry | 2671-2008 | Blind peer review | English |
46 | Current Journal of Neurology | Tehran University of Medical Sciences | 2717-011X | Double blind peer review | English |
47 | Exploration of Neuroprotective Therapy | Open Exploration Publishing Inc. | 2769-6510 | Blind peer review | English |
Thanks for visting our website. We hope that the List of free Journals list in Neurology will help you to find a reputed journal.