Health paid research Journals: Publish your research with APC in the paid publishing research journals of Health. An APC journal is a scientific journal that requires authors to pay a fee to publish their article after it has been accepted. This web document aims to provide you with paid Health research journals.
S. No. | Journal Title | Publisher | E-ISSN | Review Process | APC Charges |
---|---|---|---|---|---|
1 | Global Health Journal | KeAi Communications Co., Ltd. | 2096-3947 | Double anonymous peer review | 980 USD |
2 | J.Abdimas | Yogyakarta: Lembaga Penelitian dan Pengabdian Masyarakat STIKES Guna Bangsa Yogyakarta | Double anonymous peer review | 300000 IDR | |
3 | Global Public Health | Taylor & Francis Group | 1744-1692 | Double anonymous peer review | 4595 AUD; 3170 EUR; 2640 GBP; 3300 USD |
4 | Health Systems & Reform | Taylor & Francis Group | 2328-8604 | Anonymous peer review | 4165 AUD; 2875 EUR; 2392 GBP; 2990 USD |
5 | Critical Public Health | Taylor & Francis Group | 0958-1596 | Anonymous peer review | 3300 USD; 2640 GBP; 3170 EUR; 4595 AUD |
6 | Orapuh Journal | Orapuh, Inc. | Double anonymous peer review | 67700 NGN; 7260 GMD; 120 USD | |
7 | Californian Journal of Health Promotion | Californian Journal of Health Promotion | Double anonymous peer review | 300 USD | |
8 | Journal of Men's Health | MRE Press | 1875-6867 | Double anonymous peer review | 1200 USD |
9 | Helwan International Journal for Nursing Research and Practice | Helwan University, Faculty of Nursing | 2735-5799 | Anonymous peer review | 2500 EGP |
10 | The Journal of Climate Change and Health | Elsevier | Anonymous peer review | 2300 USD | |
11 | Insights in Public Health Journal | Jenderal soedirman university | Double anonymous peer review | 500000 IDR; 35 USD | |
12 | International Journal of Health Policy and Management | Kerman University of Medical Sciences | Double anonymous peer review | 1500 USD | |
13 | Journal of Health Research | College of Public Health Sciences, Chulalongkorn University | 0857-4421 | Double anonymous peer review | 1000 USD |
14 | Jurnal Kesehatan Komunitas (Journal of Community Health) | STIKes Hang Tuah Pekanbaru | 2088-7612 | Double anonymous peer review | 350000 IDR |
15 | Jurnal Cakrawala Promkes | Universitas Ahmad Dahlan | 2654-9980 | Editorial review, Double anonymous peer review | 35 USD; 500000 IDR |
16 | BMJ Public Health | BMJ Publishing Group | Anonymous peer review | 2163 GBP | |
17 | Online Journal of Public Health Informatics | JMIR Publications | Anonymous peer review | 1500 USD | |
18 | Health Affairs Scholar | Oxford University Press | Anonymous peer review | 3150 USD | |
19 | The Lancet Global Health | Elsevier | Peer review | 5780 USD | |
20 | JMIR Public Health and Surveillance | JMIR Publications | Peer review | 3500 USD | |
21 | Discover Health Systems | Springer Nature | Anonymous peer review | 1090 EUR; 1390 USD; 940 GBP | |
22 | 环境与职业医学 | Editorial Committee of Journal of Environmental and Occupational Medicine | 2095-9982 | Anonymous peer review | 8400 CNY |
23 | Health Literacy Research and Practice | SLACK Incorporated | 2475-6024 | Double anonymous peer review | 2000 USD |
24 | JUMANTIK (Jurnal Ilmiah Penelitian Kesehatan) | Prodi Kesehatan Masyarakat FKM UIN Sumatera Utara Medan | 2548-2173 | Double anonymous peer review | 500000 IDR |
25 | Jurnal Ilmu Kesehatan Masyarakat | Faculty of Public Health, Sriwijaya University | 2086-6380 | Anonymous peer review | 35 USD |
26 | An-Nadaa: Jurnal Kesehatan Masyarakat | UPT Publikasi dan Pengelolaan Jurnal Universitas Islam Kalimantan Muhammad Arsyad Al Banjari Banjarmasin | Double anonymous peer review | 500000 IDR | |
27 | Jurnal Promkes: The Indonesian Journal of Health Promotion and Health Education | Universitas Airlangga | 2085-3475 | Double anonymous peer review | 1000000 IDR |
28 | BMC Global and Public Health | BMC | Anonymous peer review | 1690 GBP; 2390 USD; 1990 EUR | |
29 | Journal of Global Health Economics and Policy | International Society of Global Health | Anonymous peer review | 950 GBP | |
30 | Placentum | Midwifery Department, UNS (Universitas Sebelas Maret) Surakarta | 2303-3746 | Double anonymous peer review | 300000 IDR |
31 | Discover Social Science and Health | Springer | Double anonymous peer review | 940 GBP; 1390 USD; 1090 EUR | |
32 | Healthcare Informatics Research | The Korean Society of Medical Informatics | 2093-3681 | Double anonymous peer review | 300 USD |
33 | Journal of Health Economics and Outcomes Research | Columbia Data Analytics, LLC | Double anonymous peer review | 2950 USD | |
34 | Frontiers in Health Services | Frontiers Media S.A. | Anonymous peer review | 2550 CHF | |
35 | Health SA Gesondheid: Journal of Interdisciplinary Health Sciences | AOSIS | 1025-9848 | Double anonymous peer review | 13968 ZAR |
36 | African Journal of Primary Health Care & Family Medicine | AOSIS | 2071-2928 | Double anonymous peer review | 13840 ZAR |
37 | Frontiers in Digital Health | Frontiers Media S.A. | Anonymous peer review | 2550 CHF | |
38 | SSM - Health Systems | Elsevier | Double anonymous peer review | 1450 USD | |
39 | National Journal of Community Medicine | Medsci Publications | 0976-3325 | Double anonymous peer review | 350 USD; 15000 INR |
40 | Soil & Environmental Health | Elsevier | Anonymous peer review | 900 USD | |
41 | Jurnal Ilmu Kesehatan Masyarakat | Universitas Jember | 1829-7773 | Double anonymous peer review | 500000 IDR |
42 | Health Care Science | Wiley | 2771-1749 | Anonymous peer review | 2200 USD; 1618 GBP; 1908 EUR |
43 | AIMS Public Health | AIMS Press | Anonymous peer review | 500 USD | |
44 | Learning Health Systems | Wiley | Anonymous peer review | 2380 USD; 1900 GBP; 2160 EUR | |
45 | Inquiry: The Journal of Health Care Organization, Provision, and Financing | SAGE Publishing | 0046-9580 | Double anonymous peer review | 2400 USD |
46 | Health Research Policy and Systems | BMC | Open peer review | 2390 GBP; 3390 USD; 2790 EUR | |
47 | Journal of Health, Population and Nutrition | BMC | Anonymous peer review | 1890 GBP; 2590 USD; 2190 EUR | |
48 | Children | MDPI AG | Anonymous peer review | 2400 CHF | |
49 | Archives of Public Health | BMC | Open peer review | 2090 GBP; 2790 USD; 2390 EUR | |
50 | International Journal for Equity in Health | BMC | Anonymous peer review | 2490 GBP; 3490 USD; 2790 EUR | |
51 | Portuguese Journal of Public Health | Karger Publishers | 2504-3137 | Double anonymous peer review | 250 EUR |
52 | Cogent Public Health | Taylor & Francis Group | Anonymous peer review | 1615 EUR; 1344 GBP | |
53 | Population Medicine | European Publishing | Double anonymous peer review | 1750 EUR | |
54 | Journal of Market Access & Health Policy | MDPI AG | Double anonymous peer review | 1500 CHF | |
55 | Global Health Action | Taylor & Francis Group | Anonymous peer review | 4165 AUD; 2990 USD; 2392 GBP; 2875 EUR | |
56 | Health Literacy and Communication Open | Taylor & Francis Group | Double anonymous peer review | 925 USD; 740 GBP; 890 EUR; 1290 AUD | |
57 | Health Policy and Planning | Oxford University Press | 0268-1080 | Double anonymous peer review | 2423 GBP |
58 | JMIR mHealth and uHealth | JMIR Publications | Peer review | 3150 USD | |
59 | Iranian Journal of Public Health | Tehran University of Medical Sciences | 2251-6085 | Double anonymous peer review | 6000000 IRR; 300 USD |
60 | CABI One Health | CABI | Double anonymous peer review | 1500 GBP; 2000 USD; 1785 EUR | |
61 | BMJ Health & Care Informatics | BMJ Publishing Group | Anonymous peer review | 1948 GBP | |
62 | Informatics and Health | KeAi Communications Co., Ltd. | Anonymous peer review | 1000 USD | |
63 | GIornale Italiano di Psicologia e Medicina del Lavoro | Edizioni FS Publisher | Double anonymous peer review | 49 EUR | |
64 | Healthline | Indian Association of Preventive and Social Medicine | 2229-337X | Double anonymous peer review | 7000 INR |
65 | Australian and New Zealand Journal of Public Health | Elsevier | 1326-0200 | Anonymous peer review | 2600 USD |
66 | International Journal of One Health | Veterinary World | 2455-5673 | Double anonymous peer review | 400 USD |
67 | Social Health and Behavior | Wolters Kluwer Medknow Publications | Double anonymous peer review | 38000 INR; 450 USD | |
68 | Clinical eHealth | KeAi Communications Co., Ltd. | Anonymous peer review | 995 USD | |
69 | AJPM Focus | Elsevier | Double anonymous peer review | 1800 USD | |
70 | Journal of Epidemiology and Global Health | Springer | 2210-6006 | Anonymous peer review | 1890 GBP; 2590 USD; 2190 EUR |
71 | Indonesian Midwifery and Health Sciences Journal | Universitas Airlangga | Double anonymous peer review | 150000 IDR | |
72 | Jurnal Ilmiah Kesehatan | Universitas Nahdlatul Ulama Surabaya | 1978-6743 | Double anonymous peer review | 300000 IDR |
73 | The Lancet Regional Health. Americas | Elsevier | Anonymous peer review | 4000 USD | |
74 | Environmental and Occupational Health Practice | Japan Society for Occupational Health | Anonymous peer review | 80000 JPY | |
75 | Public Health of Indonesia | YCAB Publisher | 2528-1542 | Double anonymous peer review | 69 USD; 1000000 IDR |
76 | Global Health Research and Policy | BMC | Double anonymous peer review | 1190 GBP; 1790 USD; 1490 EUR | |
77 | Jurnal Kebidanan Kestra | Fakultas Kebidanan Institut Kesehatan Medistra Lubuk Pakam | Anonymous peer review | 500000 IDR | |
78 | International Journal of Endorsing Health Science Research | Advance Educational Institute & Research Centre | 2307-3748 | Double anonymous peer review | 100 USD |
79 | International Journal of School Health | Shiraz University of Medical Sciences | 2345-5152 | Double anonymous peer review | 14000000 IRR |
80 | Nurse and Health | LPPM Politeknik Kesehatan Kerta Cendekia | 2088-9909 | Double anonymous peer review | 55 USD; 750000 IDR |
Thanks for visting our website. We hope that the List of paid Journals list in Health will help you to find a reputed journal.