Pharmacology paid research Journals: Publish your research with APC in the paid publishing research journals of Pharmacology. An APC journal is a scientific journal that requires authors to pay a fee to publish their article after it has been accepted. This web document aims to provide you with paid Pharmacology research journals.
| S. No. | Journal Title | Publisher | E-ISSN | Review Process | APC Charges |
|---|---|---|---|---|---|
| 1 | Frontiers in Drug Delivery | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
| 2 | Frontiers in Drug Discovery | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
| 3 | Frontiers in Pharmacology | Frontiers Media S.A. | Anonymous peer review | 3150 CHF | |
| 4 | Journal of Pharmacy & Pharmaceutical Sciences | Frontiers Media S.A. | Peer review | 2450 USD | |
| 5 | BMC Pharmacology and Toxicology | BMC | Open peer review | 2090 GBP; 2890 USD; 2390 EUR | |
| 6 | Future Pharmacology | MDPI AG | Anonymous peer review | 1000 CHF | |
| 7 | Journal of Pharmacological Sciences | Elsevier | 1347-8613 | Anonymous peer review | 2070 USD |
| 8 | JPSCR: Journal of Pharmaceutical Science and Clinical Research | Universitas Sebelas Maret | Double anonymous peer review | 70 USD; 1000000 IDR | |
| 9 | Pharmacological Research - Modern Chinese Medicine | Elsevier | Anonymous peer review | 1400 USD | |
| 10 | Journal of Applied Pharmaceutical Research | Creative Pharma Assent | Double anonymous peer review | 2100 INR; 100 USD | |
| 11 | Journal of Advanced Pharmaceutical Sciences | Alexandria University, Faculty of Pharmacy | Double anonymous peer review | 500 USD | |
| 12 | Journal of the Bahrain Medical Society | Bahrain Medical Society | 1015-6321 | Double anonymous peer review | 795 USD |
| 13 | Infectio | Asociación Colombiana de Infectología | 0123-9392 | Double anonymous peer review | 100 USD |
| 14 | Jurnal Sain Veteriner | Universitas Gadjah Mada | Double anonymous peer review | 750000 IDR | |
| 15 | Indonesian Biomedical Journal | Secretariat of The Indonesian Biomedical Journal | 2085-3297 | Anonymous peer review | 200 USD; 2000000 IDR |
| 16 | Psychiatry and Clinical Psychopharmacology | AVES | Double anonymous peer review | 590 USD | |
| 17 | Journal of Medical and Life Science | Society of Pathological Biochemistry and Hematology | 2636-4093 | Double anonymous peer review | 60 USD |
| 18 | Journal of Xenobiotics | MDPI AG | 2039-4705 | Anonymous peer review | 1600 CHF |
| 19 | Pharmacological Research | Elsevier | Anonymous peer review | 3500 USD | |
| 20 | Cancer Pathogenesis and Therapy | Elsevier | 2097-2563 | Anonymous peer review | 1100 USD |
| 21 | المجلة العراقية للصيدلة | University of Mosul | 1680-2594 | Double anonymous peer review | 150000 IQD |
| 22 | Current Research in Pharmacology and Drug Discovery | Elsevier | Anonymous peer review | 2500 USD | |
| 23 | Addiction Neuroscience | Elsevier | Anonymous peer review | 2500 USD | |
| 24 | Emerging Trends in Drugs, Addictions, and Health | Elsevier | Anonymous peer review | 2000 USD | |
| 25 | The Medical Journal of Basrah University | University of Basrah | 0253-0759 | Double anonymous peer review | 75 USD |
| 26 | Pharmaceutical Science Advances | Elsevier | Anonymous peer review | 2000 USD | |
| 27 | Фармацевтичний журнал | The State Expert Center of the Ministry of Health of Ukraine | 0367-3057 | Anonymous peer review | 1600 UAH |
| 28 | Physiological Research | Czech Academy of Sciences, Institute of Physiology | 0862-8408 | Anonymous peer review | 800 EUR |
| 29 | Journal of Nephropharmacology | Society of Diabetic Nephropathy Prevention | Double anonymous peer review | 400 USD | |
| 30 | Journal of Holistic Integrative Pharmacy | KeAi Communications Co., Ltd. | 2707-3688 | Double anonymous peer review | 1500 USD |
| 31 | Annals of Abbasi Shaheed Hospital and Karachi Medical & Dental College | KARACHI MEDICAL AND DENTAL COLLEGE | 1563-3241 | Double anonymous peer review | 20000 PKR; 100 USD |
| 32 | Signal Transduction and Targeted Therapy | Nature Publishing Group | Anonymous peer review | 2590 GBP; 3490 USD; 2890 EUR | |
| 33 | Medica Innovatica | B.V.V.Sangha's, S.Nijalingappa Medical College, H.S.K. Hospital and Research Centre, Bagalkot | 2278-7526 | Double anonymous peer review | 6000 INR |
| 34 | Anesthesia Research | MDPI AG | Anonymous peer review | 1000 CHF | |
| 35 | Journal of Experimental Pharmacology | Dove Medical Press | Anonymous peer review | 2990 USD | |
| 36 | Clinical Pharmacology: Advances and Applications | Dove Medical Press | Anonymous peer review | 3300 USD | |
| 37 | Frontiers in Antibiotics | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
| 38 | Frontiers in Gastroenterology | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
| 39 | Frontiers in Drug Safety and Regulation | Frontiers Media S.A. | Anonymous peer review | 1950 CHF | |
| 40 | Endocrine Regulations | Sciendo | Anonymous peer review | 450 EUR | |
| 41 | Current Issues in Pharmacy and Medical Sciences | Sciendo | 2084-980X | Double anonymous peer review | 135 EUR; 600 PLN |
| 42 | Al-Mustansiriyah Journal of Pharmaceutical Sciences | College of Pharmacy / Mustansiriyah University | 1815-0993 | Double anonymous peer review | 95 USD; 125000 IQD |
| 43 | Clinical Complementary Medicine and Pharmacology | Elsevier | Anonymous peer review | 1600 USD | |
| 44 | Majalah Obat Tradisional | Universitas Gadjah Mada | 1410-5918 | Anonymous peer review | 3250000 IDR |
| 45 | Journal of Ginseng Research | Elsevier | 1226-8453 | Anonymous peer review | 600 USD |
| 46 | Guangxi Yike Daxue xuebao | Editorial Office of Journal of Guangxi Medical University | 1005-930X | Anonymous peer review | 6000 CNY |
| 47 | Acta Poloniae Pharmaceutica | Polskie Towarzystwo Farmaceutyczne | 0001-6837 | Anonymous peer review | 4120 PLN; 950 EUR |
| 48 | African Journal of Pharmaceutical Research and Development (AJOPRED) | University of Nigeria | 0794-800X | Double anonymous peer review | 60 USD; 20000 NGN |
| 49 | Zagazig Journal of Pharmaceutical Sciences | Zagazig University, Faculty of Pharmacy | 1110-5089 | Double anonymous peer review | 50 USD |
| 50 | Chinese Herbal Medicines | Elsevier | Anonymous peer review | 1200 USD | |
| 51 | International Pharmacy Acta | Shahid Beheshti University of Medical Sciences | 2645-3258 | Double anonymous peer review | 200 USD |
| 52 | Pharmaceutical Sciences and Research | Universitas Indonesia | 2407-2354 | Double anonymous peer review | 1000000 IDR; 100 USD |
| 53 | Regulatory Mechanisms in Biosystems | Oles Honchar Dnipro National University | 2519-8521 | Double anonymous peer review | 100 USD |
| 54 | Al-Anbar Medical Journal | University of Anbar | 2706-6207 | Double anonymous peer review | 250 USD; 350000 IQD |
| 55 | Records of Pharmaceutical & Biomedical Sciences | Suez Canal University, Faculty of Pharmacy | 2536-9857 | Anonymous peer review | 200 USD; 600 EGP |
| 56 | Biomolecular Concepts | De Gruyter | 1868-5021 | Anonymous peer review | 1500 EUR |
| 57 | Research in Pharmaceutical Sciences | Wolters Kluwer Medknow Publications | 1735-5362 | Double anonymous peer review | 12000000 IRR; 500 USD |
| 58 | Platelets | Taylor & Francis Group | 0953-7104 | Anonymous peer review | 4595 AUD; 3170 EUR; 2640 GBP; 3300 USD |
| 59 | CPT: Pharmacometrics & Systems Pharmacology | Wiley | Anonymous peer review | 3940 USD; 2990 GBP; 3310 EUR | |
| 60 | Pharmacology Research & Perspectives | Wiley | Peer review | 4040 USD; 2540 GBP; 2950 EUR | |
| 61 | Clinical and Translational Science | Wiley | 1752-8054 | Peer review | 3460 USD; 2630 GBP; 2940 EUR |
| 62 | CNS Neuroscience & Therapeutics | Wiley | 1755-5930 | Anonymous peer review | 3580 USD; 2720 GBP; 3070 EUR |
| 63 | Rheumatology & Autoimmunity | Wiley | 2767-1410 | Anonymous peer review | 3000 USD; 2310 GBP; 2752 EUR |
| 64 | Neuropsychopharmacology Reports | Wiley | Anonymous peer review | 2390 USD; 1840 GBP; 2200 EUR | |
| 65 | Advances in Drug and Alcohol Research | Frontiers Media S.A. | Anonymous peer review | 2500 USD | |
| 66 | Pharmacogenomics and Personalized Medicine | Dove Medical Press | Anonymous peer review | 3300 USD | |
| 67 | Pharmacia | Pensoft Publishers | 0428-0296 | Anonymous peer review | 800 EUR |
| 68 | Antibody Therapeutics | Oxford University Press | Anonymous peer review | 2687 USD | |
| 69 | International Journal of Immunopathology and Pharmacology | SAGE Publishing | Anonymous peer review | 2650 USD | |
| 70 | Therapeutic Advances in Urology | SAGE Publishing | 1756-2872 | Anonymous peer review | 2650 USD |
| 71 | Advances in Pharmacological and Pharmaceutical Sciences | Wiley | Anonymous peer review | 950 USD | |
| 72 | Advances in Pharmacological Sciences | Wiley | 1687-6334 | Anonymous peer review | 950 USD |
| 73 | Cardiovascular Therapeutics | Wiley | 1755-5914 | Anonymous peer review | 2060 USD |
| 74 | Lipids in Health and Disease | BMC | Anonymous peer review | 2190 GBP; 2890 USD; 2390 EUR | |
| 75 | Pharmaciana | Universitas Ahmad Dahlan | 2088-4559 | Anonymous peer review | 1200000 IDR |
| 76 | Dermatology and Therapy | Adis, Springer Healthcare | 2193-8210 | Anonymous peer review | 4700 GBP; 6850 USD; 5500 EUR |
| 77 | Tropical Medicine and Infectious Disease | MDPI AG | Anonymous peer review | 2700 CHF | |
| 78 | Scientia Pharmaceutica | MDPI AG | 0036-8709 | Anonymous peer review | 1000 CHF |
| 79 | Drugs and Drug Candidates | MDPI AG | Anonymous peer review | 1000 CHF | |
| 80 | Pharmacoepidemiology | MDPI AG | Anonymous peer review | 1000 CHF | |
| 81 | Pharmacy | MDPI AG | Anonymous peer review | 1800 CHF | |
| 82 | Cell & Bioscience | BMC | Anonymous peer review | 2190 GBP; 2990 USD; 2590 EUR | |
| 83 | Drugs in R&D | Adis, Springer Healthcare | 1174-5886 | Anonymous peer review | 2390 GBP; 3490 USD; 2790 EUR |
| 84 | Medical Cannabis and Cannabinoids | Karger Publishers | Anonymous peer review | 980 CHF; 1080 USD; 930 EUR | |
| 85 | Journal of Enzyme Inhibition and Medicinal Chemistry | Taylor & Francis Group | 1475-6366 | Anonymous peer review | 4165 AUD; 2875 EUR; 2392 GBP; 2990 USD |
| 86 | Exploration of Drug Science | Open Exploration | Anonymous peer review | 2000 USD | |
| 87 | Psychoactives | MDPI AG | Anonymous peer review | 1000 CHF | |
| 88 | Journal of Advanced Pharmaceutical Technology & Research | Wolters Kluwer Medknow Publications | 2231-4040 | Double anonymous peer review | 700 USD |
| 89 | Therapeutic Advances in Chronic Disease | SAGE Publishing | 2040-6223 | Anonymous peer review | 2950 USD |
| 90 | Therapeutic Advances in Drug Safety | SAGE Publishing | 2042-0986 | Anonymous peer review | 2800 USD |
Thanks for visting our website. We hope that the List of paid Journals list in Pharmacology will help you to find a reputed journal.