Science paid research Journals: Publish your research with APC in the paid publishing research journals of Science. An APC journal is a scientific journal that requires authors to pay a fee to publish their article after it has been accepted. This web document aims to provide you with paid Science research journals.
S. No. | Journal Title | Publisher | E-ISSN | Review Process | APC Charges |
---|---|---|---|---|---|
1 | Kongjian kexue xuebao | Science Press | 0254-6124 | Anonymous peer review | 3000 CNY |
2 | Warasan Witthayasat Lae Theknoloyi Mahawitthayalai Mahasarakham | Mahasarakham University | 1686-9664 | Double anonymous peer review | 4000 THB |
3 | Agriculture Communications | Elsevier | Anonymous peer review | 1600 USD | |
4 | Quantitative Science Studies | The MIT Press | Anonymous peer review | 1200 USD | |
5 | Pakistan Journal of Agriculture, Agricultural Engineering & Veterinary Sciences | Sindh Agriculture University, Tandojam | 1023-1072 | Double anonymous peer review | 20000 PKR |
6 | Big Earth Data | Taylor & Francis Group | 2096-4471 | Anonymous peer review | 1200 EUR; 1250 USD; 1000 GBP |
7 | Asia-Pacific Science Education | Brill | Sense | Double anonymous peer review | 1020 USD | |
8 | Terrestrial, Atmospheric and Oceanic Sciences | Springer | 1017-0839 | Anonymous peer review | 1690 EUR; 1990 USD; 1340 GBP |
9 | Bangladesh Agronomy Journal | Bangladesh Society of Agronomy | 1013-1922 | Double anonymous peer review | 20 USD; 500 BDT |
10 | Ciencia del Suelo | Asociación Argentina de la Ciencia del Suelo | 0326-3169 | Peer review | 2000 ARS |
11 | e-Journal of Surface Science and Nanotechnology | The Japan Society of Vacuum and Surface Science | Anonymous peer review | 93 USD; 10000 JPY | |
12 | SN Applied Sciences | Springer | 2523-3963 | Anonymous peer review | 1690 EUR; 1890 USD; 1390 GBP |
13 | Nigerian Agricultural Journal | Agricultural Society of Nigeria | 0300-368X | Anonymous peer review | 20000 NGN |
14 | Geo Data | GeoAI Data Society | Double anonymous peer review | 300000 KRW; 300 USD | |
15 | Earth and Space Science | American Geophysical Union (AGU) | Anonymous peer review | 2100 USD; 1311 GBP; 1560 EUR | |
16 | Legume Science | Wiley | Anonymous peer review | 3080 USD; 2310 GBP; 2640 EUR | |
17 | Agrosystems, Geosciences & Environment | Wiley | Anonymous peer review | 1600 USD; 1240 GBP; 1480 EUR | |
18 | تحقیقات کتابداری و اطلاعرسانی دانشگاهی | University of Tehran | Peer review, Double anonymous peer review | 4000000 IRR | |
19 | The Planetary Science Journal | IOP Publishing | Double anonymous peer review | 64 USD | |
20 | Acta Agriculturae Scandinavica. Section B, Soil and Plant Science | Taylor & Francis Group | 0906-4710 | Double anonymous peer review | 1756 GBP; 2110 EUR; 2195 USD |
21 | Semina: Ciências Agrárias | Universidade Estadual de Londrina | 1676-546X | Double anonymous peer review | 700 BRL |
22 | Collabra: Psychology | University of California Press | Peer review | 975 USD | |
23 | Epidemiology and Psychiatric Sciences | Cambridge University Press | 2045-7960 | Anonymous peer review | 1925 GBP |
24 | Journal of Innovations and Sustainability | Innovations and Sustainability Academy | Double anonymous peer review | 25 USD | |
25 | Journal of Clinical and Translational Science | Cambridge University Press | Anonymous peer review | 1750 USD | |
26 | Ilmu Pertanian (Agricultural Science) | Universitas Gadjah Mada | 0126-4214 | Anonymous peer review | 1000000 IDR |
27 | Фізико-математична освіта | Makarenko Sumy State Pedagogical University | 2413-1571 | Double anonymous peer review | 900 UAH |
28 | Veterinary Research Forum | Urmia University | 2008-8140 | Anonymous peer review | 3000000 IRR |
29 | Retos: Nuevas Tendencias en Educación Física, Deportes y Recreación | FEADEF | 1579-1726 | Double anonymous peer review | 200 EUR |
30 | Traektoriâ Nauki | Altezoro s.r.o. (Slovak Republic) and Publishing Center "Dialog" (Ukraine) | Double anonymous peer review | 20 USD | |
31 | Teknika | Center for Research and Community Service, Institut Informatika Indonesia Surabaya | 2549-8037 | Double anonymous peer review | 350000 IDR |
32 | PeerJ Computer Science | PeerJ Inc. | Peer review | 1395 USD | |
33 | Вісник Харківської державної академії культури | Kharkiv State Academy of Culture | 2410-5333 | Double anonymous peer review | 500 UAH |
34 | Motricidade | Desafio Singular | 1646-107X | Anonymous peer review | 150 EUR |
35 | Revista Brasileira de Saúde e Produção Animal | Universidade Federal da Bahia | Peer review | 220 BRL | |
36 | Arctic, Antarctic, and Alpine Research | Taylor & Francis Group | 1523-0430 | Anonymous peer review | 1625 GBP |
37 | Tạp chí Khoa học | Trường Đại học Vinh | 1859-2228 | Double anonymous peer review | 25 USD; 600000 VND |
38 | Guangdong nongye kexue | Guangdong Academy of Agricultural Sciences | 1004-874X | Anonymous peer review | 5000 CNY |
39 | Fundamental and Applied Agriculture | Farm to Fork Foundation | 2518-2021 | Peer review | 4000 BDT |
40 | Kafrelsheikh Veterinary Medical Journal | Kafrelsheikh University, Faculty of Veterinary Medicine | 1687-1456 | Double anonymous peer review | 700 EGP; 150 USD |
41 | Biochar | Springer | 2524-7972 | Anonymous peer review | 1990 EUR; 2490 USD; 1790 GBP |
42 | Discover Internet of Things | Springer | Anonymous peer review | 1040 EUR; 1340 USD; 890 GBP | |
43 | Jurnal Penelitian Fisika dan Aplikasinya | Universitas Negeri Surabaya | 2087-9946 | Double anonymous peer review | 100 USD |
44 | Food Chemistry: Molecular Sciences | Elsevier | Anonymous peer review | 2000 USD | |
45 | Information Impact | Information Practioners Network | 2141-4297 | Double anonymous peer review | 20000 NGN |
46 | Ilkom Jurnal Ilmiah | Fakultas Ilmu Komputer UMI | 2087-1716 | Anonymous peer review | 2000000 IDR |
47 | Integrated Science Education Journal | Cahaya Ilmu Cendekia Publisher | 2716-3725 | Double anonymous peer review | 35 USD; 500000 IDR |
48 | Global Journal of Medicine and Public Health | Makhdoomi Printers | Double anonymous peer review | 5000 INR; 160 USD | |
49 | Science and Technology of Archaeological Research | Taylor & Francis Group | Double anonymous peer review | 1740 AUD; 1200 EUR; 1250 USD; 1000 GBP | |
50 | Applied Mathematics in Science and Engineering | Taylor & Francis Group | Anonymous peer review | 2195 USD; 1756 GBP; 2110 EUR; 3060 AUD | |
51 | Journal of Kufa for Mathematics and Computer | Faculty of Computer Science and Mathematics, University of Kufa | 2076-1171 | Double anonymous peer review | 85000 IQD |
52 | Journal of Veterinary and Animal Sciences | Director of Academics and Research, Kerala Veterinary and Animal Sciences University | 0971-0701 | Double anonymous peer review | 2000 INR |
53 | Risenologi | Kelompok Peneliti Muda Universitas Negeri Jakarta | 2502-5643 | Anonymous peer review | 35 USD; 500000 IDR |
54 | JUPIIS (Jurnal Pendidikan Ilmu-Ilmu Sosial) | Universitas Negeri Medan | 2085-482X | Anonymous peer review | 750000 IDR |
55 | Jurnal Aspikom | Asosiasi Pendidikan Tinggi Ilmu Komunikasi (ASPIKOM) | 2087-0442 | Double anonymous peer review | 2000000 IDR |
56 | Global Journal Al-Thaqafah | Universiti Sultan Azlan Shah | 2232-0474 | Double anonymous peer review | 250 USD |
57 | Pharmacological Research | Elsevier | Anonymous peer review | 3500 USD | |
58 | Image Analysis and Stereology | Slovenian Society for Stereology and Quantitative Image Analysis | 1580-3139 | Anonymous peer review | 200 EUR |
59 | Carsologica Sinica | Institute of Karst Geology,Chinese Academy of Geological Science | 1001-4810 | Double anonymous peer review | 700 USD |
60 | Engineering, Technology & Applied Science Research | D. G. Pylarinos | 2241-4487 | Anonymous peer review | 450 EUR |
Thanks for visting our website. We hope that the List of paid Journals list in Science will help you to find a reputed journal.